User:Aurora: Difference between revisions
(41 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|- | |- | ||
|1 | |1 | ||
|{{flagicon|Lithuania}} | |||
|Katarsis | |||
|"Tavo akys" | |||
|2025 | |||
|- | |||
|2 | |||
|{{flagicon|Italy}} | |{{flagicon|Italy}} | ||
|Selmi | |Selmi | ||
|"Forse per sempre" | |"Forse per sempre" | ||
|2024 | |2024 | ||
|- | |- | ||
|3 | |3 | ||
|{{flagicon| | |{{flagicon|Slovakia}} | ||
| | |ADONXS | ||
|" | |"Kiss Kiss Goodbye" | ||
| | |2025 | ||
|- | |- | ||
| 4 | |4 | ||
|{{flagicon|Italy}} | |{{flagicon|Italy}} | ||
| | |Willie Peyote | ||
| " | |"Mai dire mai (La locura)" | ||
| | |2021 | ||
|- | |- | ||
|5 | |5 | ||
|{{flagicon| | |{{flagicon|Malta}} | ||
| | |Dario Bezzina & Żeppi l-Muni | ||
|" | |"Għażliet" | ||
| | |2025 | ||
|- | |- | ||
|6 | |6 | ||
|{{flagicon| | |{{flagicon|Italy}} | ||
| | |Questo e Quello | ||
|" | |"Bella Balla" | ||
| | |2024 | ||
|- | |- | ||
|7 | |7 | ||
|{{flagicon| | |{{flagicon|Portugal}} | ||
| | |NAPA | ||
|" | |"Deslocado" | ||
| | |2025 | ||
|- | |- | ||
|8 | |8 | ||
|{{flagicon| | |{{flagicon|Ireland}} | ||
| | |NIYL | ||
|" | |"Growth" | ||
| | |2025 | ||
|- | |- | ||
|9 | |9 | ||
|{{flagicon| | |{{flagicon|Italy}} | ||
| | |Fedez | ||
|" | |"Battito" | ||
| | |2025 | ||
|- | |- | ||
|10 | |10 | ||
|{{flagicon| | |{{flagicon|Cyprus}} | ||
| | |Theo Evan | ||
|" | |"Shh" | ||
| | |2025 | ||
|- | |- | ||
|11 | |11 | ||
|{{flagicon| | |{{flagicon|Croatia}} | ||
| | |Petar Brkljačić | ||
|" | |"Kraj" | ||
| | |2025 | ||
|- | |- | ||
|12 | |12 | ||
|{{flagicon| | |{{flagicon|Croatia}} | ||
| | |Luka Nižetić | ||
|" | |"Južina" | ||
| | |2025 | ||
|- | |- | ||
|13 | |13 | ||
|{{flagicon| | |{{flagicon|Italy}} | ||
| | |Rkomi | ||
|" | |"Il ritmo delle cose" | ||
| | |2025 | ||
|- | |- | ||
|14 | |14 | ||
|{{flagicon| | |{{flagicon|Spain}} | ||
| | | J Kbello | ||
|" | |"V.I.P." | ||
| | |2024 | ||
|- | |- | ||
|15 | |15 | ||
|{{flagicon|Malta}} | |||
|Kantera | |||
|"Lalaratatakeke Lalaratakabum" | |||
| 2025 | |||
|- | |||
| 16 | |||
|{{flagicon|Italy}} | |{{flagicon|Italy}} | ||
| | |Nyco Ferrari | ||
|" | | "Musica" | ||
|2024 | | 2024 | ||
|- | |- | ||
|17 | |17 | ||
|{{flagicon| | |{{flagicon|Spain}} | ||
| | |Lucas Bun | ||
|" | |"Te escribo en el cielo" | ||
| | |2024 | ||
|- | |- | ||
|18 | |18 | ||
|{{flagicon| | |{{flagicon|Spain}} | ||
| | |Mel Ömana | ||
|" | |"I'm a Queen" | ||
| | |2024 | ||
|- | |- | ||
|19 | |19 | ||
|{{flagicon|Italy}} | |{{flagicon|Italy}} | ||
| | |Giacomo Voli | ||
|" | |"Ave Maria" | ||
| | |2025 | ||
|- | |- | ||
|20 | |20 | ||
|{{flagicon| | |{{flagicon|Canada}} | ||
| | |vice E roi | ||
|" | |"Trou de ver" | ||
| | |2024 | ||
|- | |- | ||
|21 | |21 | ||
|{{flagicon| | |{{flagicon|Poland}} | ||
| | |Justyna Steczkowska | ||
|" | |"GAJA" <small>(Eurovision version)</small> | ||
| | |2025 | ||
|- | |- | ||
|22 | |22 | ||
|{{flagicon| | |{{flagicon|Italy}} | ||
| | |Lucio Corsi | ||
|" | |"Volevo essere un duro" | ||
| | |2025 | ||
|- | |- | ||
|23 | |23 | ||
|{{flagicon| | |{{flagicon|Italy}} | ||
| | |The Kolors | ||
|" | |"Tu con chi fai l'amore" | ||
| | | 2025 | ||
|- | |- | ||
|24 | |24 | ||
|{{flagicon| | |{{flagicon|Italy}} | ||
| | |Olly | ||
|" | |"Ballorda nostalgia" | ||
| | |2025 | ||
|- | |- | ||
|25 | |25 | ||
|{{flagicon| | |{{flagicon|Malta}} | ||
| | |Stefan Galea | ||
|" | |"Lablab (Talk Talk)" | ||
| | |2025 | ||
|- | |- | ||
|26 | |26 | ||
|{{flagicon| | |{{flagicon|Malta}} | ||
| | |JVF | ||
|" | |"Festa (No Time for Siesta)" | ||
| | |2025 | ||
|- | |- | ||
|27 | |27 | ||
|{{flagicon| | |{{flagicon|Norway}} | ||
| | |Kyle Alessandro | ||
|" | |"Lighter" | ||
| | |2025 | ||
|- | |- | ||
|28 | |28 | ||
|{{flagicon|Italy}} | |{{flagicon|Italy}} | ||
| | |Gabry Ponte | ||
|" | |"Tutta l'Italia" | ||
| | |2025 | ||
|- | |- | ||
|29 | |29 | ||
|{{flagicon| | |{{flagicon|Belgium}} | ||
| | |Red Sebastian | ||
|" | |"Strobe Lights" | ||
| | |2025 | ||
|- | |- | ||
|30 | |30 | ||
|{{flagicon| | |{{flagicon|Armenia}} | ||
| | |PARG | ||
|" | |"ARAJ" | ||
| | |2023 | ||
|} | |} |
Revision as of 11:29, 30 March 2025
I haven't updated this in years so it's time to give the page a major overhaul.
Names to refer me as: Aurora, Svai
Age: 25
Country: Lithuania
Gender (pronouns): female (she/her)
Zodiac sign: Leo
●●●●●●●●●●●
ESCForum username: NancyAura
Current avatar: Mantas Banišauskas from The Roop, wearing his fancy orange round sunglasses, with a flower crown on top. Taken from The Roop's one of instastories.
Current title: spicy season (an ESC 2021 entry quote)
Current location: the winners of Eurovision that never won Eurovision (a joke related to the fact that our 2006 entry, "We Are the Winners", has not won at all, and neither did we, ever)
Current signature: mai dire mai dire mai dire mai dire mai (a Sanremo 2021 6th placing entry quote)