Song Of The Year 2012: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Contest |name = Song Of The Year |year = 2012 |theme = |image = |final = 25 January 2013 |pr..." |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 42: | Line 42: | ||
|Irina Dubcova | |Irina Dubcova | ||
|"Esh, Molis, Lyubi" | |"Esh, Molis, Lyubi" | ||
|{{Flagicon| | |{{Flagicon|Netherlands}} DeeVee | ||
|27 | |27 | ||
|167 | |167 | ||
Line 61: | Line 61: | ||
|- | |- | ||
|6 | |6 | ||
|Underworld ft. Dockhead Choir, Dame Evelyn Glennie, Only Men Aloud!, Elizabeth Roberts and Alex Trimble | |Underworld ft. Dockhead Choir, Dame Evelyn Glennie, <br/>Only Men Aloud!, Elizabeth Roberts and Alex Trimble | ||
|"Caliban's Dream" | |"Caliban's Dream" | ||
|{{Flagicon|United Kingdom}} Jessica | |{{Flagicon|United Kingdom}} Jessica | ||
Line 175: | Line 175: | ||
|Gotye ft. Kimbra | |Gotye ft. Kimbra | ||
|"Somebody That I Used To Know" | |"Somebody That I Used To Know" | ||
|{{Flagicon|Bulgaria}} | |{{Flagicon|Bulgaria}} hero.in | ||
|6 | |6 | ||
|324 | |324 | ||
Line 189: | Line 189: | ||
|Alanis Morissette | |Alanis Morissette | ||
|"Guardian" | |"Guardian" | ||
|{{Flagicon| | |{{Flagicon|Netherlands}} lucas | ||
|25 | |25 | ||
|203 | |203 | ||
Line 203: | Line 203: | ||
|Asaf Avidan & The Mojos | |Asaf Avidan & The Mojos | ||
|"One Day / Reckoning Song" | |"One Day / Reckoning Song" | ||
|{{Flagicon| | |{{Flagicon|Netherlands}} Marcus | ||
|13 | |13 | ||
|251 | |251 | ||
Line 217: | Line 217: | ||
|Nina Zilli | |Nina Zilli | ||
|"L'Amore È Femmina" | |"L'Amore È Femmina" | ||
|{{Flagicon| | |{{Flagicon|Netherlands}} Art | ||
|15 | |15 | ||
|250 | |250 | ||
Line 336: | Line 336: | ||
[[Category:Song Of The Year]] | [[Category:Song Of The Year]] | ||
Latest revision as of 13:38, 9 October 2020
Song Of The Year 2012 | |
---|---|
Dates | |
Final date | 25 January 2013 |
Host | |
Host city | Tallinn |
Presenter(s) | ZELJO |
Participants | |
Number of entries | 44 |
Vote | |
Voting system | 20 favourites are awarded 22, 20, then 8 through to 1 |
Winning song | "Euphoria" |
Song Of The Year | |
◄2011 2013► |