New Releases Game: Difference between revisions
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
| {{NRG|India}}, {{NRG|Macedonia}} | | {{NRG|India}}, {{NRG|Macedonia}} | ||
|- | |- | ||
! scope="row" style="vertical-align:top;"| [[New Releases Game 10. | ! scope="row" style="vertical-align:top;"| [[New Releases Game 10.03|NRG 10.03]] | ||
| {{NRG|Hungary}}, {{NRG|Ukraine}} | | {{NRG|Hungary}}, {{NRG|Ukraine}} | ||
|} | |} |
Revision as of 13:11, 26 July 2023
Participants
Edition | Country making its début entry |
---|---|
NRG 09.01 | Australia, Belarus, Belgium, Czech Republic, Denmark, Estonia, Finland, Germany, Greece, Japan, Latvia, Mexico, Netherlands, Norway, Portugal, Russia, Serbia, Spain, Sweden, United Kingdom, United States |
NRG 09.02 | Albania, Bosnia and Herzegovina, Brazil, Bulgaria, Canada, France, South Korea |
NRG 09.04 | China, Iceland, Indonesia, Romania |
NRG 09.05 | Colombia, Ireland, Italy |
NRG 10.02 | India, Macedonia |
NRG 10.03 | Hungary, Ukraine |
Winners
Edition | Country | Artist | Song | Points | Margin | Date | Host city | Participants |
---|---|---|---|---|---|---|---|---|
NRG 09.01 | United States | Boys Like Girls | "Love Drunk" | 148 | 21 | 7 August 2009 | Vaduz | 21 |
NRG 09.02 | Sweden | Malena Ernman | "Perdus" | 107 | 1 | 10 September 2009 | New Orleans | 25 |
NRG 09.03 | Canada | Shiloh | "It's Not Me" | 143 | 6 | 10 October 2009 | Stockholm | 24 |
NRG 09.04 | Denmark | The Storm | "Black Luck" | 134 | 8 | 11 November 2009 | Vancouver | 25 |
NRG 09.05 | United States | Lady GaGa | "Bad Romance" | 149 | 31 | 11 December 2009 | Copenhagen | 26 |
NRG 09.06 | United States | Adam Lambert | "Whataya Want From Me" | 110 | 5 | 11 January 2010 | San Francisco | 24 |
By country
Wins | Country | Edition(s) |
---|---|---|
3 | United States | NRG 09.01, NRG 09.05, NRG 09.06 |
1 | Sweden | NRG 09.02 |
Canada | NRG 09.03 | |
Denmark | NRG 09.04 |
Medal table
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
United States | 3 | 1 | 0 | 3 |
Denmark | 1 | 1 | 1 | 3 |
Sweden | 1 | 1 | 1 | 3 |
Canada | 1 | 0 | 0 | 1 |
Netherlands | 0 | 2 | 1 | 3 |
Russia | 0 | 1 | 0 | 1 |
Germany | 0 | 0 | 1 | 1 |
France | 0 | 0 | 1 | 1 |
Greece | 0 | 0 | 1 | 1 |