Internatia Second Chance Contest 21: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|debut = | |debut = | ||
|return = | |return = | ||
|withdraw = | |withdraw = {{flagu|Alexandria}}<br>{{flagu|Kaeros Islands}}<br>{{flagu|Tashkveny}}<br>{{flagu|Tonallán}} | ||
|map year = | |map year = | ||
| col1 = #22B14C | tag1 = Participating countries | | col1 = #22B14C | tag1 = Participating countries |
Revision as of 12:40, 27 August 2015
The Internatia Second Chance Contest 21 will be the 21st edition of Internatia Second Chance Contest. It will be hosted in The Land Of Jhe Freeh, which finished 2nd in the previous edition with the song 'Amazing' by Yewande, after the winning country, Kaeros Islands gave up the hosting rights.
The contest will be staged in Endehó, the capital city of the country. 22 Countries are taking part.
Participants
Draw | Country | Artist | Song | National final | Place | Points |
---|---|---|---|---|---|---|
01 | Tikata | Emma | "Sarò Libera" | ? | 12 | 59 |
02 | V | Beirut | "Vagabond" | 3rd (OSC 11) | 17 | 49 |
03 | Hanzyuki | Stromae | "Tous Les Mêmes" | 3rd (ISC 38) | 6 | 68 |
04 | Raingate | Auryn | "I'll Reach You" | 2nd (OSC 13) | 10 | 64 |
05 | Zelmerlöwia | Fiki | "Blokiran" (ft. Azis) | 2nd (OSC 13) | 21 | 37 |
06 | Jhe Freeh (host) | Polly A | "Just A Man" | 2nd (OSC 13) | 13 | 58 |
07 | Kaledonii4 | MEW | "Special" | Cancelled (ISC 36) | 20 | 38 |
08 | Lettuce | Alpine | "Gasoline" | 5th 5 (OSC 6) | 9 | 66 |
09 | Sunetti | Antonia | "Marionette" | 3rd (ISC 31) | 2 | 90 |
10 | Kimmystan | Amaal Nuux | "With You" | 2nd (OSC 13) | 15 | 52 |
11 | Irdminia | Woodkid | "Never Let You Down" (ft. Lykke Li) | 2nd (ISC 38) | 18 | 49 |
12 | Lost Islands | Dio | "Rainbow In The Dark" | SF (ISC 11) | 22 | 28 |
13 | Huania | Natalie Imbruglia | "Instant Crush" (Radio Edit) | 2nd (ISC 37) | 7 | 67 |
14 | Republica Libera | A Touch Of Class | "Around The World (La La La La La)" | 2nd (OSC 13) | 1 | 95 |
15 | Dulcet Ebullience | Danielle Bradbery | "Young In America" | 2nd (OSC 13) | 11 | 61 |
16 | SEAL | Jon McLaughlin | "Beautiful Disaster" | 7th (ISC 38) | 4 | 81 |
17 | RC Laranjeiras2 | Robbie Williams | "Candy" | 2nd (OSC 13) | 14 | 53 |
18 | Alteus3 | Betty Who | "All Of You" | 11th (ISC 35) | 19 | 40 |
19 | Porielana | Anna Von Hausswolff | "Mountains Crave" | 4th (ISC 36) | 16 | 51 |
20 | Aonach | Julia Savicheva | "Nevesta" | 3rd (ISC 33) | 3 | 81 |
21 | Grolskira | Veronica Maggio | "Jag Kommer" | 3rd (ISC 14) | 8 | 67 |
22 | Noxus1 | Pinup Girls | "Pajudek" | 1st (ISC 37) | 5 | 80 |
1 The song representing Noxus won a shared National Final with Dulcet Ebullience. The winning song was never entered in ISC.
2 The national final for RC Laranjeiras had a special design: it funcitioned as a joint event to select entries for 3 contests (ISC, OSC and ISCC). Candy finished 2nd overall, while the 2 others song received most votes from ISC and OSC participants, respectively. Candy did not receive the most votes from any of the two voting groups and was therefore selected as the entry for ISCC.
3 The entry from Alteus was selected from Modern Song Festival, a shared national final with Grolskira and Kaledonii.
4 The entry from Kaledonii was originally entered in the Kaledonii Song Festival 10. However, due to a lack of voters before the voting deadline, the national final was cancelled.
5 In Second Semifinal.