Olaf's Next Top Model (season 1): Difference between revisions
Line 149: | Line 149: | ||
| 9 | | 9 | ||
| 6 | | 6 | ||
| 34.0 | |||
|- | |- | ||
| Linda | | Linda |
Revision as of 15:17, 4 July 2014
The first season of Olaf's Next Top Model will premiere on June 9, 2014. Betty White, Nicholas Fagerli (Nicholas Vayeli) and Sara Storeide (Sa'a Stoeide) feature as a jury panel. The fourth panel member is the audience, which has gotten the opportunity to vote during the filming of the season.
Unlike its modern franchise counterparts the competition has been kept to its original format featuring only females. During panel the judges give scores from 4 to 10 which is added up to the audience vote. One contestant gets eliminated each episode based on this vote but continues to compete in the comeback series. After 6 eliminations one of the eliminated contestants gets brought back based on the scores of the audience vote. Every week the remaining girls fight for a first callout but also compete for a fan challenge prize which is awarded to the contestant with the best audience score.
Prizes
The winning contestant gets a modelling contract with Yavlooven Model Ledelse, a spread in Woyue Sankt Olav, and a OMB 400,000 campaign with Yuess. The winning contestant based on the audience vote wins a cover of Maie-Claie Sankt Olav and is in contention to become the spokesperson for St Olaf in the Internatia Song Contest.
Contestants
(Still in the running unless stated otherwise & ages stated are at time of contest)
Contestant (Deltaye) | Age | Outcome |
---|---|---|
Rebekah Tengesdal (Ebekah Tenyesdal) | 22 | Eliminated in Episode 1 |
Frances Aardal (Fances Aadal) | 20 | Eliminated in Episode 2 |
Pamela Eike | 23 | Eliminated in Episode 3 |
Lola Forsberg (Lola Vosbey) | 21 | Eliminated in Episode 4 |
Marilyn Linge (Mailyn Linye) | 21 | Eliminated in Episode 6 |
Mildred Stordal (Milded Stodal) | 24 | Eliminated in Episode 7 |
Betty Emanuelsen | 18 | Eliminated in Episode 5 Returned in Episode 7 Eliminated in Episode 8 |
Cynthia Nome | 19 | |
Linda Dvergsdal (Linda Dweysdal) | 18 | |
Rebecca Rolland (Ebecca Olland) | 19 | |
Sonia Boedtker (Sonia Boedtke) | 24 | |
Suzanne Ose (Susanne Ose) | 18 |
Episode summaries
Round 1
Original Airdate: June 9, 2014
Model | Sara | Betty | Nicholas | Fans | Total Score |
---|---|---|---|---|---|
Mildred | 5 | 10 | 9 | 9 | 33.0 |
Cynthia | 9 | 9 | 9 | 6 | 33.0 |
Marilyn | 7 | 5 | 4 | 9 | 25.0 |
Rebekah | 8 | 4 | 4 | 4 | 20.0 |
Suzanne | 5 | 8 | 9 | 5 | 27.0 |
Lola | 9 | 10 | 6 | 9 | 34.0 |
Betty | 9 | 10 | 9 | 6 | 34.0 |
Linda | 8 | 4 | 10 | 9 | 31.0 |
Sonia | 9 | 9 | 4 | 6 | 28.0 |
Rebecca | 9 | 8 | 6 | 8 | 31.0 |
Pamela | 8 | 10 | 7 | 8 | 33.0 |
Frances | 9 | 6 | 6 | 7 | 28.0 |
- Fan challenge winner: Lola Forsberg & Mildred Stordal
- First call-out: Lola Forsberg
- Bottom two: Marilyn Linge & Rebekah Tengesdal
- Eliminated: Rebekah Tengesdal
- Featured photographer: Gretchen Finstad (Yetchen Vinstad)
Round 2
Original Airdate: June 13, 2014
Model | Sara | Betty | Nicholas | Fans | Total Score |
---|---|---|---|---|---|
Lola | 4 | 8 | 8 | 5 | 25.0 |
Mildred | 7 | 9 | 7 | 10 | 33.0 |
Pamela | 10 | 9 | 5 | 5 | 29.0 |
Cynthia | 6 | 8 | 7 | 9 | 30.0 |
Suzanne | 7 | 7 | 5 | 4 | 27.0 |
Frances | 5 | 6 | 7 | 4 | 22.0 |
Linda | 10 | 7 | 7 | 8 | 32.0 |
Marilyn | 9 | 10 | 6 | 9 | 34.0 |
Betty | 8 | 10 | 9 | 8 | 35.0 |
Sonia | 8 | 10 | 5 | 4 | 27.0 |
Rebecca | 5 | 5 | 9 | 4 | 23.0 |
- Fan challenge winner: Mildred Stordal
- First call-out: Betty Emanuelsen
- Bottom two: Frances Aardal & Rebecca Rolland
- Eliminated: Frances Aardal
- Featured photographer: Eugene Myller (Euyene Mylle)
Round 3
Original Airdate: June 16, 2014
Model | Sara | Betty | Nicholas | Fans | Total Score |
---|---|---|---|---|---|
Sonia | 6 | 7 | 8 | 10 | 31.0 |
Lola | 6 | 7 | 8 | 6 | 27.0 |
Betty | 8 | 5 | 9 | 7 | 29.0 |
Cynthia | 6 | 5 | 5 | 9 | 25.0 |
Pamela | 4 | 6 | 6 | 6 | 22.0 |
Suzanne | 10 | 6 | 5 | 7 | 28.0 |
Marilyn | 9 | 10 | 7 | 7 | 33.0 |
Mildred | 8 | 9 | 6 | 8 | 31.0 |
Linda | 8 | 7 | 9 | 7 | 31.0 |
Rebecca | 7 | 10 | 6 | 9 | 32.0 |
- Fan challenge winner: Sonia Boedtker
- First call-out: Marilyn Linge
- Bottom two: Cynthia Nome & Pamela Eike
- Eliminated: Pamela Eike
- Featured photographer: Linda Eikemo
Round 4
Original Airdate: June 20, 2014
Model | Sara | Betty | Nicholas | Fans | Total Score |
---|---|---|---|---|---|
Betty | 6 | 10 | 6 | 8 | 30.0 |
Rebecca | 5 | 10 | 10 | 4 | 29.0 |
Lola | 6 | 4 | 7 | 8 | 25.0 |
Mildred | 7 | 9 | 8 | 8 | 32.0 |
Cynthia | 6 | 10 | 8 | 10 | 34.0 |
Sonia | 8 | 7 | 4 | 7 | 26.0 |
Suzanne | 8 | 7 | 4 | 10 | 29.0 |
Linda | 8 | 5 | 4 | 8 | 25.0 |
Marilyn | 10 | 6 | 5 | 4 | 25.0 |
- Fan challenge winner: Cynthia Nome
- First call-out: Cynthia Nome
- Bottom two: Linda Dvergsdal & Lola Forsberg
- Eliminated: Lola Forsberg
- Featured photographer: Carol Koppang (Ca'ol Koppany)
Round 5
Original Airdate: June 23, 2014
Model | Sara | Betty | Nicholas | Fans | Total Score |
---|---|---|---|---|---|
Sonia | 9 | 4 | 8 | 10 | 31.0 |
Suzanne | 9 | 9 | 5 | 5 | 28.0 |
Cynthia | 9 | 4 | 7 | 7 | 27.0 |
Betty | 4 | 6 | 5 | 9 | 24.0 |
Marilyn | 8 | 8 | 5 | 4 | 25.0 |
Linda | 10 | 5 | 8 | 4 | 27.0 |
Rebecca | 9 | 10 | 4 | 4 | 27.0 |
Mildred | 4 | 8 | 5 | 10 | 27.0 |
- Fan challenge winner: Mildred Stordal
- First call-out: Sonia Boedtker
- Bottom two: Betty Emanuelsen & Marilyn Linge
- Eliminated: Betty Emanuelsen
- Featured photographer: Mildred Bjoernes (Milded Bjoenes)
Round 6
Original Airdate: June 27, 2014
Model | Sara | Betty | Nicholas | Fans | Total Score |
---|---|---|---|---|---|
Cynthia | 7 | 7 | 7 | 10 | 31.0 |
Marilyn | 5 | 4 | 9 | 5 | 23.0 |
Rebecca | 7 | 9 | 6 | 8 | 30.0 |
Sonia | 4 | 10 | 10 | 6 | 30.0 |
Mildred | 8 | 7 | 5 | 6 | 26.0 |
Suzanne | 10 | 8 | 4 | 6 | 28.0 |
Linda | 4 | 6 | 9 | 9 | 28.0 |
- Fan challenge winner: Cynthia Nome
- First call-out: Cynthia Nome
- Bottom two: Marilyn Linge & Mildred Stordal
- Eliminated: Marilyn Linge
- Featured photographer: Lawrence Ngo (Lawence Nyo)
Round 6.5
Original Airdate: June 30, 2014
Model | Sara | Betty | Nicholas | Fans | Total Score |
---|---|---|---|---|---|
Sonia | 5 | 8 | 7 | 7 | 27.0 |
Rebecca | 7 | 8 | 5 | 10 | 30.0 |
Suzanne | 9 | 6 | 4 | 8 | 27.0 |
Mildred | 4 | 8 | 4 | 5 | 21.0 |
Cynthia | 9 | 9 | 6 | 8 | 32.0 |
Linda | 8 | 8 | 10 | 7 | 33.0 |
Betty | 10 | 5 | 6 | 6 | 27.0 |
- Fan challenge winner: Rebecca Rolland
- First call-out: Linda Dvergsdal
- Bottom two: Betty Emanuelsen & Mildred Stordal
- Eliminated: Mildred Stordal
- Featured photographer: Iris Akhtar (I'is Akhta)
Round 7
Original Airdate: July 4, 2014
Model | Sara | Betty | Nicholas | Fans | Total Score |
---|---|---|---|---|---|
Suzanne | 9 | 10 | 10 | 9 | 38.0 |
Rebecca | 9 | 10 | 10 | 5 | 34.0 |
Cynthia | 6 | 6 | 8 | 8 | 28.0 |
Linda | 5 | 6 | 10 | 5 | 26.0 |
Sonia | 4 | 4 | 8 | 10 | 26.0 |
Betty | 5 | 4 | 8 | 9 | 26.0 |
- Fan challenge winner: Sonia Boedtker
- First call-out: Suzanne Ose
- Bottom two: Betty Emanuelsen & Sonia Boedtker
- Eliminated: Betty Emanuelsen
- Featured photographer: Paul Mjaanes
The Comeback Series
The best performing contestant in the fan vote returned in episode 7.
Contestant | Public Vote Average | Returned in |
---|---|---|
Summaries
Call-out order
Order | Episodes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | Lola | Betty | Marilyn | Cynthia | Sonia | Cynthia | Linda | Suzanne | |||
2 | Betty | Marilyn | Rebecca | Mildred | Suzanne | Sonia | Cynthia | Rebecca | |||
3 | Mildred | Mildred | Mildred | Betty | Rebecca | Rebecca | Rebecca | Cynthia | |||
4 | Pamela | Linda | Sonia | Rebecca | Mildred | Suzanne | Sonia | Linda | |||
5 | Cynthia | Cynthia | Linda | Suzanne | Linda | Linda | Suzanne | Sonia | |||
6 | Rebecca | Pamela | Betty | Sonia | Cynthia | Mildred | Betty | Betty | |||
7 | Linda | Sonia | Suzanne | Marilyn | Marilyn | Marilyn | Mildred | ||||
8 | Sonia | Lola | Lola | Linda | Betty | ||||||
9 | Frances | Suzanne | Cynthia | Lola | |||||||
10 | Suzanne | Rebecca | Pamela | ||||||||
11 | Marilyn | Frances | |||||||||
12 | Rebekah |
- The contestant was eliminated
- The contestant won the fan challenge
- The contestant was brought back into the competition
- The contestant was the runner-up
- The contestant won the competition
Scoring chart
Model | Episode Scores | Total Score | Average | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Cynthia | 33.0 | 30.0 | 25.0 | 34.0 | 27.0 | 31.0 | 32.0 | 28.0 | 240.0 | 30.0 | |||
Rebecca | 31.0 | 23.0 | 32.0 | 29.0 | 27.0 | 30.0 | 30.0 | 34.0 | 236.0 | 29.5 | |||
Linda | 31.0 | 32.0 | 31.0 | 25.0 | 27.0 | 28.0 | 33.0 | 26.0 | 233.0 | 29.1 | |||
Suzanne | 27.0 | 23.0 | 28.0 | 29.0 | 28.0 | 28.0 | 27.0 | 38.0 | 228.0 | 28.5 | |||
Sonia | 28.0 | 27.0 | 31.0 | 26.0 | 31.0 | 30.0 | 27.0 | 26.0 | 226.0 | 28.3 | |||
Betty | 34.0 | 35.0 | 29.0 | 30.0 | 24.0 | 27.0 | 26.0 | 205.0 | 29.3 | ||||
Mildred | 33.0 | 33.0 | 31.0 | 32.0 | 27.0 | 26.0 | 21.0 | 203.0 | 29.0 | ||||
Marilyn | 25.0 | 34.0 | 33.0 | 25.0 | 25.0 | 23.0 | 165.0 | 27.5 | |||||
Lola | 34.0 | 25.0 | 27.0 | 25.0 | 111.0 | 27.8 | |||||||
Pamela | 33.0 | 29.0 | 22.0 | 84.0 | 28.0 | ||||||||
Frances | 28.0 | 22.0 | 50.0 | 25.0 | |||||||||
Rebekah | 20.0 | 20.0 | 20.0 |
- Indicates the contestant had the highest score that week
- Indicates the contestant was eliminated that week.
Ratings
No. in Series |
No. in Season |
Episode | Air Date | Viewers (k) | 18-49 Rating/Share |
---|---|---|---|---|---|
1 | 1 | Round 1 | June 9, 2014 | 112.5 | 20.7 |
2 | 2 | Round 2 | June 13, 2014 | 113.7 | 21.0 |
3 | 3 | Round 3 | June 16, 2014 | 97.3 | 17.9 |
4 | 4 | Round 4 | June 20, 2014 | 96.1 | 17.7 |
5 | 5 | Round 5 | June 23, 2014 | 87.9 | 16.2 |
6 | 6 | Round 6 | June 27, 2014 | 96.1 | 17.7 |
7 | 7 | Round 6.5 | June 30, 2014 | 113.7 | 21.0 |
8 | 8 | Round 7 | July 4, 2014 | 99.6 | 18.4 |
9 | 9 | Quarterfinal | July 7, 2014 | TBD | TBD |
10 | 10 | Semifinal | July 11, 2014 | TBD | TBD |
11 | 11 | Final | July 14, 2014 | TBD | TBD |