Internatia Second Chance Contest 21: Difference between revisions
Juan Lechuga (talk | contribs) No edit summary |
|||
Line 10: | Line 10: | ||
|city = Endehó | |city = Endehó | ||
|host = {{flagicon|Jhe Freeh}} UAUAWé TV | |host = {{flagicon|Jhe Freeh}} UAUAWé TV | ||
|winner = | |winner = {{flagu|Republica Libera}}<br/>"Around The World" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 22 | |entries = 22 | ||
Line 45: | Line 45: | ||
| "Sarò Libera" | | "Sarò Libera" | ||
| ? | | ? | ||
| | |10 | ||
| | |59 | ||
|- | |- | ||
| 02 | | 02 | ||
Line 53: | Line 53: | ||
| "Vagabond" | | "Vagabond" | ||
| 3rd ([[Outernatia Song Contest 11|OSC 11]]) | | 3rd ([[Outernatia Song Contest 11|OSC 11]]) | ||
| | | 17 | ||
| | | 49 | ||
|- | |- | ||
| 03 | | 03 | ||
Line 61: | Line 61: | ||
| "Tous Les Mêmes" | | "Tous Les Mêmes" | ||
| 3rd ([[ISC 38]]) | | 3rd ([[ISC 38]]) | ||
| | | 6 | ||
| | | 68 | ||
|- | |- | ||
| 04 | | 04 | ||
Line 69: | Line 69: | ||
| "I'll Reach You" | | "I'll Reach You" | ||
| 2nd ([[Raingate in the Outernatia Song_Contest 13|OSC 13]]) | | 2nd ([[Raingate in the Outernatia Song_Contest 13|OSC 13]]) | ||
| | | 9 | ||
| | | 64 | ||
|- | |- | ||
| 05 | | 05 | ||
Line 77: | Line 77: | ||
| "Blokiran" (ft. Azis) | | "Blokiran" (ft. Azis) | ||
| 2nd ([[Outernatia Song Contest 13|OSC 13]]) | | 2nd ([[Outernatia Song Contest 13|OSC 13]]) | ||
| | | 21 | ||
| | | 37 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 85: | Line 85: | ||
| "Just A Man" | | "Just A Man" | ||
| 2nd ([[Outernatia Song Contest 13|OSC 13]]) | | 2nd ([[Outernatia Song Contest 13|OSC 13]]) | ||
| | | 13 | ||
| | | 59 | ||
|- | |- | ||
| 07 | | 07 | ||
Line 93: | Line 93: | ||
| "Special" | | "Special" | ||
| Cancelled ([[Internatia Song Contest 36|ISC 36]]) | | Cancelled ([[Internatia Song Contest 36|ISC 36]]) | ||
| | | 20 | ||
| | | 38 | ||
|- | |- | ||
| 08 | | 08 | ||
Line 101: | Line 101: | ||
| "Gasoline" | | "Gasoline" | ||
| 5th <sup>5</sup> ([[Outernatia Song Contest 6|OSC 6]]) | | 5th <sup>5</sup> ([[Outernatia Song Contest 6|OSC 6]]) | ||
| | | 8 | ||
| | | 66 | ||
|- | |- | ||
| 09 | | 09 | ||
Line 109: | Line 109: | ||
| "Marionette" | | "Marionette" | ||
| 3rd ([[ISC 31]]) | | 3rd ([[ISC 31]]) | ||
| | | 2 | ||
| 90 | |||
|- | |- | ||
| 10 | | 10 | ||
Line 116: | Line 117: | ||
| "With You" | | "With You" | ||
| 2nd ([[Kimmystan NF2|OSC 13]]) | | 2nd ([[Kimmystan NF2|OSC 13]]) | ||
| | | 15 | ||
| | | 52 | ||
|- | |- | ||
| 11 | | 11 | ||
Line 124: | Line 125: | ||
| "Never Let You Down" (ft. Lykke Li) | | "Never Let You Down" (ft. Lykke Li) | ||
| 2nd ([[ISC 38]]) | | 2nd ([[ISC 38]]) | ||
| | | 18 | ||
| | | 49 | ||
|- | |- | ||
| 12 | | 12 | ||
Line 132: | Line 133: | ||
| "Rainbow In The Dark" | | "Rainbow In The Dark" | ||
| SF ([[ISC 11]]) | | SF ([[ISC 11]]) | ||
| | | 22 | ||
| | | 28 | ||
|- | |- | ||
| 13 | | 13 | ||
Line 140: | Line 141: | ||
| "Instant Crush" (Radio Edit) | | "Instant Crush" (Radio Edit) | ||
| 2nd ([[Internatia Song Contest 37|ISC 37]]) | | 2nd ([[Internatia Song Contest 37|ISC 37]]) | ||
| | | 7 | ||
| | | 67 | ||
|- | |-style="font-weight:bold; background:Gold;" | ||
| 14 | | 14 | ||
| {{flagu|Republica Libera}} | | {{flagu|Republica Libera}} | ||
Line 148: | Line 149: | ||
| "Around The World (La La La La La)" | | "Around The World (La La La La La)" | ||
| 2nd ([[Outernatia Song Contest 13|OSC 13]]) | | 2nd ([[Outernatia Song Contest 13|OSC 13]]) | ||
| | | 1 | ||
| | | 95 | ||
|- | |- | ||
| 15 | | 15 | ||
Line 156: | Line 157: | ||
| "Young In America" | | "Young In America" | ||
| 2nd ([[Outernatia Song Contest 13|OSC 13]]) | | 2nd ([[Outernatia Song Contest 13|OSC 13]]) | ||
| | | 12 | ||
| | | 61 | ||
|- | |- | ||
| 16 | | 16 | ||
Line 164: | Line 165: | ||
| "Beautiful Disaster" | | "Beautiful Disaster" | ||
| 7th ([[Internatia Song Contest 38|ISC 38]]) | | 7th ([[Internatia Song Contest 38|ISC 38]]) | ||
| | | 4 | ||
| | | 81 | ||
|- | |- | ||
| 17 | | 17 | ||
Line 172: | Line 173: | ||
| "Candy" | | "Candy" | ||
| 2nd ([[Outernatia Song Contest 13|OSC 13]]) | | 2nd ([[Outernatia Song Contest 13|OSC 13]]) | ||
| | | 14 | ||
| | | 53 | ||
|- | |- | ||
| 18 | | 18 | ||
Line 180: | Line 181: | ||
| "All Of You" | | "All Of You" | ||
| 11th ([[Internatia Song Contest 35|ISC 35]]) | | 11th ([[Internatia Song Contest 35|ISC 35]]) | ||
| | | 19 | ||
| | | 39 | ||
|- | |- | ||
| 19 | | 19 | ||
Line 188: | Line 189: | ||
| "Mountains Crave" | | "Mountains Crave" | ||
| 4th ([[Internatia Song Contest 36|ISC 36]]) | | 4th ([[Internatia Song Contest 36|ISC 36]]) | ||
| | | 16 | ||
| | | 51 | ||
|- | |- | ||
| 20 | | 20 | ||
Line 196: | Line 197: | ||
| "Nevesta" | | "Nevesta" | ||
| 3rd ([[Internatia Song Contest 33|ISC 33]]) | | 3rd ([[Internatia Song Contest 33|ISC 33]]) | ||
| | | 3 | ||
| | | 81 | ||
|- | |- | ||
| 21 | | 21 | ||
Line 204: | Line 205: | ||
| "Jag Kommer" | | "Jag Kommer" | ||
| 3rd ([[Internatia Song Contest 14|ISC 14]]) | | 3rd ([[Internatia Song Contest 14|ISC 14]]) | ||
| | | 11 | ||
| | | 67 | ||
|- | |- | ||
| 22 | | 22 | ||
Line 212: | Line 213: | ||
| "Pajudek" | | "Pajudek" | ||
| 1st ([[Internatia Song Contest 37|ISC 37]]) | | 1st ([[Internatia Song Contest 37|ISC 37]]) | ||
| | | 5 | ||
| | | 80 | ||
|} | |} | ||
<small><sup>1</sup> The song representing Noxus won a shared National Final with Dulcet Ebullience. The winning song was never entered in ISC.</small><br> | <small><sup>1</sup> The song representing Noxus won a shared National Final with Dulcet Ebullience. The winning song was never entered in ISC.</small><br> |
Revision as of 03:10, 27 August 2015
The Internatia Second Chance Contest 21 will be the 21st edition of Internatia Second Chance Contest. It will be hosted in The Land Of Jhe Freeh, which finished 2nd in the previous edition with the song 'Amazing' by Yewande, after the winning country, Kaeros Islands gave up the hosting rights.
The contest will be staged in Endehó, the capital city of the country. 22 Countries are taking part.
Participants
Draw | Country | Artist | Song | National final | Place | Points |
---|---|---|---|---|---|---|
01 | Tikata | Emma | "Sarò Libera" | ? | 10 | 59 |
02 | V | Beirut | "Vagabond" | 3rd (OSC 11) | 17 | 49 |
03 | Hanzyuki | Stromae | "Tous Les Mêmes" | 3rd (ISC 38) | 6 | 68 |
04 | Raingate | Auryn | "I'll Reach You" | 2nd (OSC 13) | 9 | 64 |
05 | Zelmerlöwia | Fiki | "Blokiran" (ft. Azis) | 2nd (OSC 13) | 21 | 37 |
06 | Jhe Freeh (host) | Polly A | "Just A Man" | 2nd (OSC 13) | 13 | 59 |
07 | Kaledonii4 | MEW | "Special" | Cancelled (ISC 36) | 20 | 38 |
08 | Lettuce | Alpine | "Gasoline" | 5th 5 (OSC 6) | 8 | 66 |
09 | Sunetti | Antonia | "Marionette" | 3rd (ISC 31) | 2 | 90 |
10 | Kimmystan | Amaal Nuux | "With You" | 2nd (OSC 13) | 15 | 52 |
11 | Irdminia | Woodkid | "Never Let You Down" (ft. Lykke Li) | 2nd (ISC 38) | 18 | 49 |
12 | Lost Islands | Dio | "Rainbow In The Dark" | SF (ISC 11) | 22 | 28 |
13 | Huania | Natalie Imbruglia | "Instant Crush" (Radio Edit) | 2nd (ISC 37) | 7 | 67 |
14 | Republica Libera | A Touch Of Class | "Around The World (La La La La La)" | 2nd (OSC 13) | 1 | 95 |
15 | Dulcet Ebullience | Danielle Bradbery | "Young In America" | 2nd (OSC 13) | 12 | 61 |
16 | SEAL | Jon McLaughlin | "Beautiful Disaster" | 7th (ISC 38) | 4 | 81 |
17 | RC Laranjeiras2 | Robbie Williams | "Candy" | 2nd (OSC 13) | 14 | 53 |
18 | Alteus3 | Betty Who | "All Of You" | 11th (ISC 35) | 19 | 39 |
19 | Porielana | Anna Von Hausswolff | "Mountains Crave" | 4th (ISC 36) | 16 | 51 |
20 | Aonach | Julia Savicheva | "Nevesta" | 3rd (ISC 33) | 3 | 81 |
21 | Grolskira | Veronica Maggio | "Jag Kommer" | 3rd (ISC 14) | 11 | 67 |
22 | Noxus1 | Pinup Girls | "Pajudek" | 1st (ISC 37) | 5 | 80 |
1 The song representing Noxus won a shared National Final with Dulcet Ebullience. The winning song was never entered in ISC.
2 The national final for RC Laranjeiras had a special design: it funcitioned as a joint event to select entries for 3 contests (ISC, OSC and ISCC). Candy finished 2nd overall, while the 2 others song received most votes from ISC and OSC participants, respectively. Candy did not receive the most votes from any of the two voting groups and was therefore selected as the entry for ISCC.
3 The entry from Alteus was selected from Modern Song Festival, a shared national final with Grolskira and Kaledonii.
4 The entry from Kaledonii was originally entered in the Kaledonii Song Festival 10. However, due to a lack of voters before the voting deadline, the national final was cancelled.
5 In Second Semifinal.