Olaf's Next Top Model (season 1)
The first season of Olaf's Next Top Model will premiere on June 9, 2014. Betty White, Nicholas Fagerli (Nicholas Vayeli) and Sara Storeide (Sa'a Stoeide) feature as a jury panel. The fourth panel member is the audience, which has gotten the opportunity to vote during the filming of the season.
Unlike its modern franchise counterparts the competition has been kept to its original format featuring only females. During panel the judges give scores from 4 to 10 which is added up to the audience vote. One contestant gets eliminated each episode based on this vote but continues to compete in the comeback series. After 6 eliminations one of the eliminated contestants gets brought back based on the scores of the audience vote. Every week the remaining girls fight for a first callout but also compete for a fan challenge prize which is awarded to the contestant with the best audience score.
Prizes
The winning contestant gets a modelling contract with Yavlooven Model Ledelse, a spread in Woyue Sankt Olav, and a OMB 400,000 campaign with Yuess. The winning contestant based on the audience vote wins a cover of Maie-Claie Sankt Olav and is in contention to become the spokesperson for St Olaf in the Internatia Song Contest.
Contestants
(Still in the running unless stated otherwise & ages stated are at time of contest)
Contestant (Deltaye) | Age | Outcome |
---|---|---|
Rebekah Tengesdal (Ebekah Tenyesdal) | 22 | Eliminated in Episode 1 |
Frances Aardal (Fances Aadal) | 20 | Eliminated in Episode 2 |
Betty Emanuelsen | 18 | |
Cynthia Nome | 19 | |
Linda Dvergsdal (Linda Dweysdal) | 18 | |
Lola Forsberg (Lola Vosbey) | 21 | |
Marilyn Linge (Mailyn Linye) | 21 | |
Mildred Stordal (Milded Stodal) | 24 | |
Pamela Eike | 23 | |
Rebecca Rolland (Ebecca Olland) | 19 | |
Sonia Boedtker (Sonia Boedtke) | 24 | |
Suzanne Ose (Susanne Ose) | 18 |
Episode summaries
Round 1
Original Airdate: June 9, 2014
Model | Sara | Betty | Nicholas | Fans | Total Score |
---|---|---|---|---|---|
Mildred | 5 | 10 | 9 | 9 | 33.0 |
Cynthia | 9 | 9 | 9 | 6 | 33.0 |
Marilyn | 7 | 5 | 4 | 9 | 25.0 |
Rebekah | 8 | 4 | 4 | 4 | 20.0 |
Suzanne | 5 | 8 | 9 | 5 | 27.0 |
Lola | 9 | 10 | 6 | 9 | 34.0 |
Betty | 9 | 10 | 9 | 6 | 34.0 |
Linda | 8 | 4 | 10 | 9 | 31.0 |
Sonia | 9 | 9 | 4 | 6 | 28.0 |
Rebecca | 9 | 8 | 6 | 8 | 31.0 |
Pamela | 8 | 10 | 7 | 8 | 33.0 |
Frances | 9 | 6 | 6 | 7 | 28.0 |
- Fan challenge winner: Lola Forsberg & Mildred Stordal
- First call-out: Lola Forsberg
- Bottom two: Marilyn Linge & Rebekah Tengesdal
- Eliminated: Rebekah Tengesdal
- Featured photographer: Gretchen Finstad (Yetchen Vinstad)
Round 2
Original Airdate: June 13, 2014
Model | Sara | Betty | Nicholas | Fans | Total Score |
---|---|---|---|---|---|
Lola | 4 | 8 | 8 | 5 | 25.0 |
Mildred | 7 | 9 | 7 | 10 | 33.0 |
Pamela | 10 | 9 | 5 | 5 | 29.0 |
Cynthia | 6 | 8 | 7 | 9 | 30.0 |
Suzanne | 7 | 7 | 5 | 4 | 27.0 |
Frances | 5 | 6 | 7 | 4 | 22.0 |
Linda | 10 | 7 | 7 | 8 | 32.0 |
Marilyn | 9 | 10 | 6 | 9 | 34.0 |
Betty | 8 | 10 | 9 | 8 | 35.0 |
Sonia | 8 | 10 | 5 | 4 | 27.0 |
Rebecca | 5 | 5 | 9 | 4 | 23.0 |
- Fan challenge winner: Mildred Stordal
- First call-out: Betty Emanuelsen
- Bottom two: Frances Aardal & Rebecca Rolland
- Eliminated: Frances Aardal
- Featured photographer: Eugene Myller (Euyene Mylle)
Round 3
Original Airdate: June 16, 2014
- Fan challenge winner:
- First call-out:
- Bottom two:
- Eliminated:
- Featured photographer:
The Comeback Series
The best performing contestant in the fan vote returns in episode 7.
Contestant | Public Vote Average | Returned in |
---|---|---|
Summaries
Call-out order
Order | Episodes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | Lola | Betty | |||||||||
2 | Betty | Marilyn | |||||||||
3 | Mildred | Mildred | |||||||||
4 | Pamela | Linda | |||||||||
5 | Cynthia | Cynthia | |||||||||
6 | Rebecca | Pamela | |||||||||
7 | Linda | Sonia | |||||||||
8 | Sonia | Lola | |||||||||
9 | Frances | Suzanne | |||||||||
10 | Suzanne | Rebecca | |||||||||
11 | Marilyn | Frances | |||||||||
12 | Rebekah |
- The contestant was eliminated
- The contestant won the fan challenge
- The contestant was brought back into the competition
- The contestant was the runner-up
- The contestant won the competition
Scoring chart
Model | Episode Scores | Total Score | Average | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Lola | 34.0 | 25.0 | 27.0 | 86.0 | 28.7 | ||||||||
Rebecca | 31.0 | 23.0 | 32.0 | 86.0 | 28.7 | ||||||||
Suzanne | 27.0 | 23.0 | 28.0 | 78.0 | 26.0 | ||||||||
Cynthia | 33.0 | 30.0 | 25.0 | 88.0 | 29.3 | ||||||||
Mildred | 33.0 | 33.0 | 31.0 | 97.0 | 32.3 | ||||||||
Linda | 31.0 | 32.0 | 31.0 | 94.0 | 31.3 | ||||||||
Betty | 34.0 | 35.0 | 29.0 | 98.0 | 32.7 | ||||||||
Sonia | 28.0 | 27.0 | 31.0 | 86.0 | 28.7 | ||||||||
Marilyn | 25.0 | 34.0 | 33.0 | 92.0 | 30.7 | ||||||||
Pamela | 33.0 | 29.0 | 22.0 | 84.0 | 28.0 | ||||||||
Frances | 28.0 | 22.0 | 50.0 | 25.0 | |||||||||
Rebekah | 20.0 | 20.0 | 20.0 |
- Indicates the contestant had the highest score that week
- Indicates the contestant was eliminated that week.
Ratings
No. in Series |
No. in Season |
Episode | Air Date | Viewers (k) | 18-49 Rating/Share |
---|---|---|---|---|---|
1 | 1 | Round 1 | June 9, 2014 | 112.5 | 20.7 |
2 | 2 | Round 2 | June 13, 2014 | 113.7 | 21.0 |
3 | 3 | Round 3 | June 16, 2014 | TBD | TBD |
4 | 4 | Round 4 | June 20, 2014 | TBD | TBD |
5 | 5 | Round 5 | June 23, 2014 | TBD | TBD |
6 | 6 | Round 6 | June 27, 2014 | TBD | TBD |
7 | 7 | Round 6.5 | June 30, 2014 | TBD | TBD |
8 | 8 | Round 7 | July 4, 2014 | TBD | TBD |
9 | 9 | Quarterfinal | July 7, 2014 | TBD | TBD |
10 | 10 | Semifinal | July 11, 2014 | TBD | TBD |
11 | 11 | Final | July 14, 2014 | TBD | TBD |