NancyAura's CHARTS database
Only because I felt like doing it down here because my CHARTS Wikia page in the Wikia won't contain everything I need to give out the info for :(
Regular suggestions
Suggestions from Edition 414-416 are all soon to be retired (contending for their 3rd final). Suggestions from Edition 417-419 are contending for their 2nd final. Suggestions from Edition 420 onwards are gonna contend for their 1st final.
Color coding:
Qualified to the monthly final (their current rank will indicate how well did they do at the time to be enough for qualification)
Retired (therefore their current rank listed will be the very last rank they've ever gone with)
Debut edition | Debut date | Region | Country | Artist | Song | Current rank |
---|---|---|---|---|---|---|
106 | 2017-11-13 | Northern Europe | Norway | Seeb ft. Skip Marley | "Cruel World" | #19 |
107 | 2017-11-14 | Northern Europe | United Kingdom | Jonas Blue ft. Moelogo | "We Could Go Back" | #73 |
107 | 2017-11-14 | Oceania | Kiribati | Lulu | "Karaua raoi nanou" | #25 |
111 | 2017-11-22 | Northern Europe | Lithuania | GJan | "Paskui tave" | #39 |
111 | 2017-11-22 | Southern Europe | Albania | Elhaida Dani | "E ngrirë" | #2 |
111 | 2017-11-23 | Oceania | Kiribati | Apisaloma & Jabo ft. Marson Boy | "I Choose You" | #38 |
112 | 2017-11-24 | Northern Europe | Lithuania | Paula | "How the Hell U Can Fight It?" | #33 |
119 | 2017-12-06 | North America | Antigua and Barbuda | Vega | "Blue Blood" | #49 |
123 | 2017-12-16 | Oceania | Kiribati | Teidy Boy | "Bauro & Patricia Wedding Song" | #26 |
123 | 2017-12-16 | Asia | Bangladesh | Tawhid Afridi | "Facebook Crush" | #69 |
123 | 2017-12-16 | North America | Canada | Betta Lemme | "Bambola" | #2 |
132 | 2018-01-12 | Asia | Bangladesh | Bobby, Raanveer, Akassh, Nandini | "Party Party Party" | #41 |
132 | 2018-01-12 | Western Europe | Belgium | Loïc Nottet | "Go to Sleep" | #26 |
140 | 2018-03-08 | Western Europe | Switzerland | Sinplus | "Runnin' Wild" | #18 |
145 | 2018-04-07 | Northern Europe | Lithuania | Beatrich | "Everything You Say" | #66 |
158 | 2018-07-20 | Eastern Europe | Hungary | AWS | "Hol voltál?" | #9 |
159 | 2018-07-22 | Oceania | Kiribati | Amy ft. Treyb, Chris Young | "Te amo" | #31 |
164 | 2018-08-31 | Northern Europe | United Kingdom | Muse | "The Dark Side" | #92 |
170 | 2018-10-07 | Northern Europe | United Kingdom | Nothing But Thieves | "Forever & Ever More" | #103 |
170 | 2018-10-07 | Northern Europe | United Kingdom | Muse | "Pressure" | #79 |
170 | 2018-10-07 | Eastern Europe | Hungary | The Tumor Called Marla ft. Bálint Csongor | "True/Born" | #112 |
170 | 2018-10-07 | Eastern Europe | Hungary | Dorothy | "Hűségriadó" | #94 |
170 | 2018-10-07 | Eastern Europe | Hungary | Road | "Ölj meg December" | #109 |
170 | 2018-10-07 | Eastern Europe | Hungary | AWS | "X/0" | #91 |
170 | 2018-10-07 | Eastern Europe | Hungary | Wellhello | "Az utolsó hibám" | #36 |
170 | 2018-10-07 | North America | Canada | Rival Town | "A New Normal" | #70 |
170 | 2018-10-07 | North America | United States | Toto | "Hash Pipe" | #78 |
170 | 2018-10-07 | North America | United States | Fame on Fire | "I Love It" | #71 |
170 | 2018-10-07 | North America | United States | Twenty One Pilots | "My Blood" | #56 |
170 | 2018-10-07 | North America | Panama | Anyuri | "Soltera" | #72 |
170 | 2018-10-07 | Africa | Eritrea | Shewit Kifle | "Ayqebxon" | #29 |
170 | 2018-10-07 | Africa | Tanzania | Mwasiti | "Mapene" | #24 |
170 | 2018-10-07 | Asia | Bangladesh | BD-FriendZ | "Jeebon-to Ektai" | #87 |
170 | 2018-10-07 | Asia | Bangladesh | Rajon Khan | "Shopner bone" | #85 |
170 | 2018-10-07 | Asia | Bangladesh | PASHA x QP1D | "BOSS" | #88 |
170 | 2018-10-07 | Asia | Bangladesh | Ankur Mahamud ft. Moyuri | "Tuntuni o moyna tia" | #80 |
170 | 2018-10-07 | Asia | Bangladesh | Habib Wahid | "Obujhpona" | #82 |
170 | 2018-10-07 | Asia | Japan | Chiaki Ito | "New Beginning" | #27 |
170 | 2018-10-07 | Oceania | Kiribati | DJ Irax & P Smart | "Mwaie Inanon te NightClub" | #34 |
170 | 2018-10-07 | Oceania | Kiribati | Nabzy, Teidy Boy & Bwenaman | "Amazing Pub" | #25 |
170 | 2018-10-07 | Oceania | Kiribati | LMTA Group | "Rock My Body" | #35 |
170 | 2018-10-07 | Oceania | Kiribati | HolyMount Taake Sound Production | "My Sweet Darling" | #33 |
170 | 2018-10-07 | Oceania | Kiribati | HolyMount Taake Sound Production | "Lonely Nite" | #30 |
176 | 2018-11-17 | Northern Europe | United Kingdom | Thom Yorke | "Suspirium" | #112 |
176 | 2018-11-17 | Southern Europe | Italy | Lucy Anne | "Distacco" | #45 |
176 | 2018-11-17 | Eastern Europe | Hungary | Magdolna Rúzsa | "Aduász" | #3 |
176 | 2018-11-17 | Eastern Europe | Hungary | Esti Kornél | "Félhomály" | #90 |
176 | 2018-11-17 | Eastern Europe | Hungary | Fatal Error | "Kulcs" | #85 |
176 | 2018-11-17 | South America | Brazil | Elekfantz | "The Promise" | #21 |
176 | 2018-11-17 | Oceania | Kiribati | Tymo ft. Bwenaman | "Fanta" | #31 |
176 | 2018-11-17 | Oceania | Tonga | NoXx ft. Douks | "Till I Die (MMT)" | #32 |
179 | 2018-12-01 | Northern Europe | Ireland | Roisin El Cherif | "Glass House" | #60 |
179 | 2018-12-01 | Eastern Europe | Hungary | Mango Blitz | "Lazuljál" | #73 |
179 | 2018-12-01 | Eastern Europe | Hungary | Gabi Tóth | "Énidő" | #23 |
179 | 2018-12-01 | Eastern Europe | Hungary | Soulwave | "Képtelenség" | #44 |
179 | 2018-12-01 | Eastern Europe | Hungary | Marge ft. Réka | "Rúzs" | #9 |
179 | 2018-12-01 | Eastern Europe | Hungary | Down for Whatever | "Művilág" | #67 |
179 | 2018-12-01 | North America | United States | Daughters | "The Lord's Song" | #68 |
179 | 2018-12-01 | North America | United States | Illustrious | "By Design" | #66 |
179 | 2018-12-01 | Africa | Ethiopia | Temesgen Alemayehu ft. Elias Bubu | "Asaminat" | #21 |
179 | 2018-12-01 | Asia | Bangladesh | Munia Moon & Rodro Nill | "Mon pakhi" | #77 |
179 | 2018-12-01 | Oceania | Australia[a] | Speech Patterns | "Were You Nervous?" | #15 |
179 | 2018-12-01 | Oceania | Kiribati | Elijah L ft. Antoo G | "Ngke Arona" | #18 |
179 | 2018-12-01 | Oceania | Kiribati | Tokser ft. Babyteller | "Mikara" | #26 |
179 | 2018-12-01 | Oceania | Kiribati | Willie & Bekzee ft. R-Black | "Kabuki" | #23 |
179 | 2018-12-01 | Oceania | Kiribati | Marson Boy | "My Lover" | #30 |
179 | 2018-12-01 | Oceania | Kiribati | Lintone x Fred ft. Irax | "Let's Talk It Up" | #22 |
179 | 2018-12-01 | Oceania | Kiribati | B-Krax ft. Wenden | "Mary Jane" | #28 |
181 | 2018-12-16 | Northern Europe | United Kingdom | Thom Yorke | "Unmade" | #96 |
195 | 2019-03-21 | Eastern Europe | Hungary | Dánielfy Gergő és az Utazók | "Képed a Neten" | #53 |
195 | 2019-03-21 | Eastern Europe | Hungary | Bence Vavra | "Over and Over" | #5 |
199 | 2019-04-14 | Eastern Europe | Hungary | No Last Page | "Hangadó" | #22 |
199 | 2019-04-14 | Eastern Europe | Hungary | AWS x USNK | "Idő" | #71 |
202 | 2019-05-06 | Western Europe | Switzerland | Gjon's Tears | "Babi" | #42 |
203 | 2019-05-15 | Eastern Europe | Hungary | Viktor Varga | "Noé" | #49 |
203 | 2019-05-25 | Northern Europe | Iceland | Hatari ft. Bashar Murad | "Klefi / Samed" | #100 |
203 | 2019-05-25 | Eastern Europe | Hungary | Leander Kills | "A ti dalotok" | #43 |
205 | 2019-06-04 | Eastern Europe | Hungary | Wellhello | "Barátom" | #58 |
207 | 2019-06-21 | Eastern Europe | Bulgaria | Krisko | "Da ili ne" | #80 |
207 | 2019-06-21 | Eastern Europe | Hungary | Bogi Nagy | "Gyönyörű káosz" | #67 |
208 | 2019-06-24 | Southern Europe | Italy | Stain the Canvas | "Anima" | #54 |
208 | 2019-06-24 | South America | Chile | Spring In Coma | "Near" | #20 |
210 | 2019-07-08 | Western Europe | Switzerland | Barbie Sailers | "Mirrors" | #17 |
210 | 2019-07-08 | Eastern Europe | Hungary | The Middletonz | "Lonely Days" | #72 |
210 | 2019-07-08 | Eastern Europe | Hungary | Stolen Beat | "Gyerekek" | #27 |
210 | 2019-07-08 | Oceania | Kiribati | Kiki ft. Lizard | "Te atibu" | #18 |
210 | 2019-07-12 | Northern Europe | Lithuania | Fella | "Old Town Road" | #84 |
210 | 2019-07-12 | Northern Europe | Sweden | Mountain Mover | "Dopamine" | #100 |
210 | 2019-07-12 | Africa | Ethiopia | Mafi & Muller | "Lek endene" | #28 |
210 | 2019-07-12 | Africa | Ethiopia | Bruk ft. Danayt | "Mekelle" | #31 |
210 | 2019-07-12 | Africa | Uganda | Rema Namakula | "Be with You" | #2 |
210 | 2019-07-12 | North America | United States | Cash and Maverick | "Good Thing" | #31 |
210 | 2019-07-12 | North America | United States | City State | "Crooked Walls" | #70 |
210 | 2019-07-12 | North America | United States | Ghost Chant | "Framework" | #32 |
210 | 2019-07-12 | North America | United States | Timeless | "Break by Design" | #48 |
210 | 2019-07-12 | North America | United States | The Continual ft. Michael Lessard | "Take Me Home" | #60 |
210 | 2019-07-12 | North America | United States | Painting Promises | "The Let Downs" | #15 |
210 | 2019-07-12 | North America | United States | NF | "The Search" | #40 |
210 | 2019-07-12 | Asia | Bangladesh | EF | "Bangladesh" | #53 |
210 | 2019-07-12 | Oceania | Australia | Coves | "Shadow Speak" | #41 |
210 | 2019-07-12 | Oceania | Australia | Headstrong | "Distant" | #24 |
210 | 2019-07-12 | Oceania | Kiribati | Kirita | "Show Ur Tarena" | #38 |
210 | 2019-07-12 | South America | Chile | Spring In Coma | "Everybody Leaves" | #22 |
212 | 2019-07-28 | Eastern Europe | Hungary | Leander Kills | "Kicsiny falum" | #68 |
212 | 2019-08-03 | Northern Europe | Finland | Thastor | "Summer Dance" | #101 |
212 | 2019-08-03 | Northern Europe | Norway | Adelén ft. Kapla y Miky | "Beat" | #112 |
212 | 2019-08-03 | Northern Europe | Sweden | Mountain Mover | "Sunshine" | #106 |
212 | 2019-08-03 | Northern Europe | United Kingdom | Acres | "Lullaby" | #37 |
212 | 2019-08-03 | Northern Europe | United Kingdom | Veridian | "Curtains" | #32 |
212 | 2019-08-03 | Western Europe | France | Resolve | "Terra Mater" | #55 |
212 | 2019-08-03 | Eastern Europe | Hungary | Dávid Heatlie | "Wurlitzer" | #77 |
212 | 2019-08-03 | Eastern Europe | Hungary | Timi Arany | "Tökéletes verzió" | #34 |
212 | 2019-08-03 | North America | United States | Call Me Karizma | "Imaginary Illness" | #56 |
212 | 2019-08-03 | North America | United States | Jeremy Renner | "Main Attraction" | #13 |
212 | 2019-08-03 | North America | United States | Saving Vice | "Endgame" | #43 |
212 | 2019-08-03 | Africa | Ethiopia | Elias Gizachew | "Hyabey" | #19 |
212 | 2019-08-03 | Africa | Liberia | Seanpunkie | "Sing and Pray" | #20 |
212 | 2019-08-03 | Africa | Liberia | Skillz ft. JU | "Altar" | #15 |
212 | 2019-08-03 | Oceania | Australia | ISOTOPES | "I Never Should Have Let You In" | #34 |
212 | 2019-08-03 | Oceania | Australia | The Omnific | "Moonstruck" | #21 |
212 | 2019-08-03 | Oceania | Australia | The Comfort | "Pain" | #7 |
212 | 2019-08-03 | Oceania | Kiribati | Itimwemwe & Bwari | "Love Story" | #5 |
212 | 2019-08-03 | Oceania | Kiribati | Noname ft. Babyteller | "People Come and Go" | #24 |
212 | 2019-08-03 | Oceania | Kiribati | Teidy Boy, Fred & African Boy Milas | "Neiko Ngai Down Down" | #19 |
212 | 2019-08-03 | Oceania | Kiribati | Teidy Boy & Tokser | "My Sweet Love" | #29 |
212 | 2019-08-03 | Oceania | Kiribati | Ten Tekee ft. Tenna | "Drop It Low" | #36 |
212 | 2019-08-03 | South America | Argentina | PEMA | "Amor Bipolar" | #13 |
213 | 2019-08-03 | Africa | Liberia | IAmYungReef | "I'm Selfish" | #26 |
213 | 2019-08-10 | Africa | Liberia | IAmYungReef | "Baby I Got You" | #24 |
213 | 2019-08-10 | Oceania | Australia | She Got Salty Bones | "Old Soul" | #18 |
215 | 2019-08-28 | Northern Europe | Lithuania | GJan | "Neleisk man užmigt" | #19 |
217 | 2019-09-08 | Northern Europe | United Kingdom | Derange | "Higher" | #40 |
217 | 2019-09-08 | Western Europe | Austria | Tripsitter | "Teach" | #62 |
217 | 2019-09-08 | Western Europe | Belgium | Suasion ft. Philip Strand | "Colorless" | #31 |
217 | 2019-09-08 | Eastern Europe | Hungary | Depresszió | "Embernek maradni" | #20 |
217 | 2019-09-08 | Eastern Europe | Hungary | Évi Sári | "Ez a város" | #19 |
217 | 2019-09-08 | Eastern Europe | Hungary | G.w.M & Ginoka | "Nagyon gyenge voltál!" | #101 |
217 | 2019-09-08 | Eastern Europe | Hungary | Margaret Island | "Házszám" | #6 |
217 | 2019-09-08 | Eastern Europe | Hungary | Peter Srámek | "Merre jár?" | #94 |
217 | 2019-09-08 | Eastern Europe | Hungary | Zsuzsi Kollányi | "Mátrix" | #50 |
217 | 2019-09-08 | North America | United States | Citizen Soldier | "If These Scars Could Speak" | #41 |
217 | 2019-09-08 | North America | United States | City State | "White Lies" | #52 |
217 | 2019-09-08 | North America | United States | Maddie & Tae | "Die from a Broken Heart" | #35 |
217 | 2019-09-08 | Africa | Eritrea | Akberet Abedom | "Arha Kuma" | #21 |
217 | 2019-09-08 | Africa | Ethiopia | Betelhem Fikru | "Tamraleh" | #17 |
217 | 2019-09-08 | Africa | Ethiopia | Muluken Taju | "Amen" | #16 |
217 | 2019-09-08 | Africa | Liberia | Martin Jr | "African Man" | #11 |
217 | 2019-09-08 | Africa | Liberia | Skillz | "Beauty" | #28 |
217 | 2019-09-08 | Asia | China | INCHAOS | "You and Me" | #31 |
217 | 2019-09-08 | Asia | Japan | coldrain | "The Side Effects" | #19 |
217 | 2019-09-08 | Oceania | Australia | Weighbridge ft. Jack Bergin | "Gaunt" | #24 |
217 | 2019-09-08 | Oceania | Kiribati | Marson Boy, Noname, Aniizone & Btrack | "Wine It Up Girls" | #17 |
219 | 2019-09-15 | North America | United States | Human Bones | "Bird" | #41 |
221 | 2019-09-30 | Eastern Europe | Hungary | Gergő Szekér | "Távol jár" | #87 |
221 | 2019-10-03 | Western Europe | Germany | Milky Chance | "The Game" | #32 |
221 | 2019-10-06 | Northern Europe | Sweden | PALESKIN | "Destroy Me" | #87 |
221 | 2019-10-06 | Western Europe | Belgium | Suasion | "Stoneheart" | #36 |
221 | 2019-10-06 | Western Europe | France | Crossed Hearts | "Harbours" | #60 |
221 | 2019-10-06 | Eastern Europe | Czech Republic | Marina | "Cry Omega" | #95 |
221 | 2019-10-06 | Eastern Europe | Hungary | Compact Disco | "Világom" | #45 |
221 | 2019-10-06 | Eastern Europe | Hungary | Laura Cserpes | "Te lehetnél" | #21 |
221 | 2019-10-06 | Eastern Europe | Hungary | Prédikátor | "A Prédikátor" | #82 |
221 | 2019-10-06 | Eastern Europe | Hungary | Renáta Szőcs | "Kettőből a négy" | #57 |
221 | 2019-10-06 | North America | Canada | Parting Ways | "Opposite Ends" | #47 |
221 | 2019-10-06 | North America | United States | No Home | "All I Am Is Alone" | #64 |
221 | 2019-10-06 | Africa | Ethiopia | Mulualem Takele | "Shurureye" | #15 |
221 | 2019-10-06 | Africa | Ethiopia | Zebiba Girma | "Gerager" | #14 |
221 | 2019-10-06 | Africa | Liberia | J De Don | "Lemme Love U" | #18 |
221 | 2019-10-06 | Africa | Liberia | Novee | "Supa" | #20 |
221 | 2019-10-06 | Asia | Bangladesh[b] | Monali Thakur | "Dugga Elo" | #26 |
221 | 2019-10-06 | Asia | Japan | Ballistik Boyz | "44RAIDERS" | #19 |
221 | 2019-10-06 | Asia | Japan | EMPiRE | "RiGHT NOW" | #12 |
221 | 2019-10-06 | Asia | Japan | Kalen Anzai | "Jinsei wa senjōda" | #34 |
221 | 2019-10-06 | Asia | Sri Lanka | Athula Rashmika | "Sathutin oya" | #54 |
221 | 2019-10-06 | Oceania | Kiribati | Mouzz | "Don't Fight the Woman" | #22 |
221 | 2019-10-06 | Oceania | Kiribati | Tokser, Bwari & Teidy Boy | "Ai Tera Te Tangira" | #21 |
222 | 2019-10-12 | Eastern Europe | Hungary | Fatal Error | "Halandó" | #90 |
223 | 2019-10-21 | Oceania | Kiribati | Nabzy & Cam Nam ft. African Boy Milas | "Irawata Iroum" | #21 |
223 | 2019-10-23 | Western Europe | The Netherlands | Duncan Laurence | "Love Don't Hate It" | #2 |
226 | 2019-11-16 | South America | Chile | Spring In Coma | "Escort" | #13 |
228 | 2019-12-03 | Oceania | Kiribati | Nabzy ft. Cam Nam | "Tarawa Rikiriki" | #14 |
228 | 2019-12-04 | Southern Europe | Italy | Biagio Antonacci | "Ci siamo capiti male" | #25 |
228 | 2019-12-04 | Eastern Europe | Hungary | Bogi Nagy | "Weekend" | #75 |
228 | 2019-12-04 | Eastern Europe | Hungary | Dánielfy Gergő és az Utazók | "Reposzt" | #74 |
228 | 2019-12-04 | Eastern Europe | Hungary | Lola | "Zajt akarok" | #36 |
228 | 2019-12-04 | Eastern Europe | Hungary | The Sign | "Biztosan kihajt" | #62 |
228 | 2019-12-04 | Eastern Europe | Hungary | Tibor Kocsis | "Ha túl nagy a zaj" | #70 |
228 | 2019-12-04 | Eastern Europe | Hungary | Zsuzsi Kollányi | "Angyal" | #58 |
228 | 2019-12-04 | Asia | Turkey | Rojin | "Li biramini" | #50 |
228 | 2019-12-05 | Northern Europe | United Kingdom | LASTELLE | "Bluebells" | #96 |
228 | 2019-12-05 | Northern Europe | United Kingdom | The Young Hearts | "Fool's Gold" | #28 |
228 | 2019-12-05 | Northern Europe | United Kingdom | We Struck Gold | "Dissolve" | #80 |
228 | 2019-12-05 | Western Europe | Germany | Cold War Everyday | "Unlovable" | #32 |
228 | 2019-12-05 | North America | Canada | Floorboards | "Blindfold" | #28 |
228 | 2019-12-05 | North America | Canada | Instilled In Me | "What Is Waiting" | #54 |
228 | 2019-12-05 | Asia | China | Life Awaits | "Fluorescent" | #23 |
228 | 2019-12-07 | Northern Europe | Sweden | KAAZE ft. Elle Vee | "Take Me Home" | #103 |
228 | 2019-12-07 | North America | Panama | Dhalef | "Tu ausencia" | #52 |
228 | 2019-12-07 | North America | Panama | Jace López | "Bobo" | #20 |
228 | 2019-12-07 | North America | United States | blink-182 | "Not Another Christmas Song" | #12 |
228 | 2019-12-07 | North America | United States | Mallory Run | "Blind" | #32 |
228 | 2019-12-07 | Asia | China | Tsunano ft. Aazar | "Doors" | #26 |
228 | 2019-12-07 | Asia | Japan | Exile Takahiro | "On the Way" | #32 |
228 | 2019-12-07 | Asia | Turkmenistan | Jeýhun Atajykow | "Sen" | #8 |
229 | 2019-12-15 | Northern Europe | United Kingdom | Travis | "Kissing in the Wind" | #57 |
255 | 2020-08-08 | Oceania | Australia | Didirri | "The Critic" | #8 |
255 | 2020-08-09 | Eastern Europe | Hungary | Leander Kills | "Gyere bánat" | #32 |
255 | 2020-08-09 | Eastern Europe | Poland | Klaudia Gawor | "Jesteś ikoną" | #27 |
255 | 2020-08-12 | Northern Europe | Latvia | SEVER | "My Dream, My Agony" | #21 |
255 | 2020-08-12 | Northern Europe | United Kingdom | Alex Kapranos & Clara Luciani | "Summer Wine" | #64 |
255 | 2020-08-12 | Asia | South Korea | ATEEZ | "Inception" | #4 |
257 | 2020-09-01 | Western Europe | Germany | Giant Rooks | "Heat Up" | #27 |
257 | 2020-09-01 | Oceania | Australia | Tash Sultana | "Through the Valley" | #10 |
257 | 2020-09-04 | Northern Europe | United Kingdom | The Downstairs Room | "OK, That's All I Needed to Know" | #80 |
257 | 2020-09-04 | Western Europe | Austria | Lou Asril | "Berlin, Pretty City" | #38 |
257 | 2020-09-04 | Eastern Europe | Hungary | Bence Buzás | "Lentvagyok" | #39 |
257 | 2020-09-04 | Eastern Europe | Hungary | Gergő Rácz | "Mindent itt hagyok" | #60 |
257 | 2020-09-04 | Eastern Europe | Hungary | Jetlag ft. Janka Koszi | "Temegén" | #28 |
257 | 2020-09-04 | Eastern Europe | Hungary | Margaret Island | "Boldogságtól" | #36 |
257 | 2020-09-04 | Eastern Europe | Hungary | Rico x Miss Mood | "Háromszög" | #35 |
257 | 2020-09-04 | Eastern Europe | Hungary | YA OU ft. PRIBELSZKI | "Találkoznánk" | #45 |
257 | 2020-09-04 | North America | Panama | Italian Somali | "Mad Man" | #36 |
257 | 2020-09-04 | Africa | Liberia | Quitde B | "African Lady" | #7 |
257 | 2020-09-04 | Asia | Kazakhstan | NIJAZ | "I Love You" | #28 |
257 | 2020-09-04 | Asia | Japan | Daichi Miura | "Yours" | #17 |
257 | 2020-09-04 | Asia | Turkmenistan | Lachyn Mammedowa | "Dunyam daraldy" | #21 |
257 | 2020-09-04 | Oceania | Kiribati | Jr. Bobby T | "My Kiritimati Queen" | #14 |
257 | 2020-09-04 | Oceania | Kiribati | Teidy Boy | "Nei Tiiroi" | #15 |
258 | 2020-09-05 | Northern Europe | United Kingdom | Matt Bellamy | "Behold, the Glove" | #45 |
258 | 2020-09-05 | Northern Europe | United Kingdom | Matt Bellamy | "Simulation Theory Theme" | #60 |
259 | 2020-09-14 | Western Europe | Austria | Conchita Wurst ft. Lou Asril | "Lovemachine" | #31 |
260 | 2020-09-28 | Asia | Azerbaijan | Chingiz Mustafayev | "Can-can" | #28 |
260 | 2020-09-30 | Eastern Europe | Hungary | Viki Békefi | "Cupido" | #45 |
260 | 2020-10-01 | Northern Europe | Lithuania | elayork | "ką man jauti?" | #19 |
262 | 2020-10-25 | Northern Europe | United Kingdom | Nothing But Thieves | "Impossible" | #1 |
262 | 2020-10-25 | Western Europe | Germany | NOSOYO | "Neverending Story" | #20 |
262 | 2020-10-25 | Western Europe | Germany | SCHWARZ | "Always Forward" | #22 |
262 | 2020-10-25 | Eastern Europe | Hungary | Maxisun | "Állj meg a lábadon" | #24 |
263 | 2020-10-30 | Northern Europe | United Kingdom | Dua Lipa ft. Angèle | "Fever" | #22 |
264 | 2020-11-02 | Eastern Europe | Hungary | Gergő Szakács | "Ne sajnálj" | #8 |
264 | 2020-11-06 | Asia | Indonesia | Brainjuice Parlor | "Apocalyptica Dancer" | #41 |
264 | 2020-11-06 | Oceania | Kiribati | Cam Nam ft. Bwenaman | "Neiko iangoira" | #1 |
265 | 2020-11-10 | Eastern Europe | Hungary | Tiah | "Lepereg" | #46 |
266 | 2020-11-30 | Northern Europe | Lithuania | EveBei | "Tyli mergaitė" | #28 |
266 | 2020-11-30 | Africa | Morocco[c] | Mehdi Bahmad | "Sukkar" | #17 |
266 | 2020-11-30 | Africa | South Africa | Jethro Tait | "Hold On" | #10 |
266 | 2020-11-30 | Africa | South Africa | Jethro Tait | "I Don't Sleep" | #11 |
266 | 2020-11-30 | Africa | South Africa | Jethro Tait | "Weirdo" | #7 |
267 | 2020-12-06 | Northern Europe | Sweden | Amberglow | "Hole" | #43 |
267 | 2020-12-06 | Northern Europe | Sweden | Christoffer Franzen | "Tainted" | #33 |
267 | 2020-12-06 | Northern Europe | Sweden | PALESKIN | "Leech (Won't Let Go)" | #32 |
267 | 2020-12-06 | Northern Europe | United Kingdom | IMMERSE | "Red Shade" | #50 |
267 | 2020-12-06 | Northern Europe | United Kingdom | Last Existence | "Dark Eyes" | #55 |
267 | 2020-12-06 | Northern Europe | United Kingdom | The Young Hearts | "The Modern State" | #28 |
267 | 2020-12-06 | Southern Europe | Italy | Dead Like Juliet | "Save Me" | #26 |
267 | 2020-12-06 | Asia | Mongolia | The HU | "Sad But True" | #5 |
267 | 2020-12-06 | Oceania | Australia | Infinite Illusion | "Absence" | #10 |
269 | 2021-01-03 | Eastern Europe | Hungary | Gergő Szekér ft. RAUL x Bogi Nagy | "Szempilla" | #2 |
269 | 2021-01-03 | Eastern Europe | Hungary | Zaporozsec ft. Bea Palya | "Nyomodban" | #3 |
269 | 2021-01-03 | North America | Canada | Plural | "Black to the Fuchsia" | #28 |
269 | 2021-01-03 | South America | Argentina | Shimmering Echo | "Burning Under" | #27 |
270 | 2021-01-08 | Eastern Europe | Hungary | Olivér Fórizs | "Vándorélet" | #26 |
275 | 2021-02-28 | Northern Europe | Ireland | Post-Party | "Being Honest" | #6 |
276 | 2021-03-03 | Southern Europe | Italy | Loredana Bertè | "Figlia di..." | #2 |
278 | 2021-03-25 | Eastern Europe | Belarus | NAVIBAND & VAL | "Bol'niya sni" | #40 |
278 | 2021-03-25 | North America | United States | Bill Wurtz | "I'm a Princess" | #23 |
281 | 2021-04-11 | Eastern Europe | Hungary | Edith | "Viszlát" | #8 |
281 | 2021-04-11 | Oceania | Kiribati | ITK & NUCELL | "Holiday Nauru" | #11 |
281 | 2021-04-11 | Oceania | Kiribati | Morein | "Bestie" | #18 |
281 | 2021-04-12 | Southern Europe | Italy | Angelica | "Karma" | #1 |
281 | 2021-04-12 | North America | Panama | Van Arro | "Under My Love" | #23 |
281 | 2021-04-13 | South America | Argentina | SIAMÉS ft. Barbie Williams | "Always the Same" | #1 |
286 | 2021-06-01 | Southern Europe | Italy | Leo Gassmann | "Down" | #10 |
286 | 2021-06-01 | Southern Europe | Italy | Måneskin | "I Wanna Be Your Slave" | #5 |
286 | 2021-06-01 | Southern Europe | Italy | Willie Peyote | "Mai dire mai (La locura)" | #18 |
288 | 2021-06-16 | Southern Europe | Italy | Ghemon | "Piccoli brividi" | #29 |
288 | 2021-06-16 | Southern Europe | Italy | Ghemon | "Tanto per non cambiare" | #19 |
288 | 2021-06-16 | Southern Europe | San Marino | Nova | "Freddie" | #17 |
288 | 2021-06-16 | Southern Europe | San Marino | Nova | "Silenzio" | #20 |
288 | 2021-06-16 | Africa | Ethiopia | Tokichaw | "Endanehon Selam" | #4 |
288 | 2021-06-16 | Asia | Bhutan | Ashik David | "Namjur" | #2 |
288 | 2021-06-16 | Oceania | Australia | Mixed Up Everything | "Knucklehead" | #23 |
288 | 2021-06-17 | Western Europe | Germany | Milky Chance | "Colorado" | #1 |
288 | 2021-06-18 | Eastern Europe | Hungary | Ajsa Luna | "Alma" | #12 |
289 | 2021-06-21 | Southern Europe | Cyprus | Freedom Candlemaker | "I Am Love" | #28 |
289 | 2021-06-21 | Southern Europe | Greece | Giannis Grosis | "Stin akri tou kosmou" | #14 |
289 | 2021-06-21 | Eastern Europe | Hungary | Gergő Dánielfy ft. Begi Lotfi & Gergő Rácz | "Megbántam" | #7 |
289 | 2021-06-21 | North America | Canada | Mehdi Bahmad | "Rien" | #1 |
289 | 2021-07-02 | Southern Europe | Italy | Colapesce & Dimartino ft. Ornella Vanoni | "Toy Boy" | #39 |
289 | 2021-07-02 | Eastern Europe | Belarus | VAL | "Pauza" | #2 |
290 | 2021-07-08 | Northern Europe | United Kingdom | Nothing But Thieves | "Futureproof" | #2 |
290 | 2021-07-08 | Southern Europe | Italy | Gianni Morandi | "L'allegria" | #37 |
290 | 2021-07-08 | Africa | Ethiopia | Bayou Amore | "Amore" | #14 |
290 | 2021-07-08 | Oceania | Kiribati | Teidy Boy | "Captain Malouna (21st Birthday Song)" | #16 |
290 | 2021-07-08 | Oceania | Kiribati | Teidy Boy | "Tekaniuea" | #15 |
290 | 2021-07-09 | North America | United States | The Last Bison | "Stronger" | #16 |
290 | 2021-07-10 | Eastern Europe | Hungary | Holló Fehér ft. Fluor | "Együtt, de mégsem" | #21 |
290 | 2021-07-10 | Eastern Europe | Hungary | HolyChicks | "Filmszakadás" | #28 |
