Kosma
The Republic of Kosma Республика Косма | |
---|---|
Flag | |
Anthem: Our Land | |
Capital and largest city | Luna |
Official languages | English, Finnish, French, Russian, Spanish |
Recognised national languages | English, French, and Spanish |
Demonym | Kosmanaut |
Government | Bicameral Presidential Republic |
• President | Ilya Zahkarov |
• First Gentleman | Victor Minibaev |
Area | |
• Total | 195,273 km2 (75,395 sq mi) |
Population | |
• 2012 estimate | 8,545,900 |
• 2010 census | 8,315,412 |
GDP (PPP) | 2011 estimate |
• Total | $319.2 B |
• Per capita | $37,550 |
HDI (2011) | 0.915 very high |
Currency | Kosmanaut shalian (KSH) |
Time zone | Eastern Internatian Time (UTC+2) |
• Summer (DST) | Eastern Internatian Summer Time (UTC+3) |
Date format | DD/MM/YYYY |
Drives on the | right |
Calling code | +69 |
Internet TLD | .rk |
Kosma, officialy the Republic of Kosma is a sovereign state located on the northern continent in Internatia. Its mainland peninsula is bordered by the unrecognized rebel state of Anselmsuusonia to the east, and its island portion is bordered in the east by Randomia.
Kosma is well known for having an especially warm relation with the Holy Empire of Tonallán, whose population Kosmanauts consider to have extraordinary taste. In trade, Kosma is most well known for the discovery, development and use of the many types of shale found both along Kosma's extensive coastline, and on shore.
History
Media
# | Channel | Owner | Broadcast Hours | Note |
---|---|---|---|---|
1 | Casa de Jolette (CJ) | Kosmanaut Broadcasting Corporation | 24 hours | Broadcasts in Spanish. |
2 | Téléfrançais (TF) | Kosmanaut Broadcasting Corporation | 24 hours | Broadcasts in French. |
3 | Something Special (SS) | Kosmanaut Broadcasting Corporation | 24 hours | Broadcasts in English. |
4 | Ruskie TV (USSR) | Kosmanaut Broadcasting Corporation | 24 hours | Broadcasts in Russian. |
5 | Kanavamme (KME) | Kosmanaut Broadcasting Corporation | 24 hours | Broadcasts in Finnish. |
Internatia
Contest | Location | Language | Participant | Song | Placing | Points |
---|---|---|---|---|---|---|
Internatia Song Contest 2 | Zinzolin, Spirevo | Russian | Katya Ryabova | "Chunga changa" | 14th | 51 |
Internatia Song Contest 3 | Royal Palace, Territrius | Spanish | Soraya | "Sólo por ti" | 15th | 55 |
Internatia Song Contest 4 | Sunetti | French | Chisu | "Yksinäisen keijun tarina" |
2nd Internatia Song Contest
Masterpieces 1
Language | Participant | Song | Placing | Points |
---|---|---|---|---|
Russian | Katya Ryabova | "Chunga changa" | 1st | 13 |
Finnish | Katri Helena | "Vie minut" | 2nd | 11 |
French | Dorothée | "Le bon dieu" | 3rd | 3 |
3rd Internatia Song Contest
Masterpieces 2
Language | Participant | Song | Placing | Points |
---|---|---|---|---|
Spanish | Soraya | "Sólo por ti" | 1st | 32 |
Spanish | Jolette | "Bailando" | 4th | 21 |
Finnish | Jippu | "Eva (Nukutaan kielletyllä iholla)" | 3rd | 22 |
Finnish | Tuuli | "Paljon onnea vaan" | 5th | 15 |
French | Jennifer Gélinas | "C'est un rêve" | 2nd | 24 |
French | Dorothée | "En Amérique" | 6th | 10 |
4th Internatia Song Contest
Masterpieces 3
Language | Participant | Song | Placing | Points |
---|---|---|---|---|
Spanish | Jenni Rivera | "Basta ya" | 4th | 14 |
Spanish | Jolette | "Y yo sigo aquí" | 3rd | 18 |
Finnish | Chisu | "Yksinäisen keijun tarina" | 1st | 22 |
Finnish | Robin | "Faija skitsoo" | 6th | 9 |
French | Cœur de Pirate | "Place de la République" | 5th | 12 |
French | Dorothée | "Âllo Mr l'Ordinateur" | 2nd | 19 |
4th Internatia Song Contest
Masterpieces 4
Language | Participant | Song | Placing | Points |
---|---|---|---|---|
Spanish | Yurida | "Enamorada y herida" | ||
Spanish | Maite Gaos | "Vete con ella" | ||
Spanish | Jolette | "La gloria eres tú" | ||
French | Céline Dion | "Parler à mon père" | ||
French | Claude François | "Dis-lui" | ||
French | Dorothée | "La petite fille et les oiseaux" |