Gandhara in the Junior Internatia Song Contest
Gandhara | |
---|---|
Member station | RTG |
National selection events | Internal Selection |
Participation summary | |
Appearances | 12 |
First appearance | JISC 12 |
Best result | 1st: JISC 26, JISC 38, JISC 49 |
Worst result | Last: JISC 19, JISC 42 |
External links | |
Gandhara's page at Escforum.net |
Gandhara entered the Junior Internatia Song Contest in the 12th edition with the song "Happy Happy", performed by Hala Al Turk in the Arabic and English language. Gandhara won the 26th edition, with the song "New Generation" by Betty. After this, Gandhara hosted the 27th edition at the Nuran Conference Centre in Kazmi.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
Edition | Artist | Language | Title | Place | Points |
---|---|---|---|---|---|
12th | Hala Al Turk | Arabic, English | "Happy Happy" (هابي هابي) | 5 | 71 |
13th | Lama Osama | Arabic | "Tut Tut" (توت توت) | 18 | 35 |
14th | Fatma Dababnah | Arabic | "Fatoom" (أنا فطوم) | 4 | 76 |
15th | Junah Hassan | Arabic | "Ew'a" (إوعى) | 23 | 33 |
16th | Leen Alsaedi | Arabic | "Baqet Ward" (باقة ورد) | 12 | 54 |
17th | Did not participate | ||||
18th | Gala Tweimeh | Arabic | "Tery Tery Ya 3asfoura" (طيري طيري يا عصفورة) | 6 | 73 |
19th | Remi Bendali | Arabic, English, French | "Atouna Ettofouli" (أعطونا الطفولة) | 14 | 28 |
20th | Did not participate | ||||
21st | Duha Alhendi | Arabic | "Internet" (انترنت) | 8 | 58 |
22nd | Aydin Nurdinov | Kyrgyz | "Kyrgyz Biyi" (КмргмЭ Бий) | 5 | 54 |
Did not participate between the 23rd and 24th edition | |||||
25th | Dalita Avanesian | Italian | "L'amore non avrà fine" | 2 | 65 |
26th | Betty | Armenian, English | "New Generation" | 1 | 90 |
27th | Anna Muzafarova | Russian | "Tesno" (Тесно) | 3 | 65 |
28th | Mariam Mamadashvili | Georgian | "The Butterfly" (პეპელა) | 6 | 34 |
29th | Naura | Indonesian | "Untuk Tuhan" | 4 | 59 |
30th | Nazlı Erdoğan | English, French | "Daybreak" | 7 | 57 |
Did not participate between the 31st and 37th edition | |||||
38th | Roksana Węgiel | Polish | "Obiecuję" | 1 | 78 |
39th | Maria Mirova | Russian | "The Way to a Dream" (Путь к мечте) | 2 | 36 |
40th | Misha Smirnov | Russian | "Nash Dom" (Наш дом) | 8 | 61 |
41st | Hazem Al Sadeer | Arabic | "Fraise" (في منك ع فريز) | 2 | 32 |
42nd | Five Lights | Arabic | "Sah!" (كليب صه !) | 10 | 8 |
43rd | OMAR | Arabic | "Yalla Habibti" (يلا حبيبتي') | 8 | 31 |
44th | Zahraa Berro | Arabic | "Mawtini" (موتيني) | 10 | 41 |
45th | Sofiya Dolganova | Russian, English | "Razorblade" | 9 | 16 |
Did not participate between the 46th and 48th edition | |||||
49th | Sofija Fokeeva | Russian | "Serdtse" | 1 | 98 |
Hostings
Edition | Location | Venue | Presenters |
---|---|---|---|
27th | Kazmi | Nuran Conference Centre | Mähri Pirgulyýewa |