2014 Tikatan referendums: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Line 90: Line 90:


===Opinion polling===
===Opinion polling===
{| class="wikitable sortable" style="text-align:center;font-size:95%;line-height:14px"
|-
!! style="width:100px;"| Date<br>published!! class="unsortable" style="width:65px;"| Sample size !! class="unsortable" style="background:#008142; color:white; width:100px;"| Support!! class="unsortable"  style="background:#dc241f; color:white; width:100px;"|Reject!! class="unsortable"  style="background:gray; color:white; width:90px;"| Undecided!! class="unsortable"  style="width:80px;"| Lead
|-
|data-sort-value="2014-06-16" | 16 June 2014 || 1,998 || style="background:#9f9;"| '''48.3%''' || 47.5% || 4.2% || style="background:#008142; color:white;"| 0.8%
|-
|data-sort-value="2014-06-14" | 14 June 2014 || 1,709 || 47.9% ||style="background:#f8c1be;"| '''48.2%''' || 3.9% || style="background:#dc241f; color:white;"| 0.3%
|-
|data-sort-value="2014-06-10" | 10 June 2014 || 1,256 || style="background:#9f9;"| '''47.9%''' || 47.2% || 4.9% || style="background:#008142; color:white;"| 0.7%
|-
|data-sort-value="2014-06-02" | 2 June 2014 || 2,026 || 47.6% ||style="background:#f8c1be;"| '''47.9%''' || 4.5% || style="background:#dc241f; color:white;"| 0.3%
|-
|data-sort-value="2014-05-28" | 28 May 2014 || 995 || style="background:#9f9;"| '''49.4%''' || 48.5% || 2.1% || style="background:#008142; color:white;"| 0.9%
|-
|data-sort-value="2014-05-11" | 11 May 2014 || 1,300 || style="background:#9f9;"| '''49.0%''' || 47.9% || 3.1% || style="background:#008142; color:white;"| 1.1%
|-
|data-sort-value="2014-04-22" | 22 April 2014 || 1,006 || style="background:#01DF74;"| '''50.7%''' || 46.8% || 2.5% || style="background:#008142; color:white;"| 3.9%
|-
|data-sort-value="2014-04-09" | 9 April 2014 || 2,207 || style="background:#9f9;"| '''47.4%''' || 47.2% || 5.4% || style="background:#008142; color:white;"| 0.2%
|-
|data-sort-value="2014-04-03" | 3 April 2014 || 1,578 || 48.1% ||style="background:#f8c1be;"| '''48.9%''' || 3.0% || style="background:#dc241f; color:white;"| 0.8%
|-
|data-sort-value="2014-03-25" | 25 March 2014 || 598 || 47.5% ||style="background:#f8c1be;"| '''48.8%''' || 3.7% || style="background:#dc241f; color:white;"| 1.3%
|-
|data-sort-value="2014-03-01" | 1 March 2014 || 1,311 || style="background:#9f9;"| '''45.9%''' || 43.5% || 10.6% || style="background:#008142; color:white;"| 2.9%
|-
|data-sort-value="2014-02-20" | 20 February 2014 || 1,499 || 44.1% ||style="background:#f8c1be;"| '''45.2%''' || 10.7% || style="background:#dc241f; color:white;"| 1.1%
|-
|data-sort-value="2014-02-12" | 12 February 2014 || 1,005 || '''45.4%''' || '''45.4%''' || 9.2% || '''Tied'''
|-
|data-sort-value="2014-02-06" | 6 February 2014 || 689 || 42.9% ||style="background:#f8c1be;"| '''47.0%''' || 10.1% || style="background:#dc241f; color:white;"| 4.1%
|-
|data-sort-value="2014-02-02" | 2 February 2014 || 1,887 || 44.4% ||style="background:#f8c1be;"| '''46.2%''' || 9.4% || style="background:#dc241f; color:white;"| 1.8%
|-
|data-sort-value="2014-01-30" | 30 January 2014 || colspan="5" | '''Official Campaign Period begins'''
|-
|data-sort-value="2014-01-19" | 19 January 2014 || 11,557 || 45.0% ||style="background:#f8c1be;"| '''46.9%''' || 8.1% || style="background:#dc241f; color:white;"| 1.9%
|-
|data-sort-value="2014-01-11" | 11 January 2014 || 1,008 || style="background:#9f9;"| '''45.8%''' || 44.9% || 9.3% || style="background:#008142; color:white;"| 0.7%
|-
|data-sort-value="2013-12-19" | 19 December 2013 || 1,203 || style="background:#9f9;"| '''46.2%''' || 46.0% || 7.8% || style="background:#008142; color:white;"| 0.2%
|-
|data-sort-value="2013-12-10" | 10 December 2013 || 997 || 42.7% ||style="background:#f8c1be;"| '''45.6%''' || 11.7% || style="background:#dc241f; color:white;"| 2.9%
|-
|data-sort-value="2013-11-27" | 27 November 2013 || 1,685 || 44.7% ||style="background:#e96b67;"| '''51.0%''' || 4.3% || style="background:#dc241f; color:white;"| 6.3%
|-
|data-sort-value="2013-11-19" | 19 November 2013 || 1,999 || 46.2% ||style="background:#e96b67;"| '''50.8%''' || 3.0% || style="background:#dc241f; color:white;"| 4.6%
|-
|data-sort-value="2013-11-10" | 10 November 2013 || 997 || 44.8% ||style="background:#f8c1be;"| '''46.6%''' || 8.6% || style="background:#dc241f; color:white;"| 1.8%
|-
|data-sort-value="2013-10-31" | 31 October 2013 || 1,411 || style="background:#9f9;"| '''44.7%''' || 44.3% || 11.0% || style="background:#008142; color:white;"| 0.4%
|-
|data-sort-value="2013-10-23" | 23 October 2013 || 1,000 || style="background:#9f9;"| '''43.2%''' || 41.6% || 15.2% || style="background:#008142; color:white;"| 1.6%
|-
|data-sort-value="2013-10-10" | 10 October 2013 || 2,008 || 42.8% ||style="background:#f8c1be;"| '''43.6%''' || 13.6% || style="background:#dc241f; color:white;"| 0.8%
|-
|data-sort-value="2013-09-26" | 26 September 2013 || 1,017 || 41.8% ||style="background:#f8c1be;"| '''42.4%''' || 15.8% || style="background:#dc241f; color:white;"| 0.6%
|-
|data-sort-value="2013-09-15" | 15 September 2013 || 1,201 || style="background:#9f9;"| '''42.0%''' || 41.9% || 16.1% || style="background:#008142; color:white;"| 0.1%
|-
|data-sort-value="2013-09-04" | 4 September 2013 || 876 || style="background:#9f9;"| '''44.3%''' || 43.6% || 12.1% || style="background:#008142; color:white;"| 0.7%
|-
|data-sort-value="2013-08-28" | 28 August 2013 || 1,309 || style="background:#9f9;"| '''42.8%''' || 42.1% || 15.1% || style="background:#008142; color:white;"| 0.7%
|-
|data-sort-value="2013-08-17" | 17 August 2013 || 1,002 || style="background:#9f9;"| '''42.5%''' || 42.3% || 15.2% || style="background:#008142; color:white;"| 0.2%
|-
|data-sort-value="2013-08-01" | 1 August 2013 || 1,596 || style="background:#9f9;"| '''40.9%''' || 39.8% || 19.3% || style="background:#008142; color:white;"| 1.1%
|-
|data-sort-value="2013-07-14" | 14 July 2013 || 2,296 || 40.6% ||style="background:#f8c1be;"| '''41.4%''' || 18.0% || style="background:#dc241f; color:white;"| 0.8%
|-
|data-sort-value="2013-07-05" | 5 July 2013 || 959|| 40.9% ||style="background:#f8c1be;"| '''42.6%''' || 16.5% || style="background:#dc241f; color:white;"| 1.7%
|-
|data-sort-value="2013-06-29" | 29 June 2013 || 1,211|| 41.5% ||style="background:#f8c1be;"| '''42.9%''' || 15.6% || style="background:#dc241f; color:white;"| 1.4%
|-
|data-sort-value="2013-06-29" | 29 June 2013 || 1,006|| 40.8% ||style="background:#f8c1be;"| '''43.3%''' || 15.9% || style="background:#dc241f; color:white;"| 2.5%
|-
|data-sort-value="2013-06-16" | 16 June 2013 || 2,099|| 39.7% ||style="background:#f8c1be;"| '''42.8%''' || 17.5% || style="background:#dc241f; color:white;"| 3.1%
|-
|data-sort-value="2013-06-03" | 3 June 2013 || 899|| 40.4% ||style="background:#f8c1be;"| '''41.6%''' || 18.0% || style="background:#dc241f; color:white;"| 1.2%
|-
|data-sort-value="2013-05-15" | 15 May 2013 || 1,401 || style="background:#9f9;"| '''40.9%''' || 39.8% || 19.3% || style="background:#008142; color:white;"| 1.1%
|-
|data-sort-value="2013-05-07" | 7 May 2013 || 999|| 42.8% ||style="background:#f8c1be;"| '''43.5%''' || 13.7% || style="background:#dc241f; color:white;"| 0.7%
|-
|data-sort-value="2013-04-18" | 18 April 2013 || 1,591 || 43.1% || style="background:#f8c1be;"| '''44.7%''' || 12.2% || style="background:#dc241f; color:white;"| 1.6%
|}


=== Results ===
=== Results ===

Revision as of 02:05, 17 June 2014

Two referendums will be held in Tikata on 22 June 2014. Voters will be asked whether they approved legalization of euthanasia and whether they agree with new migration bill that took effect in Tikata on 1 August 2013.[1]

Euthanasia

The legal debate concerning euthanasia in Tikata took off in 1982, the court's judgment set out criteria when a doctor would not be required to keep a patient alive contrary to their will. This set of criteria was formalized in the course of a number of court cases during the 1980s.

Termination of Life on Request and Assisted Suicide was passed by Tikatan parliament on July 1, 2013 and signed by King on 18 July 2013. It legalizes euthanasia and physician assisted suicide in very specific cases, under very specific circumstances. The law was proposed ruling government of Lara Murendo-Pute.

The law allows medical review board to suspend prosecution of doctors who performed euthanasia when each of the following conditions is fulfilled:

  • the patient's suffering is unbearable with no prospect of improvement
  • the patient's request for euthanasia must be voluntary and persist over time (the request cannot be granted when under the influence of others, psychological illness or drugs)
  • the patient must be fully aware of his/her condition, prospects and options
  • there must be consultation with at least one other independent doctor who needs to confirm the conditions mentioned above
  • the death must be carried out in a medically appropriate fashion by the doctor or patient, and the doctor must be present
  • the patient is at least 12 years old (patients between 12 and 16 years of age require the consent of their parents)

The doctor must also report the cause of death to the municipal coroner in accordance with the relevant provisions of the Burial and Cremation Act. A regional review committee assesses whether a case of termination of life on request or assisted suicide complies with the due care criteria. Depending on its findings, the case will either be closed or, if the conditions are not met, brought to the attention of the Public Prosecutor. Finally, the legislation offers an explicit recognition of the validity of a written declaration of will of the patient regarding euthanasia (a "euthanasia directive"). Such declarations can be used when a patient is in a coma or otherwise unable to state if they wish to be euthanized.

Euthanasia remains a criminal offense in cases not meeting the law's specific conditions, with the exception of several situations that are not subject to the restrictions of the law at all, because they are considered normal medical practice:

  • stopping or not starting a medically useless (futile) treatment
  • stopping or not starting a treatment at the patient's request
  • speeding up death as a side-effect of treatment necessary for alleviating serious suffering

Catholic Church strongly opposes to legalization of euthanasia. Conservative party TFT called for a referendum on 13 June 2013, and government agreed to organize referendum.

Opinion polling

Date
published
Support Reject Undecided Lead
June 2014 58.3% 33.9% 7.8% 24.4%
May 2014 60.7% 29.1% 10.2% 31.6%
April 2014 57.0% 35.6% 7.4% 21.4%
February 2014 59.4% 27.3% 13.3% 32.1%
December 2013 55.5% 30.9% 13.6% 24.6%
November 2013 55.9% 28.4% 15.7% 27.5%
September 2013 57.4% 30.6% 12.0% 26.8%
July 2013 59.0% 25.7% 15.3% 33.3%
June 2013 53.4% 26.2% 20.4% 27.2%
May 2013 52.7% 25.8% 21.5% 26.9%

Results

Tikatan euthanasia referendum, 2014
Choice Votes Percentage
Result not yet known
Total votes 0%
Turnout required 50.00%
Electorate 37,867,981

Immigration bill

In 2010 economists predicted that Tikata would need around 3.000.000 workers in next 12 years, without them Tikatan economy could fall into deep crisis, and called for liberalization of immigration law, which meet with strong opposition from right-wing parties, mostly TFT, which claimed that there is already too many foreign born people in Tikata and accepting more would lead to "cultural damage".

After re-election in 2013, Tikatan government announced intention to introduce new bill, that will liberalize Tikatan immigration law, allowing all immigrants to legally stay in Tikata and obtain a citizenship after 10 years in the country.

Opposition parties criticized the idea, calling it "real murder of Tikatan culture and Tikatan people". Leader of the opposition pointed out that bill will solve one problem but will cause plenty of another and that whole society will pay price for irresponsibility of the government. Majority of economist praised the decision of government, calling it "reasonable move toward strong economy" but some pointed out Tikata can have problems in the future if immigrant will not assimilate with Tikatans.

The bill was passed on 6 May 2013, with 203 votes for, 167 against and 7 abstention. Bill received Royal Assent on 23 May 2013 and took effect on 1 August 2013.

Even before passage of the bill, opposition called for a referendum citing huge public interest but government rejected the idea. TFT started collecting signatures needed to call a referendum on 7 May, and asked Constitutional Court to review the bill on 9 May. On 11 July 2013 court ruled that law is constitutional and that it can take effect even if opponents gather signatures needed to call a referendum. Leader of the opposition, Gordon Froden commented decision of court as "betrayal" and said that it sound "like decision of Supreme Court of DPR Jindalea, a paradise for Murendo-Pute" and informed that they alredy colected 700.000 signatures out of 1.000.000 needed to call a referendum.[2]

On 31 July 2013, day before bill took effect, Froden informed that they have enough signatures to put the law on vote. On 16 August 2013 TFT submitted more than 1.250.000 signatures to electoral commission, which where verified as valid on 28 August 2013.

On 23 October 2013 government announced that referendum will took place on 22 June 2014, together with Euthanasia referendum.[1]

In April 2014 Murendo-Pute announced her intention to leave office if voters approve the bill. In case Tikatan vote against, she will ask the King to dissolve the parliament and call for new federal elections.

Opinion polling

Date
published
Sample size Support Reject Undecided Lead
16 June 2014 1,998 48.3% 47.5% 4.2% 0.8%
14 June 2014 1,709 47.9% 48.2% 3.9% 0.3%
10 June 2014 1,256 47.9% 47.2% 4.9% 0.7%
2 June 2014 2,026 47.6% 47.9% 4.5% 0.3%
28 May 2014 995 49.4% 48.5% 2.1% 0.9%
11 May 2014 1,300 49.0% 47.9% 3.1% 1.1%
22 April 2014 1,006 50.7% 46.8% 2.5% 3.9%
9 April 2014 2,207 47.4% 47.2% 5.4% 0.2%
3 April 2014 1,578 48.1% 48.9% 3.0% 0.8%
25 March 2014 598 47.5% 48.8% 3.7% 1.3%
1 March 2014 1,311 45.9% 43.5% 10.6% 2.9%
20 February 2014 1,499 44.1% 45.2% 10.7% 1.1%
12 February 2014 1,005 45.4% 45.4% 9.2% Tied
6 February 2014 689 42.9% 47.0% 10.1% 4.1%
2 February 2014 1,887 44.4% 46.2% 9.4% 1.8%
30 January 2014 Official Campaign Period begins
19 January 2014 11,557 45.0% 46.9% 8.1% 1.9%
11 January 2014 1,008 45.8% 44.9% 9.3% 0.7%
19 December 2013 1,203 46.2% 46.0% 7.8% 0.2%
10 December 2013 997 42.7% 45.6% 11.7% 2.9%
27 November 2013 1,685 44.7% 51.0% 4.3% 6.3%
19 November 2013 1,999 46.2% 50.8% 3.0% 4.6%
10 November 2013 997 44.8% 46.6% 8.6% 1.8%
31 October 2013 1,411 44.7% 44.3% 11.0% 0.4%
23 October 2013 1,000 43.2% 41.6% 15.2% 1.6%
10 October 2013 2,008 42.8% 43.6% 13.6% 0.8%
26 September 2013 1,017 41.8% 42.4% 15.8% 0.6%
15 September 2013 1,201 42.0% 41.9% 16.1% 0.1%
4 September 2013 876 44.3% 43.6% 12.1% 0.7%
28 August 2013 1,309 42.8% 42.1% 15.1% 0.7%
17 August 2013 1,002 42.5% 42.3% 15.2% 0.2%
1 August 2013 1,596 40.9% 39.8% 19.3% 1.1%
14 July 2013 2,296 40.6% 41.4% 18.0% 0.8%
5 July 2013 959 40.9% 42.6% 16.5% 1.7%
29 June 2013 1,211 41.5% 42.9% 15.6% 1.4%
29 June 2013 1,006 40.8% 43.3% 15.9% 2.5%
16 June 2013 2,099 39.7% 42.8% 17.5% 3.1%
3 June 2013 899 40.4% 41.6% 18.0% 1.2%
15 May 2013 1,401 40.9% 39.8% 19.3% 1.1%
7 May 2013 999 42.8% 43.5% 13.7% 0.7%
18 April 2013 1,591 43.1% 44.7% 12.2% 1.6%

Results

Tikatan immigration bill referendum, 2014
Choice Votes Percentage
Result not yet known
Total votes 0%
Turnout required 50.00%
Electorate 37,867,981

Notes and references