Best results of each city in All the Way! The NF
Jump to navigation
Jump to search
The following is the best placed entries of all Grolskiric cities in both All the Way! The NF editions based on poll votes.
State | City | Artist | Song | Edition | Total | Farthest reached round |
---|---|---|---|---|---|---|
Resukomela | Dlimon | Double Faced Eels | "Laiks ir dzivs" | #1 | 1 | Heat |
Resukomela | Terde | Lemar | "If There's Any Justice" | #2 | 1 | Heat |
Resukomela | Serko | Sean Paul ft. Alexis Jordan | "Got 2 Luv U" | #1 | 2 | Heat |
Resukomela | Erja | Olympic Ayres | "Magic" | #2 | 3 | Quarterfinal |
Resukomela | Kandaske | Faith Hill | "There You'll Be" | #1 | 11 | Quarterfinal |
Resukomela | Basnarke | The White Stripes | "Seven Nation Army" | #1 | 12 | Semifinal |
Resukomela | Dasbajo | Florence + the Machine | "Rabbit Heart (Raise It Up)" | #2 | 7 | Final |
Svaikovina | Aurorin | Aurora | "Meg van még" | #1 | 0 | Heat |
Svaikovina | Leftva | Helen Adamson | "Kas tead" | #1 | 14 | Final |
Svaikovina | Kynli | The Rolling Stones | "Start Me Up" | #2 | 8 | Semifinal |
Svaikovina | Lapna | Franz Ferdinand | "Take Me Out" | #1 | 10 | Semifinal |
Svaikovina | Miltu | Mark Ronson ft. Amy Winehouse | "Valerie" | #2 | 3 | Quarterfinal |
Svaikovina | Rocka | Malukah | "Beauty of Dawn" | #2 | 16 | Final |
Svaikovina | Koreja | Meg & Dia | "Monster" | #1 | 3 | Quarterfinal |
Lutemanu | Gurikni | Kyary Pamyu Pamyu | "Ninja Re Bang Bang" | #2 | 13 | Final |
Lutemanu | Lamborga | Foals | "My Number" | #2 | 9 | Semifinal |
Lutemanu | Kuvlandoks | Guns n' Roses | "Paradise City" | #1 | 4 | Quarterfinal |
Lutemanu | Grikamoskel | Kabul Dreams | "Sadae man" | #2 | 4 | Quarterfinal |
Lutemanu | Zicromova | Ádammo | "Venus" | #2 | 8 | Semifinal |
Lutemanu | Cercela | Laura Marling | "Devil's Spoke" | #2 | 7 | Quarterfinal |
Lutemanu | Alfpoi | Good Charlotte | "The Anthem" | #1 | 7 | Final |
Furecokul | Piojini | Ana Alcaide | "Pasacalles sefardí" | #1 | 1 | Heat |
Furecokul | Sucmeloka | Daler Mehndi | "Tunak Tunak Tun" | #2 | 8 | Final |
Furecokul | Safiria | The Neighbourhood | "Let It Go" | #1 | 2 | Quarterfinal |
Furecokul | Vupenoga | Dëppegéisser | "Déng Miissi" | #1 | 0 | Heat |
Furecokul | Polstonia | Liber ft. Natalia Szroeder | "Nie patrzę w dół" | #1 | 3 | Heat |
Furecokul | Chai | Junoon | "Sayonee" | #2 | 2 | Heat |
Furecokul | Rona | Alban Skenderaj | "Refuzoj" | #1 | 5 | Quarterfinal |
Helaklimena | Stavincja | YADi | "Guillotine" | #2 | 4 | Quarterfinal |
Helaklimena | Titonia | Javiera Mena | "Otra era" | #2 | 8 | Semifinal |
Helaklimena | Pjorclaudia | Björk | "All Is Full of Love" | #1 | 6 | Semifinal |
Helaklimena | Fapliken | The Corrs | "Breathless" | #1 | 15 | Final |
Helaklimena | Nolvena | La Roux | "Bulletproof" | #2 | 6 | Final |
Helaklimena | Cristinia | O-Zone | "Dragostea din tei" | #1 | 15 | Final |
Helaklimena | Distenait | Gabrielle Aplin | "Please Don't Say You Love Me" | #2 | 9 | Final |
Dlapovika | Vicutkili | Panic! at the Disco | "Ready to Go (Get Me Out of My Mind)" | #1 | 5 | Quarterfinal |
Dlapovika | Cilaryten | Myrath | "Believer" | #2 | 3 | Heat |
Dlapovika | Hupla | Irma | "Hear Me Out" | #2 | 7 | Semifinal |
Dlapovika | Kesoman | Yuna | "Mermaid" | #2 | 6 | Quarterfinal |
Dlapovika | Oja | Bloc Party | "Flux" | #2 | 3 | Quarterfinal |
Dlapovika | Vnedokel | Fall Out Boy | "I Don't Care" | #1 | 11 | Final |
Dlapovika | Egoluzi | Ruoska | "Helvettiin jäätynyt" | #1 | 6 | Semifinal |
Nutegsakloven | Jikuliu | Aurora Aksnes | "Awakening" | #1 | 1 | Heat |
Nutegsakloven | Alfajiri | Arctic Monkeys | "Do I Wanna Know?" | #2 | 12 | Final |
Nutegsakloven | Hreintovia | KeshYou | "Kelshi zhanima" | #2 | 1 | Quarterfinal |
Nutegsakloven | Vemrokush | Ladyhawke | "Sunday Drive" | #2 | 7 | Quarterfinal |
Nutegsakloven | Kendelmek | Melisses | "San Skia" | #1 | 2 | Heat |
Nutegsakloven | Osunken | Incubus | "Drive" | #1 | 9 | Final |
Nutegsakloven | Valentina | Bruce Springsteen | "Streets of Philadelphia" | #1 | 1 | Heat |
Oskapela | Hininukliu | Massive Attack | "Paradise Circus" | #2 | 8 | Semifinal |
Oskapela | Kusmicka | Britney Spears | "Criminal" | #1 | 10 | Quarterfinal |
Oskapela | Jelatina | Gwen Stefani | "What You Waiting For?" | #1 | 11 | Semifinal |
Oskapela | Oremija | Regina Spektor | "All the Rowboats" | #1 | 11 | Semifinal |
Oskapela | Ceglovka | Cris Cab | "Liar Liar" | #1 | 3 | Quarterfinal |
Oskapela | Plances | Wanessa | "Blow Me Away" | #2 | 10 | Semifinal |
Oskapela | Svitastia | The Hoosiers | "Choices" | #2 | 2 | Quarterfinal |
- Dlimon's, Piojini's, Jikuliu's and Valentina's best score is tied with another song, so in their case their best song ends up to be the one that participated earlier. Same goes to cities who never scored a point so far (Aurorin and Vupenoga).
- Koreja's, Safiria's, Polstonia's, Distenait's, Hreintovia's, Ceglovka's and Svitastia's best score is tied with another song, so in their case their best song ends up to be the one that fared better.
- Vicutkili's best score is tied with another song, so in their case the one that got more votes at the time from at least one of the duel battle rounds ends up to be their best song.
- Rocka's best score would be in the first edition since they won the final, but The Killers have collected less points from poll voters than Malukah.