Shooting at the 2016 Internatian Games – Women's 10 metre air rifle

From escforumwiki
Jump to navigation Jump to search

Qualification round

Rank Country 1 2 3 4 Total Notes
1  Tikata 104.9 104.4 105.6 103.7 418.6 Q
2  Rata Sum 104.7 102.6 104.2 105.3 416.8 Q
3  Rata Sum 104.8 104.3 103.1 104 416.2 Q
4  HKJIADH 102.3 105.6 102.3 104.8 415 Q
5  Kimmystan 105.2 99.9 105.2 103.7 414 Q
6  Republica Libera 105.9 103.3 106 98.1 413.3 Q
7  Tikata 105 103.9 104.8 99.4 413.1 Q
8  Laranjeiras 103 105.3 98.8 105.8 412.9 Q
9  Kimmystan 103.2 102.3 101.1 105.3 411.9
10  Evergreen Lands 105.5 101.8 101.8 102.4 411.5
11  Porielana 105.5 105.6 99 101.4 411.5
12  Tashkveny 104.5 103.9 99.5 103.5 411.4
13  Alma Livre 105.8 101.2 104.9 99.3 411.2
14  Amsteris 102.4 103.8 105.8 98.9 410.9
15  Luzze 103.8 105.1 101.1 100.9 410.9
16  Aurävaan 102.1 104.3 103.2 101 410.6
17  SEAL 106.1 105.1 100.6 98.6 410.4
18  Kosma 103.6 106.1 103.1 97.4 410.2
19  Lacrea 104.5 104.7 98.8 101.9 409.9
20  Monteverde 97.8 102.2 103.2 105.7 408.9
21  Percheron 105.8 102.7 98.8 101.2 408.5
22  Kaministiquia 101.2 104.9 104.5 97.6 408.2
23  Republica Libera 101.5 106.2 97.1 103.4 408.2
24  Amsteris 103.8 98.2 102.5 103.5 408
25  Ponásikwa 98.2 105.8 103.6 100.4 408
26  Alteus 98.8 105.9 100.7 102.5 407.9
27  Chruno 101.8 97.8 105.1 102.8 407.5
28  Chruno 97.2 103.9 104.7 100.4 406.2
29  Gaulia 104 102.4 101.7 97.8 405.9
30  Almarania 101.9 99.6 105.6 98.7 405.8
31  Waticania 101.8 102.8 103.1 97.7 405.4
32  Lacrea 105.8 102.3 97.3 99.3 404.7
33  Irdminia 101.2 101.5 100.1 100.8 403.6
34  Lacrea 98.4 99.1 102.9 103.2 403.6
35  Mensa 105.5 97.2 101.8 98.9 403.4
36  Eriod 98.8 99.6 103.8 101.2 403.4
37  Auspikitan 101.4 102.4 100 99.4 403.2
38  Gandhara 100.8 103.3 99.1 99.5 402.7
39  Kimmystan 100.8 102.8 99.4 99 402
40  Raingate 103.6 98.4 98.5 101.3 401.8
41  Alteus 97.6 102.8 103.1 98.2 401.7
42  Amsteris 103 98 103.2 97.4 401.6
43  Irdminia 98.7 99.5 103.1 100.3 401.6
44  Aurävaan 102.3 98.1 102.9 97.4 400.7
45  Tikata 102.8 97.7 100.8 98.5 399.8
46  Darfor 103 98.2 101 97.1 399.3
47  Irdminia 100.6 99 98 100.4 398
48  Fierce 98.1 98.6 102 99 397.7
49  Gandhara 98.9 98.8 97.4 102.2 397.3
50  Timivar 99.5 100.3 99.3 97.2 396.3
51  Waticania 99.3 97.8 97.9 101 396


Final

|}