Template:2016 Summer Olympics calendar
Jump to navigation
Jump to search
Template:Transclusion This is currently based on the schedule released on the same day as ticket sales began, 31 March 2015.[1]
- All dates are Brasília Time (UTC–3)
OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | EG | Exhibition gala | CC | Closing ceremony |
August | 3 Wed |
4 Thu |
5 Fri |
6 Sat |
7 Sun |
8 Mon |
9 Tue |
10 Wed |
11 Thu |
12 Fri |
13 Sat |
14 Sun |
15 Mon |
16 Tue |
17 Wed |
18 Thu |
19 Fri |
20 Sat |
21 Sun |
Gold medal events | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies (opening / closing) | OC | CC | |||||||||||||||||||
Archery | ● | 1 | 1 | ● | ● | ● | 1 | 1 | 4 | ||||||||||||
Athletics | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 7 | 1 | 47 | ||||||||||
Badminton | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | 1 | 5 | ||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Boxing | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 13 | ||||
Canoeing | Slalom | ● | ● | 1 | 1 | 2 | 16 | ||||||||||||||
Sprint | ● | 4 | ● | 4 | ● | 4 | |||||||||||||||
Cycling | Road cycling | 1 | 1 | 2 | 18 | ||||||||||||||||
Track cycling | 1 | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
BMX | ● | ● | 2 | ||||||||||||||||||
Mountain biking | 1 | 1 | |||||||||||||||||||
Diving | 1 | 1 | 1 | 1 | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | 8 | |||||||
Equestrian | ● | ● | ● | 2 | ● | ● | 1 | ● | 1 | ● | 1 | 1 | 6 | ||||||||
Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||
Golf | ● | ● | ● | 1 | ● | ● | ● | 1 | 2 | ||||||||||||
Gymnastics | Artistic | ● | ● | 1 | 1 | 1 | 1 | 4 | 3 | 3 | EG | 18 | |||||||||
Rhythmic | ● | 1 | 1 | ||||||||||||||||||
Trampolining | 1 | 1 | |||||||||||||||||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||
Modern pentathlon | ● | 1 | 1 | 2 | |||||||||||||||||
Rowing | ● | ● | ● | ● | 2 | 4 | 4 | 4 | 14 | ||||||||||||
Rugby sevens | ● | ● | 1 | ● | ● | 1 | 2 | ||||||||||||||
Sailing | ● | ● | ● | ● | ● | ● | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||
Shooting | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | |||||||||||
Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | ||||||||||
Synchronized swimming | ● | ● | 1 | ● | 1 | 2 | |||||||||||||||
Table tennis | ● | ● | ● | ● | 1 | 1 | ● | ● | ● | ● | 1 | 1 | 4 | ||||||||
Taekwondo | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | 1 | 1 | 3 | 5 | |||||||||||
Triathlon | 1 | 1 | 2 | ||||||||||||||||||
Volleyball | Beach volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 4 | ||||||
Indoor volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||
Water polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||
Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | ||||||||||
Wrestling | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 18 | ||||||||||||
Total gold medal events | 12 | 14 | 14 | 15 | 20 | 19 | 24 | 21 | 22 | 17 | 25 | 16 | 23 | 22 | 30 | 12 | 306 | ||||
Cumulative total | 12 | 26 | 40 | 55 | 75 | 94 | 118 | 139 | 161 | 178 | 203 | 219 | 242 | 264 | 294 | 306 | |||||
August | 3 Wed |
4 Thu |
5 Fri |
6 Sat |
7 Sun |
8 Mon |
9 Tue |
10 Wed |
11 Thu |
12 Fri |
13 Sat |
14 Sun |
15 Mon |
16 Tue |
17 Wed |
18 Thu |
19 Fri |
20 Sat |
21 Sun |
Gold medal events |
NOTE: The following list will only appear on this page, and will not be included in the template.