Template:Referendum
This template describes the results of a referendum with a "yes" or "no" option.
Usage
{{Referendum | title = | yes = | yespct = | no = | nopct = | majorityneeded = | valid = | validpct = | invalid = | invalidpct = | total = | turnoutpct = | turnoutneeded = | electorate = | source = | option1 = | option2 = }}
- * = required parameter
Field | Type | Description |
---|---|---|
title | * | Name given to the referendum; if the article is about the referendum the article name should be used. |
yes | * | The number of "yes" votes reported for the referendum. |
option1 | * | The first alternative. Default is yes. |
yespct | * | The percent of "yes" votes reported for the referendum. |
no | * | The number of "no" votes reported for the referendum. |
option2 | * | The second alternative. Default is no. |
nopct | * | The percent of "no" votes reported for the referendum. |
majorityneeded | The percent needed for referendum to pass. For example, with a two-thirds majority needed, put in "66.67". The default is a simple majority (50.01%). | |
valid | The number of valid votes reported for the referendum. Valid votes can be calculated by adding the number of "yes" and "no" votes. | |
validpct | The percent of valid votes reported for the referendum. The percent of valid votes can be calculated by dividing the number of valid votes by the number of total votes and multiplying by one hundred. | |
invalid | The number of invalid or blank votes reported for the referendum. Invalid or blank votes can be calculated by subtracting the number of valid votes from the total votes. | |
invalidpct | The percent of invalid or blank votes reported for the referendum. The percent of invalid or blank votes can be calculated by dividing the number of invalid or blank votes by the number of total votes and multiplying by one hundred. | |
total | * | The total number of votes reported for the referendum. If the previous four parameters are not included, this can be calculated by adding the number of "yes" and "no" votes. If the previous four parameters are included, this can be calculated by adding the number of valid and invalid or blank votes. |
turnoutpct | The voter turnout reported for the referendum. This can be calculated by dividing the total number of votes by the electorate (number of registered voters) and multiplying by one hundred. | |
turnoutneeded | The voter turnout needed for a referendum to be deemed valid. For example, if 40% turnout is needed for referendum to be valid, enter "40.00". The default is for no turnout threshold. | |
electorate | The number of registered voters who could have voted during the referendum. | |
source | Citation of or a link to the source material. |
Notes
There are three combinations for using the valid or the invalid parameters:
- If neither the valid nor the invalid parameters are used, the sum of yes and no votes should equal the number of total votes. Consequently, the sum of yespct and nopct should be 100%.
- If only the invalid parameter is used, but the valid parameter is not, than the sum of yes, no, and invalid votes should equal the number of total votes. Consequently, the sum of yespct, nopct, and invalidpct should be 100%.
- If both the valid and the invalid parameters are used, the sum of yes and no votes should equal the number of valid votes. Consequently, the sum of yespct and nopct should be 100%. The sum of valid and invalid votes should equal the number of total votes. Consequently, the sum of validpct and invalidpct should be 100%.
It should be noted that the order of the yes and no parameters does not affect the display of the template. If the number of no votes is higher than the number of yes votes than the template will display the no votes first to indicate that the referendum failed. An editor may however wish to list this parameter first.
Also note that nowhere is it necessary to insert a percent sign (%) as the template will automatically insert the sign where necessary.
Examples
No valid or invalid votes listed
{{Referendum | title = Colorado Amendment 48 | no = 1,691,165 | nopct = 73.21 | yes = 618,761 | yespct = 26.79 | total = 2,309,926 }}
Colorado Amendment 48 | ||
---|---|---|
Choice | Votes | Percentage |
No | 1,691,165 | 73.21% |
Yes | 618,761 | 26.79% |
Total votes | 2,309,926 | 100.00% |
No valid votes listed
{{Referendum | title = Greenlandic self-government referendum, 2008 | yes = 21,355 | yespct = 75.54 | no = 6,663 | nopct = 23.57 | invalid = 250 | invalidpct = 0.89 | total = 28,268 | turnoutpct = 71.96 }}
Greenlandic self-government referendum, 2008 | ||
---|---|---|
Choice | Votes | Percentage |
Yes | 21,355 | 75.54% |
No | 6,663 | 23.57% |
Invalid or blank votes | 250 | 0.89% |
Total votes | 28,268 | 100.00% |
Voter turnout | 71.96% |
Valid and invalid votes listed
{{Referendum | title = California Proposition 8 | yes = 7,001,084 | yespct = 52.24 | no = 6,401,482 | nopct = 47.76 | valid = 13,402,566 | validpct = 97.52 | invalid = 340,611 | invalidpct = 2.48 | total = 13,743,177 | turnoutpct = 79.42 }}
Electorate listed
{{Referendum | title = Twenty-eighth Amendment of the Constitution of Ireland Bill, 2008 | yes = 752,451 | yespct = 46.60 | no = 862,415 | nopct = 53.40 | valid = 1,614,866 | validpct = 99.62 | invalid = 6,171 | invalidpct = 0.38 | total = 1,621,037 | turnoutpct = 53.13 | electorate = 3,051,278 }}
Source listed
{{Referendum | title = Mahoran status referendum, 2009 | yes = 41,492 | yespct = 95.22 | no = 2,084 | nopct = 4.78 | valid = 43,576 | validpct = 99.14 | invalid = 380 | invalidpct = 0.86 | total = 43,956 | turnoutpct = 61.02 | source = [http://www.malango.fr/resultats_referendum_mayotte_2009.htm?dossier=referendum_2009&page=resultats_referendum_mayotte_2009 malango.fr] }}
Mahoran status referendum, 2009 | ||
---|---|---|
Choice | Votes | Percentage |
Yes | 41,492 | 95.22% |
No | 2,084 | 4.78% |
Valid votes | 43,576 | 99.14% |
Invalid or blank votes | 380 | 0.86% |
Total votes | 43,956 | 100.00% |
Voter turnout | 61.02% | |
Source: malango.fr |
Referendum with a 2/3 majority required to pass
{{Referendum | title = San Fransisco Proposition B | yes = 119,095 | yespct = 56.43 | no = 91,952 | nopct = 43.57 | majorityneeded = 66.67 | valid = 211,047 | validpct = 91.87 | invalid = 18,667 | invalidpct = 8.13 | total = 229,714 | turnoutpct = 53.61 }}
Referendum with a 50% voter turnout required to pass
{{Referendum | title = Italian electoral law referendum, 2009 (question 1) | yes = 8,052,954 | yespct = 77.64 | no = 2,318,792 | nopct = 22.36 | valid = 10.371.746 | validpct = 88.59 | invalid = 1,336,486 | invalidpct = 11.41 | total = 2,374,312 | turnout = 11,708,232 | turnoutpct = 23.31 | turnoutneeded = 50.00 | electorate = 50,221,071 }}
See also
ar:قالب:استفتاء
ja:Template:Referendum
ko:틀:국민투표
lv:Veidne:Referendums
ru:Шаблон:Референдум
tr:Şablon:Referandum
vi:Tiêu bản:Cuộc trưng cầu dân ý
zh:模板:Referendum approved