Internatia Song Contest 150: Difference between revisions
No edit summary |
|||
| Line 503: | Line 503: | ||
|Girls Aloud | |Girls Aloud | ||
|"Something Kinda Ooooh" | |"Something Kinda Ooooh" | ||
| | |6 | ||
| | |145 | ||
|- | |- | ||
|2 | |2 | ||
| Line 510: | Line 510: | ||
|Florence + the Machine | |Florence + the Machine | ||
|"Spectrum" | |"Spectrum" | ||
| | |13 | ||
| | |109 | ||
|- | |- | ||
|3 | |3 | ||
| Line 517: | Line 517: | ||
|Kate Bush | |Kate Bush | ||
|"December Will Be Magic Again" | |"December Will Be Magic Again" | ||
| | |24 | ||
| | |89 | ||
|- | |-{{winner}} | ||
|4 | |4 | ||
|{{isc|Solais X}} | |{{isc|Solais X}} | ||
|Annalisa | |Annalisa | ||
|"Euforia" | |"Euforia" | ||
| | |1 | ||
| | |186 | ||
|- | |- | ||
|5 | |5 | ||
| Line 531: | Line 531: | ||
|Vetusta Morla | |Vetusta Morla | ||
|"Puentes" | |"Puentes" | ||
| | |23 | ||
| | |94 | ||
|- | |- | ||
|6 | |6 | ||
| Line 538: | Line 538: | ||
|UraganiuS su Rasa Serra | |UraganiuS su Rasa Serra | ||
|"Aisim kalėdauc" | |"Aisim kalėdauc" | ||
| | |10 | ||
| | |128 | ||
|- | |- | ||
|7 | |7 | ||
| Line 545: | Line 545: | ||
|Jeck & Carla | |Jeck & Carla | ||
|"M'envoler" | |"M'envoler" | ||
| | |17 | ||
| | |102 | ||
|- | |- | ||
|8 | |8 | ||
| Line 552: | Line 552: | ||
|YAGODY | |YAGODY | ||
|"Chornomorets" | |"Chornomorets" | ||
| | |3 | ||
| | |159 | ||
|- | |- | ||
|9 | |9 | ||
| Line 559: | Line 559: | ||
|Jóhanna Guðrún | |Jóhanna Guðrún | ||
|"Kvöldsigling" | |"Kvöldsigling" | ||
| | |14 | ||
| | |107 | ||
|- | |- | ||
|10 | |10 | ||
| Line 566: | Line 566: | ||
|Lasgo | |Lasgo | ||
|"Something" | |"Something" | ||
| | |5 | ||
| | |145 | ||
|- | |- | ||
|11 | |11 | ||
| Line 573: | Line 573: | ||
|Thumpasaurus | |Thumpasaurus | ||
|"Struttin'" | |"Struttin'" | ||
| | |21 | ||
| | |99 | ||
|- | |- | ||
|12 | |12 | ||
| Line 580: | Line 580: | ||
|Belén Aguilera | |Belén Aguilera | ||
|"Como en un drama italiano" | |"Como en un drama italiano" | ||
| | |7 | ||
| | |141 | ||
|- | |- | ||
|13 | |13 | ||
| Line 587: | Line 587: | ||
|Sarek | |Sarek | ||
|"Alla änglar log" | |"Alla änglar log" | ||
| | |15 | ||
| | |105 | ||
|- | |- | ||
|14 | |14 | ||
| Line 594: | Line 594: | ||
|Vesna ft. Ego | |Vesna ft. Ego | ||
|"Moravo" | |"Moravo" | ||
| | |2 | ||
| | |178 | ||
|- | |- | ||
|15 | |15 | ||
| Line 601: | Line 601: | ||
|Angèle | |Angèle | ||
|"Libre" | |"Libre" | ||
| | |18 | ||
| | |100 | ||
|- | |- | ||
|16 | |16 | ||
| Line 608: | Line 608: | ||
|Charlotte Adigéry & Bolis Pupul | |Charlotte Adigéry & Bolis Pupul | ||
|"HAHA" | |"HAHA" | ||
| | |4 | ||
| | |151 | ||
|- | |- | ||
|17 | |17 | ||
| Line 615: | Line 615: | ||
|Peredmova | |Peredmova | ||
|"Rizdvyana pisnya" | |"Rizdvyana pisnya" | ||
| | |16 | ||
| | |103 | ||
|- | |- | ||
|18 | |18 | ||
| Line 622: | Line 622: | ||
|Ahmed Spins ft. Stevo Atambire | |Ahmed Spins ft. Stevo Atambire | ||
|"Anchor Point" | |"Anchor Point" | ||
| | |22 | ||
| | |98 | ||
|- | |- | ||
|19 | |19 | ||
| Line 629: | Line 629: | ||
|RUSLANA | |RUSLANA | ||
|"LOKADEMÁS" | |"LOKADEMÁS" | ||
| | |12 | ||
| | |116 | ||
|- | |- | ||
|20 | |20 | ||
| Line 636: | Line 636: | ||
|Fletcher | |Fletcher | ||
|"Lead Me On" | |"Lead Me On" | ||
| | |26 | ||
| | |88 | ||
|- | |- | ||
|21 | |21 | ||
| Line 643: | Line 643: | ||
|Synne Sørgjerd | |Synne Sørgjerd | ||
|"Slottsparken" | |"Slottsparken" | ||
| | |25 | ||
| | |88 | ||
|- | |- | ||
|22 | |22 | ||
| Line 650: | Line 650: | ||
|Casapalma | |Casapalma | ||
|"Con el rocío de la mañana" | |"Con el rocío de la mañana" | ||
| | |11 | ||
| | |126 | ||
|- | |- | ||
|23 | |23 | ||
| Line 657: | Line 657: | ||
|Kristijonas Ribaitis | |Kristijonas Ribaitis | ||
|"Apsispręsk" | |"Apsispręsk" | ||
| | |28 | ||
| | |44 | ||
|- | |- | ||
|24 | |24 | ||
| Line 664: | Line 664: | ||
|Woodkid | |Woodkid | ||
|"Reactor" | |"Reactor" | ||
| | |9 | ||
| | |131 | ||
|- | |- | ||
|25 | |25 | ||
| Line 671: | Line 671: | ||
|Yma Sumac | |Yma Sumac | ||
|"Ataypura" | |"Ataypura" | ||
| | |20 | ||
| | |99 | ||
|- | |- | ||
|26 | |26 | ||
| Line 678: | Line 678: | ||
|Yehezkel Raz ft. Sivan Talmor | |Yehezkel Raz ft. Sivan Talmor | ||
|"Corals Under the Sun" | |"Corals Under the Sun" | ||
| | |19 | ||
| | |100 | ||
|- | |- | ||
|27 | |27 | ||
| Line 685: | Line 685: | ||
|Boney M. | |Boney M. | ||
|"Mary's Boy Child / Oh My Lord" | |"Mary's Boy Child / Oh My Lord" | ||
| | |27 | ||
| | |84 | ||
|- | |- | ||
|28 | |28 | ||
| Line 692: | Line 692: | ||
|Heartworms | |Heartworms | ||
|"Warplane" | |"Warplane" | ||
| | |8 | ||
| | |133 | ||
|} | |} | ||
Revision as of 22:23, 2 January 2025
| Internatia Song Contest 150 | |
|---|---|
| 12 Days of ISC | |
| Dates | |
| Semi-final | 16 December 2024 |
| Final | January 2025 |
| Host | |
| Venue | Bulle, Bubblique |
| Host broadcaster | |
| Participants | |
| Number of entries | 55 |
| Returning | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 150 is the 150th monthly edition of Internatia Song Contest. The contest is held in Burbuja, Bubblique, as the second time winner country Oravania (who won the 148th edition with Oscar Lang and his song "That Wasn't What I Said") have declined to host the edition, and the second placed country took over. This is the second time in a row Bubblique hosts, and also the second time in a row a same country that hasn't won its designated edition is hosting, a first for the contest.
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation
Bubblique (Pot 5) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of
Enot'ebia, RME, originally for the 147th edition since the country withdrew and no one went up to the task of drawing the pots to replace them. There were no country changes to prompt an immediate reform of pots either. The pots are as follows:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Peredmova | "Rizdvyana pisnya" | |||
| 2 | Angela Lansbury | "We Need a Little Christmas" | 24 | 40 | |
| 3 | SIMA | "Tvoje ruže" | 18 | 53 | |
| 4 | Casapalma | "Con el rocío de la mañana" | |||
| 5 | Jóhanna Guðrún | "Kvöldsigling" | |||
| 6 | Heartworms | "Warplane" | |||
| 7 | Boney M. | "Mary's Boy Child / Oh My Lord" | |||
| 8 | Gayla Peevey | "I Want a Hippopotamus for Christmas" | 27 | 6 | |
| 9 | Arwin | "Vad har du gjort med mig" | 16 | 55 | |
| 10 | Jay Ungar & Molly Mason | "Ashokan Farewell" | 25 | 34 | |
| 11 | Synne Sørgjerd | "Slottsparken" | |||
| 12 | Thumpasaurus | "Struttin'" | |||
| 13 | Girls Aloud | "Something Kinda Ooooh" | |||
| 14 | Ánnámáret | "Mánnu" | 20 | 51 | |
| 15 | Griff | "Last Night's Mascara" | 21 | 49 | |
| 16 | Anna Rossinelli | "Somebody Like You" | 13 | 56 | |
| 17 | Hadise | "Deli oğlan" | 15 | 56 | |
| 18 | Yehezkel Raz ft. Sivan Talmor | "Corals Under the Sun" | |||
| 19 | Cascada | "Truly Madly Deeply" | 19 | 52 | |
| 20 | Basshunter | "Elinor" | 23 | 43 | |
| 21 | Emei | "RABBITHOLE" | 17 | 54 | |
| 22 | Haloo Helsinki! | "Kaikki päättyy kyyneliin" | 26 | 34 | |
| 23 | RUSLANA | "LOKADEMÁS" | |||
| 24 | UraganiuS su Rasa Serra | "Aisim kalėdauc" | |||
| 25 | Fletcher | "Lead Me On" | |||
| 26 | Yma Sumac | "Ataypura" | |||
| 27 | Judith | "are u done?" | 22 | 47 |
Semifinal 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Vetusta Morla | "Puentes" | |||
| 2 | mage tears | "i like to think you're the leaves" | 17 | 41 | |
| 3 | Jeck & Carla | "M'envoler" | |||
| 4 | Manal & Zamdane | "Doute" | 20 | 33 | |
| 5 | Sarek | "Alla änglar log" | |||
| 6 | Ahmed Spins ft. Stevo Atambire | "Anchor Point" | |||
| 7 | Metronomy | "The Bay" | 14 | 52 | |
| 8 | Lasgo | "Something" | |||
| 9 | YAGODY | "Chornomorets" | |||
| 10 | Yodelice | "What's the Cure?" | 25 | 25 | |
| 11 | Vera Sola | "Desire Path" | 13 | 56 | |
| 12 | Florence + the Machine | "Spectrum" | |||
| 13 | Vesna ft. Ego | "Moravo" | |||
| 14 | Blerina Braka | "Mirëmëngjes" | 26 | 20 | |
| 15 | Dolly Parton | "We Three Kings" | 16 | 49 | |
| 16 | Lara Fabian | "Love by Grace" | 22 | 26 | |
| 17 | Fursaxa | "Alone in the Dark Wood" | 19 | 35 | |
| 18 | Woodkid | "Reactor" | |||
| 19 | FM-84 ft. Ollie Wride | "Wild Ones" | 23 | 26 | |
| 20 | Kate Bush | "December Will Be Magic Again" | |||
| 21 | Kav Verhouzer & Sjaak | "Stap voor stap (Ho Ho Kerstmix)" | 21 | 28 | |
| 22 | El Plan de la Mariposa | "Abrazame" | 24 | 25 | |
| 23 | Belén Aguilera | "Como en un drama italiano" | |||
| 24 | Stromae | "Formidable" | 15 | 50 | |
| 25 | Charlotte Adigéry & Bolis Pupul | "HAHA" | |||
| 26 | Annalisa | "Euforia" |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Girls Aloud | "Something Kinda Ooooh" | 6 | 145 | |
| 2 | Florence + the Machine | "Spectrum" | 13 | 109 | |
| 3 | Kate Bush | "December Will Be Magic Again" | 24 | 89 | |
| 4 | Annalisa | "Euforia" | 1 | 186 | |
| 5 | Vetusta Morla | "Puentes" | 23 | 94 | |
| 6 | UraganiuS su Rasa Serra | "Aisim kalėdauc" | 10 | 128 | |
| 7 | Jeck & Carla | "M'envoler" | 17 | 102 | |
| 8 | YAGODY | "Chornomorets" | 3 | 159 | |
| 9 | Jóhanna Guðrún | "Kvöldsigling" | 14 | 107 | |
| 10 | Lasgo | "Something" | 5 | 145 | |
| 11 | Thumpasaurus | "Struttin'" | 21 | 99 | |
| 12 | Belén Aguilera | "Como en un drama italiano" | 7 | 141 | |
| 13 | Sarek | "Alla änglar log" | 15 | 105 | |
| 14 | Vesna ft. Ego | "Moravo" | 2 | 178 | |
| 15 | Angèle | "Libre" | 18 | 100 | |
| 16 | Charlotte Adigéry & Bolis Pupul | "HAHA" | 4 | 151 | |
| 17 | Peredmova | "Rizdvyana pisnya" | 16 | 103 | |
| 18 | Ahmed Spins ft. Stevo Atambire | "Anchor Point" | 22 | 98 | |
| 19 | RUSLANA | "LOKADEMÁS" | 12 | 116 | |
| 20 | Fletcher | "Lead Me On" | 26 | 88 | |
| 21 | Synne Sørgjerd | "Slottsparken" | 25 | 88 | |
| 22 | Casapalma | "Con el rocío de la mañana" | 11 | 126 | |
| 23 | Kristijonas Ribaitis | "Apsispręsk" | 28 | 44 | |
| 24 | Woodkid | "Reactor" | 9 | 131 | |
| 25 | Yma Sumac | "Ataypura" | 20 | 99 | |
| 26 | Yehezkel Raz ft. Sivan Talmor | "Corals Under the Sun" | 19 | 100 | |
| 27 | Boney M. | "Mary's Boy Child / Oh My Lord" | 27 | 84 | |
| 28 | Heartworms | "Warplane" | 8 | 133 |