Kimmystan in the Internatia Song Contest –1
| Kimmystan | |
|---|---|
| Member station | KTV |
| National selection events | Internal Selection Kimmystan NF |
| Participation summary | |
| Appearances | 11 |
| First appearance | ISC -1 9 |
| Best result | 1st: ISC -1 13, ISC -1 16, ISC -1 18 |
| Worst result | 17th: ISC -1 15 |
Kimmystan made their debut in the 9th Edition of the Internatia Song Contest Minus 1.
They won the ISC -1 13 and the ISC -1 16.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
| Edition | Artist | Language | Title | Place | Points |
|---|---|---|---|---|---|
| English | "Break My Stride" | 6 | 69 | ||
| English | "Brown Girl In The Ring" | 11 | 51 | ||
| Italian | "Marina" | 12 | 40 | ||
| Norwegian | "No Vil Æ Færra Te Mexico" | 15 | 32 | ||
| Instrumental | Song From a Secret Garden | 1 | 103 | ||
| English | Blues in the Night | 10 | 53 | ||
| English | Let It Be | 17 | 32 | ||
| English | "Take On Me" | 1 | 106 | ||
| Norwegian | "Se Ilden Lyse" | 4 | 83 | ||
| English | "Heaven Is a Place on Earth" | 1 | 81 | ||
| Norwegian | "Bli Hos Meg" | 6 | 66 | ||
| English | "Big Big World" | 7 | 58 | ||
| Swedish | "Cocolino" | 2 | 55 | ||
| English | "Black Velvet" | 1 | 84 | ||
| "Waiting For The Morning" | English | 5 | 62 |
Participation History
|
|
Voting history
|
Kimmystan has given the most points to...
|
Kimmystan has received the most points from...
|
12 Points
| Edition | Country | Artist | Song | Place |
|---|---|---|---|---|
| 9th | Ljupka Dimitrovska | "Zvoni zvon" | 12 | |
| 10th | Riz Ortolani | "Adulteress' Punishment" | 13 | |
| 11th | Katri Helena | "Puhelinlangat laulaa" | 4 | |
| 12th | Sumio Shiratori | "Muumin Tani Fuyu" | 1 | |
| 13th | Dubmood | "Afterburner" | 3 | |
| 14th | Vera Lynn | As Time Goes By | 9 | |
| 15th | Fairuz | "Habbaytak Bissayf" | 12 | |
| 16th | Wilson Philips | Hold On | 5 | |
| 17th | B*Witched | C'est La Vie | 6 | |
| 18th | Exposé | "Point Of No Return" | 6 | |
| 19th | Seda Sayan | "Ah Geceler" | 3 | |
| 20th | Reba Mcentire | "She Thinks His Name Was John" | 13 | |
| 21st | Nat King Cole | "On A Bicycle Built For Two" | 1 | |
| 22nd | Ulf Lundell | "Öpna Landskap" | 14 |
See also
- Kimmystan in the Hipsternatia Song Contest
- Kimmystan in the Junior Internatia Song Contest
- Kimmystan in the Internatia Second Chance Contest
- Kimmystan in the Outernatia Song Contest
- Kimmystan in the Internatia Classical Music Contest
- Kimmystan in the Internatia Song Contest
- Culture in Kimmystan