Lettuce in the Outernatia Song Contest 10: Difference between revisions
Juan Lechuga (talk | contribs) |
Juan Lechuga (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Country = Lettuce | | Country = Lettuce | ||
| Preselection = [[Be Our Star]] | | Preselection = [[Be Our Star]] | ||
| Preselection date = | | Preselection date = 17 May 2015 | ||
| Entrant = | | Entrant = Kendi | ||
| Song = | | Song = Aşka inanmaz | ||
| SF result = | | SF result = | ||
| Final result = | | Final result = 2nd, 81 points | ||
}} | }} | ||
'''Lettuce''' | '''Lettuce''' participated in the '''Outernatia Song Contest 10''' in Anibal, Gebze. Their entry was selected through the national final ''[[Be Our Star]]'', organised by the Lettucian broadcaster [[Lettuce Broadcasting Corporation]] (LBC). | ||
Kendi won the national final and represented Lettuce with the [[Wikipedia:Turkish language|turkish language]] song "Aşka inanmaz". | |||
==Be Our Star== | ==Be Our Star== | ||
Be Our Star | Be Our Star was a song contest that served as Lettuce's national final to select their entry for the Outernatia Song Contest 10. The competition was held on 17 May 2015 in [[Hugo Chávez City]]. | ||
===Competing entries=== | ===Competing entries=== | ||
Nine acts competed in the national final. The competing songs and artists were announced on 21 April.<ref>{{cite web|url=http://www.escforum.net/forum/showthread.php?27369-Bolivarian-Republic-of-Lettuce&p=4474961&viewfull=1#post4474961|title=Be Our Star: Müzik Denizi|date=21 April 2015}}</ref> | Nine acts competed in the national final. The competing songs and artists were announced on 21 April.<ref>{{cite web|url=http://www.escforum.net/forum/showthread.php?27369-Bolivarian-Republic-of-Lettuce&p=4474961&viewfull=1#post4474961|title=Be Our Star: Müzik Denizi|date=21 April 2015}}</ref> The winning song was decided by 10 professional juries from different countries including Lettuce, [[Porielana in the Internatia Song Contest|Porielana]], [[Gandhara in the Outernatia Song Contest|Gandhara]], [[Noxus in the Outernatia Song Contest|Noxus]], [[V in the Outernatia Song Contest|V]], [[Grolskira in the Internatia Song Contest|Grolskira]], [[Gebze in the Outernatia Song Contest|Gebze]], [[Lost Islands in the Internatia Song Contest|Lost Islands]], [[Ponásikwa in the Outernatia Song Contest|Ponásikwa]] and [[Dulcet Ebullience in the Outernatia Song Contest|Dulcet Ebullience]]. | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
Line 32: | Line 34: | ||
| [[Wikipedia:Turkish language|Turkish]] | | [[Wikipedia:Turkish language|Turkish]] | ||
| "Çak Bir Selam (Gurcell Style Mix)" | | "Çak Bir Selam (Gurcell Style Mix)" | ||
| | | 2 | ||
| | | 79 | ||
|- | |- | ||
| 02 | | 02 | ||
Line 39: | Line 41: | ||
| [[Wikipedia:Azerbaijani language|Azeri]] | | [[Wikipedia:Azerbaijani language|Azeri]] | ||
| "Məktub" | | "Məktub" | ||
| | | 7 | ||
| | | 43 | ||
|- | |- | ||
| 03 | | 03 | ||
Line 46: | Line 48: | ||
| Turkish | | Turkish | ||
| "Budur" | | "Budur" | ||
| | | 6 | ||
| | | 46 | ||
|- | |- | ||
| 04 | | 04 | ||
Line 53: | Line 55: | ||
| Turkish | | Turkish | ||
| "Aliştım Susmaya" | | "Aliştım Susmaya" | ||
| | | 4 | ||
| | | 53 | ||
|- | |- style="font-weight:bold; background:gold;" | ||
| 05 | | 05 | ||
| Kendi | | Kendi | ||
| Turkish | | Turkish | ||
| "Aşka inanmaz" | | "Aşka inanmaz" | ||
| | | 1 | ||
| | | 83 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 67: | Line 69: | ||
| Turkish | | Turkish | ||
| "Ben Öldum" | | "Ben Öldum" | ||
| | | 5 | ||
| | | 47 | ||
|- | |- | ||
| 07 | | 07 | ||
Line 74: | Line 76: | ||
| Turkish | | Turkish | ||
| "Şıkır Şıkır" | | "Şıkır Şıkır" | ||
| | | 8 | ||
| | | 37 | ||
|- | |- | ||
| 08 | | 08 | ||
Line 81: | Line 83: | ||
| Azeri | | Azeri | ||
| "Damlalar" | | "Damlalar" | ||
| | | 9 | ||
| | | 29 | ||
|- | |- | ||
| 09 | | 09 | ||
Line 88: | Line 90: | ||
| Turkish | | Turkish | ||
| "Ara Sıcak" (ft. [[Wikipedia:Ozan Çolakoğlu|Ozan Çolakoğlu]]) | | "Ara Sıcak" (ft. [[Wikipedia:Ozan Çolakoğlu|Ozan Çolakoğlu]]) | ||
| | | 3 | ||
| | | 73 | ||
|} | |||
===Score sheet=== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
!Song | |||
!Total | |||
!{{flagicon|Lettuce}} | |||
!{{flagicon|Porielana}} | |||
!{{flagicon|Gandhara}} | |||
!{{flagicon|Noxus}} | |||
!{{flagicon|V}} | |||
!{{flagicon|Grolskira}} | |||
!{{flagicon|Gebze}} | |||
!{{flagicon|Lost Islands}} | |||
!{{flagicon|Ponásikwa}} | |||
!{{flagicon|Dulcet Ebullience}} | |||
|- | |||
|align=left|"Çak Bir Selam (Gurcell Style Mix)"||79||7||4||'''12'''||'''12'''||6||10||7||7||'''12'''||2 | |||
|- | |||
|align=left|"Məktub"||43||4||10||7|| ||8|| || || ||4||10 | |||
|- | |||
|align=left|"Budur"||46||6||'''12'''|| ||8||2|| || ||8||6||4 | |||
|- | |||
|align=left|"Aliştım Susmaya"||53||8|| ||2||7||10||8||6||'''12'''|| || | |||
|- bgcolor="gold" | |||
|align=left|'''"Aşka inanmaz"'''||'''83'''||'''12'''||6||10||10||||7||10||6||10||'''12''' | |||
|- | |||
|align=left|"Ben Öldum"||47|| ||7|| ||4||'''12'''||'''12'''||8||2||2|| | |||
|- | |||
|align=left|"Şıkır Şıkır"||37||2||2||8|| ||7||4||4||4|| ||6 | |||
|- | |||
|align=left|"Damlalar"||29|| || ||4||2||4||2||2|| ||7||8 | |||
|- | |||
|align=left|"Ara Sıcak"||73||10||8||6||6|| ||6||'''12'''||10||8||7 | |||
|} | |||
==At Outernatia== | |||
Kendi performed last in the running order, only preceding [[V in the Outernatia Song Contest|V]]. At the close of the voting "Aşka inanmaz" had received 81 points from 12 countries, placing Lettuce 2nd of 21 competing countries. | |||
===Points awarded by Lettuce=== | |||
{| class="wikitable" | |||
|- | |||
|width=75px bgcolor="gold"|'''12 points'''||{{flagu|DimkaRUS}} | |||
|- | |||
| bgcolor="silver"|'''10 points'''||{{flagu|Almarania}} | |||
|- | |||
| bgcolor="#CC9966"|'''8 points'''||{{flagu|Ponásikwa}} | |||
|- | |||
|'''7 points'''||{{flagu|Jhe Freeh}} | |||
|- | |||
|'''6 points'''||{{flagu|Noxus}} | |||
|- | |||
|'''5 points'''||{{flagu|V}} | |||
|- | |||
|'''4 points'''||{{flagu|Gebze}} | |||
|- | |||
|'''3 points'''||{{flagu|Victoria}} | |||
|- | |||
|'''2 points'''||{{flagu|Timivar}} | |||
|- | |||
|'''1 point'''||{{flagu|Gandhara}} | |||
|- | |||
|} | |||
===Points awarded to Lettuce=== | |||
{| class="wikitable" | |||
|- | |||
!width=20%|12 points | |||
!width=20%|10 points | |||
!width=20%|8 points | |||
!width=20%|7 points | |||
!width=20%|6 points | |||
|- | |||
| valign="top" | | |||
*{{flagu|Gandhara}} | |||
*{{flagu|Noxus}} | |||
*{{flagu|Ponásikwa}} | |||
| valign="top" | | |||
*{{flagu|Gebze}} | |||
| valign="top" | | |||
*{{flagu|Dulcet Ebullience}} | |||
| valign="top" | | |||
*{{flagu|Xara Khanate}} | |||
| valign="top" | | |||
*{{flagu|Kimmystan}} | |||
|- | |||
!width=20%|5 points | |||
!width=20%|4 points | |||
!width=20%|3 points | |||
!width=20%|2 points | |||
!width=20%|1 point | |||
|- | |||
| valign="top" | | |||
*{{flagu|Timivar}} | |||
| valign="top" | | |||
*{{flagu|Zeme Kūku}} | |||
| valign="top" | | |||
| valign="top" | | |||
*{{flagu|Thorway}} | |||
*{{flagu|V}} | |||
| valign="top" | | |||
*{{flagu|Aurävaan}} | |||
|- | |||
|} | |} | ||
==References== | ==References== | ||
{{reflist}} | |||
[[Category:Lettuce in the Outernatia Song Contest]] |
Latest revision as of 19:53, 19 August 2015
Outernatia Song Contest 10 | |
---|---|
Country | Lettuce |
National selection | |
Selection process | Be Our Star |
Selection date(s) | 17 May 2015 |
Selected entrant | Kendi |
Selected song | "Aşka inanmaz" |
Finals performance | |
Final result | 2nd, 81 points |
Lettuce in the Outernatia Song Contest | |
◄9 11► |
Lettuce participated in the Outernatia Song Contest 10 in Anibal, Gebze. Their entry was selected through the national final Be Our Star, organised by the Lettucian broadcaster Lettuce Broadcasting Corporation (LBC).
Kendi won the national final and represented Lettuce with the turkish language song "Aşka inanmaz".
Be Our Star
Be Our Star was a song contest that served as Lettuce's national final to select their entry for the Outernatia Song Contest 10. The competition was held on 17 May 2015 in Hugo Chávez City.
Competing entries
Nine acts competed in the national final. The competing songs and artists were announced on 21 April.[1] The winning song was decided by 10 professional juries from different countries including Lettuce, Porielana, Gandhara, Noxus, V, Grolskira, Gebze, Lost Islands, Ponásikwa and Dulcet Ebullience.
Draw | Artist | Language | Song | Place | Points |
---|---|---|---|---|---|
01 | Ayşe Hatun Önal | Turkish | "Çak Bir Selam (Gurcell Style Mix)" | 2 | 79 |
02 | Miri Yusif | Azeri | "Məktub" | 7 | 43 |
03 | Atiye | Turkish | "Budur" | 6 | 46 |
04 | Emre Aydın | Turkish | "Aliştım Susmaya" | 4 | 53 |
05 | Kendi | Turkish | "Aşka inanmaz" | 1 | 83 |
06 | Gece | Turkish | "Ben Öldum" | 5 | 47 |
07 | Gülben Ergen & Mustafa Sandal | Turkish | "Şıkır Şıkır" | 8 | 37 |
08 | Natavan Həbibi | Azeri | "Damlalar" | 9 | 29 |
09 | Ajda Pekkan | Turkish | "Ara Sıcak" (ft. Ozan Çolakoğlu) | 3 | 73 |
Score sheet
At Outernatia
Kendi performed last in the running order, only preceding V. At the close of the voting "Aşka inanmaz" had received 81 points from 12 countries, placing Lettuce 2nd of 21 competing countries.
Points awarded by Lettuce
12 points | DimkaRUS |
10 points | Almarania |
8 points | Ponásikwa |
7 points | Jhe Freeh |
6 points | Noxus |
5 points | V |
4 points | Gebze |
3 points | Victoria |
2 points | Timivar |
1 point | Gandhara |
Points awarded to Lettuce
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
|
|
|
|
|
5 points | 4 points | 3 points | 2 points | 1 point |
|
|
|
|
References
- ^ "Be Our Star: Müzik Denizi". 21 April 2015.