Democratic People's Republic of United Sunetti: Difference between revisions
Created page with "{{Infobox former country |native_name = ''Respublicca Democratica Populare de Uniti Sunetti'' |conventional_long_name = Democratic People's Republic of United Sunetti |com..." |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 54: | Line 54: | ||
|image_map = Internatia-DPRUnitedSunetti.png | |image_map = Internatia-DPRUnitedSunetti.png | ||
|image_map_alt = | |image_map_alt = | ||
|image_map_caption = | |image_map_caption = The extent of the Democratic People's Republic of United Sunetti around 1880, superimposed over today's state borders | ||
|image_map2 = <!-- If second map is needed - does not appear by default --> | |image_map2 = <!-- If second map is needed - does not appear by default --> | ||
|image_map2_alt = | |image_map2_alt = | ||
Line 61: | Line 61: | ||
|capital_exile = <!-- If status="Exile" --> | |capital_exile = <!-- If status="Exile" --> | ||
|latd= |latm= |latNS= |longd= |longm= |longEW= | |latd= |latm= |latNS= |longd= |longm= |longEW= | ||
|national_motto = | |national_motto = Andare alla Uniti<br><small>"Work to Unite"<small> | ||
|national_anthem = | |national_anthem = | ||
|common_languages = | |common_languages = | ||
Line 67: | Line 67: | ||
|currency = | |currency = | ||
<!-- Titles and names of the first and last leaders and their deputies --> | <!-- Titles and names of the first and last leaders and their deputies --> | ||
|leader1 = | |leader1 = Mario Rusinicco | ||
|leader2 = | |leader2 = Jospia Titovan | ||
|leader3 = | |leader3 = Nikolai Milosevic | ||
|leader4 = | |leader4 = | ||
|year_leader1 = | |year_leader1 = 1795-1846 | ||
|year_leader2 = | |year_leader2 = 1847-1894 | ||
|year_leader3 = | |year_leader3 = 1895 | ||
|year_leader4 = | |year_leader4 = | ||
|title_leader = | |title_leader = Leader | ||
|representative1 = <!-- Name of representative of head of state (e.g. colonial governor) --> | |representative1 = <!-- Name of representative of head of state (e.g. colonial governor) --> | ||
|representative2 = | |representative2 = | ||
Line 101: | Line 101: | ||
|type_house2 = <!-- Default: "Lower house"--> | |type_house2 = <!-- Default: "Lower house"--> | ||
<!-- Area and population of a given year --> | <!-- Area and population of a given year --> | ||
|stat_year1 = | |stat_year1 = 1800 | ||
|stat_area1 = <!-- area in square kílometres (w/o commas or spaces), area in square miles is calculated --> | |stat_area1 = <!-- area in square kílometres (w/o commas or spaces), area in square miles is calculated --> | ||
|stat_pop1 = | |stat_pop1 = 1489390 | ||
|stat_year2 = | |stat_year2 = 1850 | ||
|stat_area2 = | |stat_area2 = | ||
|stat_pop2 = | |stat_pop2 = 1505365 | ||
|stat_year3 = | |stat_year3 = 1875 | ||
|stat_area3 = | |stat_area3 = | ||
|stat_pop3 = | |stat_pop3 = 4240593 | ||
|stat_year4 = | |stat_year4 = 1895 | ||
|stat_area4 = | |stat_area4 = | ||
|stat_pop4 = | |stat_pop4 = 4615300 | ||
|stat_year5 = | |stat_year5 = 1900 | ||
|stat_area5 = | |stat_area5 = | ||
|stat_pop5 = | |stat_pop5 = 4103295 | ||
|today ={{flagicon|Alexandria}} Alexandria<br/>{{flagicon|Carpathia}} Carpathia<br/>{{flagicon|Daǔlska}} Daǔlska<br/>{{flagicon|Dulcet Ebullience}} Dulcet Ebullience<br/>{{flagicon|Irlandia}} Irlandia<br/>{{flagicon|Novatlantida}} Novatlantida<br/>{{flagicon|Sunetti}} Sunetti | |today ={{flagicon|Alexandria}} Alexandria<br/>{{flagicon|Carpathia}} Carpathia<br/>{{flagicon|Daǔlska}} Daǔlska<br/>{{flagicon|Dulcet Ebullience}} Dulcet Ebullience<br/>{{flagicon|Irlandia}} Irlandia<br/>{{flagicon|Novatlantida}} Novatlantida<br/>{{flagicon|Sunetti}} Sunetti | ||
}} | }} |
Latest revision as of 15:52, 6 October 2013
Democratic People's Republic of United Sunetti | |||||
Respublicca Democratica Populare de Uniti Sunetti | |||||
| |||||
Flag
| |||||
Motto Andare alla Uniti "Work to Unite" | |||||
The extent of the Democratic People's Republic of United Sunetti around 1880, superimposed over today's state borders
| |||||
Capital | Not specified | ||||
Government | Not specified | ||||
Leader | |||||
• | 1795-1846 | Mario Rusinicco | |||
• | 1847-1894 | Jospia Titovan | |||
• | 1895 | Nikolai Milosevic | |||
History | |||||
• | Unification | 10 January 1795 | |||
• | Sunettian Revolution | 28 December 1895 | |||
Population | |||||
• | 1800 est. | 1,489,390 | |||
• | 1850 est. | 1,505,365 | |||
• | 1875 est. | 4,240,593 | |||
• | 1895 est. | 4,615,300 | |||
• | 1900 est. | 4,103,295 | |||
Today part of | Alexandria Carpathia Daǔlska Dulcet Ebullience Irlandia Novatlantida Sunetti |
The DPR United Sunetti was a communist state that existed between 1795 and 1895. Mario Rusinicco was the DPR's first leader at the age of 18. Rusinicco created the concept of the "Golden Border of Unity". He believed that Sunettians were the most powerful race in the world and his main ambitions were to take control of Internatia. Citizens of DPR United Sunetti were given absolute human and equal rights, including gay rights which was heavily forbidden in most of Internatia at the time. The only exception was the prohibition of negative comments against the communist state. Mario managed to take control of Elysion and Dornata as a part his nation.
After an attempt to overrule the Socialist Democratic Islands of Symphony in 1846, Mario Rusinicco appreciated the laws of equal rights in Symphony Isles. Mario ended up marrying Sanche Bananche, a male Symphonian local, at the age of 69. Mario was never seen again. Reporters believed that he retired his leadership and decided to spend the rest of his life in Symphony Isles. Josipa Titovan became the 2nd leader of DPR United Sunetti from 1847. During her period of power, there were discussions about a possible dissolution of the DPR United Sunetti.
In 1855, Josipa announced that the DPR United Sunetti's economy was stalled and that reorganization was needed. Titovan soon realized that fixing the nation's economy would be nearly impossible without reforming the political and social structure of the Communist nation. After a threat to invade the nation on horseback carriages from the Democratic People's Republic of Jindalea, Josipa ordered all Sunettians living in Dornata and Elysion to return to the main island of Stelletio. Most citizens arrived to Padure by ship, however over 2,500,000 Sunettians remained where they were. The 500,000 Sunettians living in Dornata renamed themselves as Dornata Italiano's, whilst the 2,000,000 Sunettians living in Elysion were recognised as Elysion Rumani's.
Josipa Titovan died in 1894 after an assassination by a Sunettian in protest of the nation's declaration of free speech. Controversy soon began with thousands of people protesting in the streets of Padure for free speech. Nikolai Milosevic became the 3rd leader of DPR United Sunetti in 1895, where he declared a Revolution and dismissed United Sunetti as a Communist state.