Aurävaan in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 81: | Line 81: | ||
| 6 | | 6 | ||
|} | |} | ||
{{col-break}} | {{col-break}} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 88: | Line 89: | ||
! Country | ! Country | ||
! Points | ! Points | ||
|- bgcolor = "gold" | |||
| 1 | |||
| {{flagu|Thorway}} | |||
| 12 | |||
|- bgcolor = "silver" | |||
| 2 | |||
| {{flagu|Auspikitan}} | |||
| 10 | |||
|- bgcolor = "#CC9966" | |||
| 3 | |||
| {{flagu|Gandhara}} | |||
| 6 | |||
|- | |||
| 4 | |||
| {{flagu|V}} | |||
| 6 | |||
|- | |||
| =5 | |||
| {{flagu|Dulcet Ebullience}} | |||
| 5 | |||
|- | |||
| =5 | |||
| {{flagu|Victoria}} | |||
| 5 | |||
|} | |||
[[Category:Countries in the Outernatia Song Contest]] | [[Category:Countries in the Outernatia Song Contest]] |
Revision as of 11:03, 7 July 2015
Aurävaan | |
---|---|
Member station | TVA1 |
National selection events | Internal Selection |
Participation summary | |
Appearances | 2 |
First appearance | OSC 10 |
Aurävaan made their debut in the 10th Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
Edition | Artist | Title | Place | Points |
---|---|---|---|---|
10th | Jenni Vartiainen | "Susta Enkelit Pitävät Huolta" | 11 | 55 |
11th | Stefanie Heinzmann | "In The End" | ||
12th | Tritonal | "Anchor" |
Voting history
As of the 10th edition, Aurävaan's voting history is as follows:
|
|