Laranjeirian Confederation in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) No edit summary |
Juan Lechuga (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Member station = EEL | |Member station = EEL | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 13 | ||
|ESC first = [[Outernatia Song Contest 1|OSC 1]] | |ESC first = [[Outernatia Song Contest 1|OSC 1]] | ||
|ESC last = | |ESC last = | ||
Line 129: | Line 129: | ||
| 62 | | 62 | ||
|- | |- | ||
| colspan="7" {{N/A|Did not participate from the [[Outernatia Song Contest 20|20th]] edition to present}} | |||
| colspan=" | |||
|} | |} | ||
[[Category:Countries in the Outernatia Song Contest]] | [[Category:Countries in the Outernatia Song Contest]] |
Revision as of 04:51, 25 April 2016
RC Laranjeiras | |
---|---|
Member station | EEL |
Participation summary | |
Appearances | 13 |
First appearance | OSC 1 |
Best result | 1st: OSC 11 |
Worst result | DQ: OSC 4 |
RC Laranjeiras made their debut in the 1st Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
1st | BWO | "Riding Through the Night" | 7 | 65 | No semi-finals | |
Did not participate between 2nd and 3rd edition | ||||||
4th | Alcazar | "Good Lovin'" | 11 | 79 | ||
5th | Did not participate | |||||
6th | American Authors | "Hit It" | 11 | 34 | ||
7th | Paulina Rubio | "Boys Will Be Boys" | 6 | 54 | ||
8th | Carrie Underwood | "Something in the Water" | 3 | 85 | ||
9th | Denise Rosenthal | "Fiesta" | 19 | 30 | ||
10th | Giorgio Moroder | "Déjà vu" (ft. Sia) | 19 | 26 | ||
11th | Oonagh | "Eldamar" | 1 | 126 | ||
12th | Nolwenn Leroy | "Juste Pour Me Souvenir" | 15 | 58 | ||
13th | Valentin Marceau | "Défendre Alice" | 5 | 102 | Host country | |
14th | Hồ Ngọc Hà | "My Baby" | 13 | 69 | No semi-finals | |
Did not participate between 15th and 16th edition | ||||||
17th | Florent Mothe & Camille Lou | "Quelque chose de Magique" | 14 | 82 | 6 | 74 |
18th | Did not participate | |||||
19th | Royal Tailor | "Remain" | 7 | 80 | 8 | 62 |
Did not participate from the 20th edition to present |