Forum Song Contest 20: Difference between revisions
Jump to navigation
Jump to search
Line 256: | Line 256: | ||
| <youtube width="560"></youtube> | | <youtube width="560"></youtube> | ||
|} | |} | ||
==See also== | |||
*[[Forum Song Contest Grand Prix 2014|FSC Grand Prix 2014]] | |||
{{Forum Song Contest}} | {{Forum Song Contest}} |
Revision as of 16:59, 5 July 2019
Forum Song Contest 20 | |
---|---|
Dates | |
Month | August 2004 |
Participants | |
Number of entries | 26 |
Debuting | <To complete> |
Returning | <To complete> |
Withdrawing | <To complete> |
Vote | |
Voting system | ESC style |
Penalty | -12 points penalty for non voting countries |
Winning song | |
Artist | Almina |
Title | "So ist das Spiel, so ist das Leben" |
Country | Germany |
Language | german |
Forum Song Contest | |
◄19 21► |
The Forum Song Contest 20 was the 20th edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Belarus GP -12 | Natalia | Sonejka | 22 | 21 |
2 | Belgium GP | Lara Fabian | No big Deal | 2 | 118 |
3 | Croatia -12 | Hari Rončević | Mira niman | 26 | 5 |
4 | Cyprus | Hi5 | Bourou | 22 | 21 |
5 | Denmark | The Loft | City of Dreams | 18 | 41 |
6 | Estonia | Ines | 15 magamata ööd | 11 | 59 |
7 | Finland | Hanna Pakarinen | Fearless | 3 | 82 |
8 | France | David Guetta feat. Chris Willis | Stay | 3 | 82 |
9 | Germany GP | Almina | So ist das Spiel, so ist das Leben | 1 | 132 |
10 | Greece | Peggy Zina | Pouthena | 10 | 60 |
11 | Iceland | Regína Ósk | Sail on | 15 | 44 |
12 | Israel | Ofra Haza | Genesis | 6 | 77 |
13 | Italy | Eiffel 65 | Voglia di dance all night | 15 | 44 |
14 | Lithuania | ŽAS | Mandarinai | 24 | 8 |
15 | Macedonia | Bojana Bozinovska | Krug od ogan | 21 | 23 |
16 | Netherlands | Ayreon | Day eight: School | 17 | 43 |
17 | Norway | Maria Arredondo | Mad Summer | 14 | 46 |
18 | Oceania | Paulini | Angel Eyes | 13 | 49 |
19 | Portugal | Fingertips | Melancholic Ballad | 9 | 65 |
20 | Russia | Julia Savicheva | Vse dlya tebya | 7 | 68 |
21 | Serbia | Just | Dance with me | 25 | 6 |
22 | Slovenia | Naio Ssaion | N.ss | 19 | 40 |
23 | Spain | Lorca | Serpiente con tacon | 5 | 79 |
24 | Sweden | Meja | Life is a River | 12 | 51 |
25 | Turkey | Rebel Moves | Sheep | 20 | 36 |
26 | United Kingdom | Girls Aloud | The Show | 7 | 68 |
GP denotes that this song was selected for the yearly Grand Prix
-12 denotes that the country was penalized for no voting
Scoreboard
Country | Place | Total | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belarus | 22 | 21 | -12 | 5 | 3 | 12 | 1 | 12 | ||||||||||||||||||||
Belgium | 2 | 118 | 8 | 12 | 2 | 10 | 12 | 7 | 8 | 2 | 12 | 3 | 5 | 1 | 8 | 10 | 6 | 8 | 2 | 2 | ||||||||
Croatia | 26 | 5 | -12 | 1 | 6 | 10 | ||||||||||||||||||||||
Cyprus | 22 | 21 | 8 | 10 | 3 | |||||||||||||||||||||||
Denmark | 18 | 41 | 2 | 6 | 10 | 2 | 8 | 4 | 5 | 4 | ||||||||||||||||||
Estonia | 11 | 59 | 10 | 8 | 7 | 6 | 8 | 2 | 10 | 7 | 1 | |||||||||||||||||
Finland | 3 | 82 | 8 | 4 | 4 | 8 | 3 | 6 | 7 | 4 | 8 | 5 | 3 | 12 | 10 | |||||||||||||
France | 3 | 82 | 7 | 12 | 1 | 1 | 10 | 7 | 5 | 6 | 12 | 10 | 3 | 8 | ||||||||||||||
Germany | 1 | 132 | 12 | 3 | 12 | 2 | 5 | 6 | 5 | 4 | 6 | 4 | 12 | 12 | 10 | 10 | 8 | 4 | 7 | 10 | ||||||||
Greece | 10 | 60 | 5 | 1 | 10 | 2 | 7 | 4 | 3 | 6 | 4 | 4 | 2 | 5 | 6 | 1 | ||||||||||||
Iceland | 15 | 44 | 3 | 8 | 4 | 3 | 12 | 3 | 2 | 8 | 1 | |||||||||||||||||
Israel | 6 | 77 | 1 | 6 | 2 | 1 | 12 | 7 | 2 | 5 | 5 | 8 | 12 | 10 | 3 | 3 | ||||||||||||
Italy | 15 | 44 | 5 | 2 | 6 | 3 | 6 | 3 | 3 | 2 | 7 | 7 | ||||||||||||||||
Lithuania | 24 | 8 | 2 | 6 | ||||||||||||||||||||||||
Macedonia | 21 | 23 | 12 | 4 | 2 | 5 | ||||||||||||||||||||||
Netherlands | 17 | 43 | 10 | 7 | 1 | 12 | 1 | 12 | ||||||||||||||||||||
Norway | 14 | 46 | 6 | 7 | 10 | 8 | 7 | 8 | ||||||||||||||||||||
Oceania | 13 | 49 | 1 | 2 | 6 | 6 | 1 | 6 | 4 | 8 | 3 | 12 | ||||||||||||||||
Portugal | 9 | 65 | 5 | 4 | 12 | 12 | 12 | 3 | 7 | 7 | 3 | |||||||||||||||||
Russia | 7 | 68 | 7 | 4 | 5 | 5 | 8 | 6 | 4 | 4 | 1 | 12 | 7 | 5 | ||||||||||||||
Serbia | 25 | 6 | 3 | 2 | 1 | |||||||||||||||||||||||
Slovenia | 19 | 40 | 8 | 7 | 4 | 5 | 1 | 3 | 1 | 5 | 6 | |||||||||||||||||
Spain | 5 | 79 | 4 | 1 | 8 | 3 | 10 | 2 | 10 | 8 | 3 | 7 | 10 | 1 | 2 | 4 | 6 | |||||||||||
Sweden | 12 | 51 | 7 | 10 | 6 | 4 | 1 | 5 | 5 | 2 | 4 | 7 | ||||||||||||||||
Turkey | 20 | 36 | 12 | 6 | 5 | 1 | 5 | 7 | ||||||||||||||||||||
United Kingdom | 7 | 68 | 10 | 3 | 2 | 4 | 5 | 7 | 1 | 8 | 10 | 10 | 2 | 6 | ||||||||||||||
Country | Place | Total |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes receives.
Number of votes received | |
---|---|
Number | Contestant |
Number of "12 points" received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
The podium
Winner | Second | Third |
Germany | Belgium | Finland France |
'"`UNIQ--youtube-00000000-QINU`"' | '"`UNIQ--youtube-00000001-QINU`"' | '"`UNIQ--youtube-00000002-QINU`"' |