Forum Song Contest 79
Jump to navigation
Jump to search
Forum Song Contest 79 | |
---|---|
Dates | |
Month | July 2009 |
Participants | |
Number of entries | 44 |
Returning | Bosnia and Herzegovina |
Withdrawing | Bulgaria Oceania |
Vote | |
Voting system | ESC style |
Penalty | -24 points penalty for non voting countries |
Guest votes | Finland Oceania |
Winning song | |
Group | Regina |
Title | "Bježi dok sam mlad" |
Country | Bosnia and Herzegovina (2) |
Language | Serbian |
Links | |
Thread of songs | |
Thread of results | |
Forum Song Contest | |
◄78 80► |
The Forum Song Contest 79 was the seventy-ninth edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Arab Countries | Amr Diab | 3aini Wana Shayfo | 27 | 36 |
2 | Armenia GF | Sebu | Safe and Sound | 3 | 161 |
3 | Asia | Joanna Wang | Nobody's A Nun | 22 | 48 |
4 | Austria | Clara Luzia | All I Wish For | 16 | 67 |
5 | Azerbaijan | AySel | Say maybe | 19 | 57 |
6 | Belarus | Anna Blagova | Color Of Jealousy | 43 | 10 |
7 | Belgium | Milow | Out of my Hands | 7 | 101 |
8 | Bosnia and Herzegovina GF | Regina | Bježi dok sam mlad | 1 | 250 |
9 | Croatia GF | The Shamrock | Novi Dom | 6 | 102 |
10 | Cyprus | Giorgos Papadopoulos | Soma me soma | 14 | 69 |
11 | Czech Republic GF | Verona | Do you really wanna know | 10 | 85 |
12 | Denmark | Bjarke feat. Mascha Vang | Mørkets Maskerade | 18 | 62 |
13 | Estonia | Violina feat. Lenna Kuurmaa | Sellel ööl | 42 | 13 |
14 | France | Fairyland | A Soldier's Letter | 4 | 115 |
15 | Georgia | Salome Korkotašvili feat. Ači Guledani | Push me | 39 | 17 |
16 | Germany | The Glam | Well-Lighted Places | 10 | 85 |
17 | Greece | Peggy Zina | Ela nichta | 24 | 44 |
18 | Hungary | Tamara Bencsik | Tűz | 39 | 17 |
19 | Ireland | The Duckworth Lewis Method | The Age Of Revolution | 27 | 36 |
20 | Israel | Tomer G | I like it | 27 | 36 |
21 | Italy | La Fame di Camilla | Storia di una favola | 21 | 49 |
22 | Latvia | Brainstorm | Volni | 32 | 32 |
23 | Lithuania | Gintarė Jautakaitė | Sapnų lopšinė | 15 | 68 |
24 | Macedonia | Toše Proeski | Guilty | 2 | 174 |
25 | Malta | Romina Mamo | Primitive | 38 | 21 |
26 | Moldova | Natalia Barbu | Let me be the one | 34 | 31 |
27 | Montenegro | Knez | Kneginja | 26 | 40 |
28 | Netherlands | Erikah Karst | Wat ooit was | 36 | 27 |
29 | North & Central America | Our Lady Peace | All You Did Was Save My Life | 20 | 50 |
30 | Norway | Tone Damli Aaberge | I know | 8 | 93 |
31 | Poland | Candy Girl | Yeah! | 32 | 32 |
32 | Portugal | Emmy Curl | Sailor | 13 | 71 |
33 | Romania | Raoul | Ochi albastri | 23 | 46 |
34 | Russia | Pelagea | Golubushka | 25 | 43 |
35 | Serbia | Chombe & DoMino ft. Tatula & PhiL-T | Mala | 34 | 31 |
36 | Slovakia GF | Mária Čírová | Ľadová doba | 9 | 89 |
37 | Slovenia | Monika Pučelj | Dan kot iz sanj | 41 | 14 |
38 | South America | Myllena | Quando | 44 | 5 |
39 | Spain | Alondra Bentley | Still be there | 37 | 26 |
40 | Sweden | Christian Walz | Atlantis | 17 | 63 |
41 | Switzerland | Carrousel | Reviendra | 5 | 110 |
42 | Turkey | Umut Kaya | Mevsimler Geçerken | 30 | 35 |
43 | Ukraine | Yuliya Ray | Hochu Buty Z Toboyu | 31 | 34 |
44 | United Kingdom | The Yeah You's | 15 Minutes | 12 | 73 |
GF denotes that this song was selected for the Grand Final 2009
Scoreboard
Country | Place | Total | Oceania | Country | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arab Countries | 27 | 36 | 12 | 5 | 2 | 3 | 4 | 10 | Arab Countries | ||||||||||||||||||||||||||||||||||||||||
Armenia | 3 | 161 | 12 | 8 | 2 | 8 | 12 | 12 | 3 | 10 | 1 | 12 | 2 | 12 | 2 | 5 | 12 | 12 | 4 | 3 | 6 | 4 | 1 | 4 | 6 | 8 | Armenia | ||||||||||||||||||||||
Asia | 22 | 48 | 2 | 6 | 12 | 6 | 7 | 10 | 5 | Asia | |||||||||||||||||||||||||||||||||||||||
Austria | 16 | 67 | 2 | 12 | 7 | 4 | 4 | 4 | 10 | 5 | 10 | 3 | 6 | Austria | |||||||||||||||||||||||||||||||||||
Azerbaijan | 19 | 57 | 10 | 1 | 6 | 7 | 4 | 2 | 3 | 12 | 2 | 10 | Azerbaijan | ||||||||||||||||||||||||||||||||||||
Belarus | 43 | 10 | 5 | 1 | 2 | 2 | Belarus | ||||||||||||||||||||||||||||||||||||||||||
Belgium | 7 | 101 | 8 | 5 | 3 | 12 | 1 | 5 | 4 | 1 | 8 | 1 | 7 | 5 | 8 | 12 | 8 | 12 | 1 | Belgium | |||||||||||||||||||||||||||||
Bosnia and Herzegovina | 1 | 250 | 6 | 12 | 3 | 12 | 7 | 7 | 10 | 7 | 8 | 2 | 8 | 10 | 7 | 5 | 8 | 5 | 5 | 10 | 10 | 3 | 10 | 8 | 10 | 10 | 12 | 10 | 8 | 6 | 1 | 8 | 8 | 6 | 8 | Bosnia and Herzegovina | |||||||||||||
Croatia | 6 | 102 | 7 | 2 | 8 | 12 | 3 | 4 | 5 | 8 | 3 | 3 | 8 | 12 | 2 | 6 | 8 | 2 | 4 | 5 | Croatia | ||||||||||||||||||||||||||||
Cyprus | 14 | 69 | 5 | 5 | 6 | 10 | 2 | 6 | 2 | 6 | 2 | 5 | 6 | 7 | 7 | Cyprus | |||||||||||||||||||||||||||||||||
Czech Republic | 10 | 85 | 10 | 6 | 8 | 12 | 5 | 1 | 5 | 3 | 12 | 3 | 2 | 6 | 12 | Czech Republic | |||||||||||||||||||||||||||||||||
Denmark | 18 | 62 | 7 | 10 | 5 | 12 | 10 | 4 | 2 | 12 | Denmark | ||||||||||||||||||||||||||||||||||||||
Estonia | 42 | 13 | 3 | 4 | 1 | 5 | Estonia | ||||||||||||||||||||||||||||||||||||||||||
France | 4 | 115 | 10 | 1 | 6 | 10 | 8 | 7 | 10 | 10 | 6 | 12 | 7 | 12 | 4 | 1 | 1 | 10 | France | ||||||||||||||||||||||||||||||
Georgia | 39 | 17 | 8 | 4 | 5 | Georgia | |||||||||||||||||||||||||||||||||||||||||||
Germany | 10 | 85 | 2 | 2 | 2 | 4 | 12 | 2 | 5 | 8 | 1 | 3 | 5 | 4 | 3 | 3 | 3 | 12 | 10 | 4 | Germany | ||||||||||||||||||||||||||||
Greece | 24 | 44 | 3 | 6 | 1 | 3 | 7 | 5 | 7 | 2 | 10 | Greece | |||||||||||||||||||||||||||||||||||||
Hungary | 39 | 17 | 5 | 4 | 2 | 6 | Hungary | ||||||||||||||||||||||||||||||||||||||||||
Ireland | 27 | 36 | 6 | 8 | 6 | 7 | 1 | 3 | 3 | 2 | Ireland | ||||||||||||||||||||||||||||||||||||||
Israel | 27 | 36 | 1 | 8 | 2 | 2 | 6 | 8 | 3 | 6 | Israel | ||||||||||||||||||||||||||||||||||||||
Italy | 21 | 49 | 4 | 3 | 1 | 2 | 7 | 3 | 8 | 8 | 2 | 7 | 4 | Italy | |||||||||||||||||||||||||||||||||||
Latvia | 32 | 32 | 7 | 4 | 5 | 1 | 3 | 8 | 4 | Latvia | |||||||||||||||||||||||||||||||||||||||
Lithuania | 15 | 68 | 8 | 6 | 2 | 7 | 7 | 2 | 7 | 8 | 10 | 8 | 3 | Lithuania | |||||||||||||||||||||||||||||||||||
Macedonia | 2 | 174 | 1 | 12 | 6 | 4 | 5 | 10 | 5 | 8 | 3 | 6 | 2 | 7 | 12 | 2 | 7 | 6 | 12 | 1 | 6 | 12 | 5 | 12 | 12 | 6 | 12 | Macedonia | |||||||||||||||||||||
Malta | 38 | 21 | 3 | 6 | 6 | 1 | 5 | Malta | |||||||||||||||||||||||||||||||||||||||||
Moldova | 34 | 31 | 3 | 4 | 12 | 6 | 1 | 5 | Moldova | ||||||||||||||||||||||||||||||||||||||||
Montenegro | 26 | 40 | 6 | 3 | 12 | 6 | 3 | 10 | Montenegro | ||||||||||||||||||||||||||||||||||||||||
Netherlands | 36 | 27 | 4 | 1 | 7 | 5 | 5 | 5 | Netherlands | ||||||||||||||||||||||||||||||||||||||||
North & Central America | 20 | 50 | 1 | 7 | 5 | 12 | 6 | 10 | 4 | 5 | North & Central America | ||||||||||||||||||||||||||||||||||||||
Norway | 8 | 93 | 8 | 12 | 1 | 7 | 7 | 10 | 8 | 2 | 6 | 6 | 8 | 6 | 4 | 1 | 2 | 5 | Norway | ||||||||||||||||||||||||||||||
Poland | 32 | 32 | 10 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | 3 | Poland | |||||||||||||||||||||||||||||||||||||
Portugal | 13 | 71 | 10 | 3 | 8 | 1 | 8 | 5 | 6 | 7 | 3 | 7 | 1 | 10 | 1 | 1 | Portugal | ||||||||||||||||||||||||||||||||
Romania | 23 | 46 | 4 | 10 | 5 | 1 | 7 | 4 | 7 | 8 | Romania | ||||||||||||||||||||||||||||||||||||||
Russia | 25 | 43 | 2 | 8 | 3 | 4 | 10 | 4 | 7 | 2 | 3 | Russia | |||||||||||||||||||||||||||||||||||||
Serbia | 34 | 31 | 3 | 4 | 7 | 12 | 2 | 3 | Serbia | ||||||||||||||||||||||||||||||||||||||||
Slovakia | 9 | 89 | 10 | 4 | 12 | 6 | 7 | 7 | 12 | 7 | 8 | 8 | 1 | 7 | Slovakia | ||||||||||||||||||||||||||||||||||
Slovenia | 41 | 14 | 4 | 3 | 1 | 4 | 2 | Slovenia | |||||||||||||||||||||||||||||||||||||||||
South America | 44 | 5 | 3 | 2 | South America | ||||||||||||||||||||||||||||||||||||||||||||
Spain | 37 | 26 | 4 | 1 | 6 | 1 | 2 | 4 | 8 | Spain | |||||||||||||||||||||||||||||||||||||||
Sweden | 17 | 63 | 4 | 10 | 7 | 10 | 10 | 10 | 8 | 4 | Sweden | ||||||||||||||||||||||||||||||||||||||
Switzerland | 5 | 110 | 5 | 1 | 7 | 5 | 8 | 1 | 6 | 10 | 8 | 12 | 5 | 10 | 5 | 4 | 12 | 1 | 7 | 3 | Switzerland | ||||||||||||||||||||||||||||
Turkey | 30 | 35 | 5 | 10 | 3 | 4 | 3 | 3 | 7 | Turkey | |||||||||||||||||||||||||||||||||||||||
Ukraine | 31 | 34 | 2 | 5 | 7 | 12 | 2 | 1 | 3 | 2 | Ukraine | ||||||||||||||||||||||||||||||||||||||
United Kingdom | 12 | 73 | 6 | 4 | 1 | 1 | 7 | 6 | 4 | 5 | 10 | 12 | 10 | 7 | United Kingdom | ||||||||||||||||||||||||||||||||||
Country | Place | Total | Oceania | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
33 | Bosnia and Herzegovina ★ |
25 | Macedonia ★ |
24 | Armenia ★ |
18 | Switzerland |
Croatia | |
Germany | |
17 | Belgium |
16 | France |
Norway | |
14 | Portugal |
13 | Czech Republic |
Cyprus | |
12 | Slovakia ★ |
United Kingdom | |
11 | Lithuania |
Austria | |
Italy | |
10 | Azerbaijan |
9 | Greece |
Russia | |
Poland | |
8 | Sweden |
Denmark | |
North & Central America | |
Romania | |
Ireland | |
Israel | |
Ukraine | |
7 | Asia |
Turkey | |
Latvia | |
Spain | |
6 | Montenegro |
Arab Countries | |
Moldova | |
Serbia | |
Netherlands | |
5 | Malta |
Slovenia | |
4 | Hungary |
Estonia | |
Belarus | |
3 | Georgia |
2 | South America |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
7 | Macedonia | Belarus, Lithuania, Romania, South America, Turkey, Ukraine, Finland |
Armenia | Arab countries, Cyprus, Denmark, Hungary, Latvia, North & Centra America, Portugal | |
3 | Bosnia and Herzegovina | Asia, Azerbaijan, Slovakia |
Belgium | Estonia, Spain, Switzerland | |
Czech Republic ★ | Greece, Poland, United Kingdom | |
2 | France | Netherlands, Norway |
Switzerland | Ireland, Russia | |
Croatia | Austria, Moldova | |
Slovakia ★ | Georgia, Italy | |
Germany | Bosnia & Herzegovina, Sweden | |
Denmark | Germany, Oceania | |
1 | Norway | Belgium |
United Kingdom | Slovenia | |
Austria | Croatia | |
Azerbaijan | Serbia | |
North & Central America | Czech Republic | |
Asia | Israel | |
Montenegro | France | |
Arab Countries ★ | Armenia | |
Ukraine | Malta | |
Moldova ★ | Montenegro | |
Serbia | Macedonia |
The podium
Winner | Second | Third |
Bosnia and Herzegovina | Macedonia | Armenia |