Forum Song Contest 65: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 499: | Line 499: | ||
[[Category:Forum Song Contest|FSC 065]] | [[Category:Forum Song Contest|FSC 065]] | ||
Revision as of 13:30, 9 October 2020
Forum Song Contest 65 | |
---|---|
Dates | |
Month | May 2008 |
Participants | |
Number of entries | 43 |
Returning | Cyprus Oceania |
Vote | |
Voting system | ESC style |
Penalty | -24 points penalty for non voting countries |
Penalized countries | Bulgaria |
Winning song | |
Artist | Yael Naim |
Title | "New Soul" |
Country | Israel (5) |
Language | english |
Links | |
Thread of songs | |
Thread of results | |
Forum Song Contest | |
◄64 66► |
The Forum Song Contest 65 was the sixty-fifth edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Albania | Gerta Heta | Dhe Vjen Tek Une | 23 | 43 |
2 | Armenia | Sirusho | Running | 21 | 46 |
3 | Asia | Kitaro | Winds Blow Over the Hill | 39 | 0 |
4 | Austria | Audiospam | Black & Blue | 22 | 45 |
5 | Azerbaijan | Ayaz | Almalarinla | 32 | 31 |
6 | Belarus | Zone.by | We Love The Shadows | 35 | 27 |
7 | Belgium | Arsenal | Lotuk | 28 | 37 |
8 | Bosnia and Herzegovina | Dubioza Kolektiv | Zrak | 34 | 28 |
9 | Bulgaria -24 | Tenyo Gogov | Bubolečka kyuček | 43 | -15 |
10 | Croatia | Đana Šegon & Superneon | Sama na plaži | 30 | 33 |
11 | Cyprus GF | Vakia Stavrou | Comme je t'aime | 13 | 66 |
12 | Czech Republic | Kryštof | Atentát | 16 | 61 |
13 | Denmark | The Storm | Lullaby | 7 | 101 |
14 | Estonia | Kärt Johanson | Dialoog | 31 | 32 |
15 | Finland | Cristal Snow | Scarred | 6 | 108 |
16 | France | Sofia Essaïdi | Femme d'aujourd'hui | 18 | 55 |
17 | Germany | Highland | Dimmi Perché | 8 | 97 |
18 | Greece | Athena Andreadis | Breathe again | 15 | 62 |
19 | Hungary | Fruzsina Kovácsovics | Hazatalálsz | 13 | 66 |
20 | Ireland | Concerto For Constantine | Minsk | 36 | 19 |
21 | Israel GF | Yael Naim | New Soul | 1 | 161 |
22 | Italy | The Niro | Liar | 23 | 43 |
23 | Kosovo | Jehona Sopi | Fustani i Bardh | 25 | 41 |
24 | Lithuania | Happyendless | Power Forever | 11 | 73 |
25 | Macedonia | Lambe Alabakovski | Na veligden | 38 | 10 |
26 | Montenegro | Sergej Ćetković | Ako te nije pronašla ljubav | 20 | 48 |
27 | Netherlands | Junkie XL feat. Lauren Rocket | Cities in Dust | 32 | 31 |
28 | North & Central America | Simple Plan | Your Love is a Lie | 39 | 0 |
29 | Norway | Maria Arredondo | For A Moment | 12 | 67 |
30 | Oceania | Mr. G | Naughty Girl | 39 | 0 |
31 | Poland GF | DJ Remo | You Can Dance | 5 | 110 |
32 | Portugal | A Naifa | Filha de duas mães | 26 | 40 |
33 | Romania | Andreea Bălan | Baby get up and dance | 26 | 40 |
34 | Russia GF | DJ Smash presents Fast Food | Moscow Never Sleeps | 3 | 127 |
35 | Serbia GF | Jelena Tomašević | Košava | 2 | 159 |
36 | Slovenia | Helena Blagne | Agavina pesem | 17 | 59 |
37 | South America | Babado Novo | Exttravasa | 39 | 0 |
38 | Spain | La Casa Azul | Esta noche sólo cantan para mí | 10 | 87 |
39 | Sweden | Sanna Nielsen | Out of Reach | 9 | 91 |
40 | Switzerland | Annakin | Destination Beyond | 19 | 49 |
41 | Turkey | Kemal Doğulu feat. Hande Yener | 1 Yerde | 4 | 112 |
42 | Ukraine | 2Special feat. Lena Boo | Look into my Eyes | 29 | 34 |
43 | United Kingdom | Aled Myrddin | Atgofion | 37 | 18 |
-24 denotes that the country was penalized for no voting
GF denotes that this song was selected for the Grand Final 2008
Scoreboard
Country | Place | Total | Country | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 23 | 43 | 7 | 2 | 12 | 10 | 4 | 6 | 2 | Albania | |||||||||||||||||||||||||||||||||||||
Armenia | 21 | 46 | 3 | 5 | 12 | 10 | 6 | 8 | 2 | Armenia | |||||||||||||||||||||||||||||||||||||
Asia | 39 | 0 | 8 | 2 | 2 | 4 | 12 | 2 | 5 | 1 | 10 | 5 | 4 | Asia | |||||||||||||||||||||||||||||||||
Austria | 22 | 45 | 7 | 8 | 12 | 3 | 6 | 7 | 2 | Austria | |||||||||||||||||||||||||||||||||||||
Azerbaijan | 32 | 31 | 3 | 4 | 5 | 1 | 3 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | Azerbaijan | ||||||||||||||||||||||||||||||||
Belarus | 35 | 27 | 5 | 7 | 4 | 2 | 5 | 4 | Belarus | ||||||||||||||||||||||||||||||||||||||
Belgium | 28 | 37 | 7 | 12 | 2 | 7 | 1 | 1 | 3 | 4 | Belgium | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | 34 | 28 | 6 | 7 | 5 | 1 | 4 | 2 | 3 | Bosnia and Herzegovina | |||||||||||||||||||||||||||||||||||||
Bulgaria | 43 | -15 | 5 | -24 | 1 | 3 | Bulgaria | ||||||||||||||||||||||||||||||||||||||||
Croatia | 30 | 33 | 7 | 4 | 6 | 4 | 5 | 3 | 4 | Croatia | |||||||||||||||||||||||||||||||||||||
Cyprus | 13 | 66 | 4 | 3 | 10 | 6 | 2 | 6 | 10 | 12 | 1 | 12 | Cyprus | ||||||||||||||||||||||||||||||||||
Czech Republic | 16 | 61 | 1 | 10 | 10 | 6 | 4 | 8 | 3 | 7 | 6 | 6 | Czech Republic | ||||||||||||||||||||||||||||||||||
Denmark | 7 | 101 | 8 | 7 | 8 | 12 | 2 | 3 | 1 | 2 | 6 | 10 | 3 | 6 | 3 | 8 | 12 | 10 | Denmark | ||||||||||||||||||||||||||||
Estonia | 31 | 32 | 6 | 7 | 4 | 8 | 7 | Estonia | |||||||||||||||||||||||||||||||||||||||
Finland | 6 | 108 | 3 | 8 | 12 | 3 | 8 | 2 | 1 | 6 | 4 | 7 | 10 | 7 | 12 | 3 | 7 | 8 | 7 | Finland | |||||||||||||||||||||||||||
France | 18 | 55 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 10 | 7 | 7 | 7 | France | |||||||||||||||||||||||||||||||||
Germany | 8 | 97 | 2 | 4 | 12 | 3 | 3 | 7 | 8 | 6 | 12 | 3 | 6 | 2 | 1 | 10 | 2 | 12 | 2 | 2 | Germany | ||||||||||||||||||||||||||
Greece | 15 | 62 | 4 | 2 | 2 | 6 | 2 | 3 | 8 | 6 | 3 | 6 | 5 | 7 | 8 | Greece | |||||||||||||||||||||||||||||||
Hungary | 13 | 66 | 5 | 10 | 1 | 5 | 6 | 7 | 12 | 10 | 6 | 4 | Hungary | ||||||||||||||||||||||||||||||||||
Ireland | 36 | 19 | 5 | 7 | 1 | 6 | Ireland | ||||||||||||||||||||||||||||||||||||||||
Israel | 1 | 161 | 2 | 5 | 4 | 4 | 12 | 12 | 10 | 7 | 12 | 12 | 8 | 3 | 8 | 3 | 7 | 4 | 5 | 12 | 8 | 10 | 1 | 12 | Israel | ||||||||||||||||||||||
Italy | 23 | 43 | 7 | 1 | 7 | 1 | 8 | 10 | 1 | 3 | 5 | Italy | |||||||||||||||||||||||||||||||||||
Kosovo | 25 | 41 | 10 | 2 | 2 | 8 | 1 | 5 | 7 | 6 | Kosovo | ||||||||||||||||||||||||||||||||||||
Lithuania | 11 | 73 | 7 | 1 | 7 | 6 | 4 | 2 | 10 | 8 | 5 | 6 | 12 | 1 | 4 | Lithuania | |||||||||||||||||||||||||||||||
Macedonia | 38 | 10 | 4 | 6 | Macedonia | ||||||||||||||||||||||||||||||||||||||||||
Montenegro | 20 | 48 | 12 | 6 | 3 | 5 | 3 | 3 | 4 | 12 | Montenegro | ||||||||||||||||||||||||||||||||||||
Netherlands | 32 | 31 | 2 | 6 | 12 | 3 | 3 | 2 | 2 | 1 | Netherlands | ||||||||||||||||||||||||||||||||||||
North & Central America | 39 | 0 | 5 | 10 | 1 | 6 | 4 | 8 | 5 | 3 | 1 | 2 | North & Central America | ||||||||||||||||||||||||||||||||||
Norway | 12 | 67 | 6 | 1 | 8 | 12 | 8 | 4 | 7 | 7 | 4 | 10 | Norway | ||||||||||||||||||||||||||||||||||
Oceania | 39 | 0 | 10 | 3 | 4 | 3 | 1 | Oceania | |||||||||||||||||||||||||||||||||||||||
Poland | 5 | 110 | 6 | 6 | 8 | 4 | 10 | 2 | 1 | 10 | 8 | 1 | 10 | 5 | 8 | 10 | 6 | 10 | 5 | Poland | |||||||||||||||||||||||||||
Portugal | 26 | 40 | 6 | 8 | 1 | 7 | 8 | 10 | Portugal | ||||||||||||||||||||||||||||||||||||||
Romania | 26 | 40 | 1 | 1 | 5 | 8 | 8 | 2 | 4 | 5 | 3 | 3 | Romania | ||||||||||||||||||||||||||||||||||
Russia | 3 | 127 | 6 | 1 | 1 | 12 | 5 | 8 | 7 | 6 | 7 | 7 | 6 | 1 | 12 | 5 | 12 | 6 | 10 | 3 | 12 | Russia | |||||||||||||||||||||||||
Serbia | 2 | 159 | 8 | 12 | 12 | 12 | 7 | 4 | 10 | 1 | 12 | 12 | 10 | 2 | 7 | 6 | 6 | 10 | 12 | 8 | 8 | Serbia | |||||||||||||||||||||||||
Slovenia | 17 | 59 | 10 | 5 | 12 | 2 | 5 | 5 | 12 | 8 | Slovenia | ||||||||||||||||||||||||||||||||||||
South America | 39 | 0 | 7 | South America | |||||||||||||||||||||||||||||||||||||||||||
Spain | 10 | 87 | 3 | 12 | 3 | 5 | 8 | 5 | 10 | 10 | 5 | 2 | 12 | 4 | 8 | Spain | |||||||||||||||||||||||||||||||
Sweden | 9 | 91 | 10 | 7 | 4 | 10 | 1 | 2 | 2 | 4 | 10 | 8 | 8 | 3 | 10 | 2 | 10 | Sweden | |||||||||||||||||||||||||||||
Switzerland | 19 | 49 | 5 | 5 | 5 | 12 | 3 | 5 | 1 | 2 | 6 | 5 | Switzerland | ||||||||||||||||||||||||||||||||||
Turkey | 4 | 112 | 12 | 2 | 2 | 8 | 6 | 1 | 8 | 10 | 7 | 7 | 5 | 4 | 12 | 6 | 10 | 4 | 8 | Turkey | |||||||||||||||||||||||||||
Ukraine | 29 | 34 | 10 | 4 | 8 | 1 | 4 | 2 | 5 | Ukraine | |||||||||||||||||||||||||||||||||||||
United Kingdom | 37 | 18 | 4 | 4 | 5 | 5 | United Kingdom | ||||||||||||||||||||||||||||||||||||||||
Country | Place | Total | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
22 | Israel |
19 | Serbia ★ |
Russia | |
18 | Germany |
17 | Turkey |
Poland | |
Finland | |
16 | Denmark |
15 | Sweden |
13 | Spain |
Lithuania | |
Greece | |
12 | Azerbaijan |
11 | France |
Asia ★ | |
10 | Norway |
Cyprus | |
Hungary | |
Czech Republic | |
Switzerland | |
Romania | |
North & Central America | |
9 | Italy |
8 | Slovenia |
Montenegro | |
Kosovo ★ | |
Belgium | |
Netherlands | |
7 | Armenia |
Austria | |
Albania | |
Ukraine | |
Croatia | |
Bosnia and Herzegovina | |
6 | Portugal |
Belarus | |
5 | Estonia |
Oceania | |
4 | Ireland |
United Kingdom | |
3 | Bulgaria |
2 | Macedonia |
1 | South America |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
6 | Israel ★ | Cyprus, Czech Republic, Hungary, Ireland, Portugal, Spain |
Serbia ★ | Azerbaijan, Belgium, Denmark, Israel, Macedonia, South America | |
4 | Russia | Belarus, Poland, Sweden, United Kingdom |
3 | Germany | Asia, France, Romania |
2 | Turkey | Albania, North & Central America |
Finland | Croatia, Serbia | |
Denmark | Austria, Switzerland | |
Spain | Bosnia & Herzegovina, Oceania | |
Cyprus | Slovenia, Ukraine | |
Slovenia | Lithuania, Turkey | |
Montenegro ★ | Armenia, Georgia | |
1 | Lithuania | Russia |
Norway | Netherlands | |
Hungary | Norway | |
Switzerland | Italy | |
Armenia | Greece | |
Austria | Finland | |
Albania | Kosovo | |
Belgium | Estonia | |
Netherlands | Germany | |
Asia ★ | Montenegro |
The podium
Winner | Second | Third |
Israel | Serbia | Russia |