Internatia Second Chance Contest 47: Difference between revisions
No edit summary |
Juan Lechuga (talk | contribs) |
||
Line 48: | Line 48: | ||
| "Kazhdiy Raz" | | "Kazhdiy Raz" | ||
| 3rd ([[OSC 49]]) | | 3rd ([[OSC 49]]) | ||
| | | 2 | ||
| | | 81 | ||
|- | |- bgcolor="gold" | ||
| 02 | | '''02 | ||
| {{flagu|Tikata}} | | '''{{flagu|Tikata}} | ||
| Paramore | | '''Paramore | ||
| "Still into you | | '''"Still into you" | ||
| 3rd ([[ISC 21]]) | | '''3rd ([[ISC 21]]) | ||
| | | '''1 | ||
| | |'''104 | ||
|- | |- | ||
| 03 | | 03 | ||
Line 64: | Line 64: | ||
| "Leef" | | "Leef" | ||
| 2nd ([[OSC 47]]) | | 2nd ([[OSC 47]]) | ||
| | | 9 | ||
| | | 43 | ||
|- | |- | ||
| 04 | | 04 | ||
Line 72: | Line 72: | ||
| "Del Invierno" | | "Del Invierno" | ||
| 5th ([[ISC 88]]) | | 5th ([[ISC 88]]) | ||
| | | 7 | ||
| | | 62 | ||
|- | |- | ||
| 05 | | 05 | ||
Line 80: | Line 80: | ||
| "Sternenregen" | | "Sternenregen" | ||
| 5th ([[ISC 86]]) | | 5th ([[ISC 86]]) | ||
| | | 10 | ||
| | | 38 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 88: | Line 88: | ||
| "Nakkale Kanchako" | | "Nakkale Kanchako" | ||
| 5th ([[OSC 21]]) | | 5th ([[OSC 21]]) | ||
| | | 11 | ||
| | | 32 | ||
|- | |- | ||
| 07 | | 07 | ||
Line 96: | Line 96: | ||
| "Futuristic Imagination" | | "Futuristic Imagination" | ||
| 4th ([[OSC 17]]) | | 4th ([[OSC 17]]) | ||
| | | 5 | ||
| | | 71 | ||
|- | |- | ||
| 08 | | 08 | ||
Line 104: | Line 104: | ||
| "Beauty and the Beast" | | "Beauty and the Beast" | ||
| Unplaced ([[ISC 8]]) | | Unplaced ([[ISC 8]]) | ||
| | | 3 | ||
| | | 79 | ||
|- | |- | ||
| 09 | | 09 | ||
Line 112: | Line 112: | ||
| "Let Me Down" | | "Let Me Down" | ||
| 10th ([[ISC 90]]) | | 10th ([[ISC 90]]) | ||
| | | 8 | ||
| | | 48 | ||
|- | |- | ||
| 10 | | 10 | ||
Line 120: | Line 120: | ||
| "Şampiyon" | | "Şampiyon" | ||
| 3rd ([[OSC 38]]) | | 3rd ([[OSC 38]]) | ||
| | | 6 | ||
| | | 67 | ||
|- | |- | ||
| 11 | | 11 | ||
Line 128: | Line 128: | ||
| "Let You Know" | | "Let You Know" | ||
| 7th ([[ISC 90]]) | | 7th ([[ISC 90]]) | ||
| | | 4 | ||
| | | 71 | ||
|- | |- | ||
|} | |} |
Revision as of 22:01, 16 January 2020
Internatia Second Chance Contest 47 | |
---|---|
![]() | |
Dates | |
Final | January 2020 |
Host | |
Venue | Diamond Arena, Turzy, Tikata |
Host broadcaster | ![]() |
Participants | |
Number of entries | 11 |
Debuting | None |
Returning | ![]() ![]() ![]() ![]() ![]() |
Withdrawing | ![]() ![]() |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
The Internatia Second Chance Contest 47 is upcoming edition of the Internatia Second Chance Contest, organised by Royal Tikatan Radio Television (RTRT) and the Internatia Broadcasting Union (IBU). It will be held in January 2020, at the Diamond Arena in Turzy, Tikata, following the country's victory at the 45th contest in Kāra, Kaledonii with the song "A Contracorriente", performed by David Bustamante. It will be the fourth time Tikata host the contest after 2nd, 9th and 26th edition.
Eleven countries will participate in the contest, with Bartlett, Irdminia, Kimmystan, Nicolas' Neighbour, Saint Eva & Lepland returning, while Dulcet Ebullience and Polland will withdraw.
Participants
Draw | Country | Artist | Song | National Final | Place | Points |
---|---|---|---|---|---|---|
01 | ![]() |
Monetochka | "Kazhdiy Raz" | 3rd (OSC 49) | 2 | 81 |
02 | ![]() |
Paramore | "Still into you" | 3rd (ISC 21) | 1 | 104 |
03 | ![]() |
Andre Hazes | "Leef" | 2nd (OSC 47) | 9 | 43 |
04 | ![]() |
Zahara | "Del Invierno" | 5th (ISC 88) | 7 | 62 |
05 | ![]() |
Thomas Anders | "Sternenregen" | 5th (ISC 86) | 10 | 38 |
06 | ![]() |
Tara Thebe Limbu | "Nakkale Kanchako" | 5th (OSC 21) | 11 | 32 |
07 | ![]() |
School Food Punishment | "Futuristic Imagination" | 4th (OSC 17) | 5 | 71 |
08 | ![]() |
Peabo Bryson & Celine Dion | "Beauty and the Beast" | Unplaced (ISC 8) | 3 | 79 |
09 | ![]() |
Jorja Smith ft. Stormzy | "Let Me Down" | 10th (ISC 90) | 8 | 48 |
10 | ![]() |
Hadise | "Şampiyon" | 3rd (OSC 38) | 6 | 67 |
11 | ![]() |
Flume ft. London Grammar | "Let You Know" | 7th (ISC 90) | 4 | 71 |