Template:States of Tikata: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Santos (talk | contribs)
No edit summary
Santos (talk | contribs)
No edit summary
Line 5: Line 5:
|rowspan="11"| {{Tikata Labelled Map}}
|rowspan="11"| {{Tikata Labelled Map}}
|-
|-
|[[File:Flag of Hulara.png|30px]] || [[Hulara]] || Avrio ||align=right| 4,707,750 ||align=right| 79,909 km2 ||align=right| 58,91
|[[File:Flag of Hulara.png|30px]] || [[Hulara]] || [[Avrio]] ||align=right| 4,707,750 ||align=right| 79,909 km2 ||align=right| 58,91
|-
|-
|[[File:Flag of Madakia.png|30px]] ||  [[Madakia (state)|Madakia]] || Madakia ||align=right| 4,156,789 ||align=right| 3,863 km2 ||align=right| 1076,05
|[[File:Flag of Madakia.png|30px]] ||  [[Madakia (state)|Madakia]] || [[Madakia]] ||align=right| 4,156,789 ||align=right| 3,863 km2 ||align=right| 1076,05
|-
|-
|[[File:Flag of Medaria.png|30px]] || [[Medaria]] ||  Tramandi ||align=right| 5,308,765 ||align=right| 147,110 km2 ||align=right| 36,09
|[[File:Flag of Medaria.png|30px]] || [[Medaria]] ||  [[Tramandi]] ||align=right| 5,308,765 ||align=right| 147,110 km2 ||align=right| 36,09
|-
|-
|[[File:Flag of Morsa.png|30px]] || [[Morsa]] || Viretunata ||align=right| 6,742,514 ||align=right| 77,762 km2 ||align=right| 86,71
|[[File:Flag of Morsa.png|30px]] || [[Morsa]] || [[Viretunata]] ||align=right| 6,742,514 ||align=right| 77,762 km2 ||align=right| 86,71
|-
|-
|[[File:Flag of Olomi.png|30px]] || [[Olomi]] || Nulandre || align=right|171,279 ||align=right| 2,922 km2 ||align=right| 58,62
|[[File:Flag of Olomi.png|30px]] || [[Olomi]] || [[Nulandre]] || align=right|171,279 ||align=right| 2,922 km2 ||align=right| 58,62
|-
|-
|[[File:Flag of Roberdio.png|30px]] ||  [[Roberdio]] || Livinera ||align=right| 3,511,032 ||align=right| 32,679 km2 ||align=right| 107,44
|[[File:Flag of Roberdio.png|30px]] ||  [[Roberdio]] || [[Livinera]] ||align=right| 3,511,032 ||align=right| 32,679 km2 ||align=right| 107,44
|-
|-
|[[File:Flag of Surmetia.png|30px]] || [[Surmetia]] || Surme ||align=right| 10,211,234 ||align=right| 85,388 km2 ||align=right| 119,59
|[[File:Flag of Surmetia.png|30px]] || [[Surmetia]] || [[Surme]] ||align=right| 10,211,234 ||align=right| 85,388 km2 ||align=right| 119,59
|-
|-
|[[File:Flag of Trumbia.png|30px]] || [[Trumbia]] || Zixan ||align=right| 7,868,442 ||align=right| 81,841 km2 ||align=right| 96,14
|[[File:Flag of Trumbia.png|30px]] || [[Trumbia]] || [[Zixan]] ||align=right| 7,868,442 ||align=right| 81,841 km2 ||align=right| 96,14
|-
|-
|[[File:Flag of Xanita.png|30px]] || [[Xanita]] || Turzy ||align=right| 9,653,209 ||align=right| 33,764 km2 ||align=right| 285,90
|[[File:Flag of Xanita.png|30px]] || [[Xanita]] || [[Turzy]] ||align=right| 9,653,209 ||align=right| 33,764 km2 ||align=right| 285,90
|-
|-
| colspan="6" align=center|[[File:Tikata counties.png|200px]]
| colspan="6" align=center|[[File:Tikata counties.png|200px]]

Revision as of 22:28, 27 October 2013

Flag State Capital Population Area Density
Hulara Avrio 4,707,750 79,909 km2 58,91
Madakia Madakia 4,156,789 3,863 km2 1076,05
Medaria Tramandi 5,308,765 147,110 km2 36,09
Morsa Viretunata 6,742,514 77,762 km2 86,71
Olomi Nulandre 171,279 2,922 km2 58,62
Roberdio Livinera 3,511,032 32,679 km2 107,44
File:Flag of Surmetia.png Surmetia Surme 10,211,234 85,388 km2 119,59
Trumbia Zixan 7,868,442 81,841 km2 96,14
Xanita Turzy 9,653,209 33,764 km2 285,90