Template:States of Tikata: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|rowspan="11"| {{Tikata Labelled Map}} | |rowspan="11"| {{Tikata Labelled Map}} | ||
|- | |- | ||
|[[File:Flag of Hulara.png|30px]] || [[Hulara]] || [[Avrio]] ||align=right| | |[[File:Flag of Hulara.png|30px]] || [[Hulara]] || [[Avrio]] ||align=right| 5,026,854 ||align=right| 79,909 km2 ||align=right| 62,91 | ||
|- | |- | ||
|[[File:Flag of Madakia.png|30px]] || [[Madakia (state)|Madakia]] || [[Madakia]] ||align=right| 4, | |[[File:Flag of Madakia.png|30px]] || [[Madakia (state)|Madakia]] || [[Madakia]] ||align=right| 4,368,597 ||align=right| 3,863 km2 ||align=right| 1130,88 | ||
|- | |- | ||
|[[File:Flag of Medaria.png|30px]] || [[Medaria]] || [[Tramandi]] ||align=right| 5, | |[[File:Flag of Medaria.png|30px]] || [[Medaria]] || [[Tramandi]] ||align=right| 5,711,685 ||align=right| 147,110 km2 ||align=right| 38,83 | ||
|- | |- | ||
|[[File:Flag of Morsa.png|30px]] || [[Morsa]] || [[Viretunata]] ||align=right| | |[[File:Flag of Morsa.png|30px]] || [[Morsa]] || [[Viretunata]] ||align=right| 7,081,024 ||align=right| 77,762 km2 ||align=right| 91,06 | ||
|- | |- | ||
|[[File:Flag of Olomi.png|30px]] || [[Olomi]] || [[Nulandre]] || align=right| | |[[File:Flag of Olomi.png|30px]] || [[Olomi]] || [[Nulandre]] || align=right|177,896 ||align=right| 2,922 km2 ||align=right| 60,88 | ||
|- | |- | ||
|[[File:Flag of Roberdio.png|30px]] || [[Roberdio]] || [[Livinera]] ||align=right| 3, | |[[File:Flag of Roberdio.png|30px]] || [[Roberdio]] || [[Livinera]] ||align=right| 3,855,846 ||align=right| 32,679 km2 ||align=right| 117,99 | ||
|- | |- | ||
|[[File:Flag of Surmetia.png|30px]] || [[Surmetia]] || [[Surme]] ||align=right| 10, | |[[File:Flag of Surmetia.png|30px]] || [[Surmetia]] || [[Surme]] ||align=right| 10,891,267 ||align=right| 85,388 km2 ||align=right| 127,55 | ||
|- | |- | ||
|[[File:Flag of Trumbia.png|30px]] || [[Trumbia]] || [[Zixan]] ||align=right| | |[[File:Flag of Trumbia.png|30px]] || [[Trumbia]] || [[Zixan]] ||align=right| 8,259,467 ||align=right| 81,841 km2 ||align=right| 100,92 | ||
|- | |- | ||
|[[File:Flag of Xanita.png|30px]] || [[Xanita]] || [[Turzy]] ||align=right| | |[[File:Flag of Xanita.png|30px]] || [[Xanita]] || [[Turzy]] ||align=right| 10,085,314 ||align=right| 33,764 km2 ||align=right| 298,70 | ||
|- | |- | ||
| colspan="6" align=center|[[File:Tikata counties.png|200px]] | | colspan="6" align=center|[[File:Tikata counties.png|200px]] |
Revision as of 19:44, 14 January 2014
Flag | State | Capital | Population | Area | Density | |
---|---|---|---|---|---|---|
Hulara | Avrio | 5,026,854 | 79,909 km2 | 62,91 | ||
Madakia | Madakia | 4,368,597 | 3,863 km2 | 1130,88 | ||
Medaria | Tramandi | 5,711,685 | 147,110 km2 | 38,83 | ||
Morsa | Viretunata | 7,081,024 | 77,762 km2 | 91,06 | ||
Olomi | Nulandre | 177,896 | 2,922 km2 | 60,88 | ||
Roberdio | Livinera | 3,855,846 | 32,679 km2 | 117,99 | ||
File:Flag of Surmetia.png | Surmetia | Surme | 10,891,267 | 85,388 km2 | 127,55 | |
Trumbia | Zixan | 8,259,467 | 81,841 km2 | 100,92 | ||
Xanita | Turzy | 10,085,314 | 33,764 km2 | 298,70 | ||