RC Laranjeiras in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
RamsezBR moved page RC Laranjeiras in the Outernatia Song Contest to Laranjeirian Confederation in the Outernatia Song Contest |
Juan Lechuga (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Eurovision country | |||
|Name = RC Laranjeiras | |||
|Other names = [[Laranjeirian Confederation in the Outernatia Song Contest|Laranjeirian Confederation]] ► | |||
|Flag = Old_Flag_of_Laranjeiras.png | |||
|Member station = EEL | |||
|National selection event = | |||
|ESC apps = 13 | |||
|ESC first = [[Outernatia Song Contest 1|OSC 1]] | |||
|ESC last = | |||
|ESC best = 1st: [[Outernatia Song Contest 11|OSC 11]] | |||
|ESC worst = DQ: [[Outernatia Song Contest 4|OSC 4]] | |||
|Website = | |||
}} | |||
'''RC Laranjeiras''' made their debut in the [[Outernatia Song Contest 1|1st Edition]] of the [[Outernatia Song Contest]]. | |||
==Contestants== | |||
;Table key | |||
{{legend|gold|Winner}} | |||
{{legend|silver|Second place}} | |||
{{legend|#cc9966|Third place}} | |||
{{legend|#FE8080|Last place}} | |||
{{legend|#FF0000|Disqualified}} | |||
{{legend|#DCDCDC|Did not compete}} | |||
{| class="wikitable" | |||
|- bgcolor="#ccccff" | |||
! Edition | |||
! Artist | |||
! Title | |||
! Place | |||
! Points | |||
! Semi | |||
! Points | |||
|- | |||
|[[Outernatia Song Contest 1|1st]] | |||
|BWO | |||
|"Riding Through the Night" | |||
|7 | |||
|65 | |||
| colspan="2" rowspan="11" data-sort-value="99999" {{N/A|No semi-finals}} | |||
|- | |||
| colspan="5" data-sort-value="zzzzz" {{N/A|Did not participate between [[Outernatia Song Contest 2|2nd]] and [[Outernatia Song Contest 3|3rd]] edition }} | |||
|- | |||
|[[Outernatia Song Contest 4|4th]] | |||
|Alcazar | |||
|"Good Lovin'" | |||
| bgcolor="#FF0000" |11 | |||
| bgcolor="#FF0000" |79 | |||
|- | |||
| {{N/A|[[Outernatia Song Contest 5|5th]]}} | |||
| colspan="4" {{N/A|Did not participate}} | |||
|- | |||
|[[Outernatia Song Contest 6|6th]] | |||
|American Authors | |||
|"Hit It" | |||
|11 | |||
|34 | |||
|- | |||
|[[Outernatia Song Contest 7|7th]] | |||
|Paulina Rubio | |||
|"Boys Will Be Boys" | |||
|6 | |||
|54 | |||
|- | |||
|[[Outernatia Song Contest 8|8th]] | |||
|Carrie Underwood | |||
|"Something in the Water" | |||
| bgcolor="#cc9966" |3 | |||
| bgcolor="#cc9966" |85 | |||
|- | |||
|[[Outernatia Song Contest 9|9th]] | |||
|Denise Rosenthal | |||
|"Fiesta" | |||
|19 | |||
|30 | |||
|- | |||
|[[Outernatia Song Contest 10|10th]] | |||
|Giorgio Moroder | |||
|"Déjà vu" (ft. Sia) | |||
|19 | |||
|26 | |||
|- | |||
|[[Outernatia Song Contest 11|11th]] | |||
|Oonagh | |||
|"Eldamar" | |||
| bgcolor="gold" |1 | |||
| bgcolor="gold" |126 | |||
|- | |||
|[[Outernatia Song Contest 12|12th]] | |||
|Nolwenn Leroy | |||
|"Juste Pour Me Souvenir" | |||
|15 | |||
|58 | |||
|- | |||
|[[Outernatia Song Contest 13|13th]] | |||
|Valentin Marceau | |||
|"Défendre Alice" | |||
| 5 | |||
| 102 | |||
| colspan="2" data-sort-value="99999" {{N/A|Host country}} | |||
|- | |||
|[[Outernatia Song Contest 14|14th]] | |||
|Hồ Ngọc Hà | |||
|"My Baby" | |||
| 13 | |||
| 69 | |||
| colspan="2" data-sort-value="99999" {{N/A|No semi-finals}} | |||
|- | |||
| colspan="7" data-sort-value="zzzzz" {{N/A|Did not participate between [[Outernatia Song Contest 15|15th]] and [[Outernatia Song Contest 16|16th]] edition}} | |||
|- | |||
|[[Outernatia Song Contest 17|17th]] | |||
|Florent Mothe & Camille Lou | |||
|"Quelque chose de Magique" | |||
| 14 | |||
| 82 | |||
| 6 | |||
|74 | |||
|- | |||
| {{N/A|[[Outernatia Song Contest 18|18th]]}} | |||
| colspan="6" {{N/A|Did not participate}} | |||
|- | |||
|[[Outernatia Song Contest 19|19th]] | |||
|Royal Tailor | |||
|"Remain" | |||
| 7 | |||
| 80 | |||
| 8 | |||
| 62 | |||
|} | |||
[[Category:Countries in the Outernatia Song Contest]] |
Revision as of 02:55, 11 July 2016
RC Laranjeiras | |
---|---|
Laranjeirian Confederation ► | |
Member station | EEL |
Participation summary | |
Appearances | 13 |
First appearance | OSC 1 |
Best result | 1st: OSC 11 |
Worst result | DQ: OSC 4 |
RC Laranjeiras made their debut in the 1st Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
1st | BWO | "Riding Through the Night" | 7 | 65 | No semi-finals | |
Did not participate between 2nd and 3rd edition | ||||||
4th | Alcazar | "Good Lovin'" | 11 | 79 | ||
5th | Did not participate | |||||
6th | American Authors | "Hit It" | 11 | 34 | ||
7th | Paulina Rubio | "Boys Will Be Boys" | 6 | 54 | ||
8th | Carrie Underwood | "Something in the Water" | 3 | 85 | ||
9th | Denise Rosenthal | "Fiesta" | 19 | 30 | ||
10th | Giorgio Moroder | "Déjà vu" (ft. Sia) | 19 | 26 | ||
11th | Oonagh | "Eldamar" | 1 | 126 | ||
12th | Nolwenn Leroy | "Juste Pour Me Souvenir" | 15 | 58 | ||
13th | Valentin Marceau | "Défendre Alice" | 5 | 102 | Host country | |
14th | Hồ Ngọc Hà | "My Baby" | 13 | 69 | No semi-finals | |
Did not participate between 15th and 16th edition | ||||||
17th | Florent Mothe & Camille Lou | "Quelque chose de Magique" | 14 | 82 | 6 | 74 |
18th | Did not participate | |||||
19th | Royal Tailor | "Remain" | 7 | 80 | 8 | 62 |