Daǔlska: Difference between revisions
No edit summary |
|||
| Line 116: | Line 116: | ||
{{legend|#cc9966|Third place}} | {{legend|#cc9966|Third place}} | ||
{{legend|#FE8080|Last place}} | {{legend|#FE8080|Last place}} | ||
{{legend|#800000|DQed}} | {{legend|#800000|DQed}} | ||
Revision as of 07:44, 12 December 2018
| Republic of Daǔlska Daǔlska | |
|---|---|
Flag | |
Motto: "Proud to be a real person" | |
Anthem: "Hold on Be Strong" | |
| Capital and largest city | Bresten |
| Official languages | Daǔlskish (Daūl) |
| Recognised regional languages | Polish, Belorussian, English & Russian. |
| Demonym | Daǔlskish |
| Government | Unitary presidential republic |
• President | Max Barskih |
• Prime Minister | Maria Haukaas Storeng |
| Population | |
• Estimate | 7,650,000 |
| Date format | DD/MM/YY |
| Drives on the | left |
| Calling code | +375 |
Daǔlska on Internatia Second Chance Contest
- Table key
Winner
Second place
Third place
Last place
DQed
| Edition | Artist | Song | Place | Points | National Final |
|---|---|---|---|---|---|
| "Bleeding Love" | 5 | 61 | |||
| "Syla" | 5 | 46 | OSC 43 (2nd) | ||
| "No Place" | 6 | 30 | OSC 53 (3rd) | ||
| "Brad Pitt" | OSC 55 (2nd) |