Forum Song Contest 92: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox FSC |name = Forum Song Contest |edition = 92 |image = |logo = FSC092.jpg <!-- Dates --> |monthyear..." |
No edit summary |
||
Line 535: | Line 535: | ||
[[Category:Forum Song Contest|FSC 092]] | [[Category:Forum Song Contest|FSC 092]] | ||
Revision as of 13:31, 9 October 2020
Forum Song Contest 92 | |
---|---|
Dates | |
Month | August 2010 |
Participants | |
Number of entries | 46 |
Returning | Poland |
Vote | |
Voting system | ESC style |
Penalty | -24 points penalty for non voting countries |
Winning song | |
Artist | Alina Orlova |
Title | "Chudesa" |
Country | Lithuania |
Language | Russian |
Links | |
Thread of songs | |
Thread of results | |
Forum Song Contest | |
◄91 93► |
The Forum Song Contest 92 was the ninety-second edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Albania | Elvana Gjata | A ke ti zemer | 40 | 20 |
2 | Arab Countries | Black Theama | Ba7ar | 37 | 25 |
3 | Armenia | Serj Tankian | Borders Are | 9 | 80 |
4 | Asia | Faye Wong | You lan cao | 44 | 10 |
5 | Austria | James Cottriall | Unbreakable | 19 | 61 |
6 | Belarus | Aura | Wanna Be Your Stranger | 17 | 64 |
7 | Belgium | Tom Dice | A Soldier for his Country | 5 | 103 |
8 | Bosnia and Herzegovina | Armin Muzaferija | Još te volim | 29 | 42 |
9 | Bulgaria | Raina | Kakvo ti mislq | 46 | 3 |
10 | Croatia GF | Magazin | Sijamski blizanci | 3 | 145 |
11 | Cyprus GF | Ivi Adamou | Sose me | 4 | 111 |
12 | Czech Republic | Ben Cristovao | Give Me Some More | 36 | 30 |
13 | Denmark | Amalie Szighety | Du og jeg | 14 | 69 |
14 | Estonia | Lenna | Kotkasilm | 39 | 21 |
15 | Finland | Kuunkuiskaajat | Maailman majoilla | 32 | 37 |
16 | France | Yannick Noah | Angela | 24 | 56 |
17 | Georgia | Miss Tika ft. Gig-Life | Tandatan | 43 | 12 |
18 | Germany | Jan Sievers | Die Suche | 12 | 73 |
19 | Greece | Monika | Yes I Do | 7 | 86 |
20 | Hungary | Brigitta Balogh | Cruel Intention | 26 | 51 |
21 | Iceland GF | Jónsi | Hengilás | 2 | 167 |
22 | Ireland | Sounds of System Breakdown | Electrolysis and Mood Enhancers | 40 | 20 |
23 | Israel | Knob feat.Ortal | Pop like that | 16 | 67 |
24 | Italy | Yavanna | Che spettacolo | 13 | 71 |
25 | Latvia | Musiqq | No 10-10 | 38 | 22 |
26 | Lithuania GF | Alina Orlova | Chudesa | 1 | 168 |
27 | Macedonia | Anita Micova | Ne si za mene | 45 | 7 |
28 | Moldova | DJ Layla feat. Dee-Dee | City Of Sleeping Hearts | 28 | 47 |
29 | Montenegro | DJ Pejdžer | Bolji grad ne postoji (Downtempo Mix) | 26 | 51 |
30 | Netherlands | Jacqueline Govaerrt | Overrated | 23 | 57 |
31 | North & Central America | The Pretty Reckless | Make Me Wanna Die | 8 | 85 |
32 | Norway | Chand Torsvik | Diamanten | 34 | 32 |
33 | Oceania | Michael Paynter feat. The Veronicas | Love The Fall | 31 | 38 |
34 | Poland GF | Anita Lipnicka | You Change Me | 10 | 78 |
35 | Portugal | Hands on Approach ft. Ana Free | Black Tears | 19 | 61 |
36 | Romania | Passione | Pure Desire | 19 | 61 |
37 | Russia | Mitya Fomin | La-La-La (Vsyo budet horosho) | 14 | 69 |
38 | Serbia | Željko Joksimović | Libero | 11 | 77 |
39 | Slovakia | Zuzana Smatanová | Lietajúci Cyprián | 18 | 62 |
40 | Slovenia | Melodrom | Preden grem naprej | 34 | 32 |
41 | South America | Violins | Do tempo | 32 | 37 |
42 | Spain | Gastelo | Será | 25 | 53 |
43 | Sweden | Anna von Hausswolff | Old Beauty/Du kan nu dö | 6 | 88 |
44 | Switzerland | Paolo Meneguzzi | L'ombrello rosso a pois | 22 | 60 |
45 | Turkey | TNK | Söyle ruhum | 40 | 20 |
46 | United Kingdom | The Candle Thieves | The Sunshine Song | 30 | 39 |
GF denotes that this song was selected for the Grand Final 2010
Scoreboard
Country | Place | Total | Country | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 40 | 20 | 1 | 7 | 10 | 1 | 1 | Albania | |||||||||||||||||||||||||||||||||||||||||
Arab Countries | 37 | 25 | 6 | 12 | 5 | 2 | Arab Countries | ||||||||||||||||||||||||||||||||||||||||||
Armenia | 9 | 80 | 8 | 4 | 10 | 5 | 10 | 2 | 12 | 4 | 5 | 3 | 2 | 7 | 8 | Armenia | |||||||||||||||||||||||||||||||||
Asia | 44 | 10 | 6 | 4 | Asia | ||||||||||||||||||||||||||||||||||||||||||||
Austria | 19 | 61 | 1 | 12 | 7 | 2 | 2 | 1 | 10 | 7 | 4 | 7 | 8 | Austria | |||||||||||||||||||||||||||||||||||
Belarus | 17 | 64 | 10 | 12 | 4 | 5 | 3 | 7 | 4 | 6 | 1 | 5 | 7 | Belarus | |||||||||||||||||||||||||||||||||||
Belgium | 5 | 103 | 5 | 10 | 1 | 5 | 1 | 1 | 1 | 5 | 3 | 6 | 10 | 4 | 12 | 6 | 5 | 8 | 2 | 10 | 8 | Belgium | |||||||||||||||||||||||||||
Bosnia and Herzegovina | 29 | 42 | 6 | 5 | 5 | 6 | 12 | 3 | 3 | 2 | Bosnia and Herzegovina | ||||||||||||||||||||||||||||||||||||||
Bulgaria | 46 | 3 | 2 | 1 | Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||
Croatia | 3 | 145 | 1 | 7 | 1 | 2 | 4 | 12 | 7 | 7 | 8 | 10 | 8 | 7 | 10 | 4 | 7 | 12 | 3 | 4 | 10 | 8 | 4 | 4 | 5 | Croatia | |||||||||||||||||||||||
Cyprus | 4 | 111 | 6 | 5 | 2 | 12 | 6 | 12 | 8 | 4 | 6 | 6 | 10 | 1 | 10 | 8 | 2 | 3 | 10 | Cyprus | |||||||||||||||||||||||||||||
Czech Republic | 36 | 30 | 7 | 5 | 3 | 2 | 5 | 8 | Czech Republic | ||||||||||||||||||||||||||||||||||||||||
Denmark | 14 | 69 | 10 | 3 | 10 | 10 | 10 | 5 | 8 | 7 | 6 | Denmark | |||||||||||||||||||||||||||||||||||||
Estonia | 39 | 21 | 4 | 10 | 1 | 6 | Estonia | ||||||||||||||||||||||||||||||||||||||||||
Finland | 32 | 37 | 6 | 1 | 2 | 5 | 3 | 7 | 5 | 8 | Finland | ||||||||||||||||||||||||||||||||||||||
France | 24 | 56 | 2 | 12 | 10 | 7 | 5 | 5 | 6 | 4 | 1 | 3 | 1 | France | |||||||||||||||||||||||||||||||||||
Georgia | 43 | 12 | 2 | 4 | 4 | 2 | Georgia | ||||||||||||||||||||||||||||||||||||||||||
Germany | 12 | 73 | 8 | 10 | 7 | 2 | 4 | 8 | 6 | 8 | 4 | 7 | 3 | 6 | Germany | ||||||||||||||||||||||||||||||||||
Greece | 7 | 86 | 10 | 4 | 8 | 1 | 6 | 8 | 10 | 12 | 2 | 4 | 10 | 3 | 8 | Greece | |||||||||||||||||||||||||||||||||
Hungary | 26 | 51 | 1 | 3 | 3 | 3 | 6 | 3 | 7 | 12 | 7 | 2 | 4 | Hungary | |||||||||||||||||||||||||||||||||||
Iceland | 2 | 167 | 10 | 6 | 1 | 6 | 2 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 12 | 10 | 2 | 3 | 12 | 7 | 12 | 12 | Iceland | |||||||||||||||||||||||||
Ireland | 40 | 20 | 6 | 12 | 2 | Ireland | |||||||||||||||||||||||||||||||||||||||||||
Israel | 16 | 67 | 3 | 3 | 10 | 3 | 6 | 2 | 2 | 4 | 1 | 8 | 3 | 10 | 12 | Israel | |||||||||||||||||||||||||||||||||
Italy | 13 | 71 | 8 | 4 | 2 | 12 | 7 | 2 | 3 | 5 | 10 | 6 | 4 | 2 | 1 | 5 | Italy | ||||||||||||||||||||||||||||||||
Latvia | 38 | 22 | 3 | 3 | 1 | 2 | 3 | 10 | Latvia | ||||||||||||||||||||||||||||||||||||||||
Lithuania | 1 | 168 | 4 | 6 | 7 | 5 | 6 | 12 | 12 | 1 | 12 | 10 | 2 | 10 | 7 | 12 | 10 | 10 | 5 | 12 | 6 | 2 | 6 | 10 | 1 | Lithuania | |||||||||||||||||||||||
Macedonia | 45 | 7 | 4 | 2 | 1 | Macedonia | |||||||||||||||||||||||||||||||||||||||||||
Moldova | 28 | 47 | 2 | 5 | 2 | 2 | 7 | 2 | 4 | 1 | 6 | 6 | 4 | 4 | 2 | Moldova | |||||||||||||||||||||||||||||||||
Montenegro | 26 | 51 | 1 | 3 | 8 | 8 | 3 | 12 | 5 | 5 | 2 | 4 | Montenegro | ||||||||||||||||||||||||||||||||||||
Netherlands | 23 | 57 | 1 | 1 | 6 | 8 | 2 | 5 | 12 | 7 | 3 | 12 | Netherlands | ||||||||||||||||||||||||||||||||||||
North & Central America | 8 | 85 | 7 | 10 | 12 | 4 | 12 | 12 | 8 | 5 | 6 | 3 | 6 | North & Central America | |||||||||||||||||||||||||||||||||||
Norway | 34 | 32 | 12 | 8 | 12 | Norway | |||||||||||||||||||||||||||||||||||||||||||
Oceania | 31 | 38 | 3 | 2 | 12 | 5 | 6 | 3 | 7 | Oceania | |||||||||||||||||||||||||||||||||||||||
Poland | 10 | 78 | 7 | 5 | 8 | 8 | 1 | 4 | 8 | 1 | 8 | 7 | 5 | 8 | 7 | 1 | Poland | ||||||||||||||||||||||||||||||||
Portugal | 19 | 61 | 7 | 8 | 6 | 1 | 7 | 5 | 4 | 12 | 4 | 2 | 5 | Portugal | |||||||||||||||||||||||||||||||||||
Romania | 19 | 61 | 3 | 2 | 4 | 8 | 12 | 7 | 2 | 1 | 12 | 10 | Romania | ||||||||||||||||||||||||||||||||||||
Russia | 14 | 69 | 12 | 5 | 12 | 8 | 5 | 6 | 8 | 3 | 10 | Russia | |||||||||||||||||||||||||||||||||||||
Serbia | 11 | 77 | 6 | 5 | 6 | 3 | 6 | 7 | 8 | 1 | 7 | 4 | 7 | 1 | 7 | 1 | 8 | Serbia | |||||||||||||||||||||||||||||||
Slovakia | 18 | 62 | 4 | 1 | 3 | 6 | 6 | 3 | 2 | 7 | 3 | 8 | 5 | 3 | 5 | 6 | Slovakia | ||||||||||||||||||||||||||||||||
Slovenia | 34 | 32 | 4 | 8 | 1 | 1 | 4 | 1 | 2 | 10 | 1 | Slovenia | |||||||||||||||||||||||||||||||||||||
South America | 32 | 37 | 2 | 12 | 8 | 6 | 6 | 3 | South America | ||||||||||||||||||||||||||||||||||||||||
Spain | 25 | 53 | 4 | 8 | 7 | 12 | 6 | 10 | 5 | 1 | Spain | ||||||||||||||||||||||||||||||||||||||
Sweden | 6 | 88 | 5 | 2 | 4 | 4 | 8 | 8 | 12 | 3 | 3 | 12 | 5 | 1 | 6 | 8 | 7 | Sweden | |||||||||||||||||||||||||||||||
Switzerland | 22 | 60 | 12 | 3 | 12 | 4 | 7 | 7 | 12 | 3 | Switzerland | ||||||||||||||||||||||||||||||||||||||
Turkey | 40 | 20 | 3 | 4 | 3 | 5 | 5 | Turkey | |||||||||||||||||||||||||||||||||||||||||
United Kingdom | 30 | 39 | 5 | 4 | 5 | 8 | 10 | 7 | United Kingdom | ||||||||||||||||||||||||||||||||||||||||
Country | Place | Total | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
23 | Lithuania ★ |
Croatia | |
21 | Iceland |
19 | Belgium |
17 | Cyprus |
15 | Sweden |
Serbia | |
14 | Poland |
Italy | |
Slovakia | |
13 | Greece |
Armenia | |
Israel | |
Moldova | |
12 | Germany |
11 | North & Central America |
Belarus | |
Austria | |
Portugal | |
France | |
Hungary | |
10 | Romania |
Netherlands | |
Montenegro | |
9 | Denmark |
Russia | |
Slovenia | |
8 | Switzerland |
Spain | |
Bosnia and Herzegovina | |
Finland | |
7 | Oceania |
6 | United Kingdom |
South America | |
Czech Republic | |
Latvia | |
5 | Albania |
Turkey | |
4 | Arab Countries |
Estonia | |
Georgia | |
3 | Norway |
Ireland | |
Macedonia | |
2 | Asia |
Bulgaria |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
5 | Lithuania ★ | Denmark, Estonia, Georgia, Moldova, Russia |
4 | Iceland ★ | Poland, Sweden, Turkey, United Kingdom |
3 | North & Central America | Finland, Latvia, Lithuania |
Switzerland | Albania, Cyprus, South America | |
2 | Croatia | Belgium, Portugal |
Cyprus | Belarus, France | |
Sweden | Italy, Norway | |
Russia | Arab countries, Bulgaria | |
Romania | Montenegro, Switzerland | |
Netherlands | Oceania, Spain | |
Norway | Asia, Slovenia | |
1 | Belgium | Slovakia |
Greece | Israel | |
Armenia | Ireland | |
Italy | Croatia | |
Israel | Serbia | |
Belarus | Bosnia & Herzegovina | |
Austria | Czech Republic | |
Portugal | Romania | |
France | Armenia | |
Spain | Germany | |
Hungary | Netherlands | |
Montenegro | Hungary | |
Bosnia and Herzegovina | Iceland | |
Oceania | North & Centra America | |
South America | Austria | |
Arab Countries ★ | Greece | |
Ireland | Macedonia |
The podium
Winner | Second | Third |
Lithuania | Iceland | Croatia |