Baltic Song Contest
Participants
Winners
Edition | Performer | Song | Participant | Points | Margin | Runner-up | Date | Host city | Participants |
---|---|---|---|---|---|---|---|---|---|
1st | Urban Symphony | "Päikese poole" | Andrey | 160 | 2 | The Song Thrush | 17 September 2009 | Ventspils | 17 |
2nd | Helene Fischer | "Mitten im Paradies" | G.I. | 82 | 12 | Andrey | 13 October 2009 | Tallinn | 11 |
3rd | Carolina Liar | "I'm Not Over" | G.I. | 78 | 10 | Stelios | 2 November 2009 | Heringsdorf | 9 |
4th | Kerli | "Love is dead" | G.I. | 84 | 3 | Bea | 3 December 2009 | Gothenburg | 14 |
5th | Dzeguzite | "Pirms Ziemassvetkiem" | Emperor Antons | 52 | 2 | Shawn | 5 January 2010 | Jõgeva | 10 |
6th | Lacrimosa | "Schakal" | Andy | 61 | 1 | Marvix | 3 February 2010 | Saulkrasti | 10 |
7th | Nightwish | "Moondance" | Marvix | 79 | 11 | Shawn | 15 March 2010 | Berlin | 9 |
8th | Pati Yang | "All that is Thirst" | Andrey | 71 | 15 | Shoddy | 15 May 2010 | Katowice | 13 |
9th | Yago-E-Aboo | "Maximum" | Shoddy | 61 | 1 | Snook | 24 June 2010 | Warsaw | 7 |
10th | Valravn | "Farin Utan At Verda Deyd" | Stelios | 78 | 2 | Andrey | 18 August 2010 | Saint Petersburg | 9 |
11th | Jauns Meness | "Piekuns skrien debesis" | mafija | 61 | 7 | chatula | 10 December 2010 | Riga | 9 |
12th | Fallulah | "Carol Of The Bells" | Stelios | 58 | 9 | Emperor Antons | 3 January 2011 | Riga | 7 |
13th | Liekki | "Onnen Lapsi" | Andrey | 60 | 1 | Stelios | 23 March 2011 | Copenhagen | 11 |
14th | Putnu Balle | "Gājējs" | mafija | 60 | 1 | Minchy | 4 January 2012 | Helsinki | 10 |
15th | The Rasmus | "Livin' In A World Without You" | mafija | 53 | 4 | Bea | 1 February 2012 | Riga | 7 |
16th | Saara | "Saara unenägu" | Minchy | 71 | 3 | Captain Hannes | 2 March 2012 | Espoo | 11 |
17th | Kleerup | "Medication" | Yuzik | 71 | 3 | Escapist | 1 April 2012 | Tallinn | 10 |
18th | Greip | "Vihma Loits" | Arslan | 73 | 4 | Minchy | 1 May 2012 | Stockholm | 11 |
19th | Ronya | "Hyperventilating" | Nathan | 72 | 10 | Minchy | 2 June 2012 | Tartu | 14 |
20th | First Aid Kit | "EmmyLou" | lucas | 70 | 0 | Arslan | 2 July 2012 | Tampere | 11 |
21st | Jay Khan | "Nackt" | berKylie | 85 | 22 | Minchy | 1 August 2012 | Uppsala | 14 |
22nd | Amanda Jenssen | "Dry My Soul" | berKylie | 74 | 1 | lucas | 1 September 2012 | Berlin | 13 |
23rd | Sansa | "Faults In My Armour" | Minchy | 68 | 3 | AleksandarMK | 2 October 2012 | Göteborg | 13 |
24th | Jenni Värtiäinen | "Missä muruseni on" | AleksandarMK | 60 | 1 | Mr. Spock | 1 November 2012 | Savonlinna | 10 |
25th | Brathanki | "Czerwone korale" | santos | 59 | 1 | Minchy | December 2012 | Turku | 8 |
By country
Wins | Country | Editions |
---|---|---|
6 | Finland | 7th, 13th, 15th, 19th, 23rd, 24th |
4 | Estonia | 1st, 4th, 16th, 18th |
Sweden | 3rd, 17th, 20th, 22nd | |
3 | Latvia | 5th, 11th, 14th |
Germany | 2nd, 6th, 21st | |
2 | Denmark | 10th, 12th |
Poland | 8th, 25th | |
1 | Russia | 9th |
By participant
Wins | Participant | Editions |
---|---|---|
3 | G.I. | 2nd, 3rd, 4th |
Andrey | 1st, 8th, 13th | |
mafija | 11th, 14th, 15th | |
2 | Stelios | 10th, 12th |
berKylie | 21st, 22nd | |
Minchy | 16th, 23rd | |
1 | Emperor Antons | 5th |
Andy | 6th | |
Marvix | 7th | |
Shoddy | 9th | |
Yuzik | 17th | |
Arslan | 18th | |
Nathan | 19th | |
lucas | 20th | |
AleksandarMK | 24th | |
santos | 25th |