Baltic Song Contest 17
Jump to navigation
Jump to search
Baltic Song Contest 17 | |
---|---|
Dates | |
Final date | 1 April 2012 |
Host | |
Host city | Stockholm |
Presenter(s) | ![]() |
Participants | |
Number of entries | 10 |
Debuting | ![]() ![]() |
Withdrawing | ![]() ![]() ![]() |
Vote | |
Voting system | 9 favourites are awarded 12, 10, 8 then 6 through 1 points by all participants. |
Winning song | ![]() |
Baltic Song Contest | |
◄16 ![]() |
Draw | Artist | Song | Participant | Place[1] | Points |
---|---|---|---|---|---|
1 | ![]() |
"Hole In My Heart" | ![]() |
5 | 59 |
2 | ![]() |
"Inna" | ![]() |
7 | 44 |
3 | ![]() |
"Domāju" | ![]() |
4 | 60 |
4 | ![]() |
"Give Us A Little Love" | ![]() |
2 | 68 |
5 | ![]() |
"Za późno" | ![]() |
8 | 36 |
6 | ![]() |
"My Dear" | ![]() |
10 | 29 |
7 | ![]() |
"Medication" | ![]() |
1 | 71 |
8 | ![]() |
"Window Of My Soul" | ![]() |
9 | 30 |
9 | ![]() |
"Get some" | ![]() |
3 | 60 |
10 | ![]() |
"Het" | ![]() |
6 | 53 |
Score sheet
Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Score | berKylie | Shawn | Bea | Escapist | santos | Stelios | Yuzik | Andrey | Minchy | Arslan | ||
C o n t e s t a n t s |
berKylie | 59 | 8 | 4 | 6 | 8 | 5 | 12 | 8 | 3 | 5 | |
Shawn | 44 | 1 | 10 | 10 | 4 | 4 | 3 | 3 | 6 | 3 | ||
Bea | 60 | 2 | 4 | 12 | 3 | 10 | 10 | 5 | 8 | 6 | ||
Escapist | 68 | 10 | 2 | 12 | 12 | 12 | 6 | 2 | 10 | 2 | ||
santos | 36 | 4 | 3 | 2 | 1 | 6 | 4 | 4 | 2 | 10 | ||
Stelios | 29 | 3 | 6 | 3 | 3 | 2 | 2 | 1 | 5 | 4 | ||
Yuzik | 71 | 8 | 10 | 8 | 8 | 6 | 1 | 10 | 12 | 8 | ||
Andrey | 30 | 5 | 1 | 5 | 2 | 5 | 2 | 8 | 1 | 1 | ||
Minchy | 60 | 12 | 5 | 6 | 5 | 1 | 8 | 5 | 6 | 12 | ||
Arslan | 53 | 6 | 12 | 1 | 4 | 10 | 3 | 1 | 12 | 4 |
All 12 points
N. | Recipient | Voters |
---|---|---|
3 | Escapist | Bea, santos, Stelios |
2 | Arslan | Andrey, Shawn |
Minchy | berKylie, Arslan | |
1 | berKylie | Yuzik |
Bea | Escapist | |
Yuzik | Minchy |