Baltic Song Contest 18
Jump to navigation
Jump to search
Baltic Song Contest 18 | |
---|---|
File:Baltic 18 logo.jpg | |
Dates | |
Final date | 1 May 2012 |
Host | |
Host city | Stockholm |
Presenter(s) | Bea |
Participants | |
Number of entries | 11 |
Debuting | GiftenceG |
Returning | Nathan |
Withdrawing | Escapist |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | "Vihma Loits" |
Baltic Song Contest | |
◄17 19► |
Draw | Artist | Song | Participant | Place[1] | Points |
---|---|---|---|---|---|
1 | Bi-2 | "Boowie" | Andrey | 5 | 62 |
2 | Cristal Snow | "Killing Me" | berKylie | 4 | 66 |
3 | Grabek | "Slowly You" | Nathan | 8 | 52 |
4 | Greip | "Vihma Loits" | Arslan | 1 | 73 |
5 | Leon Somov & Jazzu | "Tyla" | Bea | 9 | 51 |
6 | Medina | "Gutter" | Yuzik | 7 | 52 |
7 | Mona Carita | "Hollywood" | Shawn | 11 | 41 |
8 | Monika Brodka | "W pięciu smakach" | santos | 6 | 59 |
9 | Prāta Vētra feat. Evgeny Grishkovets Bigudi | "Na zare" | Minchy | 2 | 69 |
10 | Rasmus Seebach | "Vi Lever" | GiftenceG | 3 | 68 |
11 | Rebekka Maria | "Oh Solitude" | Stelios | 10 | 45 |
All 12 points
N. | Recipient | Voters |
---|---|---|
3 | Arslan | Bea, Minchy, Shawn |
2 | Andrey | berKylie, Yuzik |
berKylie | Arslan, Nathan | |
Minchy | Stelios, GiftenceG | |
1 | Bea | Andrey |
Yuzik | santos |