Forum Song Contest 70
Forum Song Contest 70 | |
---|---|
Dates | |
Month | October 2008 |
Participants | |
Number of entries | 42 |
Withdrawing | Kosovo Latvia |
Songs | |
Changed | Oceania |
Vote | |
Voting system | ESC style |
Penalty | -24 points penalty for non voting countries |
Penalized countries | Israel |
Winning song | |
Artist | Lena Shamamyan |
Title | "Love In Damascus" |
Country | Armenia |
Language | English |
Links | |
Thread of songs | |
Thread of results | |
Forum Song Contest | |
◄69 71► |
The Forum Song Contest 70 was the seventieth edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Albania GF | Alban Skënderaj & Miriam Cani | Let Me Die With You | 4 | 114 |
2 | Armenia GF | Lena Shamamyan | Love In Damascus | 1 | 187 |
3 | Asia | Alan | Xin Zhan | 7 | 81 |
4 | Austria | L'Âme Immortelle | Durch fremde Hand | 27 | 40 |
5 | Azerbaijan | Anar Nağılbaz feat. Elza Seidcahan | Shah Qizi | 40 | 6 |
6 | Belarus | The Perfect Life | Svaboda | 32 | 27 |
7 | Belgium | Milk Inc. | Forever | 6 | 87 |
8 | Bosnia and Herzegovina | Osman Hadžić | Budi daleko | 35 | 23 |
9 | Bulgaria | Stefan Lalchev | Ne znaesh | 41 | 5 |
10 | Croatia | Dino Dvornik | Hipnotiziran | 37 | 20 |
11 | Czech Republic | Verona | Stay With Me | 15 | 65 |
12 | Denmark | Mike Sheridan & Maya Albana | Med små skridt | 12 | 66 |
13 | Estonia GF | Kerli | Walking On Air | 2 | 150 |
14 | Finland | Kendi | Connected | 29 | 39 |
15 | France | Laurent Wolf feat. Eric Carter | Wash my World | 8 | 80 |
16 | Georgia | Cece | Šecyvitet | 26 | 45 |
17 | Germany | Fräulein Wunder | Sternradio | 10 | 72 |
18 | Greece | Kalomira | Hot | 11 | 71 |
19 | Hungary | Magdi Rúzsa | Rövid utazás | 21 | 50 |
20 | Ireland GF | Lisa Hannigan | Sea Song | 3 | 125 |
21 | Israel -24 | Gali Atari | Bein ha'esh uven ha'maim | 42 | 3 |
22 | Italy | Raf | Ossigeno | 30 | 34 |
23 | Lithuania | Pieno lazeriai feat. Linas Adomaitis | Aš tavo kūnas | 27 | 40 |
24 | Macedonia | Synthesis | Malinka | 16 | 62 |
25 | Montenegro | Ivan Čanović | Tebi pjevam Budvo | 9 | 76 |
26 | Netherlands | Mala Vita | Balkanize | 18 | 57 |
27 | North & Central America | Kardinal Offishall feat. Akon | Dangerous | 24 | 48 |
28 | Norway | Vamp | Velkommen inn | 19 | 55 |
29 | Oceania BACKUP | Dean Geyer & Caitlin Stasey | Unforgettable | 36 | 21 |
30 | Poland | Max Farenthide | Can You Feel It | 37 | 20 |
31 | Portugal | Ana Free | In my Place | 20 | 54 |
32 | Romania | Marius Nedelcu feat. Giulia | Rain | 12 | 66 |
33 | Russia | BiS | Katya | 23 | 49 |
34 | Serbia | Mia | Kako Da Ne | 21 | 50 |
35 | Slovenia | Anžej Dežan | Šopek maka | 37 | 20 |
36 | South America | Cansei de Ser Sexy | Move | 25 | 46 |
37 | Spain | La Oreja de Van Gogh | Jueves | 5 | 90 |
38 | Sweden | Marie Fredriksson | Där Du Andas | 33 | 25 |
39 | Switzerland | Maury | Heart of Gold | 33 | 25 |
40 | Turkey | Berksan & Sibel Tüzün | Gözyaşındayım | 30 | 34 |
41 | Ukraine | Ruslana feat. Missy Elliott | The Girl that Rules | 12 | 66 |
42 | United Kingdom | One Night Only | Just for tonight | 17 | 60 |
-24 denotes that the country was penalized for no voting
GF denotes that this song was selected for the Grand Final 2008
BACKUP denotes that this song is the backup entry. The previous song did not meet the eligibility criterias
Changed entries
Reason | Country | Artist | Title | Comment |
---|---|---|---|---|
Too old | Oceania | Flight of the Conchords | Business Time | First release in 2007 |
Scoreboard
Country | Place | Total | Country | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 4 | 114 | 5 | 5 | 6 | 8 | 7 | 3 | 3 | 2 | 7 | 7 | 3 | 4 | 12 | 10 | 12 | 8 | 5 | 7 | Albania | ||||||||||||||||||||||||
Armenia | 1 | 187 | 5 | 5 | 12 | 7 | 10 | 12 | 7 | 10 | 12 | 12 | 5 | 12 | 6 | 2 | 7 | 4 | 12 | 6 | 12 | 12 | 10 | 7 | Armenia | ||||||||||||||||||||
Asia | 7 | 81 | 4 | 6 | 1 | 3 | 12 | 2 | 8 | 4 | 1 | 8 | 7 | 7 | 7 | 4 | 6 | 1 | Asia | ||||||||||||||||||||||||||
Austria | 27 | 40 | 4 | 4 | 7 | 4 | 6 | 5 | 7 | 3 | Austria | ||||||||||||||||||||||||||||||||||
Azerbaijan | 40 | 6 | 2 | 1 | 3 | Azerbaijan | |||||||||||||||||||||||||||||||||||||||
Belarus | 32 | 27 | 4 | 8 | 8 | 7 | Belarus | ||||||||||||||||||||||||||||||||||||||
Belgium | 6 | 87 | 8 | 5 | 8 | 5 | 7 | 1 | 8 | 10 | 8 | 5 | 10 | 4 | 8 | Belgium | |||||||||||||||||||||||||||||
Bosnia and Herzegovina | 35 | 23 | 5 | 10 | 1 | 7 | Bosnia and Herzegovina | ||||||||||||||||||||||||||||||||||||||
Bulgaria | 41 | 5 | 4 | 1 | Bulgaria | ||||||||||||||||||||||||||||||||||||||||
Croatia | 37 | 20 | 1 | 10 | 3 | 6 | Croatia | ||||||||||||||||||||||||||||||||||||||
Czech Republic | 15 | 65 | 8 | 12 | 4 | 7 | 3 | 7 | 6 | 1 | 7 | 10 | Czech Republic | ||||||||||||||||||||||||||||||||
Denmark | 12 | 66 | 6 | 5 | 6 | 3 | 10 | 2 | 10 | 7 | 5 | 3 | 4 | 1 | 4 | Denmark | |||||||||||||||||||||||||||||
Estonia | 2 | 150 | 10 | 2 | 7 | 12 | 5 | 12 | 12 | 5 | 8 | 7 | 10 | 10 | 10 | 10 | 3 | 3 | 10 | 8 | 6 | Estonia | |||||||||||||||||||||||
Finland | 29 | 39 | 5 | 4 | 2 | 6 | 12 | 4 | 6 | Finland | |||||||||||||||||||||||||||||||||||
France | 8 | 80 | 1 | 12 | 8 | 8 | 4 | 6 | 12 | 6 | 12 | 5 | 2 | 4 | France | ||||||||||||||||||||||||||||||
Georgia | 26 | 45 | 12 | 6 | 6 | 3 | 10 | 3 | 4 | 1 | Georgia | ||||||||||||||||||||||||||||||||||
Germany | 10 | 72 | 1 | 10 | 12 | 1 | 3 | 12 | 8 | 7 | 6 | 6 | 6 | Germany | |||||||||||||||||||||||||||||||
Greece | 11 | 71 | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 8 | 5 | 7 | 1 | 12 | 12 | Greece | |||||||||||||||||||||||||||||
Hungary | 21 | 50 | 6 | 7 | 7 | 5 | 2 | 3 | 5 | 8 | 7 | Hungary | |||||||||||||||||||||||||||||||||
Ireland | 3 | 125 | 7 | 3 | 12 | 4 | 8 | 8 | 6 | 12 | 8 | 4 | 10 | 3 | 6 | 2 | 7 | 5 | 8 | 12 | Ireland | ||||||||||||||||||||||||
Israel | 42 | 3 | 7 | 2 | 2 | -24 | 6 | 1 | 4 | 5 | Israel | ||||||||||||||||||||||||||||||||||
Italy | 30 | 34 | 7 | 8 | 7 | 5 | 1 | 1 | 5 | Italy | |||||||||||||||||||||||||||||||||||
Lithuania | 27 | 40 | 2 | 1 | 7 | 7 | 4 | 6 | 1 | 2 | 10 | Lithuania | |||||||||||||||||||||||||||||||||
Macedonia | 16 | 62 | 12 | 12 | 3 | 10 | 6 | 4 | 3 | 8 | 4 | Macedonia | |||||||||||||||||||||||||||||||||
Montenegro | 9 | 76 | 10 | 3 | 10 | 4 | 2 | 10 | 10 | 8 | 8 | 2 | 1 | 8 | Montenegro | ||||||||||||||||||||||||||||||
Netherlands | 18 | 57 | 12 | 10 | 10 | 12 | 2 | 4 | 3 | 4 | Netherlands | ||||||||||||||||||||||||||||||||||
North & Central America | 24 | 48 | 3 | 10 | 4 | 2 | 4 | 12 | 7 | 3 | 1 | 2 | North & Central America | ||||||||||||||||||||||||||||||||
Norway | 19 | 55 | 12 | 6 | 8 | 10 | 3 | 7 | 5 | 4 | Norway | ||||||||||||||||||||||||||||||||||
Oceania | 36 | 21 | 8 | 2 | 4 | 1 | 6 | Oceania | |||||||||||||||||||||||||||||||||||||
Poland | 37 | 20 | 3 | 8 | 2 | 2 | 2 | 3 | Poland | ||||||||||||||||||||||||||||||||||||
Portugal | 20 | 54 | 8 | 6 | 1 | 10 | 6 | 2 | 2 | 3 | 3 | 1 | 12 | Portugal | |||||||||||||||||||||||||||||||
Romania | 12 | 66 | 3 | 6 | 10 | 1 | 12 | 1 | 6 | 8 | 1 | 2 | 1 | 8 | 2 | 5 | Romania | ||||||||||||||||||||||||||||
Russia | 23 | 49 | 6 | 8 | 6 | 5 | 2 | 4 | 8 | 6 | 2 | 2 | Russia | ||||||||||||||||||||||||||||||||
Serbia | 21 | 50 | 2 | 2 | 3 | 4 | 6 | 6 | 8 | 7 | 10 | 2 | Serbia | ||||||||||||||||||||||||||||||||
Slovenia | 37 | 20 | 1 | 1 | 1 | 4 | 3 | 10 | Slovenia | ||||||||||||||||||||||||||||||||||||
South America | 25 | 46 | 10 | 1 | 3 | 12 | 12 | 8 | South America | ||||||||||||||||||||||||||||||||||||
Spain | 5 | 90 | 3 | 8 | 5 | 2 | 5 | 2 | 10 | 10 | 12 | 12 | 8 | 12 | 1 | Spain | |||||||||||||||||||||||||||||
Sweden | 33 | 25 | 6 | 5 | 10 | 4 | Sweden | ||||||||||||||||||||||||||||||||||||||
Switzerland | 33 | 25 | 4 | 7 | 1 | 5 | 1 | 4 | 3 | Switzerland | |||||||||||||||||||||||||||||||||||
Turkey | 30 | 34 | 7 | 10 | 2 | 7 | 5 | 2 | 1 | Turkey | |||||||||||||||||||||||||||||||||||
Ukraine | 12 | 66 | 2 | 6 | 1 | 12 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | Ukraine | ||||||||||||||||||||||||||||
United Kingdom | 17 | 60 | 4 | 1 | 3 | 6 | 1 | 3 | 2 | 4 | 8 | 1 | 10 | 10 | 7 | United Kingdom | |||||||||||||||||||||||||||||
Country | Place | Total | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
22 | Armenia ★ |
19 | Estonia |
18 | Ireland |
Albania | |
16 | Asia ★ |
14 | Romania |
Ukraine | |
13 | Spain |
Belgium | |
Greece | |
Denmark | |
United Kingdom | |
12 | France |
Montenegro | |
11 | Germany |
Portugal | |
10 | Czech Republic |
Serbia | |
Russia | |
North & Central America | |
9 | Macedonia |
Hungary | |
Lithuania | |
8 | Netherlands |
Norway | |
Georgia | |
Austria | |
7 | Finland |
Italy | |
Turkey | |
Switzerland | |
Israel | |
6 | South America |
Poland | |
Slovenia | |
5 | Oceania |
4 | Belarus |
Sweden | |
Bosnia and Herzegovina | |
Croatia | |
3 | Azerbaijan |
2 | Bulgaria |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
8 | Armenia ★ | Bulgaria, Estonia, Germany, Lithuania, Montenegro, Serbia, South America, Switzerland |
3 | Estonia | Croatia, Finland, Hungary |
Ireland | Azerbaijan, Italy, Ukraine | |
Spain | Netherlands, Poland, Slovenia | |
France | Belgium, North & Centra America, Oceania | |
2 | Albania ★ | Romania, Spain |
Germany | Georgia, Norway | |
Greece | Turkey, United Kingdom | |
Macedonia | Albania, Asia | |
Netherlands | Bosnia & Herzegovina, Macedonia | |
South America ★ | Ireland, Portugal | |
1 | Asia | Denmark |
Romania | Greece | |
Ukraine | France | |
Czech Republic | Belarus | |
Norway | Austria | |
Portugal | Sweden | |
North & Central America | Czech Republic | |
Georgia | Armenia | |
Finland | Russia |
The podium
Winner | Second | Third |
Armenia | Estonia | Ireland |