Sailing at the 2016 Internatian Games
● | Preliminary race | ● | Medal race |
Date → Event ↓ |
Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's RS:X | ●●● | ●●● | ●●● | ●●● | ● | ||||||
Women's RS:X | ●●● | ●●● | ●●● | ●●● | ● | ||||||
Men's Laser | ●● | ●● | ●● | ●● | ●● | ● | |||||
Women's Laser Radial | ●● | ●● | ●● | ●● | ●● | ● | |||||
Men's Finn | ●● | ●● | ●● | ●● | ●● | ● | |||||
Mixed Nacra 17 | ●● | ●●●● | ●●● | ●●● | ● | ||||||
Men's 470 | ●● | ●● | ●● | ●● | ●● | ● | |||||
Women's 470 | ●● | ●● | ●● | ●● | ●● | ● | |||||
Men's 49er | ●●● | ●●● | ●●● | ●●● | ● | ||||||
Women's 49erFX | ●●● | ●●● | ●●● | ●●● | ● |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
2016: Women's RS:X |
Caroline Olhouser | Thea Schuchert | Aurora Lahti |
2016: Laser Radial |
|||
2016: Women's 470 |
|||
2016: 49erFX |
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
2016: Men's RS:X |
Lionel Favreau | Boyd Edwardson | Erling Nilsen |
2016: Laser |
|||
2016: Finn |
Template:FlagIOCmedalist[1] | ||
2016: Men's 470 |
|||
2016: 49er |
Mixed events
Event | Gold | Silver | Bronze |
---|---|---|---|
2016: Nacra 17 |