Forum Song Contest 121
Forum Song Contest 121 | |
---|---|
Dates | |
Month | January 2013 |
Participants | |
Number of entries | 46 |
Returning | Armenia Czech Republic |
Vote | |
Voting system | ESC style |
Penalty | -24 points penalty for non voting countries |
Guest votes | Georgia |
Winning song | |
Artist | Sirusho |
Title | "PreGomesh" |
Country | Armenia (2) |
Language | Armenian |
Links | |
Thread of songs | |
Thread of results | |
Forum Song Contest | |
◄120 122► |
The Forum Song Contest 121 was the one-hundred and twenty-first edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Albania | Simone | Pa kufi | 26 | 41 |
2 | Arab Countries | Assala | Shakhseya Anida | 26 | 41 |
3 | Armenia GF | Sirusho | PreGomesh | 1 | 191 |
4 | Asia GF | Guy Sebastian feat. Lupe Fiasco | Battle Scars | 6 | 110 |
5 | Austria | The Beth Edges | Black Clouds | 44 | 15 |
6 | Azerbaijan | Emin | I should've known better | 11 | 80 |
7 | Belarus | Sound Hackers feat. Dmitry Koldun | Pochuvstvuy Menya | 33 | 29 |
8 | Belgium | Netsky feat. Billie | We Can Only Live Today (Puppy) | 33 | 29 |
9 | Bosnia and Herzegovina | Vrtlog | Trebam | 45 | 13 |
10 | Bulgaria | Ruth & Basscatz | Moving Forward | 32 | 30 |
11 | Croatia | Severina | Uzbuna | 13 | 69 |
12 | Cyprus | Evdokia Kadi | Kai paradinomia | 37 | 28 |
13 | Czech Republic GF | Václav Neckář & Lenka Dusilová | Na Rafandě | 22 | 49 |
14 | Denmark | Julie Maria | Beat | 2 | 180 |
15 | Estonia | Sibyl Vane | Supersonic | 33 | 29 |
16 | Finland | Disco Ensemble | Too Much Feeling | 18 | 59 |
17 | France | Lilly Wood and the Prick | Le mas | 7 | 107 |
18 | Germany GF | Michael Schulte | Take me as I am | 4 | 141 |
19 | Greece | Monsieur Minimal feat. Hiras | Bitter | 15 | 65 |
20 | Hungary | Revolution | Indul az élet | 29 | 33 |
21 | Ireland | Le Galaxie feat. Elaine Mai | Love System | 9 | 88 |
22 | Israel GF | The Young Professionals | Be With You Tonight | 3 | 158 |
23 | Italy | Franco Battiato | Passacaglia | 19 | 57 |
24 | Kosovo | Fjolla Morina | FB | 28 | 34 |
25 | Latvia | The Briefing | All You Have To Know | 31 | 32 |
26 | Lithuania | Jurga | Laiko Nėra | 40 | 24 |
27 | Macedonia | Joce Panov | Ogneni Pečati | 41 | 22 |
28 | Moldova | DJ Layla feat. Sianna | I'm Your Angel | 16 | 60 |
29 | Netherlands | Laura Jansen ft. Tom Chaplin | Same Heart | 12 | 75 |
30 | North & Central America | Marie-Mai | C.O.B.R.A. | 39 | 25 |
31 | Norway | Lindstrøm | Vōs-sākō-rv | 25 | 44 |
32 | Oceania | Maisey Rika | Tangaroa Whakamautai | 10 | 82 |
33 | Poland | Skubas | Linoskoczek | 33 | 29 |
34 | Portugal | Mastiksoul ft. David Anthony & Taylor Jones | Hurricane | 21 | 50 |
35 | Romania | Ovi | Broken | 29 | 33 |
36 | Russia | Strike Paints feat. Manizha | Mér finnst | 20 | 54 |
37 | Serbia GF | Sanja Ilić & Balkanika | Muzika iz filma Led | 5 | 126 |
38 | Slovakia | Kristina | Na slnečnej strane sveta | 23 | 47 |
39 | Slovenia | Sanya G | Magic | 45 | 13 |
40 | South America | Roberto Carlos | Esse cara sou eu | 42 | 16 |
41 | Spain | The Sweet Escape | So stupid | 37 | 28 |
42 | Sweden | Icona Pop | We Got The World | 16 | 60 |
43 | Switzerland | Stephan Eicher | La Relève | 23 | 47 |
44 | Turkey | Birol Giray feat. Ayşe Hatun Önal | Sen ve Ben | 14 | 68 |
45 | Ukraine | Mika Newton | Ne vidpuskay | 42 | 16 |
46 | United Kingdom | Foxes | Echo | 8 | 99 |
GF denotes that this song was selected for the Grand Final 2013
Scoreboard
Country | Place | Total | Country | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 26 | 41 | 4 | 5 | 8 | 1 | 6 | 10 | 7 | Albania | ||||||||||||||||||||||||||||||||||||||||
Arab Countries | 26 | 41 | 7 | 1 | 1 | 5 | 7 | 4 | 5 | 5 | 6 | Arab Countries | ||||||||||||||||||||||||||||||||||||||
Armenia | 1 | 191 | 10 | 10 | 4 | 12 | 4 | 6 | 3 | 12 | 12 | 4 | 7 | 7 | 3 | 7 | 8 | 10 | 3 | 12 | 7 | 3 | 8 | 8 | 12 | 7 | 12 | Armenia | ||||||||||||||||||||||
Asia | 6 | 110 | 2 | 12 | 12 | 12 | 6 | 5 | 5 | 3 | 3 | 1 | 12 | 10 | 8 | 1 | 5 | 10 | 3 | Asia | ||||||||||||||||||||||||||||||
Austria | 44 | 15 | 2 | 4 | 4 | 1 | 4 | Austria | ||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | 11 | 80 | 1 | 7 | 10 | 5 | 10 | 8 | 3 | 2 | 8 | 6 | 2 | 12 | 6 | Azerbaijan | ||||||||||||||||||||||||||||||||||
Belarus | 33 | 29 | 5 | 5 | 8 | 4 | 7 | Belarus | ||||||||||||||||||||||||||||||||||||||||||
Belgium | 33 | 29 | 8 | 2 | 4 | 8 | 7 | Belgium | ||||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | 45 | 13 | 7 | 6 | Bosnia and Herzegovina | |||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 32 | 30 | 3 | 3 | 8 | 6 | 8 | 2 | Bulgaria | |||||||||||||||||||||||||||||||||||||||||
Croatia | 13 | 69 | 12 | 8 | 3 | 6 | 10 | 6 | 8 | 6 | 3 | 5 | 2 | Croatia | ||||||||||||||||||||||||||||||||||||
Cyprus | 37 | 28 | 5 | 10 | 1 | 3 | 5 | 2 | 2 | Cyprus | ||||||||||||||||||||||||||||||||||||||||
Czech Republic | 22 | 49 | 8 | 3 | 5 | 7 | 6 | 5 | 10 | 5 | Czech Republic | |||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 180 | 12 | 4 | 4 | 4 | 4 | 10 | 7 | 7 | 10 | 12 | 3 | 1 | 5 | 12 | 10 | 12 | 1 | 4 | 7 | 10 | 12 | 6 | 10 | 8 | 5 | Denmark | ||||||||||||||||||||||
Estonia | 33 | 29 | 5 | 1 | 3 | 6 | 3 | 1 | 10 | Estonia | ||||||||||||||||||||||||||||||||||||||||
Finland | 18 | 59 | 10 | 7 | 6 | 12 | 2 | 2 | 1 | 7 | 12 | Finland | ||||||||||||||||||||||||||||||||||||||
France | 7 | 107 | 8 | 7 | 1 | 2 | 12 | 1 | 10 | 10 | 10 | 5 | 10 | 6 | 5 | 3 | 7 | 2 | 4 | 4 | France | |||||||||||||||||||||||||||||
Germany | 4 | 141 | 12 | 12 | 10 | 10 | 8 | 4 | 12 | 2 | 7 | 10 | 3 | 10 | 4 | 8 | 6 | 5 | 5 | 6 | 7 | Germany | ||||||||||||||||||||||||||||
Greece | 15 | 65 | 7 | 12 | 1 | 5 | 1 | 2 | 7 | 4 | 2 | 6 | 2 | 8 | 1 | 7 | Greece | |||||||||||||||||||||||||||||||||
Hungary | 29 | 33 | 12 | 7 | 3 | 7 | 3 | 1 | Hungary | |||||||||||||||||||||||||||||||||||||||||
Ireland | 9 | 88 | 4 | 5 | 2 | 12 | 10 | 8 | 10 | 12 | 10 | 4 | 6 | 4 | 1 | Ireland | ||||||||||||||||||||||||||||||||||
Israel | 3 | 158 | 3 | 12 | 2 | 10 | 8 | 4 | 5 | 4 | 2 | 8 | 8 | 1 | 3 | 8 | 3 | 4 | 4 | 12 | 6 | 10 | 5 | 10 | 4 | 10 | 12 | Israel | ||||||||||||||||||||||
Italy | 19 | 57 | 10 | 1 | 6 | 12 | 2 | 5 | 2 | 8 | 2 | 2 | 4 | 3 | Italy | |||||||||||||||||||||||||||||||||||
Kosovo | 28 | 34 | 7 | 6 | 2 | 7 | 12 | Kosovo | ||||||||||||||||||||||||||||||||||||||||||
Latvia | 31 | 32 | 12 | 10 | 2 | 2 | 2 | 4 | Latvia | |||||||||||||||||||||||||||||||||||||||||
Lithuania | 40 | 24 | 4 | 8 | 3 | 2 | 1 | 5 | 1 | Lithuania | ||||||||||||||||||||||||||||||||||||||||
Macedonia | 41 | 22 | 6 | 1 | 5 | 7 | 3 | Macedonia | ||||||||||||||||||||||||||||||||||||||||||
Moldova | 16 | 60 | 6 | 12 | 8 | 2 | 7 | 1 | 3 | 3 | 8 | 4 | 6 | Moldova | ||||||||||||||||||||||||||||||||||||
Netherlands | 12 | 75 | 6 | 7 | 3 | 5 | 2 | 12 | 12 | 12 | 4 | 1 | 6 | 3 | 2 | Netherlands | ||||||||||||||||||||||||||||||||||
North & Central America | 39 | 25 | 2 | 8 | 5 | 8 | 1 | 1 | North & Central America | |||||||||||||||||||||||||||||||||||||||||
Norway | 25 | 44 | 3 | 7 | 8 | 3 | 8 | 2 | 7 | 3 | 3 | Norway | ||||||||||||||||||||||||||||||||||||||
Oceania | 10 | 82 | 2 | 1 | 5 | 6 | 10 | 7 | 7 | 12 | 7 | 6 | 8 | 1 | 7 | 3 | Oceania | |||||||||||||||||||||||||||||||||
Poland | 33 | 29 | 5 | 10 | 6 | 2 | 6 | Poland | ||||||||||||||||||||||||||||||||||||||||||
Portugal | 21 | 50 | 6 | 2 | 8 | 4 | 10 | 2 | 10 | 1 | 4 | 3 | Portugal | |||||||||||||||||||||||||||||||||||||
Romania | 29 | 33 | 6 | 6 | 12 | 8 | 1 | Romania | ||||||||||||||||||||||||||||||||||||||||||
Russia | 20 | 54 | 3 | 1 | 5 | 5 | 5 | 7 | 4 | 5 | 1 | 8 | 1 | 1 | 8 | Russia | ||||||||||||||||||||||||||||||||||
Serbia | 5 | 126 | 12 | 10 | 8 | 6 | 4 | 6 | 1 | 4 | 6 | 5 | 10 | 1 | 12 | 12 | 10 | 7 | 8 | 4 | Serbia | |||||||||||||||||||||||||||||
Slovakia | 23 | 47 | 3 | 3 | 8 | 6 | 6 | 3 | 10 | 6 | 2 | Slovakia | ||||||||||||||||||||||||||||||||||||||
Slovenia | 45 | 13 | 2 | 6 | 2 | 2 | 1 | Slovenia | ||||||||||||||||||||||||||||||||||||||||||
South America | 42 | 16 | 10 | 6 | South America | |||||||||||||||||||||||||||||||||||||||||||||
Spain | 37 | 28 | 1 | 1 | 3 | 2 | 10 | 8 | 3 | Spain | ||||||||||||||||||||||||||||||||||||||||
Sweden | 16 | 60 | 3 | 3 | 4 | 1 | 12 | 1 | 10 | 4 | 2 | 5 | 4 | 7 | 2 | 2 | Sweden | |||||||||||||||||||||||||||||||||
Switzerland | 23 | 47 | 7 | 6 | 3 | 4 | 5 | 4 | 4 | 8 | 1 | 5 | Switzerland | |||||||||||||||||||||||||||||||||||||
Turkey | 14 | 68 | 8 | 6 | 7 | 12 | 5 | 1 | 12 | 5 | 5 | 7 | Turkey | |||||||||||||||||||||||||||||||||||||
Ukraine | 42 | 16 | 6 | 4 | 2 | 4 | Ukraine | |||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 8 | 99 | 5 | 3 | 6 | 8 | 1 | 8 | 7 | 8 | 10 | 12 | 7 | 12 | 5 | 7 | United Kingdom | |||||||||||||||||||||||||||||||||
Country | Place | Total | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
25 | Armenia ★ |
Denmark | |
Israel | |
19 | Germany |
18 | Serbia |
France | |
17 | Asia |
14 | United Kingdom |
Oceania | |
Greece | |
Sweden | |
13 | Ireland |
Azerbaijan | |
Netherlands | |
Russia | |
12 | Italy |
11 | Croatia |
Moldova | |
10 | Turkey |
Portugal | |
Switzerland | |
9 | Finland |
Slovakia | |
Norway | |
Arab Countries | |
8 | Czech Republic |
7 | Albania |
Estonia | |
Cyprus | |
Spain | |
Lithuania | |
6 | Hungary |
Latvia | |
Bulgaria | |
North & Central America | |
5 | Kosovo |
Romania | |
Belarus | |
Belgium | |
Poland | |
Macedonia | |
Austria | |
Slovenia | |
4 | Ukraine |
2 | South America |
Bosnia and Herzegovina |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
6 | Armenia | Belgium, Cyprus, Finland, Oceania, Turkey, United Kingdom |
5 | Denmark | Albania, Ireland, Macedonia, Netherlands, Slovakia |
4 | Asia | France, Greece, Hungary, Romania |
3 | Israel | Austria, Russia, Georgia |
Germany | Croatia, Czech Republic, Italy | |
Serbia | Azerbaijan, Slovenia, Spain | |
Netherlands | Israel, North & Centra America, Norway | |
2 | United Kingdom | Portugal, Serbia |
Ireland | Kosovo, Poland | |
Turkey | Bulgaria, Moldova | |
Finland | Latvia, Ukraine | |
1 | France | Bosnia & Herzegovina |
Oceania | Lithuania | |
Azerbaijan | Switzerland | |
Croatia | Armenia | |
Greece | Asia | |
Moldova | Arab countries | |
Sweden | Estonia | |
Italy | Germany | |
Kosovo | South America | |
Hungary | Denmark | |
Romania | Sweden | |
Latvia | Belarus |
The podium
Winner | Second | Third |
Armenia | Denmark | Israel |