Etefest
Etefest is a traditional Edorian music festival that happens every year. The organising comitee with the national bradcaster also decides wether a competitve section of the festival is added to serve as a national selection for the Edorian representative in either ISC or OSC.
History of the Festival
The festival was first organised before the 11th edition of ISC. It has since been a regular and most popular domestic televised festival in Edoriada. Eight of the first twenty-four editions also included a competitve section to select the Edorian representative at the Internatia Song Contest. From the 25th to the 70th edition Etefest was a purely domestic festival. form the 71st edition on it again hosts a competitive section for Outernatia Song Contest.
Competitve Etefest
Edition | Contest | Entries | Rounds | Voting | Winner | Final | Semi |
---|---|---|---|---|---|---|---|
1st | ISC 11 | 10 | 1 | Televote + Jury + International Jury | "Only the Horses" by Scissor Sisters | Failed to qualify | 16 |
2nd | ISC 12 | 8 | 3 | Televote + Jury + International Jury | "Vuelvo al sur" by Vesna Zornik | Failed to qualify | 14 |
7th | ISC 17 | 4 | 1 | Televote + International Jury | Cancelled | ||
9th | ISC 19 | 4 | 1 | Televote + International Jury | "Vladarjev dan" by Omar Naber | Failed to qualify | 23 |
10th | ISC 20 | 6 | 1 | Televote + International Jury + Jury | "Barka iz perja" by Jan Plestenjak | Failed to qualify | 23 |
18th | ISC 28 | 4 | 1 | Televote + International Jury | "The Greatest Reward" By Celine Dion | Failed to qualify | 15 |
22nd | ISC 32 | 3 | 1 | Televote + International Jury | "Deux ils, deux elles" by Lara Fabian | Failed to qualify | 23 |
24th | ISC 34 | 4 | 1 | Televote + International Jury | "Ksimeronei" by Nana Mouskouri | Failed to qualify | 19 |
71st | OSC 57 | 3 | 1 | International Juries | "Rún" by Skáld | 8 | TBD |
72nd | OSC 57 | 3 | 1 | International Juries | "An Me Deis Na Klaio" by Elena & Anastasios | TBD | TBD |
1st
SCOREBOARD
Draw | Artist | Title | Place | Points | TE Jury | International Jury | Televote |
---|---|---|---|---|---|---|---|
1 | David Cook | "Circadian" | 4 | 87 | 25 | 28 | 34 |
2 | Jadranka Juras | "Podej Naprej" | 7 | 70 | 37 | 23 | 10 |
3 | Scissor Sisters | "Only the Horses" | 1 | 108 | 20 | 41 | 47 |
4 | Lara B | "Meja v Glavi" | 8 | 52 | 20 | 18 | 14 |
5 | James Morrison | "Slave to the Music" | 6 | 71 | 14 | 28 | 29 |
6 | Elena Paparizou | "Baby it's Over" | 2 | 107 | 31 | 32 | 44 |
7 | Siddharta | "Homo Carnula" | 3 | 103 | 55 | 6 | 42 |
8 | Maja Keuc | "Ta Čas" | 10 | 28 | 5 | 22 | 1 |
9 | Maroon 5 | "How" | 5 | 74 | 29 | 29 | 16 |
10 | Kelly Clarkson | "Whyyawannabringmedown" | 9 | 50 | 14 | 22 | 14 |
2nd
Asterisk marks the result that qualified a song to the next round
ROUND ONE
Draw | Artist | Title | Televote | INT Jury | TE Jury |
---|---|---|---|---|---|
1 | David Bisbal | "Aquí Y Ahora" | 04 | 19 * | 08 |
2 | Mike Vale ft. Stella Mercury | "Don't Give A Damn" | 16 | 06 | 12 |
3 | Balladero & Jadranka Juras | "Če Bi" | 07 | 18 | 08 |
4 | Siddanda | "Mala Voda" | 19 | 10 | 19 * |
5 | Fridrik Dor | "I Don't Remember Your Name" | 05 | 06 | 08 |
6 | Vesna Zonik | "Vuelvo Al Sur" | 10 | 26 * | 09 |
7 | Gušti & Polona | "Vedno Zame" | 20 * | 13 | 16 |
8 | Magnifico | "Pasrtirče Mlado" | 20 * | 02 | 19 |
ROUND TWO
Draw | Artist | Title | Televote | INT Jury | TE Jury |
---|---|---|---|---|---|
1 | Siddanda | "Mala Voda" | 26 | 13 | 20 |
2 | Magnifico | "Pasrtirče Mlado" | 27 * | 02 | 12 |
3 | Vesna Zonik | "Vuelvo Al Sur" | 14 | 41 * | 08 |
4 | David Bisbal | "Aquí Y Ahora" | 07 | 28 | 22 |
5 | Gušti & Polona | "Vedno Zame" | 26 | 16 | 38 * |
ROUND THREE
Draw | Artist | Title | Total | Televote | INT Jury | TE Jury |
---|---|---|---|---|---|---|
1 | Gušti & Polona | "Vedno Zame" | 104 | 43 | 28 | 33 |
2 | Magnifico | "Pasrtirče Mlado" | 62 | 26 | 08 | 28 |
3 | Vesna Zonik | "Vuelvo Al Sur" | 164 | 31 | 64 | 39 |
7th
TE rebooted Etefest for at least two editions of ISC on September 28th. The songs for Etefest 17 were presented on October 4th. Three Slovene artists (Nina Pušlar, Omar Naber and Neisha) participated with two songs each. Due to disagreements between Matie Tahtari (creative director) and Arona Uruh (executive director) of TE, Etefest 17 was cancelled a week before the voting ended (October 19th).
ENTRIES
- Nina - Tik tak tok
- Omar - Parfum
- Neisha - Planet za zadet
- Nina - Odhajam z vetrom
- Omar - Le srce ne spi
- Neisha - Alarm srca
After Etefest was cancelled, Nina and Neisha were later listed as Etefest 18 participants together with Papir and Jadranka Juras. TE then chose Lady Gaga to represent Edoriada in ISC 18.
9th
SCOREBOARD
Draw | Artist | Title | Total | Televote | INT Jury |
---|---|---|---|---|---|
1 | Omar Naber | "Vladarjev dan" | 115 | 72 | 43 |
2 | Papir | "2010" | 55 | 28 | 27 |
3 | Manouche | "Kje si, ljubi" | 35 | 8 | 27 |
4 | In & Out | "Od višine se zvrti" | 89 | 60 | 29 |
10th
SCOREBOARD
Draw | Artist | Title | Total | TE Jury | INT Jury | Televote |
---|---|---|---|---|---|---|
1 | Jan Plestenjak | "Barka Iz Perja" | 30 | 12 | 6 | 12 |
2 | Matt Corby | "Brother" | 12 | 9 | 3 | X |
3 | Sunrise Avenue | "Lifesaver" | 5 | 4 | 1 | X |
4 | David Cook | "Rapid Eye Movement" | 2 | 2 | X | X |
5 | Scissor Sisters | "Somewhere" | 21 | 6 | 12 | 3 |
6 | Lawson | "Taking Over Me" | 1 | 1 | X | X |
16th
Pablo Alborán withdrew from participation a week before the deadline.
TRACKLIST
- Donde Está el Amor (ft. Jesse and Joy)
- El Beso
- Quién
- Éxtasis
18th
SCOREBOARD
Draw | Artist | Title | Total | Televote | INT Jury |
---|---|---|---|---|---|
1 | Kate Winslet | "What if" | 108 | 76 | 32 |
2 | Celine Dion | "The Greatest Reward" | 141 | 75 | 66 |
3 | Leona Lewis | "I See You" | 97 | 32 | 65 |
4 | Sarah Dawn Finer | "The Winner Takes It All" | 54 | 17 | 37 |
22nd
SCOREBOARD
Draw | Artist | Title | Total | Televote | INT Jury |
---|---|---|---|---|---|
1 | Laura Fabian | "Deux ils, deux elles" | 106 | 68 | 38 |
2 | Giannis Kotsiras | "Kai pali paidi" | 25 | N/A | 25 |
3 | Pablo Alboran feat. Jesse & Joy | "Donde está el amor" | 69 | 32 | 37 |
24th
Four songs were presented by Nana Mouskuri, out of those a winner was annouced, Ksimeronei, the full results were never published.
SONGS
- Psaropoula
- Ksimeronei
- Athina
- Yalo Yalo
71st
Three songs competed on the 1st of March 2019, the international jury selected the winner (Skáld) with 40% of the votes. The second placed artist (zala & Gašper) directly qualified for the 72nd Etefest.
SCOREBOARD
Draw | Artist | Title | INT jury | Position |
---|---|---|---|---|
1 | July Jones | "Jump in the Water" | 28 | 3 |
2 | Skáld | "Rún" | 40 | 1 |
3 | Zala & Gašper | "Valovi" | 32 | 2 |
72nd
Zala & Gašper automatically qualified for the 72nd edition, they were joined by two other artists Elena & Anastasios and Trixie Mattel.
SCOREBOARD
Draw | Artist | Title | INT jury | Position |
---|---|---|---|---|
1 | Trixie Mattel | "Moving Parts" | 22 | 3 |
2 | Zala & Gašper | "Baloni" | 32 | 2 |
3 | Elena & Anastasios | "An Me Deis Na Klaio" | 46 | 1 |
Since Zala & Gašper had already competed as the Second CHance entrants, there will be no automatic qualifiers for the 73rd edition.
73rd
SCOREBOARD
Draw | Artist | Title | INT jury | Position |
---|---|---|---|---|
1 | Raiven | "Nisem Kriva" | 23 | 2-3 |
2 | Yianna Terzi | "Karma" | 23 | 2-3 |
3 | Celine Dion | "Ashes" | 53 | 1 |
In this edition no second chance was given for the next edition, since both losing acts tied and the winner scored over 50% of the vote. During the Semi final voting, Edoriada experienced a power outage due to an earthquake and was disqualified. Celine Dion will get a chance to represent Edoriada again in the 71st edition.