Kox-Zoeteweij Internal Selection NF 4
Kox-Zoeteweij Internal Selection NF 4 | |
---|---|
Dates | |
Semi-final date | 11 Juli 2019 |
Host | |
Host city | Kox-Zoeteweij |
Host broadcaster | RFKZ |
Participants | |
Number of entries | 462 (390 unique) |
Vote | |
Winning song | Alan Walker, Sabrina Carpenter, Farruko On My Way (Da Tweekaz Remix) |
Kox-Zoeteweij Internal Selection NF | |
◄3 5► |
The Kox-Zoeteweij Internal Selection NF 4, or shortly KZISNF 4, is the fourth edition of the Kox-Zoeteweij Internal Selection NF, which is hosted for the Internatia Song Contest 86 in Bitland. The fourth edition will have about 462 songs, including double songs in diverse categories.
The Participants
Kox-Zoeteweij has changes their format for the internal NF. Before, there was a merged selection from 2 categories. The Tipparade and the Stemparade. Now there will be 14 categories, including those 2, the Dutch charts (Top 40), as wel as the Spotify Top 50 and Tip 50 of The Netherlands, Belgium, Denmark and Germany. The last 2 categories are my personal Release Radar and Discover Weekly on Spotify.
On 13 Juny 2017, KZ decided to add another 4 categories to the list, making it a total of 18 categories. The new categories include the current songs of OSC, CHARTS Final and the Dutch FSC National Final, as well as 2 spotify lists of the record label Spinnin' Records.
On 15 July 2019, KZ decided to add FSC and NRG as well, making it 20 categories
Schedule
Song that are in this round (Songs that are going to the next round)
Category | Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final |
---|---|---|---|---|---|---|
Category 1 | 20 (14) | 14 (8) | 8 (6) | 6 | ||
Category 2 | 20 (14) | 14 (8) | 8 (2) | 2 | ||
Category 3 | 13 (10) | 10 (8) | 8 (1) | 1 | ||
Category 4 | 17 (12) | 12 (8) | 8 (2) | 2 | ||
Category 5 | 20 (14) | 14 (8) | 8 (7) | 7 | ||
Category 6 | 28 (18) | 18 (8) | 8 (1) | 1 | ||
Category 7 | 35 (21) | 21 (8) | 8 (5) | 5 | ||
Category 8 | 20 (14) | 14 (8) | 8 (6) | 6 | ||
Category 9 | 19 (13) | 13 (8) | 8 (1) | 1 | ||
Category 10 | 20 (14) | 14 (8) | 8 (3) | 3 | ||
Category 11 | 20 (14) | 14 (8) | 8 (2) | 2 | ||
Category 12 | 20 (14) | 14 (8) | 8 (5) | 5 | ||
Category 13 | 19 (13) | 13 (8) | 8 (0) | 0 | 0 | 0 |
Category 14 | 20 (14) | 14 (8) | 8 (2) | 2 | ||
Category 15 | 20 (14) | 14 (8) | 8 (1) | 1 | ||
Category 16 | 20 (14) | 14 (8) | 8 (6) | 6 | ||
Category 17 | 20 (14) | 14 (8) | 8 (3) | 3 | ||
Category 18 | 20 (14) | 14 (8) | 8 (3) | 3 | ||
Category 19 | 43 (25) | 25 (8) | 8 (3) | 3 | ||
Category 20 | 48 (28) | 28 (8) | 8 (5) | 5 | ||
Final rounds | 462 (308) | 308 (160) | 160 (64) | 64 (25) | 25 (10) | 10 (1) |
Category 1: Stemparade
The first category is the Stemparade. This is a list of songs that can be in the Dutch Tip Charts. People can vote for their favourite songs and the best will be in the Tipparade. You can also suggest songs to be in the Stemparade.
How did I select these songs? Well, I made the full list of the edition about five weeks ago. After that, I just added the new ones every week, and out of that new songs list, I've created a top 5 every week that will qualify for this massive NF.
Schedule
Round | Songs in this round | Songs going to the next round |
---|---|---|
Round 1 | 20 | 14 |
Round 2 | 14 | 8 |
The Songs
On 11 July 2019 KZ revealed their 20 songs for this category
Playlist
Here is a playlist of all the songs left in this category: Here
Draw | Week added | Release Date | Artist(s) | Song | Video | Round 1 | Round 2 | Round 3 | QF |
---|---|---|---|---|---|---|---|---|---|
01 | Week 1 | 13 June 2019 | Alec Benjamin | Must Have Been The Wind | Video | Duplicate | |||
02 | Week 4 | 10 May 2019 | Alvaro Soler | La Libertad | Video | ||||
03 | Week 2 | 26 April 2019 | Betta Lemme | Play | Video | ||||
04 | Week 3 | 3 May 2019 | Blanco Brown | The Git Up | Video | ||||
05 | Week 2 | 28 June 2019 | Céline Dion | Flying On My Own | Video | ||||
06 | Week 2 | 21 June 2019 | Daya | Left Me Yet | Video | ||||
07 | Week 4 | 11 July 2019 | Ed Sheeran | BLOW | Video | ||||
Chris Stapleton | |||||||||
Bruno Mars | |||||||||
08 | Week 2 | 26 June 2019 | Ellie Goulding | Hate Me | Video | ||||
Juice WRLD | |||||||||
09 | Week 4 | 5 July 2019 | Flux Pavilion | Somebody Else | Video | Wild Card | |||
GLNNA | |||||||||
10 | Week 1 | 14 June 2019 | Jeroen Van Zelst | Vergeet Niet Om Te Drinken | Video | ||||
11 | Week 1 | 3 May 2019 | JP Cooper | Sing It With Me | Video | ||||
Astrid S | |||||||||
12 | Week 1 | 5 June 2019 | Kris Berry | Anything You Can Do | Video | ||||
L29 | |||||||||
13 | Week 3 | 28 June 2019 | KSHMR | The People | Video | Duplicate | |||
Timmy Trumpet | |||||||||
14 | Week 3 | 6 June 2019 | LNY TNZ | Summer Is Here | Video | ||||
Ruthless | |||||||||
15 | Week 3 | 27 June 2019 | NF | When I Grow Up | Video | ||||
16 | Week 4 | 21 June 2019 | Nicky Romero | Love You Forever | Video | ||||
Stadiumx | |||||||||
Sam Martin | |||||||||
17 | Week 3 | 28 June 2019 | Steve Aoki | Rave | Video | Wild Card | |||
Showtek | |||||||||
MAKJ | |||||||||
Kris Kiss | |||||||||
18 | Week 4 | 5 July 2019 | Timmy Trumpet | Raveille | Video | ||||
Plastik Funk | |||||||||
19 | Week 1 | 31 May 2019 | Tiziano Ferro | Buona (Cattiva) Sorte | Video | ||||
20 | Week 2 | 28 June 2019 | Yves V | We Got That Cool | Video | ||||
Afrojack | |||||||||
Icona Pop |
Category 2: Tipparade
We had the Stemparade, now it's time for the Tipparade, or in English the Tip Charts. The official list of songs that according to the Top 40 ascosiation, will be in the official Dutch Charts.
How did I select these songs? Well, every week I made a top 5 of the new songs entering the Tip Charts (most of the time it was only 5 to 6 songs, so every week I ended up adding all the new songs.
Schedule
Round | Songs in this round | Songs going to the next round |
---|---|---|
Round 1 | 20 | 14 |
Round 2 | 14 | 8 |
The Songs
On 11 July 2019 KZ revealed their 20 songs for this category
Playlist
Here is a playlist of all the songs left in this category: Here
Draw | Week added | Release Date | Artist(s) | Song | Video | Round 1 | Round 2 | Round 3 | QF |
---|---|---|---|---|---|---|---|---|---|
01 | Week 2 | 14 June 2019 | Ali Gatie | It's You | Video | ||||
02 | Week 4 | 10 July 2019 | Beyoncé | Spirit | Video | ||||
03 | Week 4 | 3 May 2019 | Blanco Brown | The Git Up | Video | ||||
04 | Week 1 | 14 June 2019 | Boef | GUAP | Video | ||||
Dopebwoy | |||||||||
05 | Week 4 | 5 July 2019 | Dimitri Vegas & Like Mike | Video | |||||
David Guetta | |||||||||
Daddy Yankee | |||||||||
Afro Bros | |||||||||
Natti Natasha | |||||||||
06 | Week 2 | 28 June 2019 | Dopebwoy | TikTok | Video | ||||
Boef | |||||||||
07 | Week 2 | 28 June 2019 | FÄIS | I Want You Now | Video | ||||
08 | Week 3 | 20 June 2019 | Freddie Mercury | Time Waits For No One | Video | ||||
09 | Week 2 | 27 June 2019 | Ilse DeLange | Gravel & Dust | Video | ||||
10 | Week 1 | 6 June 2019 | Keane | The Way I Feel | Video | ||||
11 | Week 3 | 28 June 2019 | Kygo | Higher Love | Video | ||||
Whitney Houston | |||||||||
12 | Week 4 | 12 July 2019 | Maan | Zo Kan Het Dus Ook | Video | ||||
13 | Week 3 | 21 June 2019 | Marshmello | One Thing Right | Video | ||||
Kane Brown | |||||||||
14 | Week 4 | 5 July 2019 | Post Malone | Goodbyes | Video | ||||
Young Thug | |||||||||
15 | Week 1 | 5 April 2019 | R3HAB | All Around The World (La La La) | Video | ||||
A Touch Of Class | |||||||||
16 | Week 2 | 24 May 2019 | Sam Feldt | Post Malone | Video | ||||
RANI | |||||||||
17 | Week 1 | 21 June 2019 | Shawn Mendes | Señorita | Video | ||||
Camila Cabello | |||||||||
18 | Week 3 | 28 June 2019 | Suzan & Freek | Blauwe Dag | Video | ||||
19 | Week 1 | 17 June 2019 | Taylor Swift | You Need To Calm Down | Video | ||||
20 | Week 3 | 21 June 2019 | Zara Larsson | All The Time ISC 85 | Video |
Category 3: Top 40
Now, songs that will be in the Stemparade could come into the Tipparade, and songs that will be in the Tipparade, could as well be in this category: Top 40. This is the official Dutch Charts list.
How did I select these songs? Well, first I listened to all the songs in the Charts and selected my top 5. From then on, every new song that came into the charts will be selected for this category. This category only contains 13 songs, because there are a maximum of 3 to 4 songs each week that are new.
Schedule
Round | Songs in this round | Songs going to the next round |
---|---|---|
Round 1 | 13 | 10 |
Round 2 | 10 | 8 |
The Songs
On 12 July 2019 KZ revealed their 13 songs for this category
Playlist
Here is a playlist of all the songs left in this category: Here
Draw | Week added | Release Date | Artist(s) | Song | Video | Round 1 | Round 2 | Round 3 | QF |
---|---|---|---|---|---|---|---|---|---|
01 | Week 1 | 6 June 2019 | Avicii | Heaven | Video | Duplicate | |||
02 | Week 1 | 30 May 2019 | Dotan | Numb | Video | ||||
03 | Week 1 | 7 March 2019 | Duncan Laurence | Arcade ESC 19 | Video | ||||
04 | Week 3 | 28 June 2019 | Ed Sheeran | Beautiful People | Video | ||||
Khalid | |||||||||
05 | Week 1 | 23 May 2019 | Kensington | Bats | Video | ||||
06 | Week 2 | 5 June 2019 | Krezip | How Would You Feel | Video | Wild card | |||
07 | Week 3 | 28 June 2019 | Kygo | Higher Love | Video | ||||
Whitney Houston | |||||||||
08 | Week 3 | 7 June 2019 | Mabel | Mad Love ISC 85 | Video | Wild Card | Wild Card | ||
09 | Week 1 | 1 February 2019 | Meduza | Piece Of Your Heart | Video | Duplicate | |||
Goldboys | |||||||||
10 | Week 4 | 5 April 2019 | R3HAB | All Around The World (La La La) | Video | ||||
A Touch Of Class | |||||||||
11 | Week 2 | 21 June 2019 | Shawn Mendes | Señorita | Video | Wild Card | Wild Card | ||
Camila Cabello | |||||||||
12 | Week 3 | 28 June 2019 | Suzan & Freek | Blauwe Dag | Video | Duplicate | |||
13 | Week 2 | 17 June 2019 | Taylor Swift | You Need To Calm Down | Video |
Category 4: SLAM! 40
Our next category is the SLAM! 40. This is a additional charts list from radio station SLAM!, which focusses their music more on EDM.
How did I select these songs? Well, first I listened to all the songs in the Charts and selected my top 5. From then on, every new song that came into the charts will be selected for this category. This category only contains 17 songs, because there are a maximum of 3 to 4 songs each week that are new.
Schedule
Round | Songs in this round | Songs going to the next round |
---|---|---|
Round 1 | 17 | 12 |
Round 2 | 12 | 8 |
The Songs
On 12 July 2019 KZ revealed their 17 songs for this category
Playlist
Here is a playlist of all the songs left in this Category: Here
Draw | Week added | Release Date | Artist(s) | Song | Video | Round 1 | Round 2 | Round 3 | QF |
---|---|---|---|---|---|---|---|---|---|
01 | Week 1 | 6 June 2019 | Avicii | Heaven | Video | Duplicate | |||
02 | Week 1 | 6 June 2019 | Avicii | Tough Love | Video | ||||
Agnes | |||||||||
Vargas & Lagola | |||||||||
03 | Week 4 | 5 July 2019 | Dimitri Vegas & Like Mike | Video | |||||
David Guetta | |||||||||
Daddy Yankee | |||||||||
Afro Bros | |||||||||
Natti Natasha | |||||||||
04 | Week 3 | 24 May 2019 | Jess Glynne | One Touch | Video | ||||
Jax Jones | |||||||||
05 | Week 4 | 28 June 2019 | Kygo | Higher Love | Video | ||||
Whitney Houston | |||||||||
06 | Week 3 | 14 June 2019 | La Fuente | Cada Vez | Video | ||||
Boris Smith | |||||||||
Mavis Acquah | |||||||||
07 | Week 2 | 26 April 2019 | Laidback Luke | Oh Yes (Rockin' With The Best) | Video | ||||
Keanu Silva | |||||||||
08 | Week 1 | 6 June 2019 | Lost Frequencies | Truth Never Lies | Video | Wild Card | |||
Aloe Blacc | |||||||||
09 | Week 4 | 7 June 2019 | Mabel | Mad Love ISC 85 | Video | ||||
10 | Week 1 | 3 May 2019 | Mike Williams | Wait For You | Video | ||||
Maia Wright | |||||||||
11 | Week 2 | 26 April 2019 | P!nk | Can We Pretend | Video | ||||
Cash Cash | |||||||||
12 | Week 2 | 24 May 2019 | Sam Feldt | Post Malone | Video | Duplicate | |||
RANI | |||||||||
13 | Week 3 | 21 June 2019 | Shawn Mendes | Señorita | Video | ||||
Camila Cabello | |||||||||
14 | Week 1 | 22 February 2019 | Steve Aoki | Are You Lonely | Video | ||||
Alan Walker | |||||||||
ISÁK | |||||||||
15 | Week 2 | 17 June 2019 | Taylor Swift | You Need To Calm Down | Video | ||||
16 | Week 3 | 14 June 2019 | Tom Martin | Slaves | Video | ||||
17 | Week 4 | 28 June 2019 | Yves V | We Got That Cool | Video | Wild Card | |||
Afrojack | |||||||||
Icona Pop |
Category 5: Release Radar
Category 5 is my personal Release Radar on Spotify. Every week spotify gives me a personal list of 30 or 29 songs. From that list I will select a top 5, who qualifies for this list.
Schedule
Round | Songs in this round | Songs going to the next round |
---|---|---|
Round 1 | 20 | 14 |
Round 2 | 14 | 8 |
The Songs
On 11 July 2019 KZ revealed their 20 songs for this category
Playlist
Here is a playlist of all song that are left in this category: Here
Draw | Week added | Release Date | Artist(s) | Song | Video | Round 1 | Round 2 | Round 3 | QF |
---|---|---|---|---|---|---|---|---|---|
01 | Week 2 | 3 May 2019 | Above & Beyond | Show Me Love | Video | ||||
Armin Van Buuren | |||||||||
02 | Week 3 | 25 june 2019 | Alan Walker | On My Way (Da Tweekaz Remix) | Video | ||||
Sabrina Carpenter | |||||||||
Farruko | |||||||||
Da Tweekaz | |||||||||
03 | Week 3 | 28 June 2019 | Armin Van Buuren | Turn It Up (Sound Rush Remix) | Video | ||||
Sound Rush | |||||||||
04 | Week 4 | 12 July 2019 | Armin Van Buuren | Something Real | Video | ||||
Avain Grays | |||||||||
Jordan Shaw | |||||||||
05 | Week 1 | 6 June 2019 | Basto | Tell Me | Video | ||||
06 | Week 1 | 7 June 2019 | Blasterjaxx | Never Be Lonely | Video | ||||
Envy Monroe | |||||||||
07 | Week 1 | 7 June 2019 | Hogland | Letting Go | Video | Wild Card | |||
KIDDO | |||||||||
08 | Week 2 | 21 June 2019 | Keiino | Praying | Video | ||||
09 | Week 3 | 28 June 2019 | KSHMR | Lies | Video | ||||
B3RROR | |||||||||
Luciana | |||||||||
10 | Week 4 | 28 June 2019 | KSHMR | The People | Video | Duplicate | |||
Timmy Trumpet | |||||||||
11 | Week 4 | 11 June 2019 | KSHMR | My Best Life | Video | ||||
Mike Waters | |||||||||
12 | Week 4 | 3 July 2019 | Marshmello | Room To Fall | Video | ||||
Flux Pavilion | |||||||||
ELOHIM | |||||||||
13 | Week 2 | 31 May 2019 | Noisecontrollers | Headlights | Video | ||||
14 | Week 2 | 5 June 2019 | PURARI | Beast | Video | ||||
MAKJ | |||||||||
15 | Week 1 | 14 June 2019 | Showtek | Way We Used 2 | Video | ||||
Sultan + Shephard | |||||||||
16 | Week 2 | 28 June 2019 | Steve Aoki | Rave | Video | ||||
Showtek | |||||||||
MAKJ | |||||||||
Kris Kiss | |||||||||
17 | Week 3 | 21 June 2019 | STUK | Max A Million | Video | ||||
Taylor Walcott | |||||||||
18 | Week 1 | 31 May 2019 | Syn Cole | Discovery | Video | ||||
Victor Crone | |||||||||
19 | Week 3 | 5 July 2019 | Timmy Trumpet | Raveille | Video | ||||
Plastik Funk | |||||||||
20 | Week 4 | 5 July 2019 | Vories | Beautiful Saga | Video |
Category 6: CHARTS Final
On 13 July 2019 KZ decided to add another 4 categories to this NF. Category 6 is one of them. This includes all 28 songs of the CHARTS Final of June.
The reveil of round 2 won't be revaled before the deadline of the voting in the CHARTS Final. It is scheduled at 21 July, but it can be delayed by a week. Round 2 will be revealed earlier than 21 July, so from 3 on the songs from this caterogy will be named as "CHARTS Song", instead of the artist and song name. This is because KZ would reveal any content towards their voting in the CHARTS contest.
Schedule
Round | Songs in this round | Songs going to the next round |
---|---|---|
Round 1 | 28 | 18 |
Round 2 | 18 | 8 |
The Songs
On 13 July 2019 KZ revealed their 28 songs for this category
Draw | Release Date | Artist(s) | Song | Video | Round 1 | Round 2 | Round 3 | QF |
---|---|---|---|---|---|---|---|---|
01 | 31 March 2019 | Andjela Keleman | Ranjiva | Video | ||||
02 | 23 April 2019 | Antonia Gigovska | Mogli Smo U Dvoje | Video | ||||
03 | 5 April 2019 | Aram MP3 | Alabalanica ISC 84 | Video | ||||
04 | 7 June 2019 | AURORA | The Seed ISC 83 | Video | ||||
05 | 17 September 2018 | Birgit | Silmapiir | Video | ||||
06 | 14 June 2019 | CORSAK | GLOW | Video | ||||
Robinson | ||||||||
07 | 16 May 2019 | EXID | Me & You | Video | ||||
08 | 11 June 2019 | Galin | Mamish | Video | ||||
Azis | ||||||||
09 | 6 February 2019 | Gjon's Tears | Babi | Video | ||||
10 | 10 May 2019 | Indyah | Truth Or Dare | Video | ||||
11 | 5 April 2019 | Isabela Souza | Así Yo Soy | Video | ||||
12 | 19 April 2019 | Johnny Drille | Finding Efe | Video | ||||
13 | 24 May 2019 | Mikolas Josef | Acapella | Video | ||||
Fito Blanko & Frankie J | ||||||||
14 | 31 May 2019 | Katy Perry | Never Really Over | Video | ||||
15 | 31 March 2019 | Lelya | Metrazhi | Video | ||||
16 | 5 June 2019 | Loïc Nottet | 29 | Video | ||||
17 | 7 June 2019 | Mabel | Mad Love ISC 85 | Video | ||||
18 | 9 November 2018 | Matt Dusk | Rich In Love | Video | ||||
Sanah | ||||||||
19 | 28 November 2018 | Miriam Rodriguez | Mejor Sin Miedo | Video | ||||
20 | 29 May 2019 | Molly Sandén | Det Bästa Kanske Inte Hänt Än | Video | ||||
21 | 9 July 2019 | Mulberry | Mulberry | Video | ||||
22 | 9 November 2018 | Nova Prospect | Túlélni | Video | ||||
23 | 17 May 2019 | Oliver Heldens | Cucumba | Video | ||||
24 | 5 June 2019 | Roksana Węgiel | Dobrze Jest, Jak Jest | Video | ||||
25 | 12 April 2019 | Sebastián Yatra | Fantasía | Video | ||||
26 | 15 March 2019 | SHANGUY | Toukassé ISC 83 | Video | ||||
27 | 12 April 2019 | Walking On Cars | Somebody Else | Video | ||||
28 | 7 June 2019 | Zalagasper | Come To Me | Video |
Category 7: OSC
On 13 July 2019 KZ decided to add another 4 categories to this NF. Category 7 is one of them. This includes all 35 entries of the Outernatia Song Contest 60
Schedule
Round | Songs in this round | Songs going to the next round |
---|---|---|
Round 1 | 35 | 21 |
Round 2 | 21 | 8 |
The Songs
On 13 July 2019 KZ revealed their 35 songs for this category
Draw | Release Date | Artist(s) | Song | Video | Round 1 | Round 2 | Round 3 | QF |
---|---|---|---|---|---|---|---|---|
01 | 27 October 2017 | Alice Et Moi | C'est toi qu'elle préfère | Video | ||||
02 | 5 April 2019 | Aura Dione | Shania Twain | Video | ||||
03 | 16 September 2016 | BEGINNERS | Making Love To The Dead | Video | ||||
04 | 2 November 2018 | Brooke Moriber | Cry Like A Girl | Video | ||||
05 | 12 April 2019 | Carol Biazin | Segue Com A Tua Vida | Video | ||||
06 | 2 January 2019 | Chung Ha | Gotta Go | Video | ||||
07 | 24 August 2011 | David Guetta | Titanium | Video | ||||
Sia | ||||||||
08 | 20 October 2017 | Domenica | Vidi Se Iz Aviona | Video | ||||
09 | 14 February 2019 | Felix Cartal | Love Me | Video | ||||
LIGHTS | ||||||||
10 | 17 December 2018 | Gabrielius Vagelis | Dalis Manęs | Video | ||||
Kotryna Juodzevičiūtė | ||||||||
11 | 2 October 2014 | Goran Gora | Es Esmu Piepildīts | Video | ||||
12 | 17 May 2019 | Halsey | Nightmare | Video | ||||
13 | 22 March 2019 | Hoshi | Je Vous Trouve Un Charme Fou | Video | ||||
Gaëtan Roussel | ||||||||
14 | 21 September 2017 | Illenium | Leaving | Video | ||||
Eden | ||||||||
15 | 30 August 2011 | Jake Owen | Barefoot Blue Jean Night | Video | ||||
16 | 19 October 2009 | K3 | MaMaSé! | Video | ||||
17 | 1 January 2011 | Kelly Rowland | Down For Whatever | Video | ||||
The WAV.s | ||||||||
18 | 26 February 2016 | Kingande | Losing U | Video | ||||
Daylight | ||||||||
19 | 7 April 1999 | Myléne Farmer | L'âme-stram-gram | Video | ||||
20 | 3 May 2019 | Pietro Lombardi | Bella Donna | Video | ||||
21 | 18 August 2004 | Raymond & Maria | När Jag Blundar | Video | ||||
22 | 30 May 2019 | Rosalía | Aute Cuture | Video | ||||
23 | 3 May 2019 | Ruben | Power | Video | ||||
24 | 30 October 2015 | Saimaa | Lentävä Kalakukko | Video | ||||
25 | 18 July 2018 | SATURDAY | MMook JJi BBa | Video | ||||
26 | 29 March 2018 | SBPCh | U Nas Est' Vsyo | Video | ||||
27 | 27 September 2018 | Signe Svendsen | Det Forlyder | Video | ||||
28 | 10 May 2006 | Sofia Zida | Disco Mamazida | Video | ||||
29 | 23 March 2018 | Sunflower Bean | I As A Fool | Video | ||||
30 | 23 July 2013 | The Heavy | How Do You Like Me Now | Video | ||||
31 | 19 October 2018 | Thomas Anders | Sie Sagte Doch Sie Liebe Mich | Video | ||||
Florian Silbereisen | ||||||||
32 | 10 May 2019 | Tones And I | Dance Monkey | Video | ||||
33 | August 2007 | Toše Proeski | Igri Bez Granici | Video | ||||
34 | 21 May 1999 | Toy-Box | Best Friend | Video | ||||
35 | 23 February 2017 | Zedd | Stay | Video | ||||
Alessia Cara |
Category 8: Spinnin' Records Top 100
On 13 July 2019 KZ decided to add another 4 categories to this NF. Category 8 is one of them. Yesterday, on the 13th of July, I've listened to the top 100 of Spinnin' Records, and created my top 20. These 20 songs have qualified for this Category
Schedule
Round | Songs in this round | Songs going to the next round |
---|---|---|
Round 1 | 20 | 14 |
Round 2 | 14 | 8 |
The Songs
On 14 July 2019 KZ revealed their 20 songs for this category
Draw | Release Date | Artist(s) | Song | Video | Round 1 | Round 2 | Round 3 | QF |
---|---|---|---|---|---|---|---|---|
01 | TBA | Alok & Timmy Trumpet | Metaphor | Video | ||||
02 | TBA | Blasterjaxx | Children Of Today | Video | ||||
03 | TBA | Kris Kross Amsterdam x Ally Brooke x Messiah | Vámonos | Video | ||||
04 | TBA | KSHMR ft. Jake Reese | Carry Me Home | Video | ||||
05 | TBA | KSHMR x KAAZE ft. KAARA | Devil Inside Me | Video | ||||
06 | TBA | KSHMR & 7 Skies | Neverland | Video | ||||
07 | TBA | Lucas & Steve | Adagio For Strings | Video | ||||
08 | TBA | Mike Williams x Mesto | Wait Another Day | Video | ||||
09 | TBA | Mike Williams ft. Maia Wright | Wait For You | Video | ||||
10 | TBA | Mike Williams | Sensational - Zonderling Remix | Video | ||||
11 | TBA | Oliver Heldens | Cucumba | Video | ||||
12 | TBA | Sam Feldt x Kate Ryan | Gold | Video | ||||
13 | TBA | Sam Feldt ft. ROZES | One Day | Video | ||||
14 | TBA | SHAUN ft. Conor Maynard | Way Back Home - Sam Feldt Edit | Video | ||||
15 | TBA | Sidney Samson & Lil Jon | Mutate - 2K19 Festival Mix | Video | ||||
16 | TBA | Sophie Francis | On My Way | Video | ||||
17 | TBA | The Him ft. Maria Hazell | Found Me | Video | ||||
18 | TBA | Timmy Trumpet & The Golden Army | Mufasa | Video | ||||
19 | TBA | Tujamo & Salvatore Ganacci ft. Richie Loop | Jook It | Video | ||||
20 | TBA | Ummet Ozcan x Mo-Do | Eins Zwei | Video |
Category 9: Spotify Top 50 The Netherlands
Category 9 is the first of 8 Spotify Charts categories. This is the Top 50 Charts of The Netherlands. Week 1 is my top 5 of the top 50 four weeks ago. Week 2 until 4 is my top 5 of any new song that has come in. Every Sunday I added the new songs to the list and deleted the duplicates.
On 14 July 2019 KZ reveiled the 19 songs of this category.
Schedule
Round | Songs in this round | Songs going to the next round |
---|---|---|
Round 1 | 19 | 13 |
Round 2 | 13 | 8 |
The Songs
On 14 July 2019 KZ revealed their 20 songs for this category
Draw | Week added | Release Date | Artist(s) | Song | Video | Round 1 | Round 2 | Round 3 | QF |
---|---|---|---|---|---|---|---|---|---|
01 | TBA | TBA | Avicii | Heaven | Video | Duplicate | |||
02 | TBA | TBA | Billie Eilish | Bad Guy | Video | Duplicate | |||
03 | TBA | TBA | Dopebwoy | Flex | Video | Wild Card | Wild Card | ||
04 | TBA | TBA | DJ Snake, J. Balvin, Tyga | Loco Contigo | Video | ||||
05 | TBA | TBA | Duncan Laurence | Arcade ESC 19 | Video | Duplicate | |||
06 | TBA | TBA | Ed Sheeran & Travis Scott | Antisocial | Video | Duplicate | |||
07 | TBA | TBA | Ed Sheeran ft. Khalid | Beautiful People | Video | ||||
08 | TBA | TBA | Ed Sheeran ft. Chance The Rapper & PnB Rock | Cross Me | Video | Wild Card | |||
09 | TBA | TBA | Ed Sheeran ft. Eminem & 50 Cent | Remember The Name | Video | ||||
10 | TBA | TBA | Ed Sheeran ft. Camila Cabello & Cardi B | South Of The Border | Video | Wild Card | |||
11 | TBA | TBA | Lijpe | Geel Paars Groen | Video | Wild Card | Wild Card | ||
12 | TBA | TBA | Lil Nas X | Panini | Video | Wild Card | Wild Card | ||
12 | TBA | TBA | Luis Fonsi, Sebastián Yatra, Nicky Jam | Date La Vuelta | Video | Wild Card | |||
14 | TBA | TBA | Maan | Zo Kan Het Dus Ook | Video | Duplicate | |||
15 | TBA | TBA | Meduza ft. Goldboys | Piece Of Your Heart | Video | Duplicate | |||
16 | TBA | TBA | Post Malone ft. Young Thug | Goodbyes | Video | Wild Card | Wild Card | ||
17 | TBA | TBA | Sevn Alias | Herres | Video | ||||
18 | TBA | TBA | Suzan & Freek | Blauwe Dag | Video | Duplicate | |||
19 | TBA | TBA | Young Eliens | First Day Out | Video |
Category 10: Spotify Viral 50 The Netherlands
Category 10 is the second of 8 Spotify Charts categories. This is the Viral Top 50 of The Netherlands. Week 1 is my top 5 of the top 50 four weeks ago. Week 2 until 4 is my top 5 of any new song that has come in. Every Sunday I added the new songs to the list and deleted the duplicates.
On 14 July 2019 KZ reveiled the 20 songs of this category.
Schedule
Round | Songs in this round | Songs going to the next round |
---|---|---|
Round 1 | 20 | 14 |
Round 2 | 14 | 8 |
The Songs
On 14 July 2019 KZ revealed their 20 songs for this category
Draw | Week added | Release Date | Artist(s) | Song | Video | Round 1 | Round 2 | Round 3 | QF |
---|---|---|---|---|---|---|---|---|---|
01 | TBA | TBA | Armin van Buuren vs. Speedy J | Pull Over | Video | ||||
02 | TBA | TBA | DJ Norman & Berry Fest & d'Carrera ft. Da Syndrome | Crazy On The Dancefloor 2019 Remix | Video | ||||
03 | TBA | TBA | DJ Paul Elstak & Deadly Guns | The Ultimate Paul Elstak Mash-Up | Video | ||||
04 | TBA | TBA | Dusty Kid | Pentacruel | Video | ||||
05 | TBA | TBA | GAMPER & DADONI ft. Emily Roberts | Bittersweet Symphony | Video | ||||
06 | TBA | TBA | Herve Pagez, Diplo ft Charli XCX | Spicy | Video | ||||
07 | TBA | TBA | Latroit | Four On The Floor | Video | ||||
08 | TBA | TBA | Machine Gun Kelly, YUNGBLUD, Travis Barker | I Think I'm OKAY | Video | ||||
09 | TBA | TBA | Maxim Lany | Renaissance | Video | ||||
10 | TBA | TBA | Monolink | Return To Oz (Artbat Remix) | Video | ||||
11 | TBA | TBA | Mozaiek Worship | Jezus Overwinnaar | Video | ||||
12 | TBA | TBA | Naaz | TAPED | Video | ||||
13 | TBA | TBA | Saco ft. Bram Bos | Stranger In Paradise | Video | ||||
14 | TBA | TBA | Sam Feldt ft. RANI | Post Malone | Video | ||||
15 | TBA | TBA | Sevenn | Loco Papi | Video | ||||
16 | TBA | TBA | The Boy Next Door ft. Sjaak & Stepherd & Jozo & Lenji | Camouflage | Video | ||||
17 | TBA | TBA | UNDRESSD | Forever Young | Video | ||||
18 | TBA | TBA | Videoclub | Amour Plastique | Video | ||||
