Bitland in the Internatia Song Contest
Jump to navigation
Jump to search
Bitland | |
---|---|
Member station | BIT |
National selection events | Chiptune Championship |
Participation summary | |
Appearances | 115 |
First appearance | ISC 7 |
Best result | 1st: ISC 8, ISC 46, ISC 84, ISC 93, ISC 117 |
Worst result | 27th SF: ISC 67, ISC 74 |
External links | |
BIT page |
Bitland made its debut at the Internatia Song Contest at ISC 7 in Lördsberg, San Monique.
Bitland won on its second participation with the Bird and the Bee's song "Love Letter to Japan" at ISC 8 in Violetta, Symphony Isles, and hosted the 10th edition of the contest with a couple of technical difficulties around the transmission, but in the end they managed to be solved somehow, even if they were there for years.
Internatia Song Contest
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
# | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
7th | Homestuck | "Showtime" | 16 | 39 | ||
8th | Bird and the Bee | "Love Letter to Japan" | 1 | 177 | 3 | 83 |
9th | Nerina Pallot | "Sophia" | 16 | 69 | 10 | 62 |
10th | Graffiti6 | "Stare into the Sun" | 18 | 68 | Host country | |
11th | The National | "England" | Failed to qualify | |||
Did not participate between the 12th and 40th editions | ||||||
41st | Rymdreglage | "Respawn" | Failed to qualify | 15 | 54 | |
42nd | Snowbird | "Porcelain" | 13 | 117 | 6 | 80 |
43rd | Hello Moth | "Clouds in Cloudless Skies" | Failed to qualify | 16 | 54 | |
44th | A Love Like Pi | "Wide Awake" | 5 | 159 | 2 | 107 |
45th | Beacon | "IM U" | Failed to qualify | 22 | 29 | |
46th | Rei Kondoh | "Ōkamiden" | 1 | 237 | 1 | 141 |
47th | Goto80 | "Breakfast" | Failed to qualify | 26 | 29 | |
48th | MaLituanie | "SodaiSia" | 21 | 95 | Host country | |
49th | Desert Planet | "Return of the Ninja Droids" | 23 | 79 | 8 | 68 |
50th | Andrew Judah | "Hell?" | 27 | 65 | 11 | 59 |
51st | Omodaka | "Kokiriko Bushi" | Failed to qualify | 16 | 50 | |
52nd | Rockettothesky | "Grizzly Man" | 7 | 135 | 6 | 67 |
53rd | Jerobeam Fenderson | "Khrậng" | Failed to qualify | 26 | 17 | |
54th | Lilies on Mars | "Dancing Star" | Failed to qualify | 22 | 40 | |
55th | Jan Swerts | "Kijk, Jessica, kijk naar al die lege wegen" | 3 | 149 | 1 | 96 |
56th | Barry Leitch | "Track 1" | 15 | 111 | 8 | 71 |
57th | Sound of Ceres | "Dagger Only Run" | Failed to qualify | 13 | 56 | |
58th | aYia | "Ruins" | 10 | 135 | 7 | 79 |
59th | Altera Forma | "My ne roboty" | 26 | 66 | 8 | 75 |
60th | Tom Rosenthal | "Borrowing" | Failed to qualify | 20 | 38 | |
61st | Miracle Musical | "Black Rainbows" | 24 | 87 | 7 | 65 |
62nd | Gareth Coker feat. Aeralie Brighton | "Light of Nibel" | 5 | 144 | 2 | 100 |
63rd | Neil Finn | "Divebomber" | Failed to qualify | 23 | 44 | |
64th | Rei Kondoh | "Don't Speak Her Name" | 8 | 138 | 12 | 67 |
65th | nervous_testpilot | "Deeper" | 8 | 132 | 8 | 64 |
66th | Oskar Schuster | "Damascus" | 4 | 154 | 2 | 105 |
67th | RX | "Bumble" | Failed to qualify | |||
68th | El Búho feat. Minük | "Corazón de Rubi" | 9 | 134 | 4 | 83 |
69th | Makeunder | "Great Headless Blank" | 20 | 103 | 14 | 59 |
70th | Káryyn | "Binary" | 13 | 117 | 5 | 73 |
71st | Kenët & Rez | "Unreal Superhero 3" | 19 | 102 | 7 | 78 |
72nd | Holly Herndon | "An Exit" | 10 | 124 | 10 | 59 |
73rd | Alloise | "Molfar" | 7 | 141 | 7 | 76 |
74th | Sussie, Gumball, and Darwin | "I Am Free (The Weirdo Song)" | Failed to qualify | 27 | 16 | |
75th | Ibeyi | "Ghosts" | Failed to qualify | |||
76th | Corbu | "Prism" | Failed to qualify | 18 | 48 | |
77th | Module | "Amethyst Caverns" | 6 | 138 | 4 | 79 |
78th | MENEO | "Larele" | Failed to qualify | 16 | 48 | |
79th | Alev Lenz | "Fall Into Me" | Failed to qualify | 14 | 58 | |
80th | Vidas Bareikis | "Po vieną" | 13 | 120 | 10 | 68 |
81st | Sh'maya | "Cocoon" | 13 | 116 | 10 | 62 |
82nd | Nils Bech | "Waiting" | 3 | 155 | 2 | 88 |
83rd | Shoji Meguro | "Aria of the Soul" | 21 | 85 | 12 | 54 |
84th | The Pirouettes | "L'escalier" | 1 | 210 | 3 | 94 |
85th | arai tasuku | "Poly's Dollhouse" | Failed to qualify | 16 | 52 | |
86th | Bitland | "Bitland" | 13 | 114 | Host country | |
87th | K.K. Slider | "Hey Ya" | Failed to qualify | 22 | 42 | |
88th | Copycat Club | "Ganz Berlin" | Failed to qualify | 23 | 32 | |
89th | Sturle Dagsland | "Yōkai" | Failed to qualify | 18 | 51 | |
90th | Uboa | "Detransitioning" | Failed to qualify | 18 | 49 | |
91st | Daniel Lentz | "Luminare" | Failed to qualify | 22 | 38 | |
92nd | Pawa | "Iskarka-pryhaŭka" | Failed to qualify | 18 | 50 | |
93th | Rosie Doonan | "Bird Song" | 1 | 168 | 3 | 87 |
94th | Dijf Sanders | "Santoshi Mata" | Failed to qualify | 16 | 50 | |
95th | Yasunori Mitsuda | "Rainbow Castle" | 18 | 103 | Host country | |
96th | Teisutis Makačinas | "Į dieną einam" | 3 | 164 | 3 | 88 |
97th | Kraftamt | "Triggernometry" | 23 | 92 | 12 | 51 |
98th | kaapin | "soft, softer" | 23 | 92 | 20 | 43 |
99th | Mid-Air Thief | "Why" | 25 | 74 | 13 | 59 |
100th | Surma | "Nyika" | 2 | 181 | 3 | 94 |
101st | Yews | "Orqod" | 15 | 105 | 2 | 91 |
102nd | Yasunori Nishiki | "Town Veiled in White" | Failed to qualify | 18 | 52 | |
103rd | Meredith Monk | "Scared Song" | Failed to qualify | 18 | 45 | |
104th | Soft as Snow | "Fluid" | 15 | 106 | 8 | 59 |
105th | Miharu Koshi | "Passepied" | Failed to qualify | 15 | 60 | |
106th | Kuricorder Quartet & Shione Yukawa | "Tameiki no Hashi" | 6 | 139 | 12 | 60 |
107th | Ponpoko | "Rainbow Dance" | Failed to qualify | 26 | 17 | |
108th | Juana Molina | "El oso de la guarda" | 21 | 93 | 9 | 65 |
109th | Moonchy & Tobias | "Sericum" | 17 | 100 | 8 | 71 |
110th | Shintaro Sakamoto feat. Kamome Children's Choir | "You Can Be a Robot, Too" | Failed to qualify | 16 | 40 | |
111th | Yoko Shimomura | "No More Bugs" | 14 | 116 | 1 | 91 |
112th | Sheep Effect | "High! How Are You?" | Failed to qualify | 20 | 38 | |
113th | Jungstötter | "Massifs of Me" | Failed to qualify | 18 | 48 | |
114th | DJ Scratch and Sniff | "Disco-Nect" | 16 | 110 | 5 | 81 |
115th | Sona Jobarteh | "Saya" | 7 | 137 | 3 | 97 |
116th | Yellow Magic Orchestra | "Rydeen" | 12 | 120 | 8 | 75 |
117th | Suyeong, cacophony | "volero.com" | 1 | 182 | 3 | 91 |
118th | Plaid | "Eyen" | Failed to qualify | 13 | 58 | |
119th | Fur Voice | "Fantasía" | 17 | 106 | Automatic qualifier | |
120th | Printed Circuit | "Song for Europe" | Failed to qualify | 18 | 51 | |
121st | The Octopus Project | "Royal Trumpet" | 26 | 85 | 12 | 64 |
122nd | Hinako Omori | "Heartplant (Revisited)" | 4 | 143 | 9 | 69 |
123rd | J. Ralph & Anohni | "Manta Ray" | 4 | 159 | 4 | 83 |
124th | Kaitlyn Aurelia Smith | "Is It Me or Is It You?" | Failed to qualify | 14 | 50 | |
125th | TESTSET | "Honeydew" | Failed to qualify | 19 | 49 | |
126th | YONA | "ONE" | Failed to qualify | 18 | 47 | |
127th | Cibo Matto | "Clouds" | Failed to qualify | 18 | 51 | |
128th | Hendrik Lasure | "Fakkelkop" | Failed to qualify | 20 | 45 | |
129th | Yasunori Nishiki | "The Crestlands" | 4 | 159 | 3 | 85 |
130th | Alice Phoebe Lou & Thor Rixon | "Xeno" | Failed to qualify | 20 | 45 | |
131st | John Maus | "My Whole World's Coming Apart" | 18 | 106 | 12 | 60 |
132nd | Hasfeldt | "Personal" | Failed to qualify | 16 | 47 | |
133nd | The Books | "A Cold Freezin' Night" | Failed to qualify | 26 | 31 | |
134th | Ash Koosha | "Incomplete" | 10 | 130 | 7 | 66 |
135th | Cloud of I | "Sod" | 8 | 127 | 3 | 81 |
136th | Niño de Elche | "El muermo" | Failed to qualify | 18 | 39 | |
137th | Kiri-Uu | "Röntuska II" | 23 | 85 | 26 | 31 |
138th | GANNA | "Tuman" | 11 | 129 | 6 | 89 |
139th | 8 Bit Weapon | "Bits with Byte" | Failed to qualify | 15 | 53 | |
140th | Oklou | "Silicium" | Failed to qualify | 18 | 51 | |
141st | Hatis Noit | "Jomon" | 21 | 99 | 24 | 32 |
142nd | L'Rain | "Two Face" | Failed to qualify | 23 | 31 | |
143rd | Telex | "Peanuts" | Failed to qualify | 14 | 51 | |
144th | Yuka Tsujiyoko & Yoshito Hirano | "X-Naut Fortress" | Failed to qualify | 19 | 44 | |
145th | BIT.AI | "Bitland Will Win the Internatia Song Contest" | 25 | 74 | 12 | 64 |
146th | Zaïko Langa Langa | "Maman akoma kotekisa" | Failed to qualify | 22 | 37 | |
147th | Australian Art Orchestra | "Star Song" | Failed to qualify | 20 | 43 | |
148th | Gordan | "Šara" | 25 | 90 | 12 | 59 |
149th | Rose City Band | "Slow Burn" | 16 | 103 | 7 | 72 |
150th | Fursaxa | "Alone in the Dark Wood" | Failed to qualify | 19 | 35 |
Junior Internatia Song Contest
# | Artist | Title | Place | Points | |
---|---|---|---|---|---|
18th | Collin Dean | "Potatoes and Molasses" | 12 | 55 | |
19th | Bitter's Kiss | "The Rope" | 2 | 79 | |
20th | Shintaro Sakamoto feat. Kamome Children's Choir | "You Can Be A Robot, Too" | 10 | 49 | |
21st | Mani Orrason | "Fed All My Days" | 9 | 57 | |
22nd | Nitro Fun | "New Game" | 8 | 40 | |
23rd | Lupa J | "Armour" | 9 | 42 | |
24th | |||||
25th | Pascal Pinon | "I Wrote a Song" | 7 | 47 | |
26th | |||||
27th | Alfie | "Treatment" | 8 | 48 | |
28th | |||||
29th | Bzikebi | "Ave Maria" | 6 | 57 | |
30th | Monetochka | "Samyy klevyy anarho-kommunist" | 9 | 53 |
Internatia Song Contest -1
# | Artist | Title | Place | Points | |
---|---|---|---|---|---|
13th | Dubmood | "Afterburner" | 3 | 94 | |
14th | Marianne Moore | "What Are Years?" | 15 | 12 | |
15th | Hot Butter | "Popcorn" | 3 | 95 | |
16th | Chuli & Miae | "Nunun Wheh (Why Do You)" | 15 | 32 | |
17th | Splendora | "You're Standing On My Neck" | 13 | 50 | |
18th | |||||
19th | Goto80 | "Fantasy" | 16 | 52 | |
20th |
Internatia Classical Music Contest
# | Artist | Title | Place | Points |
---|---|---|---|---|
4th | Herbert Eimert | "Klangstudie II" | 10 | 41 |
5th | Koichi Sugiyama | "The Observatory (Angelic Land)" | 5 | 50 |