Solais X in the Internatia Song Contest
Jump to navigation
Jump to search
United Islands of Solais X | |
---|---|
Member station | SXTV |
Participation summary | |
Appearances | 34 |
First appearance | ISC 115 |
Best result | 1st: ISC 116 |
Worst result | 25th SF: ISC 121, ISC 139 |
Solais X made their debut in the 115th edition of the Internatia Song Contest.
Contestants
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
115th | Joan Baez | Diamonds and Rust | 12 | 120 | 2 | 101 |
116th | Brendan Peyper | Klim jou Everest | 1 | 161 | 2 | 94 |
117th | Maarja Nuut & Ruum | Kuud kuulama (NOËP remix) | 24 | 89 | 5 | 88 |
118th | Rend Collective | My Lighthouse | 18 | 96 | Host Country | |
119th | Sallan ja Miron matka maailman ympäri | Rakastat mua paremmin | DNQ | 18 | 53 | |
120th | Sirvan Khosravi | Zire aab | 23 | 85 | 6 | 70 |
121st | Ghost | He Is | DNQ | 25 | 33 | |
122nd | The Midnight | Vampires | 19 | 100 | 7 | 72 |
123rd | Now United | Who Would Think That Love? | DNQ | 24 | 37 | |
124th | Black Irish, Wax | A Wild Flower | DNQ | 22 | 31 | |
125th | September 87 | Bad Dream Baby | DNQ | 24 | 31 | |
126th | Nightwish | Nemo | 22 | 98 | 6 | 77 |
127th | ViVii | Love Love Love | DNQ | 22 | 42 | |
128th | Ghenwa Nemnom | Echoes of the Temple | DNQ | 22 | 43 | |
129th | Built by Titan feat. Siren Ventura & Skybourne | Will You Grow Old with Me | DNQ | 19 | 46 | |
130th | Calvin Harris & Ellie Goulding | Miracle | 5 | 148 | 1 | 99 |
131st | Aldous Harding | Blend | DNQ | 22 | 39 | |
132nd | Zara Larsson | Can't Tame Her | 27 | 76 | 10 | 59 |
133rd | Céline Dion | That's the Way It Is | 4 | 146 | 4 | 81 |
134th | Konstrakta | Neam šamana | 24 | 80 | 11 | 52 |
135th | Naviband | Kupalinka | 13 | 117 | 4 | 79 |
136th | Joe Hisaishi | One Summer's Day | 6 | 153 | 6 | 66 |
137th | Kim Petras & Nicki Minaj | Alone | 27 | 55 | 6 | 70 |
138th | Alizée | J'en ai marre ! | 10 | 133 | 5 | 94 |
139th | Old Gods of Asgard | Herald of Darkness | DNQ | 25 | 15 | |
140th | Ummet Ozcan x Otyken | Altay | 2 | 167 | 2 | 92 |
141st | Dimash Qudaibergen | S.O.S d'un terrien en détresse | 22 | 98 | 11 | 59 |
142nd | Die Arkitekt feat. Lena Platonos | Julian | 3 | 144 | 1 | 105 |
143rd | Southern Raised | Letting Go | DNQ | 22 | 45 | |
144th | Nicki Minaj | Starships | 5 | 149 | 1 | 105 |
145th | TinkaBelle | The Man I Need | DNQ | 16 | 59 | |
146th | Dasha | Austin | 6 | 156 | 4 | 91 |
147th | Full Trunk | Mamuta (ממותה) | DNQ | 24 | 32 | |
148th | Erika Vikman | Myynnissä |
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
ISC Congratulations
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
125 | Joan Baez | Diamonds and Rust | 11 | 62 | - | - |