Raingate in the Internatia Song Contest
Jump to navigation
Jump to search
Raingate | |
---|---|
Member station | RGTV |
National selection events | Internal Selection |
Participation summary | |
Appearances | 57 |
First appearance | ISC 50 |
Best result | 1st: ISC 132 |
Worst result | 27th: ISC 81 SF |
Raingate made their debut in the 50th edition of the Internatia Song Contest.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Did not compete
Edition | Artist | Title | Final | Points | Semi | Points | |
---|---|---|---|---|---|---|---|
50th | Before You Exit | "When I'm Gone" | Failed to qualify | 24 | 25 | ||
51st | Charlize Berg | "Braaf" | 2 | 194 | 1 | 104 | |
52nd | Shane Harper | "Like I Did" | 25 | 65 | 7 | 66 | |
53rd | Nádine | "Skildery" | 16 | 108 | 9 | 68 | |
54th | Krista Siegfrids | "Be Real" | Failed to qualify | 13 | 54 | ||
55th | Steve Aoki & Louis Tomlinson | "Just Hold On" | Failed to qualify | 22 | 41 | ||
56th | Andy Black | "We Don't Have to Dance" | 18 | 104 | 9 | 72 | |
57th | Benjamin Ingrosso | "Crystal Clear" | Failed to qualify | 21 | 39 | ||
58th | Wincent Weiss | "Musik Sein" | Failed to qualify | 14 | 62 | ||
59th | Karlien van Jaarsveld | "Sing Vir Liefde" | Failed to qualify | 17 | 49 | ||
60th | Harry Styles | "Sign of the Times" | Failed to qualify | 14 | 55 | ||
61st | Michele Bravi | "Solo Per Un Po'" | 13 | 104 | 11 | 61 | |
62nd | Willem Botha | "Soen & Vergeet" | Failed to qualify | 13 | 54 | ||
63rd | Bring Me the Horizon | "Throne" | 4 | 150 | 2 | 88 | |
64th | CNCO & Little Mix | "Reggaetón Lento" | 20 | 95 | 10 | 69 | |
65th | Nadine Coyle | "Go to Work" | Failed to qualify | 17 | 49 | ||
66th | Brendan Peyper | "Hy Loop Oop" | 25 | 80 | 10 | 66 | |
67th | Koda Kumi | "Tattoo" | Failed to qualify | 16 | 52 | ||
68th | The Chainsmokers | "Sick Boy" | Failed to qualify | 25 | 12 | ||
69th | The Vamps & Martin Jensen | "Middle of the Night" | 17 | 108 | 11 | 55 | |
70th | Hardwell ft. Austin Mahone | "Creatures of the Night" | Failed to qualify | 21 | 47 | ||
71st | Blair St. Clair | "Now or Never" | Failed to qualify | 21 | 41 | ||
72nd | Troye Sivan | "Bloom" | Failed to qualify | 16 | 54 | ||
73rd | David Guetta ft. Sia | "She Wolf (Falling to Pieces)" | 2 | 154 | 2 | 116 | |
74th | Joshua na die Reën | "Die Wêreld Binne My" | Failed to qualify | 19 | 43 | ||
75th | Wincent Weiss | "Ein Jahr" | Failed to qualify | 22 | 26 | ||
76th | Laura Branigan | "Gloria" | 17 | 107 | 11 | 59 | |
77th | Caroline Grace | "Eindelose Liefde" | 5 | 138 | 5 | 77 | |
78th | Cheryl | "Love Made Me Do It" | Failed to qualify | 16 | 42 | ||
79th | Loïc Nottet | "On Fire" | 25 | 86 | 6 | 72 | |
80th | Demi Lee Moore | "Mis eet slaap herhaal" | 11 | 120 | 12 | 66 | |
81st | Karlien van Jaarsveld | "Woorde" | Failed to qualify | ||||
82nd | September | "Can't Get Over" | 4 | 150 | 5 | 83 | |
83rd | Kate Ryan | "Only If I" | 6 | 64 | |||
Did not participate from the 84th to the 125th edition |
Edition | Artist | Title | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
126th | Victor Leksell | "Hela världen är min" | Failed to qualify | 16 | 50 | |
127th | Nádine | "Liefde Sonder 'n Maar" | 21 | 100 | 11 | 61 |
128th | Christia Visser | "Handgranaat" | 26 | 76 | 7 | 78 |
129th | Robin Packalen | "Hard to Love" | 8 | 136 | 3 | 99 |
130th | jxdn | "CRACK MY SKULL" | 26 | 73 | 7 | 69 |
131st | Nicklas Sahl | "Mercy" | Failed to qualify | 19 | 46 | |
132nd | Kylie Minogue | "Padam Padam" | 1 | 243 | 1 | 126 |
133rd | Theoz | "Bara lite grann (Sommar igen)" | Failed to qualify | 19 | 42 | |
134th | Marcus & Martinus | "247365" | 21 | 88 | Host entry | |
135th | Reiley | "Let It Ring" | Failed to qualify | 18 | 51 | |
136th | The Vamps | "Better" | 16 | 120 | 9 | 62 |
137th | Oscar Zia | "Vem bryr sig" | Failed to qualify | 18 | 47 | |
138th | Benjamin | "Uutta exää" | Failed to qualify | 17 | 48 | |
139th | Almacor | "Pop Tech" | 17 | 105 | 13 | 54 |
140th | Neck Deep | "It Won't Be Like This Forever" | Failed to qualify | 23 | 38 | |
141st | Robin Packalen | "Kuumilla hiilillä" | Failed to qualify | 17 | 55 | |
142nd | Self Esteem | "Fucking Wizardry" | Failed to qualify | 25 | 34 | |
143rd | Matt Terry | "Sucker for You" | Failed to qualify | 25 | 29 | |
144th | Conan Gray | "Lonely Dancers" | 14 | 115 | 2 | 100 |
145th | Daniel Seavey | "Can We Pretend That We're Good?" | Failed to qualify | 25 | 30 | |
146th | Presley Regier | "NEVERMIND" | Failed to qualify | 23 | 35 | |
147th | Darin | "Fantasi" | Failed to qualify | 16 | 55 | |
148th | Holding Absence | "A Crooked Melody" |
Voting history
12 Points From Raingate
Edition | Final | Semi | ||||||
---|---|---|---|---|---|---|---|---|
Country | Artist | Song | Place | Country | Artist | Song | Place | |
50th | Kimmystan | Webcam Julia | "Private Act" | 16 | Alteus | The Girl and the Dreamcatcher | "Glowing in the Dark" | 3 |
51st | Spitzenbergen | G.R.L. | "Ugly Heart" | 4 | Bubblique | Claydee & Dave Aude | "Te Quiero" | 15 |
52nd | Leshia | Lianie May & Jay | "NaweekLyfie" | 18 | Chruno | Ben Hazlewood & Mali Koa Hood | "Paint Me Black" | 1 |
53rd | Ponásikwa | MOLLY | "Ya prosto lyublyu tebya" | 10 | Fierce | The Shires | "My Universe" | 21 |
54th | Haven | Smith & Thell | "Statue" | 4 | Alma Livre | Vlad Sokolovskij | "Mishen" | 20 |
55th | Gandhara | Doğukan Manço ft. Funda | "Yüzleşme" | 1 | Alma Livre | Roosevelt | "Belong" | 13 |
56th | Nicolas' Neighbour | Kensington | "Do I Ever" | 14 | Thorway | Christopher | "Heartbeat" | 23 |
57th | Ova Anova | Little Mix | "Touch" | 5 | Porielana | Despina Vandi | "Ola allazoun" | 7 |
58th | Leshia | Leah | "Met jou klere aan" | 1 | Leshia | Leah | "Met jou klere aan" | 1 |
59th | Kosma | Robin | "Rakkaus on lumivalkoinen" | 14 | Porielana | Lali | "Soy" | 14 |
60th | Ova Anova | Margaret | "What You Do" | 1 | Oalia | Dagny | "Wearing Nothing" | 9 |
61st | Spitzenbergen | Hedley | "Hello" | 12 | Porielana | Norda & Mika De Ville ft. Joanna Jones | "Gypsy (Catch Me If You Can)" | 1 |
62nd | Tashkveny | Steps | "Scared of the Dark" | 7 | Tashkveny | Steps | "Scared of the Dark" | 4 |
63rd | Grolskira | The Saturdays | "Not Giving Up" | 3 | Saint Eva & Lepland | James "D" Train Williams & Baby Floid | "PokéRap" | 21 |
64th | Kosma | Midnight Red | "Take Me Home" | 15 | Kimmystan | The Wandering Hearts | "Devil" | 1 |
65th | Auspikitan | Anine Stang | "Dominoes" | 21 | Kimmystan | Ina Wroldsen | "Strongest" | 24 |
66th | Fierce | Marvin Dupré | "Promets-le-moi" | 16 | Fierce | Marvin Dupré | "Promets-le-moi" | 12 |
67th | Ova Anova | Rita Ora | "Anywhere" | 8 | Kimmystan | Selena Gomez & Marshmello | "Wolves" | 4 |
68th | Rata Sum | Sunmi | "Heroine" | 1 | Kosma | Luca Hänni | "Powder" | 2 |
69th | Haven | Kylie Minogue | "Dancing" | 5 | Auspikitan | SMASH, Polina Gagarina & Egor Kreed | "Komanda" | 7 |
70th | Leshia | Hannah Montana | "The Best of Both Worlds" | 14 | Leshia | Hannah Montana | "The Best of Both Worlds" | 1 |
71st | Alteus | Sophie Elise | "Lionheart" | 2 | Alteus | Sophie Elise | "Lionheart" | 2 |
72nd | Gandhara | Calvin Harris & Dua Lipa | "One Kiss" | 18 | Gandhara | Calvin Harris & Dua Lipa | "One Kiss" | 8 |
73rd | Grolskira | Ariana Grande | "One Last Time" | 11 | Grolskira | Ariana Grande | "One Last Time" | 1 |
74th | Alteus | Timoteij & Alexander Rybak | "Vända med vinden" | 13 | Alteus | Timoteij & Alexander Rybak | "Vända med vinden" | 7 |
75th | Kimmystan | Alan Walker ft. Au/Ra & Tomine Harket | "Darkside" | 5 | Kimmystan | Alan Walker ft. Au/Ra & Tomine Harket | "Darkside" | 2 |
76th | Haven | Girls' Generation-Oh!GG | "Lil' Touch" | 10 | Thorway | Christopher | "Monogamy" | 24 |
77th | Kaministiquia | Mikolas Josef | "Me gusta" | 10 | Kosma | Ward Thomas | "Lie Like Me" | 12 |
78th | Oalia | Sanna Nielsen | "Nobody Without You" | 13 | Limnoupolitana | FAIDLESS | "Walk Away" | |
79th | Kimmystan | Aqua | "Doctor Jones" | 17 | Rata Sum | EXO | "Love Shot" | 25 |
80th | Kosma | Claudio Capéo | "Un homme debout" | 7 | Mărium | BIGBANG | "Fantastic Baby" | 21 |
81st | Lacrea | MARUV | "Siren Song" | 1 | Lacrea | MARUV | "Siren Song" | 1 |
82nd | Dulcet Ebullience | Natasha Bedingfield | "Unwritten" | 6 | Dulcet Ebullience | Natasha Bedingfield | "Unwritten" | 2 |
Did not participate from the 83rd to the 125th edition |
Edition | Final | Semi | ||||||
---|---|---|---|---|---|---|---|---|
Country | Artist | Song | Place | Country | Artist | Song | Place | |
126th | Kimmystan | Little Jinder | "Vita Bergens Klockor" | 11 | Kimmystan | Little Jinder | "Vita Bergens Klockor" | 3 |
127th | Nicolas' Neighbour | Benjamin | "N-Y-T" | 1 | Percheron | Aime Simone | "Shining Light" | 20 |
128th | Kimmystan | Elodie | "Ok. Respira" | 3 | Daǔlska | Loïc Nottet | "Mélodrame" | 13 |
129th | Grolskira | Vanessa Amorosi | "Absolutely Everybody" | 3 | Thorway | Valley | "Good, but not together" | 18 |
130th | Spitzenbergen | The Afters | "Moments Like This" | 25 | Thorway | Silver Jusilo | "Maailma" | 24 |
131st | Zephyrus | Bernice West | "Jona" | 2 | Zephyrus | Bernice West | "Jona" | 6 |
132nd | Kaministiquia | ILIRA | "Wishing Well" | 5 | Daǔlska | Shiri Maimon | "Lean shelo telchi" | 2 |
133rd | Daǔlska | KAYMA | "Bad Blood" | 13 | Daǔlska | KAYMA | "Bad Blood" | 12 |
134th | Daǔlska | Troye Sivan | "Rush" | 1 | Kimmystan | Britney Spears | "Work Bitch" | 1 |
135th | Spitzenbergen | Theoz | "Det kommer bli bra" | 22 | Spitzenbergen | Theoz | "Det kommer bli bra" | 9 |
136th | Nicolas' Neighbour | Swedish House Mafia | "Ray of Solar" | 1 | Halleloo | Kylie Minogue | "Vegas High" | 2 |
137th | Nicolas' Neighbour | LOWES | "Bloodstream" | 10 | Thorway | Tobias Rahim | "Vi 1" | 20 |
138th | Solais X | Alizée | "J'en ai Marre" | 10 | Solais X | Alizée | "J'en ai Marre" | 5 |
139th | Oravania | Weathers | "Happy Pills" | 27 | Bartlett | Axel Flóvent | "Asymmetry" | 7 |
140th | Zephyrus | Minelli | "Peligrosa" | 3 | Ħanei Čaravāz | PATINA | "Sådan må det være (Uhhhh)" | 16 |
141st | Trešlend | Portion Boys | "Käärinliinat" | 24 | Oravania | Luke Black | "God's Too Cool" | 20 |
142nd | Spitzenbergen | Benjamin x BESS | "Paremmin ku kukaan muu" | 10 | Tikata | Tribbs | "Kiedyś cię znajdę" | 4 |
143rd | Kimmystan | Sandra Afrika | "Neko će mi noćas napraviti sina" | 2 | Kimmystan | Sandra Afrika | "Neko će mi noćas napraviti sina" | 1 |
144th | Sunetti | Acid Arab ft. Sofiane Saidi | "Leila" | 2 | Darkria | Matte Blvck | "Midnight & Angel (Slaev Remix)" | 24 |