Internatia Song Contest 142
Jump to navigation
Jump to search
Internatia Song Contest 142 | |
---|---|
Dates | |
Semi-final | 21 April 2024 |
Final | 2 May 2024 |
Host | |
Venue | Tamār, Kaledonii |
Host broadcaster | RTK |
Participants | |
Number of entries | 55 |
Returning | DimkaRUS Gredst |
Withdrawing | Ħanei Čaravāz Lahna |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 142 is the 142nd monthly edition of Internatia Song Contest. The contest is held in Tamār, Kaledonii; all thanks to their first win that happened in the 140th edition with Niteworks ft. Sian and their song "Air Fàir an Là".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Kaledonii (Pot 4) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME. They are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Irdminia | The Hardkiss | "Til'ky tam" | 17 | 49 |
2 | Blomsterhaven | Lindy-Fay Hella & Dei Farn | "Whisper" | 16 | 55 |
3 | Thorway | Dream Team Prijatelji | "Moj narode u tuđini" | 23 | 38 |
4 | Valdron | Sofia Kourtesis | "Si te portas bonito" | 15 | 56 |
5 | Alma Livre | Wonder Girls | "Rewind" | 22 | 40 |
6 | Enot'ebia | A Life Divided | "Inside Me" | 26 | 23 |
7 | Deirdre & Beaubeirdre | Familjen | "Vägrar gå hem" | 5 | 79 |
8 | Bubblique | 2WEI & Edda Hayes | "Pandora" | 18 | 47 |
9 | Eriod | Gary Portnoy | "Where Everybody Knows Your Name" | 24 | 37 |
10 | Raingate | Self Esteem | "Fucking Wizardry" | 25 | 34 |
11 | Solais X | Die Arkitekt ft. Lena Platonos | "Julian" | 1 | 105 |
12 | Bartlett | Katy Perry | "Wide Awake" | 11 | 61 |
13 | Tikata | Tribbs | "Kiedyś cię znajdę" | 4 | 81 |
14 | Asankon | FOLKULAKA ft. DvaTry | "Pokokhala upyrja" | 13 | 59 |
15 | Daǔlska | CHUNG HA | "I'm Ready" | 3 | 90 |
16 | Nicolas' Neighbour | PRAANA, Dezza, LEVV | "Mirrors" | 14 | 58 |
17 | Dulcet Ebullience | Dani Sylvia | "She Swam Higher" | 8 | 70 |
18 | Alardon | Built By Titan ft. SVRCINA | "The Darkness" | 10 | 63 |
19 | Noxus | Tea Tairović | "Izrael i Palestina" | 20 | 41 |
20 | Kox-Zoeteweij | Alestorm | "Magyarország" | 27 | 13 |
21 | Tonallán | mehro | "exploding" | 19 | 45 |
22 | Luzze | Fat Dog | "King of the Slugs" | 2 | 98 |
23 | Men̈́sa | Tractor's Revenge & Ohad Naharin | "Chair Dance (Echad Mi Yodea)" | 12 | 61 |
24 | Aurävaan | Porter Robinson | "Something Comforting" | 6 | 78 |
25 | Isbseiro | MASS OF THE FERMENTING DREGS | "1960" | 21 | 41 |
26 | Kharó | Azealia Banks | "Count Contessa" | 9 | 68 |
27 | Territrius | KOKIA | "Star Revelation" | 7 | 76 |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Pinnipedia | Ditonellapiaga | "Mary" | 4 | 78 |
2 | Spitzenbergen | Benjamin x BESS | "Paremmin ku kukaan muu" | 7 | 71 |
3 | Kaministiquia | Peach PRC | "Like a Girl Does" | 16 | 58 |
4 | Uubell | Lasta Sound | "Ethiopiawit Konjo" | 21 | 42 |
5 | Pen Island | YADĒ | "Monseigneur" | 11 | 64 |
6 | Kimmystan | Molly Sandén | "Hålla mig" | 1 | 107 |
7 | Darkria | Nano ft. My First Story | "Silver Sky" | 25 | 27 |
8 | Zephyrus | Lia Taburcean | "Undeva la București" | 15 | 59 |
9 | Sunetti | The Presets | "This Boy's in Love" | 2 | 101 |
10 | Percheron | LUCKY LOVE | "MASCULINITY" | 9 | 69 |
11 | DimkaRUS | Gåte | "Kom no disjka" | 3 | 81 |
12 | Tashkveny | Nathalie Letertre | "Reveur" | 18 | 52 |
13 | Pönö | YANG HEE NA | "Phlox Subulata" | 26 | 21 |
14 | Kosma | Sofia Ellar | "C'EST LA VIE" | 17 | 53 |
15 | Chruno | Sagi Abitbul & Guy Haliva | "Stanga" | 12 | 61 |
16 | Riya-Sampetrina | Laserdance | "Power Run (Space Mix)" | 14 | 61 |
17 | Saint Eva & Lepland | Mary Chapin Carpenter | "Down at the Twist and Shout" | 19 | 52 |
18 | Lacrea | Jarle Skavhellen | "The Ghost in Your Smile" | 8 | 71 |
19 | Trešlend | Ceca x Maya Berović | "Ne računaj na mene" | 20 | 43 |
20 | Evergreen Lands | Air | "Heaven's Light" | 13 | 61 |
21 | Levië | Linkin Park | "Breaking the Habit" | 6 | 72 |
22 | Oravania | Steiner & Madlaina | "Das schöne Leben" | 27 | 19 |
23 | Grolskira | Shkodra Elektronike ft. Fanfara Tirana | "Vaj si kenka ba dynjaja" | 24 | 31 |
24 | Koalatopolous | Sarah Jarosz | "Columbus & 89th" | 10 | 68 |
25 | Halleloo | Night Club | "Barbwire Kiss" | 22 | 39 |
26 | Bitland | L'Rain | "Two Face" | 23 | 31 |
27 | Gredst | Toni Braxton | "Un-Break My Heart" | 5 | 74 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Lacrea | Jarle Skavhellen | "The Ghost in Your Smile" | 13 | 120 |
2 | Kosma | Sofia Ellar | "C'EST LA VIE" | 5 | 135 |
3 | Alardon | Built By Titan ft. SVRCINA | "The Darkness" | 22 | 111 |
4 | Chruno | Sagi Abitbul & Guy Haliva | "Stanga" | 11 | 121 |
5 | Tikata | Tribbs | "Kiedyś cię znajdę" | 24 | 98 |
6 | Dulcet Ebullience | Dani Sylvia | "She Swam Higher" | 23 | 104 |
7 | Bartlett | Katy Perry | "Wide Awake" | 21 | 112 |
8 | Koalatopolous | Sarah Jarosz | "Columbus & 89th" | 8 | 129 |
9 | Territrius | KOKIA | "Star Revelation" | 20 | 112 |
10 | Pinnipedia | Ditonellapiaga | "Mary" | 6 | 134 |
11 | Levië | Linkin Park | "Breaking the Habit" | 15 | 117 |
12 | Kharó | Azealia Banks | "Count Contessa" | 17 | 114 |
13 | DimkaRUS | Gåte | "Kom no disjka" | 12 | 120 |
14 | Kimmystan | Molly Sandén | "Hålla mig" | 2 | 163 |
15 | Pen Island | YADĒ | "Monseigneur" | 27 | 82 |
16 | Gredst | Toni Braxton | "Un-Break My Heart" | 19 | 113 |
17 | Luzze | Fat Dog | "King of the Slugs" | 7 | 130 |
18 | Aurävaan | Porter Robinson | "Something Comforting" | 26 | 85 |
19 | Tonallán | mehro | "exploding" | 16 | 116 |
20 | Solais X | Die Arkitekt ft. Lena Platonos | "Julian" | 3 | 144 |
21 | Men̈́sa | Tractor's Revenge & Ohad Naharin | "Chair Dance (Echad Mi Yodea)" | 18 | 113 |
22 | Spitzenbergen | Benjamin x BESS | "Paremmin ku kukaan muu" | 10 | 125 |
23 | Deirdre & Beaubeirdre | Familjen | "Vägrar gå hem" | 4 | 138 |
24 | Kaledonii | Wardruna | "Skugge" | 25 | 94 |
25 | Daǔlska | CHUNG HA | "I'm Ready" | 1 | 170 |
26 | Percheron | LUCKY LOVE | "MASCULINITY" | 14 | 119 |
27 | Sunetti | The Presets | "This Boy's in Love" | 9 | 129 |