Zephyrus in the Internatia Song Contest
| Zephyrus | |
|---|---|
| Member station | ZTV |
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 141 |
| First appearance | ISC 21 |
| Best result | 1st: ISC 31, ISC 91, ISC 94, ISC 102 |
| Worst result | 27th SF: ISC 71, ISC 80, ISC 156 |
Zephyrus made their debut at the 21st edition of the Internatia Song Contest, which was held in Stettino, Monteverde.
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Song Title | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 21st | "Hív a végtelen" | 18 | 100 | 11 | 54 | |
| 22nd | "If I Needed You" | Failed to qualify | 21 | 36 | ||
| 23rd | "Sunchyme" | 24 | 75 | 17 | 29 | |
| 24th | "Book of Days" | 25 | 70 | 9 | 63 | |
| 25th | "The Boy Does Nothing" | 8 | 127 | 7 | 78 | |
| 26th | "Hijo de la luna" | 15 | 111 | 12 | 58 | |
| 27th | "Welcome to Racha" | Failed to qualify | 14 | 58 | ||
| 28th | "Where the Wild Roses Grow" | Failed to qualify | 17 | 51 | ||
| 29th | "I Love It" | 13 | 123 | 11 | 59 | |
| 30th | "Animal" | 6 | 141 | 1 | 112 | |
| 31st | "È l'amore che conta" | 1 | 144 | 1 | 101 | |
| 32nd | "Burning Out" | Failed to qualify | 24 | 23 | ||
| 33rd | "Volume Up" | 22 | 86 | Prequalified | ||
| 34th | "Dim od cigareta" | Failed to qualify | 22 | 38 | ||
| 35th | "Heartbreak (Make Me a Dancer)" | 6 | 141 | 3 | 86 | |
| 36th | "Es skrienu" | Failed to qualify | 19 | 44 | ||
| 37th | "Adelante" | 9 | 136 | 5 | 96 | |
| 38th | "Gold" | Failed to qualify | 15 | 57 | ||
| 39th | "Black Magic" | 7 | 139 | 3 | 89 | |
| 40th | "Hate to See Your Heart Break" | Failed to qualify | 25 | 20 | ||
| 41st | "Boom, Boom, Boom, Boom!" | 6 | 124 | 13 | 50 | |
| 42nd | "Tír na nÓg" | 10 | 125 | 4 | 94 | |
| 43rd | "In de disco" | Failed to qualify | 25 | 8 | ||
| 44th | "Break My Heart" | 26 | 67 | 11 | 57 | |
| 45th | "Beautiful Life" | 26 | 61 | 11 | 58 | |
| 46th | "Danser pour toi" | 20 | 103 | 4 | 87 | |
| 47th | "Kusjessoldaten" | 26 | 72 | 16 | 51 | |
| 48th | "Bamboleo" | 26 | 76 | 6 | 69 | |
| 49th | "Henna" | Failed to qualify | 20 | 33 | ||
| 50th | "Trackin'" | Failed to qualify | 22 | 30 | ||
| 51st | "C'est la vie" | Failed to qualify | 16 | 47 | ||
| 52nd | "Luz de piedra de luna" | 3 | 150 | 1 | 134 | |
| 53rd | "Born to Shine" | Failed to qualify | 20 | 41 | ||
| 54th | "Rescue" | Failed to qualify | 15 | 51 | ||
| 55th | "Elysium" | 10 | 130 | 4 | 91 | |
| 56th | "Aldapan gora" | 7 | 133 | 5 | 82 | |
| 57th | "Daddy DJ" | Failed to qualify | 18 | 42 | ||
| 58th | "Bijt in mij" | Failed to qualify | 23 | 35 | ||
| 59th | "Mono gia sena" | Failed to qualify | 17 | 49 | ||
| 60th | "Gerudo Valley" | 12 | 122 | 7 | 74 | |
| 61st | "Pina Colada" | 19 | 97 | 21 | 34 | |
| 62nd | "Queen of Africa" | 10 | 126 | 5 | 84 | |
| 63rd | "Way in the World" | 21 | 104 | 10 | 68 | |
| 64th | "Believe (We Are One)" | Failed to qualify | 26 | 17 | ||
| 65th | "ラビリンス (Labyrinth)" | Failed to qualify | 20 | 46 | ||
| 66th | "Hun Bun" | Failed to qualify | 24 | 29 | ||
| 67th | "Megalovania" | 14 | 122 | 9 | 60 | |
| 68th | "Clearest Blue" | 5 | 147 | 2 | 93 | |
| 69th | "Busindre reel" | 6 | 134 | 6 | 75 | |
| 70th | "Never Be the Same Again" | Failed to qualify | 16 | 49 | ||
| 71st | "Traag" | Failed to qualify | 27 | 16 | ||
| 72nd | "A Cruel Angel's Thesis" | 12 | 116 | 11 | 59 | |
| 73rd | "Echoes in Rain" | 15 | 126 | 4 | 92 | |
| 74th | "A Little Bit of Love" | Failed to qualify | 25 | 25 | ||
| 75th | "Go For It" | Failed to qualify | 20 | 39 | ||
| 76th | "Boots" | 20 | 99 | 7 | 76 | |
| 77th | "The Arena" | 14 | 108 | 13 | 55 | |
| 78th | "Luna bonita" | 27 | 56 | 11 | 66 | |
| 79th | "Utakata Hanabi" | Failed to qualify | 26 | 29 | ||
| 80th | "Talk to the Hand" | Failed to qualify | 27 | 12 | ||
| 81st | "Kayama" | 26 | 90 | 11 | 56 | |
| 82st | "Mi chico latino" | Failed to qualify | 21 | 43 | ||
| 83rd | "Trance Celtica" | 23 | 74 | 6 | 76 | |
| 84th | "Lord of Dance" | Failed to qualify | 16 | 51 | ||
| 85th | "Loups" | 27 | 78 | 11 | 69 | |
| 86th | "Good Sign" | Failed to qualify | 26 | 25 | ||
| 87th | "Motivation" | Failed to qualify | 18 | 49 | ||
| 88th | "Don't Be Silly!" | Failed to qualify | 26 | 9 | ||
| 89th | "Agora mata-me de amor" | 5 | 134 | 4 | 81 | |
| 90th | "Go Bananas" | 19 | 101 | 25 | 35 | |
| 91st | "Štefan" | 1 | 173 | 2 | 96 | |
| 92nd | "Corazón salvaje" | Failed to qualify | 17 | 52 | ||
| 93rd | "Spice Up Your Life" | 7 | 140 | Prequalified | ||
| 94th | "Play" | 1 | 169 | 2 | 98 | |
| 95th | "Goliath" | 5 | 153 | 3 | 88 | |
| 96th | "We Are the Others" | 9 | 129 | Prequalified | ||
| 97th | "Drunk (Shot of Tequila)" | 5 | 142 | 6 | 72 | |
| 98th | "Pauken" | Failed to qualify | 19 | 51 | ||
| 99th | "Pictures" | Failed to qualify | 14 | 55 | ||
| 100th | "Mamalu o Samoa" | Failed to qualify | 19 | 38 | ||
| 101st | "De ase" | Failed to qualify | 22 | 34 | ||
| 102nd | "Dansen in het moeras" | 1 | 173 | 3 | 77 | |
| 103rd | "Ultraluminary" | Failed to qualify | 23 | 19 | ||
| 104th | "UWA" | 4 | 159 | Prequalified | ||
| 105th | "The Last Stand" | 23 | 83 | 4 | 85 | |
| 106th | "Sikap Duniawi" | 23 | 97 | 19 | 45 | |
| 107th | "Wild und frei (Die Hexe Runa)" | 5 | 137 | 2 | 88 | |
| 108th | "Ancient Dreams in a Modern Land" | 3 | 155 | 3 | 92 | |
| 109th | "Villain" | Failed to qualify | 23 | 23 | ||
| 110th | "Racing Into the Night" | 23 | 87 | 25 | 31 | |
| 111th | "Vegetable" | Failed to qualify | 24 | 34 | ||
| 112th | "Obsessed" | Failed to qualify | 18 | 42 | ||
| 113th | "Esa vieja tarantella" | 21 | 91 | 4 | 85 | |
| 114th | "A Christmas Wish" | Failed to qualify | 22 | 35 | ||
| 115th | "Lucha en equilibrio" | 22 | 101 | 12 | 62 | |
| 116th | "Cikangabwe" | Failed to qualify | 21 | 45 | ||
| 117th | "Together Again" | Failed to qualify | 22 | 35 | ||
| 118th | "Hiroshima" | 27 | 75 | 10 | 65 | |
| 119th | "Don't Break Yet" | Failed to qualify | 24 | 25 | ||
| 120th | "Vell record" | 16 | 110 | 9 | 67 | |
| 121st | "Happiness" | 6 | 134 | 5 | 85 | |
| 122nd | "Dans hier de Pata Pata" | Failed to qualify | 22 | 34 | ||
| 123rd | "Riders of the Dawn" | 27 | 73 | 25 | 34 | |
| 124th | "Eva + Eva" | 3 | 155 | 2 | 98 | |
| 125th | "Un poco de mí" | Failed to qualify | 13 | 54 | ||
| 126th | "WAKANGENEI" | 19 | 107 | 6 | 79 | |
| 127th | "MAGICIAN" | 8 | 131 | 5 | 74 | |
| 128th | "Ongewoon | 27 | 72 | 10 | 65 | |
| 129th | "Intiraymi" | 7 | 137 | 10 | 66 | |
| 130th | "Perfume" | Failed to qualify | 23 | 43 | ||
| 131st | "Jona" | 2 | 174 | 6 | 76 | |
| 132nd | "Fata morgana" | 22 | 90 | 7 | 72 | |
| 133rd | "W.I.T.C.H." | Failed to qualify | 15 | 50 | ||
| 134th | "Call Me, Beep Me!" | Failed to qualify | ||||
| 135th | "ALLEEN" | Failed to qualify | 26 | 9 | ||
| 136th | "Under a Violet Moon" | 9 | 135 | 10 | 58 | |
| 137th | "En realidad" | Failed to qualify | 15 | 55 | ||
| 138th | "Color esperanza" | Failed to qualify | 23 | 31 | ||
| 139th | "Flamme" | 6 | 132 | 4 | 86 | |
| 140th | "Peligrosa" | 3 | 161 | 2 | 91 | |
| 141st | "Toryanse" | 7 | 139 | 2 | 88 | |
| 142nd | "Undeva la București" | Failed to qualify | 15 | 59 | ||
| 143rd | "Saunaan" | 26 | 65 | 18 | 50 | |
| 144th | "Plamen" | Failed to qualify | 14 | 55 | ||
| 145th | "Midnight Ride" | 16 | 110 | 11 | 64 | |
| 146th | "Missio" | 8 | 126 | 12 | 57 | |
| 147th | "You're Not My Favourite Sandwich" | Failed to qualify | 24 | 34 | ||
| 148th | "Copeo traïdor" | Failed to qualify | 19 | 50 | ||
| 149th | "Oui oh oui" | Failed to qualify | 18 | 46 | ||
| 150th | "are u done?" | Failed to qualify | 22 | 47 | ||
| 151st | "Sagaalganaa ugtaya" | 16 | 115 | 1 | 101 | |
| 152nd | "Hyururirapappa" | 4 | 154 | 4 | 99 | |
| 153rd | "Álfarann" | 7 | 144 | 2 | 103 | |
| 154th | "MAHALA" | 22 | 104 | 8 | 75 | |
| 155th | "Venenosa" | 18 | 104 | 3 | 83 | |
| 156th | "Ça brûle" | Failed to qualify | 27 | 21 | ||
| 157th | "Nåden" | 3 | 168 | 5 | 73 | |
| 158th | "Call Me" | Failed to qualify | 24 | 43 | ||
| 159th | "SERENATA" | Failed to qualify | 19 | 42 | ||
| 160th | "Expresso & Tschianti" | Failed to qualify | 23 | 34 | ||
| 161st | "Taki" | |||||
Voting History
As of 102nd edition, Zephyrus' voting history is as follow: