Kaeros Islands in the Internatia Song Contest
Jump to navigation
Jump to search
Kaeros Islands | |
---|---|
Member station | KIRT |
Participation summary | |
Appearances | 19 |
First appearance | ISC 24 |
Last appearance | ISC 42 |
Best result | 5th: ISC 37 |
Worst result | 17th SF: ISC 41 |
The Kaeros Islands made its debut in the 24th edition of the Internatia Song Contest which was held in Aquaticia, Territrius.
History
The Kaeros Islands made its debut in the 24th edition of the Internatia Song Contest after having its time spent on the Waiting List. George Ezra with the song "Budapest" was its first ever entrant after being internally selected by the national broadcaster KIRT. After qualifying on its debut The Kaeros Islands ended 13th out of 27 with 112 points.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Language | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
ISC 24 | English | George Ezra | "Budapest" | 13 | 112 | 1 | 95 |
ISC 25 | English | Krewella | "Alive" | 9 | 126 | 8 | 75 |
ISC 26 | English | Tove Lo | "Out Of Mind" | Failed to qualify | 14 | 45 | |
ISC 27 | English | Broods | "Mother & Father" | 10 | 135 | 3 | 110 |
ISC 28 | English | Chasing Grace | "Run" | 6 | 148 | 3 | 88 |
ISC 29 | English | Catey Shaw | "Human Contact" | 11 | 126 | 3 | 94 |
ISC 30 | English | Ryn Weaver | "OctaHate" | 26 | 56 | 11 | 61 |
ISC 31 | Zulu | Velile | "Injabulo" | 25 | 68 | 5 | 71 |
ISC 32 | Danish | Valravn | "Koder På Snor" | 24 | 70 | 9 | 61 |
ISC 33 | English | Florrie | "Little White Lies" | 6 | 125 | 8 | 74 |
ISC 34 | English | AURORA | "Runaway" | Failed to qualify | 16 | 50 | |
ISC 35 | English | MS MR | "Fantasy" | 21 | 92 | 1 | 98 |
ISC 36 | Russian | Lena Katina | "Ya - Eto Ya" | 18 | 116 | 3 | 90 |
ISC 37 | French | Cœur de Pirate | "Oublie-Moi" | 5 | 150 | 3 | 101 |
ISC 38 | English | Cosmo Sheldrake | "Tardigrade Song" | 24 | 89 | 6 | 83 |
ISC 39 | English | Alexa Goddard | "We Broke The Sky" | 10 | 125 | 5 | 85 |
ISC 40 | English | Charlotte OC | "On & On" | 27 | 55 | 6 | 74 |
ISC 41 | Russian | Egor Krid | "Samaya Samaya" | Failed to qualify | 17 | 51 | |
ISC 42 | English | Sabrina Starke ft. Ziggi Recado | "Backseat Driver" | 21 | 87 | 7 | 69 |
Voting History
From ISC 24 to ISC 38, Kaeros Islands' voting history is as follows:
|
|