Spitzenbergen in the Internatia Song Contest
Spitzenbergen | |
---|---|
Member station | RTS (Radio Television Spitzenbergen7) |
National selection events | Festa National de Spitsbergia |
Participation summary | |
Appearances | 133 |
First appearance | ISC 12th |
Best result | 2nd (ISC 87) |
Worst result | 27th SF (last) (ISC 25, ISC 34, ISC 47, ISC 54, ISC 104, ISC 131) |
Spitzenbergen has participated in the Internatia Song Contest since ISC 12.
History
Internatia Song Contest 12
The Spitz national broadcaster, Radio Television Spitsbergia, announced that Spitzenbergen would be debuting at ISC 12. A selection committee, they said, would choose the first entry for Spitzenbergen from the top artists that had participated in the Festa National de Spitsbergia, the national song festival of the nation.
On May 26th 2013, Félix Cipriani, Radio Television Spitsbergia's Director of Cultural and Entertainment Affairs, announced that LaFee would represent Spitzenbergen in ISC 12, singing "Ich Bin." At ISC, LaFee was drawn into the second semi-final, in 20th draw.
Internatia Song Contest 13
On June 3rd 2013, Radio Television Spitsbergia announced that Spitzenbergen will join with the other two nations in the South East, to form the Southeastern Song Festival - a joint national final for the three nations in that part of the world. Spitzenbergen will send four songs to compete for Spitzenbergen's slot in ISC 13.
The eventual Spitsbergian entry, "Atemlos" by Lusuxlärm, placed second in the Southeastern Song Festival's first edition, well ahead of the fifth placed (and next highest Spitsbergian entry) "Sur le Fil" by Jenifer. "Atemlos" was drawn into the first semi-final, in 2nd draw, and ended up placing 17th with 39 points, thereby not qualifying for the final of ISC 13.
Internatia Song Contest 14
On July 21 2013, Radio Television Spitsbergia announced that Spitzenbergen would be sending Pastora Soler with "Te despertaré" to ISC 14.
Entries
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Language | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
12th | LaFee | German | "Ich bin" | 23 | 67 | 11 | 64 |
13th | Luxuslärm | German | "Atemlos" | Failed to Qualify | 17 | 39 | |
14th | Pastora Soler | Spanish | "Te despertaré" | 18 | 86 | 11 | 53 |
15th | Jenifer | French | "L'amour et moi" | Failed to Qualify | 22 | 36 | |
16th | Did Not Participate | ||||||
17th | Sarah-Stephanie | German | "Herz übernimmt Kommando" | Failed to Qualify | 22 | 28 | |
18th | Ásgeir | English | "Torrent" | 19 | 94 | 18 | 45 |
19th | Did Not Participate | ||||||
20th | Anaïs Delva | French | "Libérée, délivrée" | 11 | 128 | 6 | 74 |
21st | Shawn Hook | English | "So Close" | Failed to Qualify | 24 | 35 | |
22nd | Lifehouse feat. Natasha Bedingfield | English | "Between the Raindrops" | 18 | 97 | 6 | 79 |
23rd | Did Not Participate | ||||||
24th | Olympe | French | "C'est facile" | 27 | 51 | 23 | 24 |
25th | Tiziano Ferro | Italian | "Indietro" | Failed to Qualify | 27 | 17 | |
26th | Molly Sandén | English | "Freak" | Failed to Qualify | 20 | 34 | |
27th | Say Lou Lou | English | "Julian (The Chainsmokers Remix)" | Failed to Qualify | 18 | 50 | |
28th | Mako | English | "Our Story" | Failed to Qualify | 22 | 38 | |
29th | Ofra Haza | English | "Sixth Sense" | Failed to Qualify | 21 | 37 | |
30th | Shy'm | French | "La malice" | Failed to Qualify | 26 | 59 | |
31st | Birdy | English | "Wings" | 15 | 102 | 5 | 84 |
32nd | Jeroen van der Boom & Leonie Meijer | Dutch | "Los van de grond" | Failed to Qualify | 24 | 11 | |
33rd | Faith Hill | English | "Breathe" | Failed To Qualify | 14 | 52 | |
34th | Alesso feat. Tove Lo | English | "Heroes" | Failed To Qualify | 27 | 62 | |
35th | Estelle | English | "Conqueror" | Failed To Qualify | 20 | 42 | |
36th | Tiziano Ferro | Italian | "Sere nere" | Failed To Qualify | 20 | 35 | |
37th | Jari Sillanpää | Finnish | "Sinä ansaitset kultaa" | 26 | 46 | 12 | 54 |
38th | Lindsay McCaul | English | "Say My Name" | Failed To Qualify | 15 | 52 | |
39th | Michelle | German | "Herzstillstand" | Failed To Qualify | 17 | 45 | |
40th | Mylène Farmer | French | "Sans contrefaçon" | 13 | 119 | 10 | 64 |
41st | Ester Dean | English | "Crazy Youngsters" | Failed To Qualify | 20 | 27 | |
42nd | Maggie Lindemann | English | "Knocking on Your Heart" | 22 | 87 | 10 | 73 |
43rd | Troye Sivan | English | "Youth" | 11 | 116 | 9 | 66 |
44th | Beyoncé | English | "Halo" | Failed To Qualify | 15 | 57 | |
45th | Baby K feat. Giusy Ferreri | Italian | "Roma – Bangkok" | 11 | 130 | 12 | 61 |
46th | Shawn Hook | English | "Sound of Your Heart" | 24 | 91 | 8 | 70 |
47th | Tiziano Ferro | Italian | "La differenza tra me e te" | Failed To Qualify | 27 | 26 | |
48th | Hannah Jane Lewis | English | "Why Start a War" | Failed To Qualify | 13 | 63 | |
49th | Alicia Keys | English | "Empire State of Mind Part II (Broken Down)" | Failed To Qualify | 14 | 58 | |
50th | Andra Day | English | "Rise Up" | Failed To Qualify | 18 | 44 | |
51st | G.R.L. | English | "Ugly Heart" | 4 | 158 | 6 | 76 |
52nd | Alessandra Amoroso | Italian | "Comunque andare" | Failed To Qualify | 14 | 55 | |
53rd | Danny Saucedo | Swedish | "Hör vad du säger men jag har glömt vad du sa" | Failed To Qualify | 22 | 29 | |
54th | Tiziano Ferro | Italian | "Potremmo ritornare" | Failed To Qualify | 27 | 20 | |
55th | Édith Piaf | French | "Non, je ne regrette rien" | 19 | 98 | 11 | 63 |
56th | Laura Pausini | Italian | "Chiedilo al cielo" | 24 | 95 | 17 | 48 |
57th | Tiziano Ferro | Italian | "Valore assoluto" | Failed To Qualify | 26 | 22 | |
58th | Mocedades | Spanish | "Tómame o déjame" | Failed To Qualify | 22 | 35 | |
59th | Stefanie Heinzmann | English | "In the End" | Failed To Qualify | 18 | 47 | |
60th | Faith Hill | English | "There You'll Be" | 6 | 141 | 10 | 69 |
61st | Hedley | English | "Hello" | 12 | 110 | 9 | 62 |
62nd | OneRepublic feat. Seeb | English | "Rich Love" | Failed To Qualify | 19 | 42 | |
63rd | Giusy Ferreri feat. Federico Zampaglione | Italian | "L'amore mi perseguita" | Failed To Qualify | 22 | 45 | |
64th | Helene Fischer | German | "Nur mit Dir" | 5 | 145 | 3 | 90 |
65th | Francesco Gabbani | Italian | "Pachidermi e pappagalli" | Failed To Qualify | 23 | 30 | |
66th | Nyusha | Russian | "Vybirat' chudo" | 6 | 131 | 2 | 96 |
67th | Sylwia Grzeszczak | Polish | "Własny wzór" | Failed To Qualify | 24 | 14 | |
68th | Barbra Streisand | English | "Memory" | Failed To Qualify | 20 | 42 | |
69th | Troye Sivan | English | "My My My!" | Failed To Qualify | 22 | 32 | |
70th | John Parr | English | "St. Elmo's Fire (Man in Motion)" | Failed To Qualify | 26 | 42 | |
71st | Shawn Mendes | English | "In My Blood" | Failed To Qualify | 15 | 57 | |
72nd | Aretha Franklin | English | "(You Make Me Feel Like) A Natural Woman" | Failed To Qualify | 24 | 26 | |
73rd | Ben E. King | English | "Stand by Me" | 26 | 75 | 6 | 73 |
74th | Anne-Marie | English | "2002" | Failed To Qualify | 14 | 60 | |
75th | Aleksey Vorobyev feat. Katya Bleyri | Russian | "Kruglosutochno tvoy" | Failed To Qualify | 13 | 61 | |
76th | Marta Kubišová | Slovak | "Modlitba pro Martu" | 26 | 67 | 11 | 57 |
77th | Andrea Bocelli & Matteo Bocelli | English, Italian | "Fall on Me" | Failed To Qualify | 16 | 36 | |
78th | Calum Scott & Leona Lewis | English | "You Are the Reason (Duet Version)" | Failed To Qualify | 17 | 44 | |
79th | Alicia Keys | English | "Girl on Fire" | 27 | 59 | 10 | 68 |
80th | Lauv & Troye Sivan | English | "i'm so tired..." | Failed To Qualify | 26 | 28 | |
81st | Tal | French | "ADN" | 4 | 162 | 1 | 98 |
82nd | Edith Márquez | Spanish | "Yo lo extraño a morir" | Failed To Qualify | 22 | 35 | |
83rd | Bebe Rexha | English | "Last Hurrah" | Failed To Qualify | 13 | 63 | |
84th | Fairuz | Arabic | "Kifak inta" | Failed To Qualify | 20 | 39 | |
85th | Jess Glynne | English | "I'll Be There" | 9 | 126 | 10 | 70 |
86th | Katie Herzig | English | "Feel Alive" | Failed To Qualify | 14 | 56 | |
87th | Whitney Houston | English | "I Wanna Dance with Somebody" | 2 | 172 | 1 | 105 |
88th | Sam Smith & Normani | English | "Dancing with a Stranger" | 26 | 58 | 10 | 56 |
89th | Stas Piekha | Russian | "Dumat' o nei" | Failed To Qualify | 26 | 29 | |
90th | Edyta Górniak | Polish | "To nie tak jak myślisz" | Failed To Qualify | 20 | 42 | |
91st | Room for Two | English | "Roots Before Branches" | Failed To Qualify | 16 | 51 | |
92nd | Nate Ruess | English | "Nothing Without Love" | Failed To Qualify | 25 | 16 | |
93rd | Train | English | "Hey, Soul Sister" | Failed To Qualify | 24 | 36 | |
94th | Angèle | French | "Oui où non" | Failed To Qualify | 13 | 59 | |
95th | Måns Zelmerlöw | English | "Mirror" | Failed To Qualify | 19 | 48 | |
96th | James Bay | English | "Hold Back the River" | 21 | 103 | 11 | 65 |
97th | Calum Scott | English | "Give Me Something" | Failed To Qualify | 25 | 36 | |
98th | LÉON | English | "And It Breaks My Heart" | 3 | 147 | 11 | 68 |
99th | Gabby Barrett | English | "I Hope" | 20 | 93 | 7 | 70 |
100th | Shawn Mendes | English | "Wonder" | Failed To Qualify | 26 | 27 | |
101st | Irama | Italian | "Crepe" | 17 | 99 | 9 | 68 |
102nd | P!nk feat. Nate Ruess | English | "Just Give Me a Reason" | Failed To Qualify | 13 | 62 | |
103rd | Faith Hill | English | "It Will Be Me" | Failed To Qualify | 26 | 15 | |
104th | Bruce Springsteen | English | "Land of Hope and Dreams" | Failed To Qualify | 27 | 24 | |
105th | Gianni Morandi | Italian | "Uno su mille" | Failed To Qualify | 17 | 49 | |
106th | Katy Perry | English | "By the Grace of God" | Failed To Qualify | 24 | 33 | |
107th | Kat Dahlia | English | "I Think I'm in Love" | Failed To Qualify | 18 | 48 | |
108th | Noemi | Italian | "Solo meraviglie" | 25 | 76 | 11 | 62 |
109th | Federico Rossi | Italian | "Non è mai troppo tardi" | Failed To Qualify | 20 | 42 | |
110th | Chiara Galiazzo | Italian | "Un giorno di sole" | 8 | 136 | 8 | 73 |
111th | Troye Sivan feat. Betty Who | English | "HEAVEN" | Failed To Qualify | 23 | 37 | |
112th | Tiziano Ferro | Italian | "L'amore è una cosa semplice" | Failed To Qualify | 23 | 34 | |
113th | Taylor Swift | English | "Enchanted" | Failed To Qualify | 19 | 43 | |
114th | Sunidhi Chauhan & Divya Kumar | Hindi | "Halka Halka" | Failed To Qualify | 18 | 47 | |
115th | Giorgia | Italian | "Pregherò" | Failed To Qualify | 15 | 53 | |
116th | JoJo | English | "Too Little Too Late" | 6 | 146 | 1 | 94 |
117th | Rita Ora | English | "Poison" | 28 | 39 | 23 | 22 |
118th | Ryn Weaver | English | "Pierre" | 15 | 105 | 9 | 68 |
119th | Fifth Harmony | English | "Miss Movin' On" | 27 | 79 | 10 | 57 |
120th | Myra | English | "Miracles Happen (When You Believe)" | Failed To Qualify | 19 | 38 | |
121st | Nightly | English | "Twenty Something" | Failed To Qualify | 25 | 25 | |
122nd | Sigala & Becky Hill | English | "Wish You Well" | 20 | 99 | 9 | 62 |
123rd | Mylène Farmer | French | "À tout jamais" | 26 | 84 | 11 | 63 |
124th | Katy Perry | English | "Never Really Over" | 22 | 100 | 9 | 71 |
125th | Rascal Flatts | English | "What Hurts the Most" | Failed To Qualify | 23 | 39 | |
126th | Koit Toome | Estonian | "Hääletu" | Failed To Qualify | 23 | 31 | |
127th | 5 Seconds of Summer | English | "Easy for You to Say" | Failed To Qualify | 24 | 37 | |
128th | P!nk | English | "Trustfall" | 21 | 92 | 11 | 64 |
129th | The Scarlet Opera | English | "Alive" | Failed To Qualify | 21 | 45 | |
130th | The Afters | English | "Moments Like This" | 25 | 74 | 22 | 45 |
131st | Charlie Puth feat. Dan + Shay & Sabrina Carpenter | English | "That's Not How This Works - Sabrina's Version" | Failed To Qualify | 27 | 27 | |
132nd | Kimberly Perry | English | "If I Die Young Pt. 2" | 21 | 91 | 9 | 65 |
133rd | Victorious Cast feat. Victoria Justice | English | "Freak the Freak Out" | Failed To Qualify | 21 | 40 | |
134th | NOTD, The Band Camino | English | "Never a Good Time" | Failed To Qualify | 22 | 23 | |
135th | Theoz | Swedish | "Det kommer bli bra" | 22 | 105 | 9 | 64 |
136th | Tiziano Ferro feat. J-AX | Italian | "Abbiamo vinto già" | Failed To Qualify | 19 | 46 | |
137th | Aida Nikolaychuk | Russian | "Nezhniy potselui" | Failed To Qualify | 23 | 41 | |
138th | Kelly Clarkson | English | "Since U Been Gone" | 15 | 112 | 7 | 77 |
139th | Jannika B | Finnish | "Aamun takana" | Failed To Qualify | 20 | 46 | |
140th | Big Time Rush | English | "Worldwide" | Failed To Qualify | 26 | 29 | |
141st | Ines | Estonian | "Taevasse" | Failed To Qualify | 26 | 27 | |
142nd | Benjamin x BESS | Finnish | "Paremmin ku kukaan muu" | 10 | 125 | 7 | 71 |
143rd | Dami Im | English | "Without You" | Failed To Qualify | 21 | 46 | |
144th | Violet Saturn | English | "GONE..." | Failed To Qualify | 25 | 24 | |
145th | Ella Henderson & Switch Disco & Alok | English | "Under the Sun" | 12 | 116 | 8 | 68 |
146th | Orville Peck & Noah Cyrus | English | "How Far Will We Take It?" | Failed To Qualify | 16 | 51 | |
147th | Shawn Mendes | English | "Why Why Why" |
Internatia Song Contest Voting History
As of ISC 102, Spitzenbergen's voting history is as follows:
|
|
|
|