Internatia Song Contest –1 14
(Redirected from Internatia Song Contest -1 14)
Internatia Song Contest –1 14 #GoodOldDays | |
---|---|
Dates | |
Final date | January 13 2016 (28 August 1959) |
Host | |
Host city | Huttiheita, Kimmystan |
Host broadcaster | KTV |
Participants | |
Number of entries | 15 |
Debuting | Gandhara |
Returning | Pebbleland |
Withdrawing | Eriod Kaledonii Men̈́sa Noxus Tikata, Tonallán Valdron |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Ova Anova Paul Anka - Diana |
Internatia Song Contest –1 | |
◄13 15► |
The Internatia Song Contest –1 14 was the 14th edition of Internatia Song Contest –1, a spinoff of Internatia Song Contest dedicated to retro songs. The contest was organized in Kimmystan by KTV for the first time in the history of the contest, following their win with the song "Songs From a Secret Garden" by Secret Garden
Participants
In this edition 15 countries took part of which Gandhara is debuting, Pebbleland is returning while Kaledonii, Men̈́sa, Noxus, Tikata, Tonallán and Valdron, did not send an entry this time.
Draw | Country | Artist | Song | Year | Place | Pts |
---|---|---|---|---|---|---|
1 | Nicolas' Neighbour | The Everly Brothers | All I Have To Do is Dream | 1958 | 7 | 64 |
2 | Pebbleland | Perez Prado | Guaglione | 1957 | 8 | 62 |
3 | Bitland | Marianne Moore | What Are Years? | 1956 | 15 | 12 |
4 | Tashkveny | Harry Belafonte | Banana Boat Song (Day O) | 1947 | 13 | 37 |
5 | Jhe Freeh | Dinah Washington | Look To The Rainbow | 1956 | 6 | 64 |
6 | Gandhara | Dalida | Bambino | 1956 | 3 | 77 |
7 | Ova Anova | Paul Anka | Diana | 1958 | 1 | 84 |
8 | Grolskira | Edith Piaf | Autumn Leaves (Les feuilles mortes) | 1950 | 12 | 51 |
9 | Saint Eva & Lepland | Jo Stafford | The Gentleman is a Dope | 1939 | 14 | 34 |
10 | Lettuce | Little Richard | Tutti Frutti | 1942 | 2 | 78 |
11 | Darkria | Tadeusz Baird (sung by Andrzej Hiolski) | Sonet 56th - Słodka miłości (Sweet love) | 1956 | 11 | 52 |
12 | Irdminia | The Chordettes | Mr. Sandman | 1954 | 5 | 69 |
13 | Lost Islands | Yma Sumac | Malambo No. 1 | 1955 | 4 | 76 |
14 | Kimmystan | Dinah Shore | Blues in the Night | 1942 | 10 | 53 |
15 | Raingate | Vera Lynn | As Time Goes By | 1958 | 9 | 57 |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Édith Piaf | Grolskira | ISC –1 6 | Chruno |
The Chordettes | Irdminia | ISC –1 11 | Ova Anova |
Vera Lynn | Raingate | ISC –1 6 | Nicolas' Neighbour |