Internatia Song Contest –1 31
Jump to navigation
Jump to search
Internatia Song Contest –1 31 Live Longer | |
---|---|
Dates | |
Final date | 4 september 2018 (Limit date ► 4 August 1997) |
Host | |
Host city | Trait, Percheron |
Host broadcaster | A+ |
Participants | |
Number of entries | 13 |
Debuting | Alma Livre Asankon |
Returning | Grolskira Ova Anova Pinnipedia Tashkveny |
Withdrawing | Aevis Aurävaan Thorway Unovah |
Vote | |
Voting system | 10 favourites were awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Mărium Dulce Pontes "Canção do mar" |
Internatia Song Contest –1 | |
◄30 32► |
The Internatia Song Contest –1 31 will be the 31st edition of the Internatia Song Contest –1, a spin-off of the Internatia Song Contest dedicated to retro songs. The contest will be organized in Trait, Percheron by A+ after Queen won the 30th edition with "Bohemian Rhapsody".
Participants
Draw | Country | Artist | Song | Year | Place | Points |
---|---|---|---|---|---|---|
1 | Kimmystan | Enigma | "Return To Innocence" | 1993 | 9 | 51 |
2 | Lost Islands | Images | "Les démons de minuit" | 1986 | 2 | 86 |
3 | Ova Anova | Mafia | "Imię Deszczu" | 1996 | 12 | 37 |
4 | Grolskira | Jean-Jacques Goldman | "Envole-moi" | 1984 | 3 | 79 |
5 | Alma Livre | Dana International | "Cinque Milla" | 1996 | 13 | 29 |
6 | Percheron | Thierry Hazard | "Le jerk" | 1990 | 7 | 53 |
7 | Riya-Sampetrina | Sylvia La Torre | "Nasaan Ka Irog" | 1952 | 11 | 39 |
8 | Pönö | Tuula Amberla | "Onko se Lenin?" | 1988 | 10 | 44 |
9 | Tashkveny | Paula Abdul | "Straight Up" | 1988 | 6 | 58 |
10 | Gandhara | Youssou N'Dour ft. Neneh Cherry | "7 Seconds" | 1994 | 8 | 52 |
11 | Pinnipedia | Thalía | "Marimar" | 1994 | 5 | 66 |
12 | Mărium | Dulce Pontes | "Canção do mar" | 1993 | 1 | 93 |
13 | Asankon | Angel | "Sommaren i City" | 1991 | 4 | 67 |
Scoreboard
Returning artists
- All artists competing in this edition are debut artists, so no returning artists are presented.
Organization
Design
This contest is a tribute to Jeanne Calment the older women who lived on Earth. She died at 123 on the 4 of august 1997. Her death date was taken as the limit date of all the submitted songs.
Animal totems
Each country was given an animal totem. This animal is supposed to give prosperity and luck.