Internatia Song Contest –1 35
Jump to navigation
Jump to search
Internatia Song Contest –1 35 Here, Beneath the North Star | |
---|---|
Dates | |
Final date | 2 March 2019 (13 September 1968) |
Host | |
Host city | Pönönönö, Pönö |
Host broadcaster | PTV |
Participants | |
Number of entries | 11 |
Debuting | Kharó |
Returning | Daǔlska Kimmystan |
Withdrawing | Grolskira |
Vote | |
Voting system | 7 favourites were awarded 12, 10, 8, 6, 4, 2 through 1 points by all participants. |
Internatia Song Contest –1 | |
◄34 36► |
The Internatia Song Contest –1 35 is the 35th edition of Internatia Song Contest –1, a spin-off of Internatia Song Contest dedicated to retro songs. The contest is organized in Pönönönö, Pönö by PTV after Petri Laaksonen won the 34th edition with "Täällä Pohjantähden alla".
Results
Draw | Country | Artist | Song | Year | Place | Points |
---|---|---|---|---|---|---|
1 | Daǔlska | Mayya Kristalinskaya | "Nezhnost'" | 1965 | ||
2 | Lost Islands | Richard Harris | "MacArthur Park" | 1963 | 6 | 13 |
3 | Mărium | The Righteous Brothers | "Unchained Melody" | 1965 | 4 | 17 |
4 | Pönö | Eero Raittinen | "Vanha holvikirkko" | 1968 | 2 | 24 |
5 | Lahna | Scott Joplin | "The Entertainer" | 1902 | 8 | 9 |
6 | Ova Anova | Karin Stanek | "Jedziemy autostopem" | 1963 | 1 | 29 |
7 | Kharó | Brita Koivunen | "Mustapha" | 1960 | 5 | 13 |
8 | Percheron | Marni Nixon & Jim Bryant | "Tonight" | 1961 | 3 | 20 |
9 | Riya-Sampetrina | Dara Puspita | "Bertamasja" | 1967 | 9 | 9 |
10 | Lettuce | The Trashmen | "Surfin' Bird" | 1963 | 7 | 10 |
11 | Kimmystan | Roy Orbison | "Oh, Pretty Woman" | 1964 | 10 | 6 |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
None | None |