ISC Revisits ESC 1997: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Created page with "{{Infobox song contest |name = ISC Revisits ESC |year = 1997 |theme = |logo = 250px |fina..."
 
 
(2 intermediate revisions by the same user not shown)
Line 17: Line 17:
|null                =  
|null                =  
}}
}}
==Results==
{| class="wikitable sortable"
|-
! Draw
! Country
! Artist
! Song
! Language
! Place
! Points
|-
| 01
| {{flagu|Cyprus|1960}}
| [[Wikipedia:Hara & Andreas Konstantinou|Hara & Andreas Konstantinou]]
| "[[Wikipedia:Mana Mu|Mana mou]]" <small>({{lang|el|Μάνα μου}})</small>
| [[Wikipedia:Greek language|Greek]]
| 4
| 147
|-style="font-weight:bold;background:gold;"
| 02
| {{flagu|Turkey}}
| [[Wikipedia:Şebnem Paker|Şebnem Paker]] & Grup Ethnic
| "[[Wikipedia:Dinle|Dinle]]"
| [[Wikipedia:Turkish language|Turkish]]
| 1
| 243
|-
| 03
| {{flagu|Norway}}
| [[Wikipedia:Tor Endresen|Tor Endresen]]
| "[[Wikipedia:San Francisco (Tor Endresen song)|San Francisco]]"
| [[Wikipedia:Norwegian language|Norwegian]]
| 25
| 2
|-
| 04
| {{flagu|Austria}}
| [[Wikipedia:Bettina Soriat|Bettina Soriat]]
| "[[Wikipedia:One Step (song)|One Step]]"
| [[Wikipedia:German language|German]]
| 21
| 15
|-
| 05
| {{flagu|Ireland}}
| [[Wikipedia:Marc Roberts (singer-songwriter)|Marc Roberts]]
| "[[Wikipedia:Mysterious Woman|Mysterious Woman]]"
| [[Wikipedia:English language|English]]
| 16
| 34
|-
| 06
| {{flagu|Slovenia}}
| [[Wikipedia:Tanja Ribič|Tanja Ribič]]
| "[[Wikipedia:Zbudi se|Zbudi se]]"
| [[Wikipedia:Slovene language|Slovene]]
| 9
| 89
|-
| 07
| {{flagu|Switzerland}}
| [[Wikipedia:Barbara Berta|Barbara Berta]]
| "[[Wikipedia:Dentro di me|Dentro di me]]"
| [[Wikipedia:Italian language|Italian]]
| 17
| 27
|-
| 08
| {{flagu|Netherlands}}
| [[Wikipedia:Mrs. Einstein|Mrs. Einstein]]
| "[[Wikipedia:Niemand heeft nog tijd|Niemand heeft nog tijd]]"
| [[Wikipedia:Dutch language|Dutch]]
| 8
| 94
|-style="background:silver;"
| 09
| {{flagu|Italy}}
| [[Wikipedia:Jalisse|Jalisse]]
| "[[Wikipedia:Fiumi di parole|Fiumi di parole]]"
| Italian
| 2
| 228
|-
| 10
| {{flagu|Spain}}
| [[Wikipedia:Marcos Llunas|Marcos Llunas]]
| "[[Wikipedia:Sin rencor|Sin rencor]]"
| [[Wikipedia:Spanish language|Spanish]]
| 18
| 26
|-
| 11
| {{flagu|Germany}}
| [[Wikipedia:Bianca Shomburg|Bianca Shomburg]]
| "[[Wikipedia:Zeit (song)|Zeit]]"
| German
| 22
| 13
|-style="background:#cc9966;"
| 12
| {{flagu|Poland}}
| [[Wikipedia:Anna Maria Jopek|Anna Maria Jopek]]
| "[[Wikipedia:Ale jestem|Ale jestem]]"
| [[Wikipedia:Polish language|Polish]]
| 3
| 150
|-
| 13
| {{flagu|Estonia}}
| [[Wikipedia:Maarja-Liis Ilus|Maarja-Liis Ilus]]
| "[[Wikipedia:Keelatud maa|Keelatud maa]]"
| [[Wikipedia:Estonian language|Estonian]]
| 10
| 87
|-
| 14
| {{flagu|Bosnia and Herzegovina|1992}}
| [[Wikipedia:Alma Čardžić|Alma Čardžić]]
| "[[Wikipedia:Goodbye (Alma Čardžić song)|Goodbye]]"
| [[Wikipedia:Bosnian language|Bosnian]]
| 19
| 24
|-
| 15
| {{flagu|Portugal}}
| [[Wikipedia:Célia Lawson|Célia Lawson]]
| "[[Wikipedia:Antes do adeus|Antes do adeus]]"
| [[Wikipedia:Portuguese language|Portuguese]]
| 15
| 37
|-
| 16
| {{flagu|Sweden}}
| [[Wikipedia:Blond (band)|Blond]]
| "[[Wikipedia:Bara hon älskar mig|Bara hon älskar mig]]"
| [[Wikipedia:Swedish language|Swedish]]
| 24
| 12
|-
| 17
| {{flagu|Greece}}
| [[Wikipedia:Marianna Zorba|Marianna Zorba]]
| "[[Wikipedia:Horepse|Horepse]]" <small>({{lang|el|Χόρεψε}})</small>
| Greek
| 7
| 98
|-
| 18
| {{flagu|Malta}}
| [[Wikipedia:Debbie Scerri|Debbie Scerri]]
| "[[Wikipedia:Let Me Fly (Debbie Scerri song)|Let Me Fly]]"
| English
| 14
| 40
|-
| 19
| {{flagu|Hungary}}
| [[Wikipedia:V.I.P. (Hungarian band)|V.I.P.]]
| "[[Wikipedia:Miért kell, hogy elmenj?|Miért kell, hogy elmenj?]]"
| [[Wikipedia:Hungarian language|Hungarian]]
| 20
| 20
|-
| 20
| {{flagu|Russia}}
| [[Wikipedia:Alla Pugacheva|Alla Pugacheva]]
| "[[Wikipedia:Primadonna (Alla Pugacheva song)|Primadonna]]" <small>({{lang|ru|Примадонна}})</small>
| [[Wikipedia:Russian language|Russian]]
| 13
| 55
|-
| 21
| {{flagu|Denmark}}
| [[Wikipedia:Kølig Kaj|Kølig Kaj]]
| "[[Wikipedia:Stemmen i mit liv|Stemmen i mit liv]]"
| [[Wikipedia:Danish language|Danish]]
| 11
| 85
|-
| 22
| {{flagu|France}}
| [[Wikipedia:Fanny (singer)|Fanny]]
| "[[Wikipedia:Sentiments songes|Sentiments songes]]"
| [[Wikipedia:French language|French]]
| 12
| 63
|-
| 23
| {{flagu|Croatia}}
| [[Wikipedia:E.N.I. (band)|E.N.I.]]
| "[[Wikipedia:Probudi me|Probudi me]]"
| [[Wikipedia:Croatian language|Croatian]]
| 23
| 12
|-
| 24
| {{flagu|United Kingdom}}
| [[Wikipedia:Katrina and the Waves|Katrina and the Waves]]
| "[[Wikipedia:Love Shine a Light|Love Shine a Light]]"
| English
| 6
| 127
|-
| 25
| {{flagu|Iceland}}
| [[Wikipedia:Paul Oscar|Paul Oscar]]
| "[[Wikipedia:Minn hinsti dans|Minn hinsti dans]]"
| [[Wikipedia:Icelandic language|Icelandic]]
| 5
| 128
|}
== Scoreboard ==
{| class="wikitable sortable" style="text-align:center;white-space:nowrap;"
! Participant !! Place !! Total !! {{flagicon|Nicolas' Neighbour|size=18px}} || {{flagicon|Ħanei Čaravāz|size=18px}} || {{flagicon|Falvarak|size=18px}} || {{flagicon|Pono|size=18px}} || {{flagicon|Alma Livre|size=18px}} || {{flagicon|SEAL|size=18px}} || {{flagicon|Tashkveny|size=18px}} || {{flagicon|Waticania|size=18px}} || {{flagicon|Auravaan|size=18px}} || {{flagicon|Kosma|size=18px}} || {{flagicon|Ova Anova|size=18px}} || {{flagicon|Mensa|size=18px}} || {{flagicon|Anselmsuusonia|size=18px}} || {{flagicon|Territrius|size=18px}} || {{flagicon|Bitland|size=18px}} || {{flagicon|Pinnipedia|size=18px}} || {{flagicon|Fierce|size=18px}} || {{flagicon|Folkloria|size=18px}} || {{flagicon|Riya-Sampetrina|size=18px}} || {{flagicon|Luzze|size=18px}} || {{flagicon|Koalatopolous|size=18px}} || {{flagicon|Pen Island|size=18px}} || {{flagicon|Bartlett|size=18px}} || KOW || {{flagicon|Kimmystan|size=18px}} || {{flagicon|Marium|size=18px}} || {{flagicon|Ladoga|size=18px}} || {{flagicon|Bubblique|size=18px}} || {{flagicon|Kaledonii|size=18px}} || {{flagicon|Lacrea|size=18px}} || {{flagicon|Sunetti|size=18px}} || {{flagicon|Lost Islands|size=18px}}
|-
!&nbsp;!!&nbsp;!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Cyprus|1960}} || style="background:#F0F0F0;"|4 || style="background:#F0F0F0;"|147 || 5 || 5 || 3 ||  || 4 ||  || 10 ||  ||  || 7 || 10 || 1 || 4 || 4 || 1 || 6 || 7 || 4 || 10 || 10 || 5 || 1 || 4 || 8 || 10 || 6 || 6 || 7 || 4 ||  ||  || 5
|-style="background:gold;"
| style="text-align:left;"| {{flagu|Turkey}} || 1 || 243 || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || 1 || 3 || 3 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 ||  || 8 || 5 || 2 || 6 || 8 || 7 || 8 || 8 || 7 || 5 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 ||  || 10 || 10
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Norway}} || style="background:#F0F0F0;"|25 || style="background:#F0F0F0;"|2 ||  ||  ||  ||  ||  || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Austria}} || style="background:#F0F0F0;"|21 || style="background:#F0F0F0;"|15 ||  ||  ||  ||  || 2 ||  ||  || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5 ||  ||  ||  ||  ||  ||  ||  ||  || 2 ||  ||  ||  || 3 || 1
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Ireland}} ||style="background:#F0F0F0;"|16 || style="background:#F0F0F0;"|34 ||  ||  || 2 ||  ||  || 4 ||  ||  || 7 || 3 || 3 ||  ||  ||  ||  ||  ||  ||  || 1 ||  ||  ||  ||  || 2 ||  || 8 ||  || 4 ||  ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Slovenia}} || style="background:#F0F0F0;"|9 || style="background:#F0F0F0;"|89 || 3 ||  || 5 || 1 ||  ||  ||  || 4 || 6 || 10 ||  ||  ||  || 6 || 4 || 3 || 5 || 6 || 7 || 8 ||  ||  ||  ||  || 4 || 3 || 3 ||  ||  || 4 || 1 || 6
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Switzerland}} || style="background:#F0F0F0;"|17 || style="background:#F0F0F0;"|27 ||  || 2 ||  ||  ||  || 7 ||  ||  || 10 ||  ||  ||  ||  ||  ||  || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 7 ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Netherlands}} ||style="background:#F0F0F0;"|8 || style="background:#F0F0F0;"|94 || 4 ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 || 5 || 8 ||  ||  ||  || 8 || 10 ||  || 3 || 2 || 7 || 3 ||  ||  ||  || 3 || 5 || 3 ||  ||  ||  ||  || 6 ||  || 8 ||  || 2
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Italy}} || style="background:#F0F0F0;"|2 || style="background:#F0F0F0;"|228 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || 8 || 7 || 10 || 4 || 5 || 5 || 2 ||  || 5 || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 || 6 || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || 8 || 10 || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Spain}} || style="background:#F0F0F0;"|18 || style="background:#F0F0F0;"|26 || 1 ||  || 6 ||  ||  ||  ||  || 3 || 3 ||  ||  ||  ||  ||  ||  || 10 ||  || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1 ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Germany}} || style="background:#F0F0F0;"|22 || style="background:#F0F0F0;"|13 ||  ||  ||  ||  ||  || 6 ||  ||  ||  ||  ||  ||  || 3 ||  ||  || 2 ||  ||  ||  ||  ||  ||  || 2 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Poland}} || style="background:#F0F0F0;"|3 || style="background:#F0F0F0;"|150 || 10 || 6 || 8 ||  || 10 ||  || 2 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 4 || 8 || 10 || 8 ||  || 1 || 10 ||  || 7 || 7 || 4 || 6 || 4 ||  ||  ||  ||  || 6 || 5 || 7 || 3
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Estonia}} || style="background:#F0F0F0;"|10 || style="background:#F0F0F0;"|87 || 7 ||  ||  ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 || 1 ||  ||  ||  ||  || 5 ||  ||  ||  ||  || 2 || 8 || 8 ||  || 7 || 4 || 1 || 8 || 7 ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Bosnia and Herzegovina|1992}} || style="background:#F0F0F0;"|19 || style="background:#F0F0F0;"|24 ||  ||  ||  ||  ||  || 1 ||  ||  ||  || 4 || 7 ||  ||  ||  ||  ||  ||  ||  ||  || 5 ||  || 2 ||  ||  ||  || 2 ||  || 3 ||  ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Portugal}} || style="background:#F0F0F0;"|15 || style="background:#F0F0F0;"|37 ||  ||  || 7 || 7 ||  || 3 ||  ||  || 1 ||  ||  || 3 ||  ||  ||  ||  || 6 ||  ||  || 1 ||  ||  ||  ||  || 6 ||  ||  ||  ||  || 3 ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Sweden}} || style="background:#F0F0F0;"|24 || style="background:#F0F0F0;"|12 ||  ||  ||  || 5 ||  ||  ||  ||  ||  ||  || 4 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 2 || 1 ||  ||  ||  ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Greece}} || style="background:#F0F0F0;"|7 || style="background:#F0F0F0;"|98 || 2 || 1 ||  || 2 || 6 ||  ||  || 1 ||  ||  ||  || 8 || 7 || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 || 4 || 4 ||  || 3 || 4 || 6 ||  ||  || 7 ||  ||  || 5 || 1 || 5 || 2 || 4 || 8
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Malta}} || style="background:#F0F0F0;"|14 || style="background:#F0F0F0;"|40 ||  ||  ||  || 10 ||  ||  ||  ||  || 4 || 6 ||  ||  ||  || 1 ||  ||  ||  || 1 || 2 || 2 || 4 ||  ||  ||  || 1 || 7 ||  ||  ||  ||  || 2 ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Hungary}} || style="background:#F0F0F0;"|20 || style="background:#F0F0F0;"|20 ||  || 3 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 4 ||  ||  || 6 || 7 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Russia}} || style="background:#F0F0F0;"|13 || style="background:#F0F0F0;"|55 ||  || 8 ||  ||  || 1 ||  || 5 ||  ||  || 1 ||  ||  ||  ||  || 3 ||  || 2 || 3 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  ||  ||  || 1 ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || 1 || 6 ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Denmark}} || style="background:#F0F0F0;"|11 || style="background:#F0F0F0;"|85 ||  || 7 || 4 || 4 || 8 ||  || 7 || 7 ||  ||  ||  || 7 ||  || 2 || 5 ||  ||  ||  ||  ||  ||  || 7 ||  || 6 ||  ||  ||  ||  ||  || 6 || 8 || 7
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|France}} || style="background:#F0F0F0;"|12 || style="background:#F0F0F0;"|63 ||  ||  ||  ||  ||  ||  || 1 || 6 || 8 ||  ||  || 6 || 5 ||  || 10 ||  ||  ||  ||  || 3 || 1 ||  ||  ||  || 5 ||  ||  ||  || 2 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 4
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Croatia}} || style="background:#F0F0F0;"|23 || style="background:#F0F0F0;"|12 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 2 ||  || 1 ||  ||  ||  ||  ||  ||  ||  ||  || 3 || 1 ||  ||  ||  ||  || 5 ||  ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|United Kingdom}} || style="background:#F0F0F0;"|6 || style="background:#F0F0F0;"|127 || 6 || 4 || 10 || 6 ||  || 8 || 3 ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 ||  || 2 ||  ||  ||  || 10 || 8 || 8 ||  || 10 ||  || 5 || 3 ||  || 5 || 7 || 2 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Iceland}} || style="background:#F0F0F0;"|5 || style="background:#F0F0F0;"|128 ||  || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 ||  || 6 || 8 || 2 ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 7 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  ||  ||  ||  ||  ||  ||  || 5 || 3 ||  || 4 ||  || 3 || 10 ||  || style="background-color:#1F497D;color:#FFFFFF"|12
|}
===12 points===
{| class="wikitable"
|-
! N. !! Contestant !! Nation(s) giving 12 points
|-
| 9 || Italy || Anselmsuusonia, Bartlett, Fierce, Folkloria, Lacrea, Mărium, Nicolas' Neighbour, Pen Island, Pinnipedia
|-
| 7 || Turkey || Bubblique, Ħanei Čaravāz, Kimmistan, Koalatopolous, Koweeba, Luzze, Tashkveny
|-
| 5 || Iceland || Alma Livre, Bitland, Faĺvarak, Lost Islands, Men̈́sa
|-
| rowspan="4"|2 || Estonia || Aurävaan, Saint Eva & Lepland
|-
| Poland || Ova Anova, Waticania
|-
| Russia || Ladoga, Riya-Sampetrina
|-
| United Kingdom || Kaledonii, Kosma
|-
| rowspan="3"|1 || France || Sunetti
|-
| Greece || Territrius
|-
| Netherlands || Pönö
|}
{{ISC Revisits ESC}}
[[Category:ISC Revisits ESC]]

Latest revision as of 05:59, 13 December 2020

ISC Revisits ESC 1997
Host
VenuePoint Theatre
Dublin, Ireland
Presenter(s)
Host broadcaster Territrius
Participants
Number of entries25
Returning Bosnia and Herzegovina
 Croatia
 Estonia
 Hungary
 Malta
 Poland
 Russia
 Slovenia
Withdrawing Belgium
 Finland
 Israel
 Luxembourg
 Yugoslavia
Vote
Voting system10 favourites are awarded 12, 10, then 8 through 1 points by all voters.
Winning song Turkey
"Dinle"

Results

Draw Country Artist Song Language Place Points
01  Cyprus Hara & Andreas Konstantinou "Mana mou" (Μάνα μου) Greek 4 147
02  Turkey Şebnem Paker & Grup Ethnic "Dinle" Turkish 1 243
03  Norway Tor Endresen "San Francisco" Norwegian 25 2
04  Austria Bettina Soriat "One Step" German 21 15
05  Ireland Marc Roberts "Mysterious Woman" English 16 34
06  Slovenia Tanja Ribič "Zbudi se" Slovene 9 89
07  Switzerland Barbara Berta "Dentro di me" Italian 17 27
08  Netherlands Mrs. Einstein "Niemand heeft nog tijd" Dutch 8 94
09  Italy Jalisse "Fiumi di parole" Italian 2 228
10  Spain Marcos Llunas "Sin rencor" Spanish 18 26
11  Germany Bianca Shomburg "Zeit" German 22 13
12  Poland Anna Maria Jopek "Ale jestem" Polish 3 150
13  Estonia Maarja-Liis Ilus "Keelatud maa" Estonian 10 87
14  Bosnia and Herzegovina Alma Čardžić "Goodbye" Bosnian 19 24
15  Portugal Célia Lawson "Antes do adeus" Portuguese 15 37
16  Sweden Blond "Bara hon älskar mig" Swedish 24 12
17  Greece Marianna Zorba "Horepse" (Χόρεψε) Greek 7 98
18  Malta Debbie Scerri "Let Me Fly" English 14 40
19  Hungary V.I.P. "Miért kell, hogy elmenj?" Hungarian 20 20
20  Russia Alla Pugacheva "Primadonna" (Примадонна) Russian 13 55
21  Denmark Kølig Kaj "Stemmen i mit liv" Danish 11 85
22  France Fanny "Sentiments songes" French 12 63
23  Croatia E.N.I. "Probudi me" Croatian 23 12
24  United Kingdom Katrina and the Waves "Love Shine a Light" English 6 127
25  Iceland Paul Oscar "Minn hinsti dans" Icelandic 5 128

Scoreboard

Participant Place Total Nicolas' Neighbour Ħanei Čaravāz Faĺvarak Pönö Alma Livre Saint Eva & Lepland Tashkveny Waticania Aurävaan Kosma Ova Anova Men̈́sa Anselmsuusonia Territrius Bitland Pinnipedia Fierce Folkloria Riya-Sampetrina Luzze Koalatopolous Pen Island Bartlett KOW Kimmystan Mărium Ladoga Bubblique Kaledonii Lacrea Sunetti Lost Islands
   
 Cyprus 4 147 5 5 3 4 10 7 10 1 4 4 1 6 7 4 10 10 5 1 4 8 10 6 6 7 4 5
 Turkey 1 243 8 12 1 3 3 12 10 8 5 2 6 8 7 8 8 7 5 12 12 10 10 12 12 10 10 12 10 10 10
 Norway 25 2 2
 Austria 21 15 2 2 5 2 3 1
 Ireland 16 34 2 4 7 3 3 1 2 8 4
 Slovenia 9 89 3 5 1 4 6 10 6 4 3 5 6 7 8 4 3 3 4 1 6
 Switzerland 17 27 2 7 10 1 7
 Netherlands 8 94 4 12 5 5 8 8 10 3 2 7 3 3 5 3 6 8 2
 Italy 2 228 12 8 7 10 4 5 5 2 5 12 5 12 12 12 6 6 8 12 12 10 8 12 8 10 8 12 5
 Spain 18 26 1 6 3 3 10 2 1
 Germany 22 13 6 3 2 2
 Poland 3 150 10 6 8 10 2 12 12 4 8 10 8 1 10 7 7 4 6 4 6 5 7 3
 Estonia 10 87 7 12 12 5 1 5 2 8 8 7 4 1 8 7
 Bosnia and Herzegovina 19 24 1 4 7 5 2 2 3
 Portugal 15 37 7 7 3 1 3 6 1 6 3
 Sweden 24 12 5 4 2 1
 Greece 7 98 2 1 2 6 1 8 7 12 6 4 4 3 4 6 7 5 1 5 2 4 8
 Malta 14 40 10 4 6 1 1 2 2 4 1 7 2
 Hungary 20 20 3 4 6 7
 Russia 13 55 8 1 5 1 3 2 3 12 1 12 1 6
 Denmark 11 85 7 4 4 8 7 7 7 2 5 7 6 6 8 7
 France 12 63 1 6 8 6 5 10 3 1 5 2 12 4
 Croatia 23 12 2 1 3 1 5
 United Kingdom 6 127 6 4 10 6 8 3 12 6 2 10 8 8 10 5 3 5 7 2 12
 Iceland 5 128 10 12 12 6 8 2 12 10 7 12 5 3 4 3 10 12

12 points

N. Contestant Nation(s) giving 12 points
9 Italy Anselmsuusonia, Bartlett, Fierce, Folkloria, Lacrea, Mărium, Nicolas' Neighbour, Pen Island, Pinnipedia
7 Turkey Bubblique, Ħanei Čaravāz, Kimmistan, Koalatopolous, Koweeba, Luzze, Tashkveny
5 Iceland Alma Livre, Bitland, Faĺvarak, Lost Islands, Men̈́sa
2 Estonia Aurävaan, Saint Eva & Lepland
Poland Ova Anova, Waticania
Russia Ladoga, Riya-Sampetrina
United Kingdom Kaledonii, Kosma
1 France Sunetti
Greece Territrius
Netherlands Pönö