ISC Revisits ESC 2007
Jump to navigation
Jump to search
ISC Revisits ESC 2007 | |
---|---|
Host | |
Venue | Hartwall Areena Helsinki, Finland |
Presenter(s) | |
Host broadcaster | Territrius |
Participants | |
Number of entries | 42 |
Returning | |
Withdrawing | Italy |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
Winning song | Georgia "Visionary Dream" |
Results
Draw | Country | Artist | Song | Language | Place | Points |
---|---|---|---|---|---|---|
01 | Andorra | Anonymous | "Salvem el món" | Catalan, English | 11 | 66 |
02 | Albania | Frederik Ndoci | "Hear My Plea" | English, Albanian | 42 | 1 |
03 | Armenia | Hayko | "Anytime You Need" | English, Armenian | 41 | 3 |
04 | Austria | Eric Papilaya | "Get a Life – Get Alive" | English | 40 | 4 |
05 | Bosnia and Herzegovina | Marija Šestić | "Rijeka bez imena" (Ријека без имена) | Serbian | 21 | 34 |
06 | Belgium | The KMG's | "Love Power" | English | 34 | 17 |
07 | Bulgaria | Elitsa Todorova & Stoyan Yankoulov | "Water" | Bulgarian | 3 | 179 |
08 | Belarus | Dmitry Koldun | "Work Your Magic" | English | 17 | 54 |
09 | Switzerland | DJ BoBo | "Vampires Are Alive" | English | 33 | 18 |
10 | Cyprus | Evridiki | "Comme ci, comme ça" | French | 16 | 56 |
11 | Czech Republic | Kabát | "Malá dáma" | Czech | 15 | 57 |
12 | Germany | Roger Cicero | "Frauen regier'n die Welt | German, English | 27 | 22 |
13 | Denmark | DQ | "Drama Queen" | English | 38 | 5 |
14 | Estonia | Gerli Padar | "Partners in Crime" | English | 36 | 14 |
15 | Spain | D'NASH | "I Love You Mi Vida" | Spanish | 13 | 65 |
16 | Finland | Hanna Pakarinen | "Leave Me Alone" | English | 4 | 124 |
17 | France | Les Fatals Picards | "L'amour à la française" | French, English ("Franglais") | 7 | 96 |
18 | United Kingdom | Scooch | "Flying the Flag (For You)" | English | 28 | 22 |
19 | Georgia | Sopho Khalvashi | "Visionary Dream" | English | 1 | 207 |
20 | Greece | Sarbel | "Yassou Maria" (Γεια σου Μαρία) | English | 20 | 36 |
21 | Croatia | Dragonfly feat. Dado Topić | "Vjerujem u ljubav" | Croatian, English | 29 | 22 |
22 | Hungary | Magdi Rúzsa | "Unsubstantial Blues" | English | 6 | 108 |
23 | Ireland | Dervish | "They Can't Stop the Spring" | English | 14 | 58 |
24 | Israel | Teapacks | "Push the Button" | English, French, Hebrew | 22 | 30 |
25 | Iceland | Eiríkur Hauksson | "Valentine Lost" | English | 24 | 26 |
26 | Lithuania | 4Fun | "Love or Leave" | English | 12 | 66 |
27 | Latvia | Bonaparti.lv | "Questa notte" | Italian | 35 | 16 |
28 | Moldova | Natalia Barbu | "Fight" | English | 10 | 79 |
29 | Montenegro | Stevan Faddy | "'Ajde, kroči" ('Ајде, крочи) | Montenegrin | 37 | 8 |
30 | North Macedonia | Karolina | "Mojot svet" (Мојот свет) | Macedonian, English | 18 | 50 |
31 | Malta | Olivia Lewis | "Vertigo" | English | 31 | 20 |
32 | Netherlands | Edsilia Rombley | "On Top of the World" | English | 32 | 18 |
33 | Norway | Guri Schanke | "Ven a bailar conmigo" | English | 23 | 26 |
34 | Poland | The Jet Set | "Time to Party" | English | 26 | 24 |
35 | Portugal | Sabrina | "Dança comigo" | Portuguese, English | 19 | 44 |
36 | Romania | Todomondo | "Liubi, Liubi, I Love You" (Люби, Люби, I Love You) | English, Italian, Spanish, Russian, French, Romanian | 25 | 24 |
37 | Serbia | Marija Šerifović | "Molitva" (Молитва) | Serbian | 2 | 180 |
38 | Russia | Serebro | "Song #1" | English | 9 | 88 |
39 | Sweden | The Ark | "The Worrying Kind" | English | 30 | 20 |
40 | Slovenia | Alenka Gotar | "Cvet z juga" | Slovene | 8 | 93 |
41 | Turkey | Kenan Doğulu | "Shake It Up Şekerim" | English | 39 | 5 |
42 | Ukraine | Verka Serduchka | "Dancing Lasha Tumbai" | German, English, Ukrainian, Russian | 5 | 119 |
Scoreboard
12 points
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
9 | Serbia | Anselmsuusonia, Bartlett, Gaulia, Kaministiquia, Kosma, Ladoga, Nicolas' Neighbour, Ova Anova, Sunetti |
4 | Georgia | Alma Livre, Bitland, Halleloo, Koalatopolous |
3 | Bulgaria | Irdminia, Luzze, Men̈́sa |
Czech Republic | Kannel, Lacrea, Lost Islands | |
2 | Andorra | Kaledonii, Pen Island |
France | Bubblique, Waticania | |
Hungary | Koweeba, Riya-Sampetrina | |
Ireland | Saint Eva & Lepland, Territrius | |
Lithuania | Aurävaan, Levië | |
Russia | Ħanei Čaravāz, Pönö | |
Spain | Pinnipedia, Zephyrus | |
1 | Belarus | Tashkveny |
Finland | Kimmystan | |
Moldova | Enot'ebia | |
Netherlands | Mărium | |
Slovenia | Folkloria |